Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


White Par 4 5 3 4 4 5 3 4 4 36 4 5 4 3 4 4 5 3 4 36 72


White Hcp 15 5 17 11 7 13 9 1 3
16 4 14 18 6 10 12 2 8

1 A Africa, Mike 3 6 4 5 4 5 4 6 6 43 4 5 4 3 5 4 7 3 5 40 83
2 A Allen, Terry 5 5 3 5 4 5 3 4 5 39 3 6 3 5 4 5 7 3 3 39 78
3 A Ament, Joseph 4 5 3 4 5 7 3 5 4 40 4 4 4 3 4 5 5 4 5 38 78
4 A Aussprung, Bob 4 5 3 4 4 5 3 4 4 36 4 5 4 4 3 4 5 4 4 37 73
5 A Boothby, Ronald E 5 5 3 6 6 5 3 5 4 42 4 4 6 5 5 4 5 3 5 41 83
6 A Bray, David 4 4 3 4 4 5 3 4 4 35 3 6 4 3 3 4 5 4 4 36 71
7 A Ceman, Saba 4 5 3 4 4 4 2 4 5 35 3 5 3 3 4 4 5 2* 5 34 69
8 A Dyson, Ronnie 5 7 2* 4 6 4 3 4 5 40 4 7 4 3 4 4 4 3 4 37 77
9 A Emery, Mark 3 4 4 4 4 5 4 4 4 36 4 4 3 3 3 4 4 3 4 32 68
10 A Escobar, Anthony 4 6 3 3 5 4 3 4 4 36 4 5 5 3 5 5 6 3 5 41 77
11 A Estereicher, Jason 6 7 4 3 4 4 3 8 3 42 5 4 4 4 5 6 5 3 5 41 83
12 A Gall, Gary 4 5 5 4 6 4 2 5 4 39 4 6 4 3 4 3 7 6 5 42 81
13 A Gillen, Dave 4 6 3 6 5 5 5 4 4 42 4 6 4 3 5 4 5 4 4 39 81
14 A Gregory, Randy 4 5 4 5 4 5 2 5 4 38 4 4 5 3 4 5 6 3 7 41 79
15 A Gripp, Richard 4 4 3 4 5 7 2 4 4 37 4 6 5 3 4 5 5 3 4 39 76
16 A Haslam, P. (guest) 5 5 3 4 4 5 3 3* 3 35 4 4 5 3 5 4 4 3 5 37 72
17 A Hecksel, Ron 4 4 3 4 5 6 5 5 5 41 4 5 5 4 4 5 5 4 5 41 82
18 A Hicks, Steve 4 5 3 5 5 4 4 5 4 39 5 5 4 3 4 4 6 3 5 39 78
19 A Horwitz, Marc 4 5 4 4 4 5 3 4 4 37 4 5 4 3 3 4 4 3 3 33 70
20 A Kimble, Brian 4 5 3 4 5 6 3 4 4 38 4 5 4 4 6 4 4 5 4 40 78
21 A Kinney, Orsen 3 4 4 5 6 5 4 4 4 39 4 6 4 5 4 3 6 3 5 40 79
22 A Knezinskis, Peter 3 4 3 6 4 5 3 4 5 37 4 6 5 3 4 4 5 3 4 38 75
23 A Kurilich, Steve 4 5 4 5 5 6 2 5 4 40 4 5 5 2 4 4 5 3 4 36 76
24 A Lahey, Bob 4 5 3 4 4 5 3 4 4 36 5 5 5 4 5 3 5 4 4 40 76
25 A Maddox, David 4 5 4 6 4 5 3 5 4 40 3 5 3 3 5 5 5 4 4 37 77
26 A Mrozek, Bill 4 6 5 4 5 6 4 5 4 43 3 4 4 3 5 5 4 3 4 35 78
27 A Munsey, Craig 5 5 3 5 5 6 3 4 4 40 4 5 5 3 5 4 5 4 4 39 79
28 A Munsey, Doug 5 6 4 5 5 6 3 5 5 44 5 6 5 4 5 5 6 4 4 44 88
29 A Nelson, Joe 5 4 3 4 5 6 2 5 5 39 4 7 4 3 4 4 5 3 4 38 77
30 A Nicklos, J. (guest) 4 5 4 3 4 6 3 6 3 38 4 5 5 3 4 4 5 5 4 39 77
31 A Olson, Tim 5 5 3 4 5 6 3 5 5 41 5 5 4 4 5 4 6 4 6 43 84
32 A Robb, Rob 5 7 4 4 6 5 3 4 3 41 3 7 4 4 4 5 5 4 4 40 81
33 A Sadberry, Allen 5 6 3 4 4 5 2 5 5 39 5 6 5 3 6 5 5 4 5 44 83
34 A Schindler, Eric 5 6 3 6 5 5 4 5 4 43 3 8 4 4 4 3 5 3 4 38 81
35 A Sims, Terry 4 5 4 4 4 5 3 5 4 38 5 6 5 2 4 4 4 4 4 38 76
36 A Smith, Aaron 4 4 3 5 4 5 4 5 4 38 4 5 4 3 5 5 5 4 5 40 78
37 A Warren Jr., Nolan 3 5 3 4 4 5 4 4 5 37 3 6 4 4 5 4 7 3 4 40 77
38 A Westphal, Mike 4 5 3 4 4 5 3 5 4 37 5 5 4 4 4 5 6 5 3 41 78


























Dyson, Ronnie (Hole: 3 Score: 2)






















Haslam, P. (guest) (Hole: 8 Score: 3)






















Ceman, Saba (Hole: 17 Score: 2)












































1 B Abbey, Jim 6 4 4 7 5 6 3 5 5 45 4 6 4 3 5 4 6 4 6 42 87
2 B Barry, Robert 3 5 2 5 5 5 3 5 5 38 4 5 4 4 5 4 5 4 5 40 78
3 B Boyle, Thomas 4 6 4 4 6 6 3 5 5 43 6 5 3 4 4 3 5 4 4 38 81
4 B Chavez, Joe 5 7 4 4 6 5 4 5 5 45 5 6 4 4 5 5 7 4 6 46 91
5 B Denmark, Jim 3 5 3 4 5 5 3 6 4 38 4 5 3 3 4 5 5 5 4 38 76
6 B Devere, James 4 5 4 4 4 5 3 4 4 37 4 5 4 4 4 4 6 4 5 40 77
7 B Dewberry, Allen 4 6 3 4 5 5 3 5 4 39 5 5 4 3 4 4 5 3 4 37 76
8 B Dugwyler, Gary 5 7 5 5 6 8 3 5 5 49 5 6 5 4 7 7 5 4 6 49 98
9 B Emich, Roger 5 5 3 5 6 6 3 6 6 45 5 8 4 6 5 6 6 3 4 47 92
10 B Escobedo, Diane 6 5 3 5 6 7 5 5 6 48 4 5 4 3 5 5 6 3 4 39 87
11 B Fregien, Jerry 4 6 3 3* 5 5 4 4 3 37 4 5 4 3 4 4 6 4 4 38 75
12 B Funari, Ricard 4 6 3 4 5 5 2 4 5 38 4 5 4 3 4 4 7 3 4 38 76
13 B Harmon, Rob 5 6 3 5 7 4 5 5 4 44 5 6 3 4 4 4 5 4 5 40 84
14 B Hurley, Brian 4 5 3 5 4 5 4 5 5 40 4 6 4 4 5 4 5 5 6 43 83
15 B Ingle, Jess 5 6 3 5 5 5 3 5 4 41 4 7 4 3 5 4 6 5 6 44 85
16 B Johnson, Dennis 5 5 4 5 5 4 3 6 4 41 4 6 5 2 4 5 6 5 5 42 83
17 B Jones, Darcy 4 5 3 5 6 5 2 5 4 39 4 5 5 2 4 4 4* 6 6 40 79
18 B Mantle, Greg 5 6 3 7 6 8 5 7 4 51 5 8 4 5 5 5 6 3 4 45 96
19 B McConnell, Tom 4 5 2 4 6 6 4 4 4 39 4 6 5 2 4 5 5 5 5 41 80
20 B Namio, F. (guest) 4 6 3 5 5 4 4 5 5 41 4 5 5 5 7 4 7 3 6 46 87
21 B O'Connell, Charles 4 6 2 4 5 7 3 5 5 41 4 7 5 3 3 4 5 4 6 41 82
22 B O'Connor, Bill 4 7 4 7 5 6 3 5 4 45 5 5 4 5 4 4 5 3 5 40 85
23 B Peterson, Roger 5 6 3 5 4 6 4 5 4 42 3 5 5 4 4 5 5 3 4 38 80
24 B Reah, Arnold 5 5 3 6 5 6 3 7 5 45 4 8 5 5 5 5 6 4 6 48 93
25 B Rose, Douglas 5 5 4 5 4 5 3 6 6 43 5 5 4 4 4 4 5 3 4 38 81
26 B Shappart, Todd 4 6 3 4 5 5 4 5 5 41 4 5 5 3 4 4 5 4 4 38 79
27 B Smith, Craig 4 5 3 4 4 6 3 5 4 38 5 5 4 3 4 4 5 4 5 39 77
28 B Strachan, Ken 5 4 3 5 5 5 2 6 5 40 3 6 5 3 6 4 6 3 7 43 83
29 B Swanick, Michael 6 7 3 4 4 4 4 4 5 41 5 9 5 3 4 5 5 5 5 46 87
30 B Swanick, Ted 4 5 4 4 5 6 4 5 5 42 4 7 4 3 4 4 6 3 4 39 81
31 B Temple, Joel 4 8 2 4 6 6 3 7 5 45 5 5 4 4 4 4 5 4 5 40 85
32 B Wagner, Jack 4 5 4 6 6 6 3 6 6 46 4 5 4 5 7 4 6 3 6 44 90
33 B Waldner, Jeff 6 5 4 5 6 8 4 4 3 45 4 5 4 3 5 4 5 4 4 38 83
34 B Wolcott, Fran 4 5 2 4 7 7 5 4 5 43 4 5 4 3 3 5 5 3 4 36 79
35 B Wolcott, John 4 5 3 5 5 6 3 5 4 40 4 5 5 2 5 5 5 3 4 38 78
36 B Woods, Paul 5 5 3 4 4 5 3 4 5 38 4 7 4 4 4 3 7 3 3* 39 77
37 B Wuycheck, John 4 5 2 5 4 8 4 8 3 43 5 7 4 4 6 5 5 4 6 46 89
38 B Wuycheck, John M. 5 5 4 6 4 6 3 4 4 41 4 5 4 3 6 5 5 3 4 39 80


























Fregien, Jerry (Hole: 4 Score: 3)






















Jones, Darcy (Hole: 16 Score: 4)






















Woods, Paul (Hole: 18 Score: 3)












































1 C Adams, John 4 4 4 4 4 6 3 5 5 39 4 5 4 4 5 4 6 3 4 39 78
2 C Adams, Ron 5 7 4 5 6 6 5 5 5 48 5 6 4 3 7 5 6 3 6 45 93
3 C Applegate, Gary 4 5 4 3 5 6 3 6 5 41 3 4 5 4 4 5 5 3 4 37 78
4 C Arbuckel, William 4 6 4 4 4 5 4 5 4 40 5 5 4 4 5 4 6 4 5 42 82
5 C Audisio, Michael 5 5 3 6 5 5 3 4 4 40 5 5 5 4 4 5 4* 4 6 42 82
6 C Bigler Sr, Don 4 7 3 5 5 5 2* 5 5 41 5 5 4 4 5 6 7 4 5 45 86
7 C Bourbonnais, Mark 5 8 5 4 5 4* 5 5 4 45 4 6 4 5 5 3* 5 3 5 40 85
8 C Burns, Larry 5 5 4 4 4 6 4 5 3* 40 4 6 6 3 5 5 5 4 4 42 82
9 C Cahill, William 4 5 3 5 6 6 3 6 4 42 4 6 4 3 7 5 6 4 6 45 87
10 C Coggin, Ken 5 5 5 3 6 8 3 6 5 46 4 5 4 4 4 4 6 3 6 40 86
11 C Cox, Wayne 4 5 3 5 5 5 3 4 4 38 4 6 4 2* 4 6 5 5 4 40 78
12 C Dehne, Thomas 5 7 4 4 5 7 5 6 6 49 5 7 4 4 5 4 7 4 5 45 94
13 C Fellner, Tony 7 6 5 4 5 6 4 5 5 47 4 6 5 5 7 5 5 4 4 45 92
14 C Grover, Gary 6 4 3 5 6 6 4 6 4 44 5 7 6 4 5 5 6 6 7 51 95
15 C Hearne, Charles 5 5 4 5 5 6 3 5 5 43 4 4 5 5 5 5 6 4 6 44 87
16 C Janik, Ed 4 5 3 4 4 5 3 6 4 38 4 4 6 3 4 4 5 2* 4 36 74
17 C Johnson, Thomas 4 7 4 5 5 6 3 5 4 43 4 7 5 4 4 4 6 3 5 42 85
18 C Leonhardt, David 5 5 4 5 6 7 5 4 6 47 4 6 4 5 7 4 5 4 4 43 90
19 C Lowry, Gale 5 7 3 4 6 6 4 4 4 43 3 6 4 3 5 5 5 3 5 39 82
20 C Magnolo, Sal 6 6 4 5 7 8 3 4 5 48 4 6 7 3 5 6 6 4 5 46 94
21 C Malone, Dan 6 5 4 7 5 5 3 5 5 45 3 6 5 3 5 4 5 3 7 41 86
22 C McCallister, Ward 4 7 3 7 5 5 3 4 4 42 5 6 5 3 5 6 6 7 5 48 90
23 C Medina, Jose 6 7 3 5 5 7 3 5 5 46 4 5 5 4 6 5 6 4 6 45 91
24 C Metheny, Brian 5 6 3 4 4 5 4 5 4 40 5 6 5 4 5 5 6 3 4 43 83
25 C Morell, Harmon 5 5 3 4 5 6 4 5 4 41 4 5 5 5 6 4 5 4 4 42 83
26 C Nagy, Pete 5 6 3 4 4 6 3 4 6 41 4 5 4 3 4 6 5 4 6 41 82
27 C Persons, William 4 5 3 5 7 7 3 5 5 44 5 6 4 4 4 5 6 3 5 42 86
28 C Perz, Bill 6 6 3 5 5 6 4 6 4 45 5 5 5 3 5 5 6 6 5 45 90
29 C Raftery, William 5 5 4 4 6 6 3 7 6 46 5 6 4 4 4 4 5 5 10 47 93
30 C Stanlee (guest), Garld 6 6 4 5 5 5 3 4 5 43 3 6 4 3 5 4 5 4 5 39 82
31 C Weaver, Tim 5 5 4 6 5 7 5 6 5 48 5 6 4 3 5 5 6 3 4 41 89
32 C Williams, Gary 4 4 3 5 4 6 3 4 4 37 5 6 5 4 6 5 5 4 5 45 82


























Bourbonnais, Mark (Hole: 6 Score: 4)






















Bigler Sr, Don (Hole: 7 Score: 2)






















Burns, Larry (Hole: 9 Score: 3)






















Cox, Wayne (Hole: 13 Score: 2)






















Bourbonnais, Mark (Hole: 15 Score: 3)






















Audisio, Michael (Hole: 16 Score: 4)






















Janik, Ed (Hole: 17 Score: 2)












































1 D Adkins, John 4 7 3 4 5 5 3 5 4 40 4 7 4 5 5 4 6 3 5 43 83
2 D Baker, Richard 4 6 3 4 6 5 4 4 7 43 5 6 5 3 5 5 5 5 5 44 87
3 D Barnett, Peter 5 4 7 5 7 7 4 4 4 47 5 7 5 3 7 4 6 5 5 47 94
4 D Beyer, Jack 5 6 4 4 5 5 5 4 5 43 5 5 5 4 5 6 6 5 5 46 89
5 D Carlson, Craig 5 6 4 4 7 7 4 7 4 48 5 6 5 3 7 6 6 4 5 47 95
6 D Cluck, Mike 5 6 4 5 6 4 4 5 5 44 4 7 4 3 5 4 7 6 4 44 88
7 D Cunningham, Don 6 5 5 5 5 5 5 6 4 46 4 7 5 3 5 6 8 4 5 47 93
8 D Daniel, Bill 6 6 5 5 5 6 3 8 5 49 4 8 5 3 6 5 5 4 5 45 94
9 D Daniel, Michael 5 7 3 4 6 6 3 6 5 45 5 6 5 3 7 5 8 4 5 48 93
10 D Davis Jr., Wiley 4 5 1* 4 5 4 3 5 5 36 4 6 6 3 7 3* 5 3 6 43 79
11 D Douthit, James 5 6 3 6 4 6 5 5 4 44 5 8 6 3 4 5 5 4 5 45 89
12 D Driscoll, Daniel 5 7 4 5 6 6 5 6 6 50 5 7 5 3 6 5 5 4 5 45 95
13 D Englin, Ted 5 7 3 4 4 5 3 6 6 43 5 5 4 3 4 4 5 5 4 39 82
14 D Hart, B.(guest) 4 5 3 6 4 6 4 5 8 45 4 6 5 4 4 4 6 6 5 44 89
15 D Hays, Pete 5 5 3 6 4 6 3 4 5 41 4 6 4 4 4 5 6 4 6 43 84
16 D Henkel, Donald 5 3* 5 5 5 5 4 5 7 44 3 7 5 3 7 7 6 3 5 46 90
17 D Higgins, Richard P 5 6 4 6 5 6 3 6 5 46 5 7 4 3 5 5 6 3 4 42 88
18 D Jones, John 7 6 3 5 5 6 7 5 4 48 5 6 5 4 6 5 6 4 6 47 95
19 D Kerner, Cameron 4 7 6 7 5 7 3 5 7 51 3 5 4 6 6 4 5 5 6 44 95
20 D Kerner, Ken 4 6 4 5 6 6 4 5 5 45 4 7 5 6 5 5 5 4 4 45 90
21 D Knape, Leonard 4 6 4 5 7 7 3 6 5 47 5 7 4 4 4 4 5 4 5 42 89
22 D Larocca, Michael 4 5 4 5 6 6 4 7 5 46 5 5 5 4 5 5 5 3 6 43 89
23 D Lujan, Sig 4 8 3 6 5 6 4 5 4 45 5 7 5 4 4 4 7 5 4 45 90
24 D Motzko, Mike 5 6 3 4 5 8 3 6 5 45 5 6 5 3 5 6 7 4 5 46 91
25 D Regan, Pat 5 6 3 4 6 5 4 4 4 41 4 6 6 4 4 4 5 4 4 41 82
26 D Revans, Bryan 6 8 3 6 5 6 3 6 5 48 3 7 4 4 5 5 7 3 6 44 92
27 D Roam, Jimmy 4 7 3 5 5 5 5 7 6 47 4 6 5 3 6 5 5 5 5 44 91
28 D Rogers, James 7 7 3 8 4 7 5 5 6 52 5 8 6 8 7 5 6 5 5 55 107
29 D Sandweg III, William 6 5 3 6 5 7 3 5 4 44 5 6 7 4 5 5 6 4 5 47 91
30 D Schuerman, Fred 6 6 3 5 5 6 3 7 5 46 4 7 5 3 5 6 7 5 6 48 94
31 D Singer, Don 5 5 2 5 4 6 4 5 5 41 4 8 4 3 5 4 6 4 4 42 83
32 D Stokes, John 4 6 4 3* 7 5 4 4 6 43 5 6 4 4 5 5 5 4 5 43 86
33 D Swanson, Jack 4 6 3 6 5 7 3 7 6 47 6 6 8 5 5 7 7 6 5 55 102
34 D Swanson, Kenneth 6 5 4 6 5 6 6 6 6 50 4 9 4 4 6 5 7 4 6 49 99
35 D Warnke, Ed 6 6 4 7 6 7 3 5 4 48 3 6 6 4 5 5 6 5 8 48 96
36 D Willis, Roy 4 5 4 6 6 6 5 5 4 45 6 7 4 3 5 4 6 3 6 44 89


























Henkel, Donald (Hole: 2 Score: 3)






















Davis Jr., Wiley (Hole: 3 Score: 1)






















Stokes, John (Hole: 4 Score: 3)






















Davis Jr., Wiley (Hole: 15 Score: 3)