| Pos | Flt | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Hcp | Gross |
| White Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||||
| White Hcp | 15 | 5 | 17 | 11 | 7 | 13 | 9 | 1 | 3 | 16 | 4 | 14 | 18 | 6 | 10 | 12 | 2 | 8 | |||||||
| 1 | A | Africa, Mike | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 41 | 4 | 4 | 4 | 3 | 5 | 4 | 7 | 2 | 5 | 38 | 79 | 4 | 83 |
| 2 | A | Allen, Terry | 5 | 4 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 34 | 3 | 5 | 3 | 5 | 3 | 5 | 7 | 2 | 2* | 35 | 69 | 9 | 78 |
| 3 | A | Ament, Joseph | 4 | 5 | 3 | 4 | 5 | 7 | 3 | 4 | 3 | 38 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 37 | 75 | 3 | 78 |
| 4 | A | Aussprung, Bob | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 71 | 2 | 73 |
| 5 | A | Boothby, Ronald E | 5 | 4 | 3 | 6 | 5 | 5 | 2 | 4 | 3 | 37 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 2 | 4 | 37 | 74 | 9 | 83 |
| 6 | A | Bray, David | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 6 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | 0 | 71 |
| 7 | A | Ceman, Saba | 4 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 33 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 1* | 5 | 33 | 66 | 3 | 69 |
| 8 | A | Dyson, Ronnie | 5 | 7 | 2* | 4 | 6 | 4 | 3 | 3 | 5 | 39 | 4 | 7 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 37 | 76 | 1 | 77 |
| 9 | A | Emery, Mark | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 32 | 67 | 1 | 68 |
| 10 | A | Escobar, Anthony | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 33 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 2 | 5 | 38 | 71 | 6 | 77 |
| 11 | A | Estereicher, Jason | 6 | 7 | 4 | 3 | 4 | 4 | 3 | 8 | 3 | 42 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 41 | 83 | 0 | 83 |
| 12 | A | Gall, Gary | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 3 | 35 | 4 | 5 | 4 | 3 | 3 | 3 | 7 | 5 | 5 | 39 | 74 | 7 | 81 |
| 13 | A | Gillen, Dave | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 3 | 39 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 76 | 5 | 81 |
| 14 | A | Gregory, Randy | 4 | 4 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 34 | 4 | 3 | 5 | 3 | 3 | 5 | 6 | 2 | 6 | 37 | 71 | 8 | 79 |
| 15 | A | Gripp, Richard | 4 | 3 | 3 | 4 | 5 | 7 | 2 | 3 | 3 | 34 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 2 | 4 | 36 | 70 | 6 | 76 |
| 16 | A | Haslam, P. (guest) | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 35 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 73 | +1 | 72 |
| 17 | A | Hecksel, Ron | 4 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 4 | 38 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 38 | 76 | 6 | 82 |
| 18 | A | Hicks, Steve | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 2 | 5 | 37 | 73 | 5 | 78 |
| 19 | A | Horwitz, Marc | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 33 | 69 | 1 | 70 |
| 20 | A | Kimble, Brian | 4 | 4 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 72 | 6 | 78 |
| 21 | A | Kinney, Orsen | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 3 | 36 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 2 | 5 | 38 | 74 | 5 | 79 |
| 22 | A | Knezinskis, Peter | 3 | 4 | 3 | 6 | 4 | 5 | 3 | 3 | 4 | 35 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 2 | 4 | 36 | 71 | 4 | 75 |
| 23 | A | Kurilich, Steve | 4 | 4 | 4 | 5 | 4 | 6 | 1 | 4 | 3 | 35 | 4 | 4 | 5 | 2 | 3 | 4 | 5 | 2 | 3 | 32 | 67 | 9 | 76 |
| 24 | A | Lahey, Bob | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 34 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 39 | 73 | 3 | 76 |
| 25 | A | Maddox, David | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 37 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 35 | 72 | 5 | 77 |
| 26 | A | Mrozek, Bill | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 3 | 38 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 30 | 68 | 10 | 78 |
| 27 | A | Munsey, Craig | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 3 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 35 | 71 | 8 | 79 |
| 28 | A | Munsey, Doug | 5 | 5 | 4 | 5 | 4 | 6 | 2 | 4 | 4 | 39 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 3 | 3 | 40 | 79 | 9 | 88 |
| 29 | A | Nelson, Joe | 5 | 3 | 3 | 4 | 5 | 6 | 2 | 4 | 4 | 36 | 4 | 6 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 35 | 71 | 6 | 77 |
| 30 | A | Nicklos, J. (guest) | 4 | 4 | 4 | 3 | 3 | 6 | 2 | 5 | 2 | 33 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 35 | 68 | 9 | 77 |
| 31 | A | Olson, Tim | 5 | 4 | 3 | 4 | 4 | 6 | 2 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 39 | 75 | 9 | 84 |
| 32 | A | Robb, Rob | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 3 | 2 | 37 | 3 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 36 | 73 | 8 | 81 |
| 33 | A | Sadberry, Allen | 5 | 5 | 3 | 3 | 3 | 5 | 1 | 4 | 4 | 33 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 39 | 72 | 11 | 83 |
| 34 | A | Schindler, Eric | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 3 | 39 | 3 | 7 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 35 | 74 | 7 | 81 |
| 35 | A | Sims, Terry | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 36 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 36 | 72 | 4 | 76 |
| 36 | A | Smith, Aaron | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 37 | 72 | 6 | 78 |
| 37 | A | Warren Jr., Nolan | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 31 | 3 | 5 | 4 | 4 | 4 | 3 | 7 | 2 | 3 | 35 | 66 | 11 | 77 |
| 38 | A | Westphal, Mike | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 39 | 73 | 5 | 78 |
| Dyson, Ronnie (Hole: 3 Score: 2) | |||||||||||||||||||||||||
| Ceman, Saba (Hole: 17 Score: 1) | |||||||||||||||||||||||||
| Allen, Terry (Hole: 18 Score: 2) | |||||||||||||||||||||||||
| 1 | B | Abbey, Jim | 6 | 3 | 4 | 6 | 4 | 6 | 2 | 4 | 4 | 39 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 3 | 5 | 37 | 76 | 11 | 87 |
| 2 | B | Barry, Robert | 3 | 4 | 2 | 4 | 4 | 5 | 2 | 4 | 4 | 32 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 67 | 11 | 78 |
| 3 | B | Boyle, Thomas | 4 | 5 | 4 | 3 | 5 | 6 | 2 | 4 | 4 | 37 | 6 | 4 | 3 | 4 | 3 | 2* | 4 | 3 | 3 | 32 | 69 | 12 | 81 |
| 4 | B | Chavez, Joe | 4 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 39 | 76 | 15 | 91 |
| 5 | B | Denmark, Jim | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 34 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 35 | 69 | 7 | 76 |
| 6 | B | Devere, James | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 32 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 68 | 9 | 77 |
| 7 | B | Dewberry, Allen | 4 | 5 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 34 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 32 | 66 | 10 | 76 |
| 8 | B | Dugwyler, Gary | 4 | 6 | 5 | 4 | 5 | 7 | 2 | 4 | 4 | 41 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 3 | 5 | 42 | 83 | 15 | 98 |
| 9 | B | Emich, Roger | 4 | 4 | 3 | 4 | 5 | 5 | 2 | 5 | 5 | 37 | 5 | 7 | 3 | 6 | 4 | 5 | 5 | 2 | 3 | 40 | 77 | 15 | 92 |
| 10 | B | Escobedo, Diane | 6 | 4 | 3 | 5 | 6 | 7 | 5 | 4 | 5 | 45 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 2 | 4 | 36 | 81 | 6 | 87 |
| 11 | B | Fregien, Jerry | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 2 | 34 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 36 | 70 | 5 | 75 |
| 12 | B | Funari, Ricard | 4 | 5 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 3 | 4 | 7 | 2 | 4 | 35 | 69 | 7 | 76 |
| 13 | B | Harmon, Rob | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 3 | 38 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 34 | 72 | 12 | 84 |
| 14 | B | Hurley, Brian | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 75 | 8 | 83 |
| 15 | B | Ingle, Jess | 5 | 5 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 35 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 38 | 73 | 12 | 85 |
| 16 | B | Johnson, Dennis | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 35 | 4 | 5 | 5 | 2 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | 12 | 83 |
| 17 | B | Jones, Darcy | 4 | 4 | 3 | 5 | 6 | 5 | 2 | 4 | 3 | 36 | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 6 | 37 | 73 | 6 | 79 |
| 18 | B | Mantle, Greg | 5 | 5 | 3 | 6 | 5 | 7 | 4 | 6 | 3 | 44 | 5 | 7 | 3 | 5 | 4 | 4 | 5 | 2 | 3 | 38 | 82 | 14 | 96 |
| 19 | B | McConnell, Tom | 4 | 4 | 2 | 4 | 5 | 6 | 3 | 3 | 3 | 34 | 4 | 5 | 5 | 2 | 3 | 4 | 5 | 4 | 4 | 36 | 70 | 10 | 80 |
| 20 | B | Namio, F. (guest) | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 5 | 6 | 3 | 7 | 2 | 5 | 41 | 76 | 11 | 87 |
| 21 | B | O'Connell, Charles | 4 | 5 | 2 | 3 | 4 | 7 | 2 | 4 | 4 | 35 | 4 | 6 | 5 | 3 | 2 | 3 | 5 | 3 | 5 | 36 | 71 | 11 | 82 |
| 22 | B | O'Connor, Bill | 4 | 6 | 4 | 6 | 4 | 6 | 2 | 4 | 3 | 39 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 2 | 4 | 35 | 74 | 11 | 85 |
| 23 | B | Peterson, Roger | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 35 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 32 | 67 | 13 | 80 |
| 24 | B | Reah, Arnold | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 6 | 4 | 38 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 41 | 79 | 14 | 93 |
| 25 | B | Rose, Douglas | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 5 | 5 | 37 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 32 | 69 | 12 | 81 |
| 26 | B | Shappart, Todd | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 74 | 5 | 79 |
| 27 | B | Smith, Craig | 4 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 34 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 35 | 69 | 8 | 77 |
| 28 | B | Strachan, Ken | 5 | 3 | 3 | 4 | 4 | 4 | 1* | 5 | 4 | 33 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 2 | 6 | 37 | 70 | 13 | 83 |
| 29 | B | Swanick, Michael | 6 | 6 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 36 | 5 | 8 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 41 | 77 | 10 | 87 |
| 30 | B | Swanick, Ted | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 38 | 4 | 6 | 4 | 3 | 3 | 4 | 6 | 2 | 3 | 35 | 73 | 8 | 81 |
| 31 | B | Temple, Joel | 4 | 7 | 2 | 4 | 5 | 6 | 2 | 6 | 4 | 40 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 35 | 75 | 10 | 85 |
| 32 | B | Wagner, Jack | 4 | 4 | 4 | 5 | 5 | 6 | 2 | 5 | 5 | 40 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 2 | 5 | 38 | 78 | 12 | 90 |
| 33 | B | Waldner, Jeff | 6 | 4 | 4 | 5 | 5 | 8 | 4 | 3 | 2 | 41 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 34 | 75 | 8 | 83 |
| 34 | B | Wolcott, Fran | 4 | 4 | 2 | 4 | 6 | 7 | 5 | 3 | 4 | 39 | 4 | 4 | 4 | 3 | 2 | 5 | 5 | 2 | 3 | 32 | 71 | 8 | 79 |
| 35 | B | Wolcott, John | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 32 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 3 | 31 | 63 | 15 | 78 |
| 36 | B | Woods, Paul | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 34 | 4 | 6 | 4 | 4 | 3 | 3 | 7 | 2 | 3 | 36 | 70 | 7 | 77 |
| 37 | B | Wuycheck, John | 4 | 4 | 2 | 4 | 3 | 7 | 3 | 7 | 2 | 36 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 40 | 76 | 13 | 89 |
| 38 | B | Wuycheck, John M. | 5 | 4 | 4 | 6 | 3 | 6 | 2 | 3 | 3 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 3 | 34 | 70 | 10 | 80 |
| Strachan, Ken (Hole: 7 Score: 1) | |||||||||||||||||||||||||
| Boyle, Thomas (Hole: 15 Score: 2) | |||||||||||||||||||||||||
| 1 | C | Adams, John | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 2 | 3 | 35 | 70 | 8 | 78 |
| 2 | C | Adams, Ron | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 4 | 5 | 3 | 2 | 6 | 4 | 5 | 2 | 5 | 36 | 75 | 18 | 93 |
| 3 | C | Applegate, Gary | 4 | 4 | 4 | 3 | 4 | 6 | 2 | 5 | 4 | 36 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 2 | 3 | 32 | 68 | 10 | 78 |
| 4 | C | Arbuckel, William | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 35 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 38 | 73 | 9 | 82 |
| 5 | C | Audisio, Michael | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 3 | 3 | 34 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 71 | 11 | 82 |
| 6 | C | Bigler Sr, Don | 4 | 6 | 3 | 4 | 4 | 5 | 1* | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 4 | 5 | 7 | 3 | 4 | 40 | 75 | 11 | 86 |
| 7 | C | Bourbonnais, Mark | 5 | 7 | 5 | 3 | 4 | 3* | 4 | 4 | 3 | 38 | 4 | 5 | 4 | 5 | 4 | 2* | 4 | 2 | 4 | 34 | 72 | 13 | 85 |
| 8 | C | Burns, Larry | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 2* | 33 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 36 | 69 | 13 | 82 |
| 9 | C | Cahill, William | 4 | 4 | 3 | 4 | 5 | 6 | 2 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 5 | 40 | 76 | 11 | 87 |
| 10 | C | Coggin, Ken | 5 | 4 | 5 | 2* | 5 | 7 | 2 | 5 | 4 | 39 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 5 | 33 | 72 | 14 | 86 |
| 11 | C | Cox, Wayne | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 3 | 3 | 33 | 4 | 5 | 4 | 2 | 3 | 6 | 5 | 4 | 3 | 36 | 69 | 9 | 78 |
| 12 | C | Dehne, Thomas | 4 | 6 | 3 | 3 | 4 | 6 | 4 | 5 | 5 | 40 | 4 | 6 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 36 | 76 | 18 | 94 |
| 13 | C | Fellner, Tony | 6 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 39 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 38 | 77 | 15 | 92 |
| 14 | C | Grover, Gary | 6 | 3 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 37 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 45 | 82 | 13 | 95 |
| 15 | C | Hearne, Charles | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 74 | 13 | 87 |
| 16 | C | Janik, Ed | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 34 | 4 | 3 | 6 | 3 | 3 | 4 | 5 | 1* | 4 | 33 | 67 | 7 | 74 |
| 17 | C | Johnson, Thomas | 4 | 6 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 36 | 4 | 6 | 5 | 4 | 3 | 3 | 5 | 2 | 4 | 36 | 72 | 13 | 85 |
| 18 | C | Leonhardt, David | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 39 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 3 | 3 | 36 | 75 | 15 | 90 |
| 19 | C | Lowry, Gale | 5 | 6 | 3 | 3 | 5 | 6 | 3 | 3 | 3 | 37 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 33 | 70 | 12 | 82 |
| 20 | C | Magnolo, Sal | 5 | 5 | 3 | 4 | 6 | 7 | 2 | 2* | 4 | 38 | 3 | 5 | 6 | 2 | 4 | 5 | 5 | 3 | 4 | 37 | 75 | 19 | 94 |
| 21 | C | Malone, Dan | 6 | 4 | 4 | 6 | 4 | 4 | 2 | 4 | 4 | 38 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 6 | 34 | 72 | 14 | 86 |
| 22 | C | McCallister, Ward | 4 | 6 | 3 | 6 | 4 | 4 | 2 | 3 | 3 | 35 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 41 | 76 | 14 | 90 |
| 23 | C | Medina, Jose | 5 | 6 | 2 | 4 | 4 | 6 | 2 | 3 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 36 | 72 | 19 | 91 |
| 24 | C | Metheny, Brian | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 35 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 2 | 3 | 39 | 74 | 9 | 83 |
| 25 | C | Morell, Harmon | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 34 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 36 | 70 | 13 | 83 |
| 26 | C | Nagy, Pete | 5 | 5 | 3 | 3 | 3 | 6 | 2 | 3 | 5 | 35 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 35 | 70 | 12 | 82 |
| 27 | C | Persons, William | 3* | 4 | 2 | 4 | 6 | 6 | 2 | 4 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 34 | 69 | 17 | 86 |
| 28 | C | Perz, Bill | 5 | 5 | 2 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 36 | 72 | 18 | 90 |
| 29 | C | Raftery, William | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 6 | 5 | 38 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 9 | 39 | 77 | 16 | 93 |
| 30 | C | Stanlee (guest), Garld | 6 | 5 | 4 | 5 | 4 | 5 | 2 | 3 | 4 | 38 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 34 | 72 | 10 | 82 |
| 31 | C | Weaver, Tim | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 40 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 2 | 3 | 34 | 74 | 15 | 89 |
| 32 | C | Williams, Gary | 4 | 3 | 3 | 5 | 3 | 6 | 2 | 3 | 3 | 32 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 40 | 72 | 10 | 82 |
| Persons, William (Hole: 1 Score: 3) | |||||||||||||||||||||||||
| Coggin, Ken (Hole: 4 Score: 2) | |||||||||||||||||||||||||
| Bourbonnais, Mark (Hole: 6 Score: 3) | |||||||||||||||||||||||||
| Bigler Sr, Don (Hole: 7 Score: 1) | |||||||||||||||||||||||||
| Magnolo, Sal (Hole: 8 Score: 2) | |||||||||||||||||||||||||
| Burns, Larry (Hole: 9 Score: 2) | |||||||||||||||||||||||||
| Bourbonnais, Mark (Hole: 15 Score: 2) | |||||||||||||||||||||||||
| Janik, Ed (Hole: 17 Score: 1) | |||||||||||||||||||||||||
| 1 | D | Adkins, John | 4 | 6 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 33 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 2 | 4 | 37 | 70 | 13 | 83 |
| 2 | D | Baker, Richard | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 6 | 35 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 72 | 15 | 87 |
| 3 | D | Barnett, Peter | 5 | 3 | 7 | 4 | 6 | 6 | 3 | 3 | 3 | 40 | 5 | 6 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 41 | 81 | 13 | 94 |
| 4 | D | Beyer, Jack | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 38 | 72 | 17 | 89 |
| 5 | D | Carlson, Craig | 4 | 5 | 3 | 3 | 6 | 6 | 3 | 6 | 3 | 39 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 39 | 78 | 17 | 95 |
| 6 | D | Cluck, Mike | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 35 | 3 | 6 | 3 | 2 | 4 | 3 | 6 | 5 | 3 | 35 | 70 | 18 | 88 |
| 7 | D | Cunningham, Don | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 3 | 6 | 4 | 2 | 4 | 5 | 7 | 3 | 4 | 38 | 74 | 19 | 93 |
| 8 | D | Daniel, Bill | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 6 | 4 | 39 | 3 | 7 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 36 | 75 | 19 | 94 |
| 9 | D | Daniel, Michael | 4 | 6 | 2 | 3 | 5 | 5 | 2 | 4 | 3 | 34 | 4 | 4 | 4 | 2 | 6 | 4 | 7 | 2 | 4 | 37 | 71 | 22 | 93 |
| 10 | D | Davis Jr., Wiley | 3 | 4 | 1 | 3 | 4 | 3 | 2 | 4 | 4 | 28 | 4 | 5 | 5 | 3 | 6 | 2* | 4 | 2 | 5 | 36 | 64 | 15 | 79 |
| 11 | D | Douthit, James | 4 | 5 | 2 | 5 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 7 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 36 | 71 | 18 | 89 |
| 12 | D | Driscoll, Daniel | 4 | 6 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 40 | 4 | 6 | 4 | 2 | 5 | 4 | 4 | 2 | 4 | 35 | 75 | 20 | 95 |
| 13 | D | Englin, Ted | 5 | 6 | 3 | 3 | 3 | 4 | 2 | 5 | 5 | 36 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 33 | 69 | 13 | 82 |
