| Pos | Flt | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| White Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | |||
| White Hcp | 15 | 5 | 17 | 11 | 7 | 13 | 9 | 1 | 3 | 16 | 4 | 14 | 18 | 6 | 10 | 12 | 2 | 8 | |||
| 1 | A | Aussprung, Bob | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 1* | 5 | |
| 2 | A | Bjorlie, John | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 7 | 6 | 5 | 2 | 4 | |
| 3 | A | Bray, David | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | |
| 4 | A | Carlson, Bill | 4 | 5 | 4 | 7 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 7 | 2 | 4 | |
| 5 | A | Degroat, Joe | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | |
| 6 | A | Denmark, Jim | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 2* | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | |
| 7 | A | Deprater, Robert | 4 | 8 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 8 | 8 | 3 | 4 | 5 | 6 | 3 | 5 | |
| 8 | A | Hecksel, Ron | 5 | 4 | 8 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 2* | 4 | 5 | 3 | 5 | |
| 9 | A | Hodge, Vern | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 4 | |
| 10 | A | Horwitz, Marc | 4 | 4 | 2* | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |
| 11 | A | Kennealy, Kevin | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | |
| 12 | A | Maddox, David | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 2* | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | |
| 13 | A | Marten, Richard | 4 | 4 | 4 | 4 | 4 | 4 | 2* | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | |
| 14 | A | Munsey, Craig | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 2 | 4 | 5 | 5 | 3 | 3 | |
| 15 | A | Shappart, Todd | 4 | 3* | 3 | 4 | 4 | 5 | 6 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | |
| 16 | A | Smith, Craig | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 3 | |
| 17 | A | Stene, John | 3* | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | |
| Stene, John (Hole: 1 Score: 3) | |||||||||||||||||||||
| Shappart, Todd (Hole: 2 Score: 3) | |||||||||||||||||||||
| Horwitz, Marc (Hole: 3 Score: 2) | |||||||||||||||||||||
| Marten, Richard (Hole: 7 Score: 2) | |||||||||||||||||||||
| Denmark, Jim (Hole: 8 Score: 2) | $11 each | ||||||||||||||||||||
| Maddox, David (Hole: 9 Score: 2) | |||||||||||||||||||||
| Hecksel, Ron (Hole: 14 Score: 2) | |||||||||||||||||||||
| Aussprung, Bob (Hole: 17 Score: 1) | |||||||||||||||||||||
| 1 | B | Adams, John | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 3 | |
| 2 | B | Allen, Terry | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 5 | 2 | 5 | |
| 3 | B | Applegate, Gary | 4 | 4 | 6 | 5 | 4 | 5 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | |
| 4 | B | Audisio, Michael | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | |
| 5 | B | Cahill, William | 4 | 5 | 2* | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | |
| 6 | B | Cantell, Fred | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | |
| 7 | B | Coury, John | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 8 | 2 | 2* | |
| 8 | B | Cox, Wayne | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 5 | 6 | 3 | 4 | |
| 9 | B | Dewberry, Allen | 5 | 5 | 4 | 5 | 4 | 5 | 2 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | |
| 10 | B | Flores, Alano | 6 | 5 | 3 | 4 | 3 | 7 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 6 | 8 | 4 | 3 | |
| 11 | B | Gall, Gary | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 6 | 2 | 3 | |
| 12 | B | Gregory, Randy | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 1* | 5 | |
| 13 | B | Hicks, Mike | 4 | 6 | 7 | 5 | 4 | 7 | 2 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | |
| 14 | B | Jackson, Robert | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 5 | 2 | 4 | |
| 15 | B | Kimura, Buce | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 2* | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 6 | 3 | 4 | |
| 16 | B | Luna, Jim | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 7 | 6 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | |
| 17 | B | McConnell, Tom | 5 | 5 | 3 | 5 | 3 | 6 | 2 | 3 | 4 | 3* | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 3 | |
| 18 | B | Percic, Adelio | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 6 | 3 | 3 | 4 | 6 | 4 | 4 | |
| 19 | B | Roughton, Mike | 4 | 7 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | |
| 20 | B | Scercy, Randy | 4 | 5 | 4 | 3* | 4 | 6 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | |
| 21 | B | Schindler, Eric | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 5 | 5 | 2 | 5 | |
| 22 | B | Schmitt, John | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | 6 | 5 | 3 | 6 | |
| 23 | B | Swanick, Michael | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 7 | 3 | 4 | 4 | 5 | 2 | 3 | |
| 24 | B | Swanick, Ted | 4 | 4 | 4 | 4 | 2* | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 7 | 5 | 3 | 4 | |
| 25 | B | Wolcott, Fran | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 5 | |
| 26 | B | Woods, Paul | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | |
| Cahill, William (Hole: 3 Score: 2) | |||||||||||||||||||||
| Scercy, Randy (Hole: 4 Score: 3) | |||||||||||||||||||||
| Swanick, Ted (Hole: 5 Score: 2) | |||||||||||||||||||||
| Kimura, Buce (Hole: 8 Score: 2) | $12 each | ||||||||||||||||||||
| McConnell, Tom (Hole: 10 Score: 3) | |||||||||||||||||||||
| Gregory, Randy (Hole: 17 Score: 1) | |||||||||||||||||||||
| Coury, John (Hole: 18 Score: 2) | |||||||||||||||||||||
| 1 | C | Abbey, Jim | 5 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 6 | 2 | 4 | |
| 2 | C | Adkins, John | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 3 | 3 | |
| 3 | C | Banister, Al | 5 | 4 | 5 | 5 | 3 | 7 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | |
| 4 | C | Barry, Robert | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 2 | 3 | |
| 5 | C | Bigler Sr, Don | 6 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | |
| 6 | C | Bosshart, James | 6 | 3 | 4 | 4 | 3 | 6 | 2 | 2* | 4 | 4 | 3* | 4 | 3 | 6 | 3 | 6 | 2 | 3 | |
| 7 | C | Boyle, Thomas | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | |
| 8 | C | Crawford, Bryan | 4 | 6 | 4 | 4 | 3 | 6 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 6 | 4 | 3 | |
| 9 | C | Fellner, Tony | 3* | 5 | 4 | 3 | 3 | 7 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 2* | 3 | 5 | 3 | 4 | |
| 10 | C | Hearne, Charles | 6 | 5 | 3 | 3 | 2 | 5 | 2 | 4 | 4 | 5 | 6 | 4 | 7 | 7 | 3 | 4 | 4 | 4 | |
| 11 | C | Johnson, Dennis | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | |
| 12 | C | Keith, Jerry | 6 | 4 | 5 | 5 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | |
| 13 | C | Lopez, Marcelo | 5 | 4 | 5 | 4 | 2 | 5 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | |
| 14 | C | Lowry, Gale | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | |
| 15 | C | Moore, Joaquin | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | |
| 16 | C | Nappe, Jim | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 3 | 3 | 4 | 6 | 5 | 4 | 3 | 3 | 6 | 3 | 4 | |
| 17 | C | O'Connell, Charles | 5 | 5 | 4 | 3 | 3 | 6 | 2 | 6 | 4 | 6 | 6 | 4 | 3 | 3 | 4 | 7 | 3 | 5 | |
| 18 | C | O'Connor, Bill | 7 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | |
| 19 | C | Pearson, William | 4 | 5 | 4 | 4 | 4 | 6 | 2 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | |
| 20 | C | Pilon, Robert | 4 | 5 | 3 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 6 | 2 | 3 | |
| 21 | C | Redfern, Scott | 4 | 6 | 3 | 6 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 9 | 4 | 4 | |
| 22 | C | Rogin, Paul | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | |
| 23 | C | Rose, Douglas | 4 | 6 | 2* | 4 | 4 | 5 | 2 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 2 | 3 | |
| 24 | C | Sadberry, Allen | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |
| 25 | C | Sornsin, Bradley | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 6 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | |
| 26 | C | Stockman, Al | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |
| 27 | C | Wagner, Jack | 4 | 6 | 5 | 4 | 4 | 5 | 2 | 9 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | 5 | 2 | 3 | |
| 28 | C | Wuycheck, John | 5 | 3 | 5 | 6 | 2 | 6 | 2 | 4 | 2 | 6 | 4 | 5 | 2* | 4 | 3 | 6 | 3 | 3 | |
| Fellner, Tony (Hole: 1 Score: 3) | |||||||||||||||||||||
| Rose, Douglas (Hole: 3 Score: 2) | |||||||||||||||||||||
| Bosshart, James (Hole: 8 Score: 2) | $23 each | ||||||||||||||||||||
| Bosshart, James (Hole: 11 Score: 3) | |||||||||||||||||||||
| Wuycheck, John (Hole: 13 Score: 2) | |||||||||||||||||||||
| Fellner, Tony (Hole: 14 Score: 2) | |||||||||||||||||||||
| 1 | D | Alderman, Paul | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 7 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | |
| 2 | D | Baker, Richard | 5 | 6 | 3 | 5 | 3 | 4 | 1* | 4 | 4 | 5 | 6 | 2* | 4 | 4 | 4 | 5 | 3 | 3 | |
| 3 | D | Baker, Stu | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | |
| 4 | D | Bourbonnais, Mark | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 3 | 8 | 4 | 5 | 3 | 4 | |
| 5 | D | Burnes, Donald | 4 | 6 | 3 | 3 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 5 | |
| 6 | D | Burns, Larry | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 2* | 3 | 5 | 2 | 3 | |
| 7 | D | Coggin, Ken | 6 | 5 | 4 | 6 | 6 | 6 | 2 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | |
| 8 | D | Covello, Frank | 4 | 6 | 4 | 4 | 4 | 8 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | |
| 9 | D | Frye, Robert | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 2* | 4 | 5 | 5 | 3 | 2* | |
| 10 | D | Givaudan, Scott | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 7 | |
| 11 | D | Gomez, Dan | 3 | 6 | 5 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | |
| 12 | D | Imhoff, Ralph | 5 | 4 | 3 | 2* | 3 | 7 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | |
| 13 | D | Johnson, Thomas | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | |
| 14 | D | Kerner, Ken | 4 | 4 | 3 | 5 | 7 | 3 | 2 | 3 | 4 | 4 | 7 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | |
| 15 | D | Knape, Leonard | 4 | 6 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 6 | |
| 16 | D | Leonhardt, David | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 3 | |
| 17 | D | Lujan, Sig | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 7 | 3 | 3 | 4 | 5 | 4 | |
| 18 | D | Peterson, Roger | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | |
| 19 | D | Quinnell, Ray | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 2 | 4 | |
| 20 | D | Roam, Jimmy | 5 | 4 | 5 | 4 | 3 | 5 | 2 | 3 | 4 | 4 | 3* | 3 | 3 | 3 | 3 | 4 | 3 | 3 | |
| 21 | D | Soltis, Joe | 5 | 5 | 5 | 3 | 2* | 4 | 4 | 5 | 4 | 6 | 7 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | |
| 22 | D | Stoner, Gary | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | |
| 23 | D | Wallace, Ron | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | |
| 24 | D | Weaver, Tim | 5 | 5 | 7 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | 3 | |
| 25 | D | Willis, Roy | 4 | 4 | 2 | 3 | 3 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | |
| Imhoff, Ralph (Hole: 4 Score: 2) | |||||||||||||||||||||
| Soltis, Joe (Hole: 5 Score: 2) | |||||||||||||||||||||
| Baker, Richard (Hole: 7 Score: 1) | |||||||||||||||||||||
| Roam, Jimmy (Hole: 11 Score: 3) | |||||||||||||||||||||
| Baker, Richard (Hole: 12 Score: 2) | $15 each | ||||||||||||||||||||
| Frye, Robert (Hole: 13 Score: 2) | |||||||||||||||||||||
| Burns, Larry (Hole: 14 Score: 2) | |||||||||||||||||||||
| Frye, Robert (Hole: 18 Score: 2) | |||||||||||||||||||||
| 1 | E | Adams, Ron | 4 | 5 | 6 | 7 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 5 | 3 | 4 | |
| 2 | E | Adams, Tom | 4 | 4 | 6 | 4 | 5 | 5 | 2 | 4 | 4 | 5 | 9 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | |
| 3 | E | Auer, Ken | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | |
| 4 | E | Cunningham, Don | 3 | 6 | 3 | 4 | 4 | 3* | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 1 | 3 | |
| 5 | E | Daniel, Bill | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | |
| 6 | E | Daniel, Michael | 4 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | |
| 7 | E | Dehne, Thomas | 4 | 4 | 2 | 3 | 5 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | |
| 8 | E | Douthit, James | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 3 | 5 | 8 | 6 | 6 | 6 | 4 | 4 | 3 | 4 | |
| 9 | E | Driscoll, Daniel | 4 | 6 | 3 | 4 | 5 | 6 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 6 | 1 | 5 | |
| 10 | E | Higgins, Richard P | 4 | 5 | 4 | 3 | 5 | 8 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 2* | 8 | 1 | 5 | |
| 11 | E | Hull, David | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 6 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | |
| 12 | E | Kerner, Bob | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 6 | 7 | 3 | 3 | 5 | 6 | 3 | 3 | |
| 13 | E | Medina, Jose | 2* | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | |
| 14 | E | Motzko, Mike | 4 | 6 | 1* | 4 | 3 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | |
| 15 | E | Murphy, Robert | 4 | 5 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 5 | 6 | 2 | 3 | 6 | 4 | 5 | 2 | 4 | |
| 16 | E | Pate, Jack | 6 | 5 | 2 | 4 | 4 | 5 | 2 | 4 | 3 | 2 | 7 | 3 | 5 | 6 | 3 | 4 | 2 | 3 | |
| 17 | E | Persons, William | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 6 | 2 | 4 | 5 | 6 | 5 | 3 | 2 | |
| 18 | E | Perz, Bill | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 3 | 2 | 4 | 5 | 6 | 3 | 5 | |
| 19 | E | Prevallet, Larry | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 6 | 2 | 6 | |
| 20 | E | Raftery, William | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 8 | 7 | 5 | 3 | 4 | 5 | 3 | 5 | |
| 21 | E | Revans, Bryan | 4 | 4 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | |
| 22 | E | Richards, Charles | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | |
| 23 | E | Seibel, Roger | 3 | 6 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | |
| 24 | E | Smith, Denver | 5 | 5 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 2 | 6 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | |
| 25 | E | Snyder, Derry A | 6 | 8 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | |
| 26 | E | Stokes, John | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | |
| 27 | E | Warnke, Ed | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 5 | 3 | 5 | |
| 28 | E | Williams, Thomas | 5 | 5 | 2 | 5 | 4 | 5 | 3 | 3 | 8 | 5 | 7 | 4 | 5 | 4 | 4 | 9 | 3 | 5 | |
| Medina, Jose (Hole: 1 Score: 2) | |||||||||||||||||||||
| Motzko, Mike (Hole: 3 Score: 1) | $35 each | ||||||||||||||||||||
| Cunningham, Don (Hole: 6 Score: 3) | |||||||||||||||||||||
| Higgins, Richard P (Hole: 15 Score: 2) |