2 Man Team Saturday Net Skins - Back Nine














1 A Ament, Joseph 4 6 6 3 3 4 4 2 4

2 A Bigler Sr, Don 4 4 5 3 3 5 5 3 4

3 A Burns, Larry 4 5 6 3 5 4 5 4 4

4 A Callaway, Jerrry 4 4 4 2 2 4 4 2 4

5 A Dewberry, Allen 3 5 4 3 6 4 5 2 3

6 A Escobar, Anthony 4 5 5 3 4 6 5 3 4

7 A Gustavson, Steven 4 4 5 4 3 4 6 3 3

8 A Keith, Jerry 4 5 4 3 2 4 5 3 4

9 A Knezinskis, Peter 4 5 4 3 4 4 5 3 3

10 A McConnell, Tom 4 5 5 3 4 4 5 3 4

11 A Perry, Chris 4 4 5 3 3 4 4 3 5

12 A Roam, Jimmy 3 3* 4 3 3 5 5 2 6

13 A Sadberry, Allen 4 4 5 3 2 4 5 2 4

14 A Shappart, Todd 4 4 4 3 5 3* 5 2 4

15 A Smith, Craig 4 4 3* 3 3 4 5 2 4

16 A Warren Jr., Nolan 3 4 4 2 4 5 5 2 4

17 A Willis, Steve 4 4 4 3 4 4 4 3 4

18 A Wolcott, David 4 4 4 2 6 5 5 3 3

















Roam, Jimmy (Hole: 11 Score: 3)



Lahey, Bob







Smith, Craig (Hole: 12 Score: 3)



Schindler, Eric



$17 Team Skins


Shappart, Todd (Hole: 15 Score: 3)



Maddox, David



















1 B Apgar, Dustin 4 4 5 2* 3 4 5 4 4

2 B Barry, Robert 4 4 5 3 2 6 5 4 5

3 B Boyle, Thomas 5 5 4 4 4 3 5 3 4

4 B Chavez, Joe 5 5 5 3 5 5 6 3 3

5 B Coggin, Ken 4 5 4 3 3 4 6 3 4

6 B Crowell, Jeff 4 4 5 3 3 3 5 2 4

7 B Fellner, Tony 3 5 5 3 4 4 6 2 4

8 B Givaudan, Scott 3 4 5 3 2 3 5 2 3

9 B Johnson, Dennis 4 4 6 3 4 3 6 3 3

10 B O'Connell, Charles 4 5 4 3 3 3 5 2 3

11 B Peterson, Roger 4 5 4 3 3 5 5 3 3

12 B Sieben, Lance 4 6 4 3 3 4 5 3 3

13 B Sornsin, Bradley 3 4 4 4 3 3 3* 3 3

















Apgar, Dustin (Hole: 13 Score: 2)



Simmons, Mark







Sornsin, Bradley (Hole: 16 Score: 3)



Gregory, Randy



$13 Team Skins














1 C Anselmo, Joseph 4 7 4 3 4 3 4 3 4

2 C Boyer, Rich 5 4 5 3 3 5 4 3 3

3 C Crawford, Bryan 4 4 4 3 5 3 4 3 4

4 C Davis Jr., Wiley 4 8 4 3 3 3 4 2 2*

5 C Dehne, Thomas 5 6 5 3 4 5 7 3 4

6 C Deye, Douglas 4 4 4 4 3 4 4 3 4

7 C Galaburri, Mario 4 4 4 3 3 3 6 3 3

8 C Hearne, Charles 4 6 5 3 3 4 3* 2 5

9 C Kerner, Ken 4 5 4 3 3 4 4 3 3

10 C Leonhardt, David 5 6 3 3 4 3 4 3 4

11 C Magnolo, Sal 4 4 5 2 3 3 5 3 3

12 C Rose, Douglas 4 5 4 3 3 3 4 2 4

13 C Scott, Joe 5 5 4 3 3 5 7 4 4

14 C Stokes, John 6 5 3 2 3 3 7 2 5

15 C Taylor, Charles 4 5 4 3 3 6 5 3 4

















Hearne, Charles (Hole: 16 Score: 3)



Lopez, Marcelo



$16 Team Skins


Davis Jr., Wiley (Hole: 18 Score: 2)



Dupres, Ron



















1 D Baird, Bill 3 5 3 3 4 4 3 3 3

2 D Baker, Richard 3 4 5 4 4 3 4 4 3

3 D Blakewood, John 4 4 3 3 4 4 5 3 4

4 D Blanchfield, Joe 4 6 4 1* 5 3 6 2 4

5 D Cunningham, Don 3 5 4 3 4 4 4 3 4

6 D Daniel, Bill 4 4 4 2 4 3 6 3 4

7 D Henkel, Donald 5 4 4 4 4 3 4 3 4

8 D Higgins, Richard P 3 5 4 3 4 4 5 3 2*

9 D Knape, Leonard 3 5 3 4 3 3 3 2 4

10 D Pappas, Peter 3 8 4 2 4 4 6 5 5

11 D Perz, Bill 3 5 4 5 3 3 4 2 4

12 D Raftery, William 4 4 4 4 4 3 4 3 4

13 D Revans, Bryan 3 5 4 3 5 3 4 2 4

14 D Rogers, James 4 7 6 3 6 6 5 1* 5

15 D Schuerman, Fred 4 5 3 4 3 5 4 2 4

16 D Weyrauch, Randy 4 4 2* 4 5 3 5 2 3

17 D Williams, Thomas 5 6 5 3 3 3 4 2 5

18 D Yeager, Philip 4 4 4 2 4 3 5 3 4

















Weyrauch, Randy (Hole: 12 Score: 2)




Weyrauch, Scott



$13 Team Skins


Blanchfield, Joe (Hole: 13 Score: 1)




Snyder, Derry A






Rogers, James (Hole: 17 Score: 1)




Persons, William






Higgins, Richard P (Hole: 18 Score: 2)




Adkins, John