2 Man Team Saturday Net Skins - Front Nine













Saturday Net Skins - Front Nine













1 A Ament, Joseph 3 5 3 3 4 4 3 2 3
2 A Bigler Sr, Don 3 4 3 3 3* 5 3 2 2
3 A Burns, Larry 4 5 3 4 5 5 3 4 3
4 A Callaway, Jerrry 4 5 3 4 5 5 3 4 3
5 A Dewberry, Allen 3 5 3 4 4 5 3 3 3
6 A Escobar, Anthony 4 5 3 3 4 5 3 3 4
7 A Gustavson, Steven 5 5 3 4 4 5 3 4 3
8 A Keith, Jerry 5 5 3 4 5 5 4 4 2
9 A Knezinskis, Peter 3 3 3 4 4 3 3 4 4
10 A McConnell, Tom 4 4 3 3 4 5 3 4 3
11 A Perry, Chris 3 4 3 4 5 5 3 3 3
12 A Roam, Jimmy 3 5 4 4 4 4 3 4 3
13 A Sadberry, Allen 4 4 3 4 5 3 3 3 2
14 A Shappart, Todd 4 5 3 4 4 4 3 3 4
15 A Smith, Craig 4 6 4 6 4 4 3 2 3
16 A Warren Jr., Nolan 4 3 3 5 4 4 3 2 3
17 A Willis, Steve 2* 4 3 4 4 5 3 4 4
18 A Wolcott, David 4 4 3 4 5 5 3 4 3















Willis, Steve (Hole: 1 Score: 2)


Marten, Richard







Bigler Sr, Don (Hole: 5 Score: 3)


Kimble, Brian


$17 Team Skins


































































1 B Apgar, Dustin 3* 3 3 4 4 5 4 3 3
2 B Barry, Robert 4 4 3 5 4 5 3 4 3
3 B Boyle, Thomas 5 5 4 3 4 5 3 3 3
4 B Chavez, Joe 4 4 2 4 5 5 3 4 3
5 B Coggin, Ken 4 4 4 4 4 4 3 4 3
6 B Crowell, Jeff 4 4 3 4 4 5 3 4 3
7 B Fellner, Tony 4 3 3 4 5 5 3 3 3
8 B Givaudan, Scott 4 5 3 3 5 5 3 4 3
9 B Johnson, Dennis 4 4 3 4 5 4 4 4 2
10 B O'Connell, Charles 4 4 3 4 5 5 2* 2* 2
11 B Peterson, Roger 4 4 3 4 5 5 3 3 3
12 B Sieben, Lance 5 4 4 4 5 5 3 3 3
13 B Sornsin, Bradley 4 3 2 4 5 5 4 3 3















Apgar, Dustin (Hole: 1 Score: 3)


Simmons, Mark


O'Connell, Charles (Hole: 7 Score: 2)



Olson, Tim



O'Connell, Charles (Hole: 8 Score: 2)



Olson, Tim


$13 Team Skins




















































1 C Anselmo, Joseph 4 4 3 6 4 5 3 4 5
2 C Boyer, Rich 4 4 3 5 5 5 4 3 3
3 C Crawford, Bryan 4 5 2 4 4 5 3 4 3
4 C Davis Jr., Wiley 4 4 3 4 4 5 3 3 3
5 C Dehne, Thomas 4 5 3 5 4 6 3 4 4
6 C Deye, Douglas 4 4 4 3* 3 4 2 4 3
7 C Galaburri, Mario 4 4 2 4 4 5 2 3 3
8 C Hearne, Charles 3 4 3 4 4 4 3 4 3
9 C Kerner, Ken 4 3 3 5 4 4 3 4 3
10 C Leonhardt, David 4 5 3 4 3 6 4 4 2*
11 C Magnolo, Sal 3 3 3 5 3 6 4 4 3
12 C Rose, Douglas 4 4 3 4 4 4 3 3 3
13 C Scott, Joe 4 4 4 4 3 5 3 4 3
14 C Stokes, John 4 4 3 4 3 5 3 3 3
15 C Taylor, Charles 4 4 3 5 3 5 2 3 4















Deye, Douglas (Hole: 4 Score: 3)



Nagy, Pete






Leonhardt, David (Hole: 9 Score: 2)



Milliner, Charles



$16 Team Skins







































1 D Baird, Bill 4 4 3 4 3 4 2 4 4
2 D Baker, Richard 5 3 3 4 3 5 3 4 3
3 D Blakewood, John 5 4 3 5 4 5 4 4 4
4 D Blanchfield, Joe 5 3 3 4 4 5 3 4 4
5 D Cunningham, Don 5 4 4 4 4 5 3 4 3
6 D Daniel, Bill 5 4 3 4 4 6 3 3 4
7 D Henkel, Donald 4 4 4 4 3 6 3 3 3
8 D Higgins, Richard P 5 5 2 4 3 5 2 5 3
9 D Knape, Leonard 4 4 3 4 3 4 3 3 3
10 D Pappas, Peter 4 5 4 4 4 5 2 4 3
11 D Perz, Bill 3* 4 4 4 3 5 2 4 3
12 D Raftery, William 4 4 4 4 5 5 4 4 3
13 D Revans, Bryan 5 4 2 4 3 5 2 4 3
14 D Rogers, James 4 4 3 3* 4 4 4 4 3
15 D Schuerman, Fred 4 3 3 4 4 5 3 3 3
16 D Weyrauch, Randy 4 4 3 4 3 4 3 4 3
17 D Williams, Thomas 5 4 3 4 4 6 3 5 4
18 D Yeager, Philip 4 4 4 5 3 6 2 4 3















Perz, Bill (Hole: 1 Score: 3)

Gomez, Dan








Rogers, James (Hole: 4 Score: 3)



Persons, William



$13 Team Skins