2 Man Team Saturday Gross Skins
1 A Ament, Joseph 3 5 3 3 4 4 3 3 3 31 4 6 6 3 3 4 4 3 4 37 68
2 A Bigler Sr, Don 3 5 3 3 3* 5 3 3 3 31 4 5 5 3 4 5 5 4 5 40 71
3 A Burns, Larry 4 5 3 4 5 5 3 5 3 37 4 5 6 3 5 4 5 5 4 41 78
4 A Callaway, Jerrry 4 5 3 4 5 5 3 5 4 38 4 5 4 2 3 4 4 3 4 33 71
5 A Dewberry, Allen 3 5 3 4 4 5 3 4 4 35 3 6 4 3 7 4 5 3 4 39 74
6 A Escobar, Anthony 4 5 3 3 4 5 3 4 4 35 4 5 5 3 4 6 5 4 4 40 75
7 A Gustavson, Steven 5 5 3 4 4 5 3 5 4 38 4 5 5 4 4 4 6 4 4 40 78
8 A Keith, Jerry 5 6 3 4 5 5 4 5 3 40 4 6 4 3 3 4 5 4 5 38 78
9 A Knezinskis, Peter 3 3* 3 4 4 3 3 4 4 31 4 5 4 3 4 4 5 3 3* 35 66
10 A McConnell, Tom 4 4 3 3 4 5 3 5 4 35 4 6 5 3 5 4 5 4 5 41 76
11 A Perry, Chris 3 4 3 4 5 5 3 4 4 35 4 5 5 3 3 4 4 4 5 37 72
12 A Roam, Jimmy 3 5 4 4 4 4 3 5 4 36 3 4 4 3 4 5 5 3 6 37 73
13 A Sadberry, Allen 4 4 3 4 5 3 3 4 3 33 4 5 5 3 3 4 5 3 4 36 69
14 A Shappart, Todd 4 5 3 4 4 4 3 4 4 35 4 5 4 3 5 3* 5 3 4 36 71
15 A Smith, Craig 4 6 4 6 4 4 3 3 4 38 4 5 3* 3 4 4 5 3 4 35 73
16 A Warren Jr., Nolan 4 4 3 5 4 4 3 3 4 34 3 5 4 2 5 5 5 3 5 37 71
17 A Willis, Steve 2* 4 3 4 4 5 3 4 4 33 4 4 4 3 4 4 4 3 4 34 67
18 A Wolcott, David 4 4 3 4 5 5 3 5 4 37 4 5 4 2 7 5 5 4 4 40 77


























Willis, Steve & Marten, Rick (Hole: 1 Score: 2)


Knezinskis, Peter & Emery, Mark(Hole: 2 Score: 3)






















Bigler Sr, Don & Kimble, Brian (Hole: 5 Score: 3)











$14 Team Skin









Smith, Craig & Schindler, Eric (Hole: 12 Score: 3)






















Shappart, Todd & Maddox, Dave (Hole: 15 Score: 3)






















Knezinskis, Peter & Emery, Mark(Hole: 2 Score: 3)












































1 B Apgar, Dustin 3* 4 3 4 4 5 4 4 4 35 4 5 5 2* 4 4 5 5 5 39 74
2 B Barry, Robert 4 5 3 5 4 5 3 5 4 38 4 5 5 3 3 6 5 5 6 42 80
3 B Boyle, Thomas 5 6 4 3 4 5 3 4 4 38 5 6 4 4 5 4 5 4 5 42 80
4 B Chavez, Joe 4 5 2 4 5 5 3 5 4 37 5 6 5 3 6 5 6 4 4 44 81
5 B Coggin, Ken 4 5 4 4 4 4 3 5 4 37 4 6 4 3 4 4 6 4 5 40 77
6 B Crowell, Jeff 4 5 3 4 4 5 3 5 4 37 4 5 5 3 4 4 5 3 5 38 75
7 B Fellner, Tony 4 4 3 4 5 5 3 4 4 36 3 6 5 3 5 4 6 3 5 40 76
8 B Givaudan, Scott 4 6 3 3 5 5 3 5 4 38 3 5 5 3 3 4 5 3 4 35 73
9 B Johnson, Dennis 4 5 3 4 5 4 4 5 3 37 4 5 6 3 5 4 6 4 4 41 78
10 B O'Connell, Charles 4 5 3 4 5 5 2* 3* 3 34 4 6 4 3 4 4 5 3 4 37 71
11 B Peterson, Roger 4 5 3 4 5 5 3 4 4 37 4 6 4 3 4 5 5 4 4 39 76
12 B Sieben, Lance 5 5 4 4 5 5 3 4 4 39 4 7 4 3 4 5 5 4 4 40 79
13 B Sornsin, Bradley 4 4 2 4 5 5 4 4 4 36 3 5 4 4 4 4 4* 4 4 36 72


























Apgar, Dustin & Simmons, Mark (Hole: 1 Score: 3)






















O'Connell, Charles & Olson, Tim (Hole: 7 Score: 2)






















O'Connell, Charles & Olson, Tim (Hole: 7 Score: 2)













$13 Team Skin







Apgar, Dustin & Simmons, Mark (Hole: 1 Score: 3)






















Sornsin, Bradley & Gregory, Randy (Hole: 16 Score: 4)












































1 C Anselmo, Joseph 4 5 3 6 5 5 3 5 6 42 4 8 5 3 5 4 5 4 5 43 85
2 C Boyer, Rich 4 5 3 5 5 5 4 4 4 39 5 5 5 3 4 6 5 4 4 41 80
3 C Crawford, Bryan 4 6 2 4 4 5 3 5 4 37 4 5 4 3 6 4 5 4 5 40 77
4 C Davis Jr., Wiley 4 5 3 4 4 5 3 4 4 36 4 9 4 3 4 4 5 3 3* 39 75
5 C Dehne, Thomas 4 6 3 5 4 6 3 5 5 41 5 7 5 3 5 6 7 4 5 47 88
6 C Deye, Douglas 4 5 4 3* 4 4 2 5 4 35 4 5 5 4 4 5 5 4 5 41 76
7 C Galaburri, Mario 4 5 2 4 4 5 2 4 4 34 4 5 4 3 4 4 7 4 4 39 73
8 C Hearne, Charles 3 5 3 4 4 4 3 5 4 35 4 7 5 3 4 5 4* 3 6 41 76
9 C Kerner, Ken 4 4 3 5 4 4 3 5 4 36 4 6 4 3 4 5 5 4 4 39 75
10 C Leonhardt, David 4 6 3 4 4 6 4 5 3* 39 5 7 4 3 5 4 5 4 5 42 81
11 C Magnolo, Sal 3 4 3 5 4 6 4 5 4 38 4 5 5 2 4 4 6 4 4 38 76
12 C Rose, Douglas 4 5 3 4 4 4 3 4 4 35 4 6 4 3 4 4 5 3 5 38 73
13 C Scott, Joe 4 5 4 4 4 5 3 5 4 38 5 6 4 3 4 6 8 5 5 46 84
14 C Stokes, John 4 5 3 4 4 5 3 4 4 36 6 6 4 2 4 4 8 3 6 43 79
15 C Taylor, Charles 4 5 3 5 4 5 2 4 5 37 4 6 4 3 4 7 6 4 5 43 80


























Deye, Douglas & Nagy, Pete (Hole: 4 Score: 3)






















Leonhardt, David & Milliner, Charles (Hole: 9 Score: 3)













$20 Team Skin







Hearne, Charles & Lopez, Marcello (Hole: 16 Score: 4)






















Davis Jr., Wiley & Dupres, Don (Hole: 18 Score: 3)












































1 D Baird, Bill 4 5 3 4 4 4 3 5 5 37 4 6 4 4 5 5 4 4 4 40 77
2 D Baker, Richard 5 4 3 4 4 5 3 5 4 37 4 5 6 4 5 4 5 5 4 42 79
3 D Blakewood, John 5 5 3 5 5 5 4 5 5 42 4 5 4 3 5 5 6 4 5 41 83
4 D Blanchfield, Joe 5 4 3 5 5 5 4 5 5 41 5 7 5 2 6 4 7 3 5 44 85
5 D Cunningham, Don 5 5 4 4 5 5 4 5 4 41 4 6 5 3 5 5 5 4 5 42 83
6 D Daniel, Bill 5 5 3 4 5 6 3 4 5 40 4 5 5 2 5 4 7 4 5 41 81
7 D Henkel, Donald 4 5 4 4 4 6 3 4 4 38 5 5 5 4 5 4 5 4 5 42 80
8 D Higgins, Richard P 5 6 2 4 4 5 3 6 4 39 4 6 5 3 5 5 6 4 3* 41 80
9 D Knape, Leonard 4 5 3 4 4 4 3 4 4 35 3* 6 4 4 4 4 4 3 5 37 72
10 D Pappas, Peter 4 6 4 4 5 5 3 5 4 40 4 9 5 3 5 5 7 6 6 50 90
11 D Perz, Bill 3* 5 4 4 4 5 3 5 4 37 4 6 5 5 4 4 5 3 5 41 78
12 D Raftery, William 4 5 4 4 6 5 4 5 4 41 4 5 5 4 5 4 5 4 5 41 82
13 D Revans, Bryan 5 5 2 5 4 5 3 5 4 38 4 6 5 4 6 4 5 4 5 43 81
14 D Rogers, James 4 5 3 4 5 5 5 5 4 40 5 9 7 4 7 7 6 3 6 54 94
15 D Schuerman, Fred 4 4 3 4 5 5 3 4 4 36 4 6 4 4 4 6 5 3 5 41 77
16 D Weyrauch, Randy 4 5 3 4 4 4 3 5 4 36 4 5 3* 4 6 4 6 3 4 39 75
17 D Williams, Thomas 5 5 3 5 5 6 4 6 5 44 6 8 6 4 5 4 5 4 6 48 92
18 D Yeager, Philip 4 5 4 5 4 6 3 5 4 40 5 5 5 3 5 4 6 4 5 42 82


























Perz, Bill & Gomez, Dan(Hole: 1 Score: 3)






















Knape, Leonard & Lujan, Sig (Hole: 10 Score: 3)






















Weyrauch, Randy & Weyrauch, Scott (Hole: 12 Score: 3)












$20 Team Skin








Higgins, Richard & Adkins, John (Hole: 18 Score: 3)