|
CCMGA
TOURNMANENT
CCMGA CLUB CHAMPIONSHIP
*OPEN
TO CURRENT CCMGA MEMBERS ONLY*
SATURDAY,
SUNDAY, SEPTEMBER 22-23, 2007
FORMAT:
THIRTY-SIX HOLES STROKE PLAY, GROSS ONLY, FLIGHTED, BLUE
TEES. PRIZES WILL BE AWARDED TO THE CLUB CHAMPION (OVERALL
WINNER) PLUS THE WINNERS IN EACH FLIGHT. CTP'S ON ALL
PAR THREE HOLES, TIES WILL BE DECIDED BY A PLAYOFF BEGINNING
ON HOLE #1.
FINAL
RESULTS
2007 CLUB CHAMPION
CCMGA CONGRATULATES DAVID BRAY FOR HIS CLUB CHAMPIONSHIP PERFORMANCE
GROSS SCORE AWARD:
137 $175
GROSS SCORES BY FLIGHT GROSS SCORES BY FLIGHT
'A' FLIGHT 'B' FLIGHT
1ST KNEZINSKIS PETER141 $125.00 1ST LAHEY BOB 146 $125.00
2ND WILLIS STEVE 146 $90.00 2ND SHAPPART TOD 148 $90.00
3RD COEN RANDY 148 $60.00 3RD SCHINDLER ERIC 153 $60.00
4TH (*)STENE JOHN 150 $30.00 4TH (*)MUNSEY CRAIG 154 $30.00
(*) WON 4TH VIA A SCORECARD PLAYOFF (*) WON 4TH VIA A SCORECARD PLAYOFF
'C' FLIGHT 'D' FLIGHT D
1ST CUMBIE GLEN 153 $125.00 1ST DENMARK CLAY 158 $125.00
2ND APPLEGATE GARY 154 $90.00 2ND SORNSIN BRAD 159 $90.00
3RD BOOTHBY RON 156 $60.00 3RD BIGLER, Sr. DON 164 $60.00
4TH HOWARD KYLE 157 $30.00 4TH FELLNER TONY 166 $30.00
'E' FLIGHT 'F' FLIGHT
1ST BOYLE THOMAS 164 $125.00 1ST PERSONS WILLIAM 176 $125.00
2ND KERNER KEN 171 $90.00 2ND JOHNSON ELI 177 $90.00
3RD AUER KEN 173 $60.00 3RD DOUTHIT JAMES 184 $60.00
4TH HEARNE CHARLES 174 $30.00 4TH GAVETTE STEVE 187 $30.00
CTP'S
SATURDAY, SEPT. 22 SUNDAY, SEPT. 23
HOLE # LAST NAME FIRST NAME HOLE # LAST NAME FIRST NAME
# 3 GAVETTE STEVE # 3 SHAPPART TODD
# 7 KNEZINSKIS PETER # 7 EMERY MARK
# 8 SHAPPART TODD (HOLE 'N ONE!!!!!!) # 8 SORNSIN BRAD
#13 CROWELL JEFF #13 JOHNSON ELI
#17 PHILLIPS BEN #17 SCHMITT JOHN
GROSS SKINS - SATURDAY, SEPT. 22 NET SKINS - SATURDAY, SEPT. 22
'A' FLIGHT 4 @ $17 EA. 'A' FLIGHT 4 @ $17 EA.
AMENT JOE 2 4 AMENT JOE 2 4
KNEZINSKIS PETER 4 3 KNEZINSKIS PETER 4 3
KNEZINSKIS PETER 7 2 KNEZINSKIS PETER 7 2
COEN RANDY 12 3 COEN RANDY 12 3
'B' FLIGHT 6 @ $10 EA. B' FLIGHT 6 @ $10 EA.
MUNSEY CRAIG 4 3 MUNSEY CRAIG 4 3
SHAPPART TODD 8 1 SHAPPART TODD 8 "ACE"
HECKSEL RON 9 3 HECKSEL RON 9 2
HECKSEL RON 13 2 HECKSEL RON 13 2
LAHEY BOB 15 3 LAHEY BOB 15 3
SHAPPART TODD 16 3 SHAPPART TODD 16 3
'C' FLIGHT 4 @ $18 EA C' FLIGHT 5 @ $15 EA.
SMITH AARON 1 3 SMITH AARON 1 3
. SMITH CRAIG 3 2 SMITH CRAIG 3 2
BOOTHBY RON 8 2 BARRY BOB 7 2
PETERSON ROGER 12 3 BOOTHBY RON 8 1
PETERSON ROGER 12 3
'D' FLIGHT 4 @ $15 EA. 'D' FLIGHT 4 @ $15 EA.
MOORE JOAQUIN 3 2 MOORE JOAQUIN 3 2
DENMARK CLAY 8 2 DENMARK CLAY 8 1
SORNSIN BRAD 14 3 SORNSIN BRAD 14 2
MOORE JOAQUIN 17 3 MOORE JOAQUIN 17 2
'E' FLIGHT 5 @ $12 EA. 'E' FLIGHT 4 @ $15 EA.
LEONHARDT DAVE 1 4 CUNNINGHAM DON 3 2
CUNNINGHAM DON 3 2 HEARNE CHARLES 4 2
HEARNE CHARLES 4 3 BOYLE THOMAS 11 4
BOYLE THOMAS 11 5 WILLIS ROY 13 2
WILLIS ROY 13 2
'F' FLIGHT 8 @ $8 EA. 'F' FLIGHT 6 @ $10 EA.
ADAMS TOM 1 4 ADAMS TOM 1 3
MOTZKO MIKE 2 5 MOTZKO MIKE 2 4
GAVETTE STEVE 6 4 GAVETTE STEVE 6 3
HASTINGS MIKE 8 3 JOHNSON ELI 11 3
JOHNSON ELI 11 4 PERSONS WILLIAM 14 2
PERSONS WILLIAM 14 3 ADAMS TOM 18 2
ADAMS TOM 17 3
ADAMS TOM 18 3
GROSS SKINS - SUNDAY, SEPT. 23 NET SKINS - SUNDAY, SEPT. 23
'A' FLIGHT 5 @ $14 EA. 'A' FLIGHT 4 @ $17 ea
BRAY DAVID 1 3 BRAY DAVID 1 3
KNEZINSKIS PETER 3 2 EMERY MARK 6 3
EMERY MARK 6 3 KNEZINSKIS PETER 7 2
KNEZINSKIS PETER 7 2 STENE JOHN 18 3
STENE JOHN 18 3
'B' FLIGHT 4 @ $15 EA. 'B' FLIGHT 5 @ $12 EA.
SHAPPART TODD 3 2 SHAPPART TODD 3 2
KIMURA BRUCE 10 3 KIMURA BRUCE 10 3
SCHINDLER ERIC 13 2 SCHINDLER ERIC 13 2
LAHEY BOB 15 3 DEWBERRY ALLEN 14 2
LAHEY BOB 15 3
'C' FLIGHT 10 @ $7 EA 'C' FLIGHT 10 @ $7 EA.
HOWARD KYLE 1 3 HOWARD KYLE 1 3
SADBERRY ALLEN 3 2 SADBERRY ALLEN 3 2
APPLEGATE GARY 6 4 APPLEGATE GARY 6 4
. SMITH CRAIG 8 2 SMITH CRAIG 8 1
APPLEGATE GARY 9 3 APPLEGATE GARY 8 1
ROUGHTON MIKE 11 3 ROUGHTON MIKE 11 3
ROGIN PAUL 12 3 ROGIN PAUL 12 3
LOPEZ MARCELO 15 3 LOPEZ MARCELO 15 2
SADBERRY ALLEN 17 2 SADBERRY ALLEN 17 1
APPLEGATE GARY 18 3 APPLEGATE GARY 18 2
'D' FLIGHT 4 @ $15 EA. 'D' FLIGHT 3 @ $20 EA.
SORNSIN BRAD 2 4 SORNSIN BRAD 2 3
DAVIS, Jr. WILEY 4 3 DAVIS, Jr. WILEY 4 2
SORNSIN BRAD 8 2 SORNSIN BRAD 8 1
MAUPIN MATT 16 4
'E' FLIGHT 4 @ $15 EA. 'E' FLIGHT 4 @ $15 EA.
COGGIN KEN 7 2 COGGIN KEN 7 1
BOYLE THOMAS 9 4 BOYLE THOMAS 9 3
WILLIS ROY 10 4 WILLIS ROY 10 4
COGGIN KEN 16 4 COGGIN KEN 16 3
'F' FLIGHT 9 @ $7 EA. 'F' FLIGHT 9 @ $7 EA.
SCHUERMAN FRED 3 3 SCHUERMAN FRED 3 2
HASTINGS MIKE 4 4 HASTINGS MIKE 4 3
PERSONS WILLIAM 5 4 PERSONS WILLIAM 5 3
JOHNSON ELI 8 3 JOHNSON ELI 8 2
DOUTHIT JAMES 9 4 DOUTHIT JAMES 9 3
PERSONS WILLIAM 10 3 PERSONS WILLIAM 10 2
PERSONS WILLIAM 11 5 PERSONS WILLIAM 11 4
JOHNSON ELI 13 2 DOUTHIT JAMES 14 3
DOUTHIT JAMES 14 4 PERSONS WILLIAM 17 1
|