tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Directory  Newsletter Links About Us
Members

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory

 
   Mens Club Forum

   Archives

   Classifieds

   Free Stuff

   Golf Arcade

   Encyclopedia

   Contact Us


CCMGA

CLUB CHAMPIONSHIP

Saturday - Sunday, September 24 - 25, 2005

FINAL RESULTS

FLIGHT WINNERS

OVERALL	A	 Bray, David		64	74	138	$200.00	

1st TIE	A	 Coen, Randy		71	75	146	$100.00	
1st TIE	A	 Emery, Mark		75	71	146	$100.00	
3rd TIE	A	 Horwitz, Marc		71	76	147	$57.50	
3rd TIE	A	 Marten, Richard	79	68	147	$57.50	

		
1st  	B	 Schindler, Eric	73	76	149	$110.00	
2nd	B	 Maddox, Dave		76	77	153	$90.00	
3rd TIE	B	 Chambers, Don		80	75	155	$57.50	
3rd TIE	B	 Perry, Chris		76	79	155	$57.50	

		
1st	C	 Nelson, Ted		71	73	144	$110.00	
2nd	C	 Denmark, Jim		78	77	155	$90.00	
3rd	C	 Bjorlie, John		78	78	156	$70.00	
4th	C	 McConnell, Tom		75	83	158	$45.00	


1st	D	 Larocca, Michael	81	83	164	$110.00	
2nd	D	 Sornsin, Bradley	83	83	166	$90.00	
3rd TIE	D	 Vaughn, Tony		82	85	167	$57.50	
3rd TIE	D	 Ybarra, Robert		84	83	167	$57.50	

		
1st	E	 Strachan, Ken		82	79	161	$110.00	
2nd	E	 Pangan, Angelito	83	81	164	$90.00	
3rd TIE	E	 Dial, Greg		85	81	166	$38.33	
3rd TIE	E	 Quinnell, Ray		78	88	166	$38.33	
3rd TIE	E	 Weyrauch, Scott	84	82	166	$38.33	

	
1st	F	 Knape, Leonard		86	84	170	$110.00	
2nd	F	 Blanchfield, Joe	87	92	179	$90.00	
3rd	F	 Kerner, Bob		89	91	180	$70.00	
4th TIE	F	 Kerner, Ken		95	86	181	$22.50	
4th TIE	F	 Pierce, Dan		91	90	181	$22.50



DAY 1 GROSS SKINS
A-FLIGHT
Bray, David 		(Hole: 2  Score:  4)	$9
Bray, David 		(Hole: 3  Score:  2)	$9
Marten, Richard 	(Hole: 4  Score:  3)	$9
Bray, David 		(Hole: 5  Score:  3)	$9
Horwitz, Marc 		(Hole: 8  Score:  3)	$9
Bray, David 		(Hole: 10  Score:  3)	$9
Shelton, Mike 		(Hole: 13  Score:  2)	$9
Emery, Mark 		(Hole: 14  Score:  3)	$9
	
B-FLIGHT
Schindler, Eric 	(Hole: 1  Score:  3)	$8
Schindler, Eric 	(Hole: 2  Score:  4)	$8
Dodge, Bill 		(Hole: 4  Score:  3)	$8
Perry, Chris 		(Hole: 6  Score:  4)	$8
Gregory, Randy 		(Hole: 7  Score:  2)	$8
Schindler, Eric 	(Hole: 9  Score:  3)	$8
Chambers, Don 		(Hole: 10  Score:  3)	$8

C-FLIGHT
Nelson, Ted 		(Hole: 1  Score:  3)	$10
Aussprung, Bob 		(Hole: 4  Score:  3)	$10
Jackson, Robert 	(Hole: 7  Score:  2)	$10
Audisio, Michael 	(Hole: 8  Score:  3)	$10
Scercy, Randy 		(Hole: 12  Score:  3)	$10
Smith, Craig 		(Hole: 14  Score:  3)	$10
McConnell, Tom 		(Hole: 15  Score:  3)	$10
Nelson, Ted 		(Hole: 18  Score:  3)	$10

D-FLIGHT
Barry, Robert 		(Hole: 7  Score:  2)	$20
Ybarra, Robert 		(Hole: 10  Score:  3)	$20
O'Conner, Bill 		(Hole: 14  Score:  3)	$20
Bigler Sr, Don 		(Hole: 18  Score:  3)	$20

E-FLIGHT
Weyrauch, Scott 	(Hole: 5  Score:  3)	$25
Quinnell, Ray 		(Hole: 6  Score:  4)	$25
Hearne, Charles 	(Hole: 14  Score:  3)	$25

F-FLIGHT
Kerner, Bob 		(Hole: 1  Score:  3)	$19
Blanchfield, Joe 	(Hole: 10  Score:  3)	$19
Motzko, Mike 		(Hole: 14  Score:  3)	$19
Kerner, Ken 		(Hole: 17  Score:  3)	$19
DAY 1 NET SKINS

A-FLIGHT
Bray, David 		(Hole: 2  Score:  4)	$9	
Bray, David 		(Hole: 3  Score:  2)	$9	
Marten, Richard 	(Hole: 4  Score:  3)	$9	
Bray, David 		(Hole: 5  Score:  3)	$9	
Horwitz, Marc 		(Hole: 8  Score:  2)	$9	
Bray, David 		(Hole: 10  Score:  3)	$9	
Shelton, Mike 		(Hole: 13  Score:  2)	$9	
Emery, Mark 		(Hole: 14  Score:  3)	$9	
		

B-FLIGHT
Schindler, Eric 	(Hole: 1  Score:  3)	$8
Schindler, Eric 	(Hole: 2  Score:  3)	$8	
Dodge, Bill 		(Hole: 4  Score:  3)	$8
Perry, Chris 		(Hole: 6  Score:  4)	$8	
Gregory, Randy 		(Hole: 7  Score:  2)	$8
Schindler, Eric 	(Hole: 9  Score:  2)	$8	
Chambers, Don 		(Hole: 10  Score:  3)	$8

C-FLIGHT
Nelson, Ted 		(Hole: 1  Score:  3)	$11
Aussprung, Bob 		(Hole: 4  Score:  3)	$11
Jackson, Robert 	(Hole: 7  Score:  2)	$11
Audisio, Michael 	(Hole: 8  Score:  2)	$11
Scercy, Randy 		(Hole: 12  Score:  3)	$11
Smith, Craig 		(Hole: 14  Score:  2)	$11
McConnell, Tom 		(Hole: 15  Score:  3)	$11

D-FLIGHT
Barry, Robert 		(Hole: 7  Score:  1)	$20
Ybarra, Robert 		(Hole: 10  Score:  3)	$20
O'Conner, Bill 		(Hole: 14  Score:  2)	$20
Bigler Sr, Don 		(Hole: 18  Score:  2)	$20

E-FLIGHT
Weyrauch, Scott 	(Hole: 5  Score:  2)	$25
Quinnell, Ray 		(Hole: 6  Score:  3)	$25
Hearne, Charles 	(Hole: 14  Score:  2)	$25

F-FLIGHT
Kerner, Bob 		(Hole: 1  Score:  2)	$25
Blanchfield, Joe 	(Hole: 10  Score:  2)	$25
Motzko, Mike 		(Hole: 14  Score:  2)	$25


DAY 2 GROSS SKINS

A-FLIGHT
Knezinskis, Peter 	(Hole: 5  Score:  3)	$19
Coen, Randy 		(Hole: 7  Score:  2)	$19
Dyson, Ronnie 		(Hole: 11  Score:  4)	$19
Coen, Randy 		(Hole: 15  Score:  3)	$19
		
B-FLIGHT
Macfarlane, Phil 	(Hole: 1  Score:  3)	$15
Kimura, Buce 		(Hole: 11  Score:  4)	$15	
Roughton, Mike 		(Hole: 13  Score:  2)	$15	
Maddox, Dave 		(Hole: 18  Score:  3)	$15	

C-FLIGHT
Lowry, Gale 		(Hole: 2  Score:  4)	$11
Bjorlie, John 		(Hole: 4  Score:  3)	$11	
Nelson, Ted 		(Hole: 6  Score:  4)	$11	
Aussprung, Bob 		(Hole: 7  Score:  2)	$11	
Bjorlie, John 		(Hole: 10  Score:  3)	$11	
Munn, Tom 		(Hole: 12  Score:  3)	$11	
Nelson, Ted 		(Hole: 13  Score:  2)	$11	

D-FLIGHT
Barry, Robert 		(Hole: 4  Score:  4)	$16
Magnolo, Sal 		(Hole: 7  Score:  2)	$16	
Tessendorf, Craig 	(Hole: 10  Score:  3)	$16
Moore, Joaquin 		(Hole: 11  Score:  4)	$16	
Ybarra, Robert 		(Hole: 15  Score:  3)	$16	

E-FLIGHT
Strachan, Ken 		(Hole: 1  Score:  3)	$10
Strachan, Ken 		(Hole: 4  Score:  4)	$10	
Strachan, Ken 		(Hole: 9  Score:  3)	$10	
Johnston, Bob 		(Hole: 10  Score:  3)	$10	
Winter, Aaron 		(Hole: 11  Score:  4)	$10	
Jacobs, Steve 		(Hole: 12  Score:  3)	$10	
Strachan, Ken 		(Hole: 14  Score:  3)	$10	

F-FLIGHT
Blanchfield, Joe 	(Hole: 1  Score:  4)	$19
Wehe, Ronald 		(Hole: 5  Score:  4)	$19
Gaytano, Gary 		(Hole: 12  Score:  3)	$19	
Kerner, Ken 		(Hole: 15  Score:  3)	$19	
DAY 2 NET SKINS

A-FLIGHT
Knezinskis, Peter 	(Hole: 5  Score:  3)	$19	
Coen, Randy 		(Hole: 7  Score:  2)	$19	
Dyson, Ronnie 		(Hole: 11  Score:  4)	$19	
Coen, Randy 		(Hole: 15  Score:  3)	$19	

B-FLIGHT
Macfarlane, Phil 	(Hole: 1  Score:  3)	$15	
Kimura, Buce 		(Hole: 11  Score:  3)	$15
Roughton, Mike 		(Hole: 13  Score:  2)	$15
Maddox, Dave 		(Hole: 18  Score:  3)	$15

C-FLIGHT
Lowry, Gale 		(Hole: 2  Score:  3)	$11	
Bjorlie, John 		(Hole: 4  Score:  3)	$11
Nelson, Ted 		(Hole: 6  Score:  4)	$11
Aussprung, Bob 		(Hole: 7  Score:  2)	$11
Bjorlie, John 		(Hole: 10  Score:  3)	$11
Munn, Tom 		(Hole: 12  Score:  3)	$11
Nelson, Ted 		(Hole: 13  Score:  2)	$11

D-FLIGHT
Magnolo, Sal 		(Hole: 7  Score:  1)	$20	
Tessendorf, Craig 	(Hole: 10  Score:  3)	$20
Moore, Joaquin 		(Hole: 11  Score:  3)	$20
Ybarra, Robert 		(Hole: 15  Score:  2)	$20

E-FLIGHT
Strachan, Ken 		(Hole: 4  Score:  3)	$15	
Strachan, Ken 		(Hole: 9  Score:  2)	$15
Johnston, Bob 		(Hole: 10  Score:  3)	$15
Winter, Aaron 		(Hole: 11  Score:  3)	$15
Jacobs, Steve 		(Hole: 12  Score:  2)	$15

F-FLIGHT
Blanchfield, Joe 	(Hole: 1  Score:  3)	$10	
Wehe, Ronald 		(Hole: 5  Score:  3)	$10
Demolina, Franco 	(Hole: 9  Score:  2)	$10
Szostak, G 		(Hole: 11  Score:  3)	$10
Gaytano, Gary 		(Hole: 12  Score:  2)	$10
Motzko, Mike 		(Hole: 13  Score:  1)	$10
Kerner, Ken 		(Hole: 15  Score:  2)	$10

CLOSEST TO THE PIN PAYOUTS = $30 EACH

DAY 1
#3	DAVE BRAY			
#7	ROBERT YBARRA
#13	RAY QUINNELL
#17	SCOTT WEYRAUCH

DAY 2
#3	BRAD SORNSIN
#7	RANDY COEN
#13	RON DYSON
#17	DAVE SIMMERS


LONG DRIVE CONTEST



TED NELSON	 44 AGE GROUP		321 YDS

BRYON REMPAL	 45 TO 59 AGE GROUP	299 YDS

RAY QUINNELL	 60 AGE GROUP		269 YDS

Home | Tournaments | Directory | Newsletter | Links | About Us

Cave Creek Men's Golf Association  15202 N. 19th Ave.  Phoenix, AZ 85023  (602) 866-8076 FAX (602) 789-6473
Copyright© 2004, All rights reserved 2004