CCMGA TOURNAMENT
Overview
Results SummaryScore Summary
Sat. Gross Skins
Sat. Net Skins
Sunday Gross Skins
Sun. Net Skins
Sheet 1: Results Summary
| Event: | 2010 Club Championship | |||||
| Flt. | Division | Place | Name | Score | Payout | Notes |
| Overall Champion | Steve Willis | 141 | $200 | |||
| A | Gross | 1st | Peter Kness-Knezinskis | 142 | $110 | |
| 2nd | David Bray | 143 | $85 | |||
| 3rd | Bob Aussprung | 145 | $60 | |||
| 4th | Tomas Galvez | 147 | $35 | |||
| (tie) | Richard Gripp | 147 | $35 | |||
| A | Skins | Gross | Saturday | |||
| Aussprung, Bob (Hole: 3 Score: 2) | $10 | |||||
| Aussprung, Bob (Hole: 5 Score: 3) | $10 | |||||
| Willis, Steve (Hole: 7 Score: 2) | $10 | |||||
| Cope, Jim (Hole: 8 Score: 3) | $10 | |||||
| Russell, Brandon (Hole: 12 Score: 3) | $10 | |||||
| Lahey, Bob (Hole: 15 Score: 3) | $10 | |||||
| Galvez, Tomas (Hole: 17 Score: 2) | $10 | |||||
| A | Skins | Gross | Sunday ( | |||
| Hicks, Steve (Hole: 3 Score: 2) | $12 | |||||
| Emery, Mark (Hole: 6 Score: 4) | $12 | |||||
| Emery, Mark (Hole: 7 Score: 2) | $12 | |||||
| Marten, Richard (Hole: 14 Score: 3) | $12 | |||||
| Willis, Steve (Hole: 15 Score: 3) | $12 | |||||
| Russell, Brandon (Hole: 18 Score: 3) | $12 | |||||
| A | Skins | Net | Saturday | |||
| Aussprung, Bob (Hole: 3 Score: 2) | $10 | |||||
| Aussprung, Bob (Hole: 5 Score: 3) | $10 | |||||
| Willis, Steve (Hole: 7 Score: 2) | $10 | |||||
| Russell, Brandon (Hole: 12 Score: 3) | $10 | |||||
| Lahey, Bob (Hole: 15 Score: 3) | $10 | |||||
| Galvez, Tomas (Hole: 17 Score: 1) | $10 | |||||
| A | Skins | Net | Sunday | |||
| Lahey, Bob (Hole: 1 Score: 3) | $9 | |||||
| Emery, Mark (Hole: 6 Score: 4) | $9 | |||||
| Emery, Mark (Hole: 7 Score: 2) | $9 | |||||
| Willis, Steve (Hole: 10 Score: 3) | $9 | |||||
| Kness-Knezinskis, Peter (Hole: 11 Score: 4) | $9 | |||||
| Willis, Steve (Hole: 15 Score: 3) | $9 | |||||
| Russell, Brandon (Hole: 18 Score: 3) | $9 | |||||
| Flt. | Division | Place | Name | Score | Payout | Notes |
| B | Gross | 1st | Ron Hecksel | 154 | $110 | |
| 2nd | Craig Munsey | 157 | $85 | |||
| 3rd | Dave Maddox | 159 | $50 | |||
| (tie) | Kyle Howard | 159 | $50 | |||
| 5th | Jim Denmark | 160 | $15 | |||
| (tie) | Todd Shappart | 160 | $15 | |||
| B | Skins | Gross | Saturday | |||
| Denmark, Jim (Hole: 5 Score: 3) | $9 | |||||
| Audisio, Michael (Hole: 9 Score: 3) | $9 | |||||
| Warren Jr., Nolan (Hole: 10 Score: 3) | $9 | |||||
| Hecksel, Ron (Hole: 11 Score: 4) | $9 | |||||
| Fruth, David (Hole: 12 Score: 3) | $9 | |||||
| Schmitt, John (Hole: 13 Score: 2) | $9 | |||||
| Howard, Kyle (Hole: 14 Score: 3) | $9 | |||||
| Schmitt, John (Hole: 15 Score: 3) | $9 | |||||
| Audisio, Michael (Hole: 18 Score: 3) | $9 | |||||
| B | Skins | Gross | Sunday | |||
| Woods, Paul (Hole: 2 Score: 3) | $9 | |||||
| Dewberry, Allen (Hole: 4 Score: 3) | $9 | |||||
| Shappart, Todd (Hole: 6 Score: 4) | $9 | |||||
| Munsey, Craig (Hole: 11 Score: 4) | $9 | |||||
| Hecksel, Ron (Hole: 12 Score: 3) | $9 | |||||
| Dupres, Ron (Hole: 13 Score: 2) | $9 | |||||
| Maddox, David (Hole: 14 Score: 3) | $9 | |||||
| Denmark, Jim (Hole: 16 Score: 4) | $9 | |||||
| B | Skins | Net | Saturday | |||
| Audisio, Michael (Hole: 9 Score: 2) | $10 | |||||
| Warren Jr., Nolan (Hole: 10 Score: 3) | $10 | |||||
| Hecksel, Ron (Hole: 11 Score: 3) | $10 | |||||
| Fruth, David (Hole: 12 Score: 3) | $10 | |||||
| Schmitt, John (Hole: 13 Score: 2) | $10 | |||||
| Howard, Kyle (Hole: 14 Score: 2) | $10 | |||||
| Schmitt, John (Hole: 15 Score: 3) | $10 | |||||
| Audisio, Michael (Hole: 18 Score: 3) | $10 | |||||
| B | Skins | Net | Sunday | |||
| Woods, Paul (Hole: 2 Score: 2) | $9 | |||||
| Dewberry, Allen (Hole: 4 Score: 3) | $9 | |||||
| Audisio, Michael (Hole: 5 Score: 3) | $9 | |||||
| Shappart, Todd (Hole: 6 Score: 4) | $9 | |||||
| Munsey, Craig (Hole: 11 Score: 3) | $9 | |||||
| Hecksel, Ron (Hole: 12 Score: 3) | $9 | |||||
| Dupres, Ron (Hole: 13 Score: 2) | $9 | |||||
| Denmark, Jim (Hole: 16 Score: 4) | $9 | |||||
| Flt. | Division | Place | Name | Score | Payout | Notes |
| C | Gross | 1st | Pete Nagy | 157 | $110 | |
| 2nd | Terry Kennealy | 160 | $72 | |||
| (tie) | Brian Metheny | 160 | $72 | |||
| 4th | Eric Schindler | 163 | $40 | |||
| 5th | Al Banister | 164 | $15 | |||
| (tie) | James Rafferty | 164 | $15 | |||
| C | Skins | Gross | Saturday | |||
| Olson, Tim (Hole: 6 Score: 4) | $27 | |||||
| Sornsin, Bradley (Hole: 12 Score: 2) | $27 | |||||
| Kennealy, Terry (Hole: 17 Score: 2) | $27 | |||||
| C | Skins | Gross | Sunday | |||
| Olson, Tim (Hole: 6 Score: 4) | $40 | |||||
| Nagy, Pete (Hole: 12 Score: 3) | $40 | |||||
| C | Skins | Net | Saturday | |||
| Olson, Tim (Hole: 6 Score: 4) | $19 | |||||
| Rafferty, James (Hole: 7 Score: 2) | $19 | |||||
| Sornsin, Bradley (Hole: 12 Score: 2) | $19 | |||||
| Kennealy, Terry (Hole: 17 Score: 1) | $19 | |||||
| C | Skins | Net | Sunday | |||
| Olson, Tim (Hole: 4 Score: 3) | $25 | |||||
| Olson, Tim (Hole: 6 Score: 4) | $25 | |||||
| Nagy, Pete (Hole: 12 Score: 3) | $25 | |||||
| Flt. | Division | Place | Name | Score | Payout | Notes |
| D | Gross | 1st | Tom Gerardi | 166 | $110 | |
| 2nd | Tom McConnell | 171 | $85 | |||
| 3rd | Sig Lujan | 172 | $50 | |||
| (tie) | Jimmy Roam | 172 | $50 | |||
| 5th | Kevin McKenna | 174 | $15 | |||
| (tie) | Joaquin Moore | 174 | $15 | |||
| D | Skins | Gross | Saturday | |||
| Soltis, Joe (Hole: 3 Score: 2) | $17 | |||||
| Raftery, William (Hole: 5 Score: 3) | $17 | |||||
| Roam, Jimmy (Hole: 6 Score: 4) | $17 | |||||
| Auer, Ken (Hole: 9 Score: 3) | $17 | |||||
| Auer, Ken (Hole: 13 Score: 2) | $17 | |||||
| D | Skins | Gross | Sunday | |||
| Auer, Ken (Hole: 1 Score: 3) | $21 | |||||
| Moore, Joaquin (Hole: 4 Score: 3) | $21 | |||||
| McConnell, Tom (Hole: 15 Score: 3) | $21 | |||||
| Lujan, Sig (Hole: 16 Score: 4) | $21 | |||||
| D | Skins | Net | Saturday | |||
| Soltis, Joe (Hole: 3 Score: 2) | $14 | |||||
| Raftery, William (Hole: 5 Score: 2) | $14 | |||||
| Roam, Jimmy (Hole: 6 Score: 3) | $14 | |||||
| Auer, Ken (Hole: 9 Score: 2) | $14 | |||||
| Hendrickson, Hank (Hole: 12 Score: 3) | $14 | |||||
| Auer, Ken (Hole: 13 Score: 2) | $14 | |||||
| D | Skins | Net | Sunday | |||
| Moore, Joaquin (Hole: 4 Score: 2) | $28 | |||||
| McConnell, Tom (Hole: 15 Score: 2) | $28 | |||||
| Lujan, Sig (Hole: 16 Score: 3) | $28 | |||||
| Flt. | Division | Place | Name | Score | Payout | Notes |
| E | Gross | 1st | Richard Baker | 177 | $110 | |
| (tie) | Nick Wellman | 177 | $85 | |||
| 3rd | Roger Seibel | 179 | $60 | |||
| 4th | Roy Willis | 181 | $40 | |||
| 5th | James Douthit | 182 | $30 | |||
| E | Skins | Gross | Saturday | |||
| Seibel, Roger (Hole: 7 Score: 2) | $17 | |||||
| Willis, Roy (Hole: 9 Score: 4) | $17 | |||||
| Motzko, Mike (Hole: 16 Score: 4) | $17 | |||||
| Johnson, Eli (Hole: 18 Score: 4) | $17 | |||||
| E | Skins | Gross | Sunday | |||
| Johnson, Eli (Hole: 4 Score: 4) | $18 | |||||
| Wellman, Nick (Hole: 9 Score: 4) | $18 | |||||
| Wellman, Nick (Hole: 14 Score: 3) | $18 | |||||
| Coggin, Ken (Hole: 15 Score: 3) | $18 | |||||
| E | Skins | Net | Saturday | |||
| Seibel, Roger (Hole: 7 Score: 1) | $14 | |||||
| Douthit, James (Hole: 8 Score: 2) | $14 | |||||
| Motzko, Mike (Hole: 16 Score: 3) | $14 | |||||
| Cunningham, Don (Hole: 17 Score: 1) | $14 | |||||
| Johnson, Eli (Hole: 18 Score: 3) | $14 | |||||
| E | Skins | Net | Sunday | |||
| Johnson, Eli (Hole: 4 Score: 3) | $17 | |||||
| Wellman, Nick (Hole: 9 Score: 3) | $17 | |||||
| Wellman, Nick (Hole: 14 Score: 2) | $17 | |||||
| Coggin, Ken (Hole: 15 Score: 2) | $17 | |||||
| Closest-to-Pin Winners | Proximity | Prize | ||||
| Sat. | Terry Kennealy | 0' 5" | 1 Doz. Balls | |||
| Jimmy Roam | 6' 10" | 1 Doz. Balls | ||||
| Craig Smith | 3' 0" | 1 Doz. Balls | ||||
| Terry Kennealy | 4' 6" | 1 Doz. Balls | ||||
| Sun. | Ben Montgomery | 4' 6" | 1 Doz. Balls | |||
| David Fruth | 7' 2" | 1 Doz. Balls | ||||
| Al Dewberry | 10' 0" | 1 Doz. Balls | ||||
| Peter Kness-Knezinskis | 16' 2" | 1 Doz. Balls |
Sheet 2: Score Summary
| Flt | Name | Sat. | Sun. | Total | |
| A | Aussprung, Bob | 71 | 74 | 145 | 3rd |
| A | Bray, David | 72 | 71 | 143 | 2nd |
| A | Cope, Jim | 74 | 77 | 151 | |
| A | Deprater, Robert | 84 | 86 | 170 | |
| A | Emery, Mark | 74 | 75 | 149 | |
| A | Galvez, Tomas | 71 | 76 | 147 | 4th (tie) |
| A | Gripp, Richard | 73 | 74 | 147 | 4th (tie) |
| A | Hicks, Steve | 78 | 79 | 157 | |
| A | Huston, Shawn | 77 | 77 | 154 | |
| A | Kness-Knezinskis, Peter | 72 | 70 | 142 | 1st |
| A | Lahey, Bob | 73 | 82 | 155 | |
| A | Marten, Richard | 81 | 80 | 161 | |
| A | Russell, Brandon | 74 | 74 | 148 | |
| A | Smith, Craig | 79 | 83 | 162 | |
| A | Willis, Steve | 71 | 70 | 141 | Overall Champion |
| B | Audisio, Michael | 81 | 80 | 161 | |
| B | Bjorlie, John | 81 | 82 | 163 | |
| B | Denmark, Jim | 79 | 81 | 160 | 5th (tie) |
| B | Dewberry, Allen | 83 | 79 | 162 | |
| B | Dupres, Ron | 80 | 84 | 164 | |
| B | Fruth, David | 77 | 87 | 164 | |
| B | Hecksel, Ron | 77 | 77 | 154 | 1st |
| B | Howard, Kyle | 75 | 84 | 159 | 3rd (tie) |
| B | Maddox, David | 77 | 82 | 159 | 3rd (tie) |
| B | Munsey, Craig | 79 | 78 | 157 | 2nd |
| B | Russell, Richard | 88 | 88 | 176 | |
| B | Schmitt, John | 82 | 80 | 162 | |
| B | Shappart, Todd | 79 | 81 | 160 | 5th (tie) |
| B | Warren Jr., Nolan | 87 | 86 | 173 | |
| B | Woods, Paul | 83 | 81 | 164 | |
| C | Arnett, John | 90 | 92 | 182 | |
| C | Banister, Al | 77 | 87 | 164 | 5th (tie) |
| C | Boyle, Thomas | 100 | 90 | 190 | |
| C | Denmark, Clay | 87 | 91 | 178 | |
| C | Hurley, Brian | 84 | 81 | 165 | |
| C | Kennealy, Kevin | 82 | 83 | 165 | |
| C | Kennealy, Terry | 75 | 85 | 160 | 2nd (tie) |
| C | Metheny, Brian | 81 | 79 | 160 | 2nd (tie) |
| C | Montgomery, Ben | 89 | 88 | 177 | |
| C | Nagy, Pete | 81 | 76 | 157 | 1st |
| C | Olson, Tim | 82 | 84 | 166 | |
| C | Pangan, Angelito | 92 | 91 | 183 | |
| C | Rafferty, James | 81 | 83 | 164 | 5th (tie) |
| C | Schindler, Eric | 80 | 83 | 163 | 4th |
| C | Sornsin, Bradley | 85 | 95 | 180 | |
| C | Swanick, Michael | 88 | 88 | 176 | |
| C | Wolcott, Fran | 81 | 87 | 168 | |
| D | Abbey, Jim | 84 | 92 | 176 | |
| D | Auer, Ken | 88 | 97 | 185 | |
| D | Ballard, Matt | 94 | 94 | 188 | |
| D | Burnes, Donald | 98 | 92 | 190 | |
| D | Gerardi, Tom | 86 | 80 | 166 | 1st |
| D | Haga, Ed | 86 | 94 | 180 | |
| D | Hendrickson, Hank | 96 | 95 | 191 | |
| D | Knape, Leonard | 103 | 95 | 198 | |
| D | Lujan, Sig | 85 | 87 | 172 | 3rd (tie) |
| D | McConnell, Tom | 86 | 85 | 171 | 2nd |
| D | McKenna, Kevin | 85 | 89 | 174 | 5th (tie) |
| D | Moore, Joaquin | 89 | 85 | 174 | 5th (tie) |
| D | Raftery, William | 92 | 101 | 193 | |
| D | Roam, Jimmy | 81 | 91 | 172 | 3rd (tie) |
| D | Sieben, Lance | 93 | 92 | 185 | |
| D | Soltis, Joe | 94 | 93 | 187 | |
| D | Wallace, Ron | 93 | 89 | 182 | |
| E | Adams, Tom | 96 | 94 | 190 | |
| E | Baker, Richard | 85 | 92 | 177 | 1st (tie) |
| E | Chervenka, Dan | 100 | 93 | 193 | |
| E | Coggin, Ken | 96 | 90 | 186 | |
| E | Cunningham, Don | 97 | 99 | 196 | |
| E | Douthit, James | 89 | 93 | 182 | 5th |
| E | Johnson, Eli | 96 | 88 | 184 | |
| E | Lauchner, Dennis | 102 | 108 | 210 | |
| E | Motzko, Mike | 94 | 96 | 190 | |
| E | Seibel, Roger | 87 | 92 | 179 | 3rd |
| E | Tomich, Gary | 95 | 92 | 187 | |
| E | Wellman, Nick | 93 | 84 | 177 | 1st (tie) |
| E | Willis, Roy | 94 | 87 | 181 | 4th |
| E | Yeager, Philip | 94 | 95 | 189 |
Sheet 3: Sat. Gross Skins
| Pos | Flt | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| 1 | A | Aussprung, Bob | 4 | 5 | 2* | 5 | 3* | 5 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| 2 | A | Bray, David | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 38 | 72 |
| 3 | A | Cope, Jim | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 3* | 4 | 39 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 74 |
| 4 | A | Emery, Mark | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 38 | 74 |
| 5 | A | Galvez, Tomas | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 37 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 2* | 4 | 34 | 71 |
| 6 | A | Gripp, Richard | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 38 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 35 | 73 |
| 7 | A | Hicks, Steve | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 38 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 40 | 78 |
| 8 | A | Huston, Shawn | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 38 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 39 | 77 |
| 9 | A | Kness-Knezinskis, Peter | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 72 |
| 10 | A | Lahey, Bob | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 38 | 3 | 5 | 4 | 4 | 4 | 3* | 4 | 4 | 4 | 35 | 73 |
| 11 | A | Marten, Richard | 3 | 6 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 41 | 3 | 7 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 40 | 81 |
| 12 | A | Russell, Brandon | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 38 | 4 | 4 | 3* | 3 | 4 | 4 | 6 | 4 | 4 | 36 | 74 |
| 13 | A | Smith, Craig | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 4 | 40 | 5 | 5 | 4 | 2 | 5 | 5 | 5 | 4 | 4 | 39 | 79 |
| 14 | A | Willis, Steve | 4 | 5 | 3 | 4 | 4 | 4 | 2* | 5 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Aussprung, Bob (Hole: 3 Score: 2) | 7 skins @$10 each | ||||||||||||||||||||||
| Aussprung, Bob (Hole: 5 Score: 3) | |||||||||||||||||||||||
| Willis, Steve (Hole: 7 Score: 2) | |||||||||||||||||||||||
| Cope, Jim (Hole: 8 Score: 3) | |||||||||||||||||||||||
| Russell, Brandon (Hole: 12 Score: 3) | |||||||||||||||||||||||
| Lahey, Bob (Hole: 15 Score: 3) | |||||||||||||||||||||||
| Galvez, Tomas (Hole: 17 Score: 2) | |||||||||||||||||||||||
| 1 | B | Audisio, Michael | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 3* | 43 | 4 | 6 | 5 | 3 | 4 | 6 | 5 | 2 | 3* | 38 | 81 |
| 2 | B | Bjorlie, John | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 41 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 40 | 81 |
| 3 | B | Ceman, Saba | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 3 | 4 | 39 | 78 |
| 4 | B | Denmark, Jim | 3 | 6 | 4 | 5 | 3* | 5 | 3 | 4 | 8 | 41 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 79 |
| 5 | B | Dewberry, Allen | 3 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 41 | 5 | 6 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 42 | 83 |
| 6 | B | Dupres, Ron | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 42 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 38 | 80 |
| 7 | B | Fruth, David | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 6 | 6 | 42 | 4 | 5 | 3* | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 77 |
| 8 | B | Hecksel, Ron | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 4* | 4 | 3 | 5 | 5 | 7 | 3 | 4 | 39 | 77 |
| 9 | B | Howard, Kyle | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 6 | 4 | 3 | 3* | 4 | 5 | 4 | 4 | 37 | 75 |
| 10 | B | Maddox, David | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 7 | 40 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 37 | 77 |
| 11 | B | Munsey, Craig | 5 | 6 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 42 | 4 | 6 | 5 | 3 | 4 | 4 | 5 | 2 | 4 | 37 | 79 |
| 12 | B | Russell, Richard | 3 | 5 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 42 | 5 | 7 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 46 | 88 |
| 13 | B | Schmitt, John | 4 | 7 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 43 | 5 | 6 | 5 | 2* | 4 | 3* | 5 | 4 | 5 | 39 | 82 |
| 14 | B | Shappart, Todd | 3 | 4 | 3 | 4 | 5 | 6 | 3 | 5 | 4 | 37 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 42 | 79 |
| 15 | B | Warren Jr., Nolan | 4 | 6 | 5 | 7 | 5 | 6 | 5 | 5 | 4 | 47 | 3* | 5 | 5 | 3 | 4 | 6 | 6 | 4 | 4 | 40 | 87 |
| 16 | B | Woods, Paul | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 8 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 44 | 83 |
| Denmark, Jim (Hole: 5 Score: 3) | 9 skins @ $9 each | ||||||||||||||||||||||
| Audisio, Michael (Hole: 9 Score: 3) | |||||||||||||||||||||||
| Warren Jr., Nolan (Hole: 10 Score: 3) | |||||||||||||||||||||||
| Hecksel, Ron (Hole: 11 Score: 4) | |||||||||||||||||||||||
| Fruth, David (Hole: 12 Score: 3) | |||||||||||||||||||||||
| Schmitt, John (Hole: 13 Score: 2) | |||||||||||||||||||||||
| Howard, Kyle (Hole: 14 Score: 3) | |||||||||||||||||||||||
| Schmitt, John (Hole: 15 Score: 3) | |||||||||||||||||||||||
| Audisio, Michael (Hole: 18 Score: 3) | |||||||||||||||||||||||
| 1 | C | Arnett, John | 6 | 7 | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 44 | 6 | 5 | 5 | 3 | 5 | 8 | 5 | 4 | 5 | 46 | 90 |
| 2 | C | Banister, Al | 4 | 7 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 39 | 3 | 4 | 4 | 3 | 4 | 5 | 7 | 4 | 4 | 38 | 77 |
| 3 | C | Boyle, Thomas | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 49 | 8 | 7 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 51 | 100 |
| 4 | C | Denmark, Clay | 3 | 5 | 4 | 4 | 6 | 7 | 5 | 6 | 5 | 45 | 4 | 6 | 5 | 2 | 4 | 4 | 7 | 6 | 4 | 42 | 87 |
| 5 | C | Hurley, Brian | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 41 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 43 | 84 |
| 6 | C | Kennealy, Kevin | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 4 | 41 | 4 | 6 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 41 | 82 |
| 7 | C | Kennealy, Terry | 5 | 5 | 2 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 5 | 4 | 5 | 2 | 5 | 5 | 6 | 2* | 4 | 38 | 75 |
| 8 | C | Metheny, Brian | 5 | 6 | 2 | 4 | 4 | 6 | 6 | 5 | 5 | 43 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 38 | 81 |
| 9 | C | Montgomery, Ben | 4 | 5 | 3 | 3 | 6 | 5 | 5 | 5 | 6 | 42 | 6 | 7 | 6 | 3 | 5 | 5 | 5 | 4 | 6 | 47 | 89 |
| 10 | C | Nagy, Pete | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 40 | 3 | 6 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 41 | 81 |
| 11 | C | Olson, Tim | 4 | 5 | 4 | 4 | 4 | 4* | 5 | 6 | 5 | 41 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 41 | 82 |
| 12 | C | Rafferty, James | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 37 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 44 | 81 |
| 13 | C | Schindler, Eric | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 40 | 5 | 4 | 4 | 3 | 7 | 4 | 6 | 3 | 4 | 40 | 80 |
| 14 | C | Sornsin, Bradley | 7 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 44 | 5 | 7 | 2* | 4 | 6 | 4 | 5 | 4 | 4 | 41 | 85 |
| 15 | C | Swanick, Michael | 4 | 7 | 3 | 4 | 5 | 6 | 5 | 5 | 5 | 44 | 5 | 6 | 4 | 3 | 6 | 4 | 6 | 4 | 6 | 44 | 88 |
| 16 | C | Wolcott, Fran | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 41 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 40 | 81 |
| Olson, Tim (Hole: 6 Score: 4) | 3 skins @ $27 each | ||||||||||||||||||||||
| Sornsin, Bradley (Hole: 12 Score: 2) | |||||||||||||||||||||||
| Kennealy, Terry (Hole: 17 Score: 2) | |||||||||||||||||||||||
| 1 | D | Abbey, Jim | 4 | 5 | 3 | 4 | 5 | 6 | 6 | 4 | 4 | 41 | 4 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 6 | 43 | 84 |
| 2 | D | Auer, Ken | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 6 | 3* | 45 | 5 | 5 | 7 | 2* | 5 | 5 | 5 | 4 | 5 | 43 | 88 |
| 3 | D | Ballard, Matt | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 8 | 50 | 4 | 7 | 5 | 3 | 7 | 4 | 5 | 3 | 6 | 44 | 94 |
| 4 | D | Burnes, Donald | 6 | 6 | 6 | 5 | 5 | 7 | 5 | 5 | 6 | 51 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 7 | 6 | 47 | 98 |
| 5 | D | Gerardi, Tom | 5 | 5 | 4 | 5 | 5 | 7 | 6 | 4 | 4 | 45 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 2 | 5 | 41 | 86 |
