| CCMGA RAZZ RESULTS 01/26/2012 | ||||||
| 123 X $10= $1230.00 | ||||||
| A Flight (0-9.0) | 33 Players X $10= $330.00 | |||||
| $330 Pd $0 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st Gary Potts | 70 | $83.00 | 1st Saba Ceman | 67 | $83.00 | |
| 2nd Matt Maxfield | 72 | $50.00 | 2nd Dean Helmen | 69 | $41.00 | |
| 3rd Jim Cope | 73 | $32.00 | 2nd Ronnie Dyson | 69 | $41.00 | |
| B Flight (9.1-12.9) | 32 Players X $10= $320.00 | |||||
| $320 Pd $0 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st Frank Covello | 74 | $80.00 | 1st Ace Mayer | 65 | $80.00 | |
| 2nd Mike Lester | 76 | $48.00 | 2nd Ralph Imhoff | 66 | $48.00 | |
| 3rd Ken Doerfler | 77 | $32.00 | 3rd Jim Schaper | 67 | $32.00 | |
| C Flight(13.0-16.7) | 27 Players X $10=$270.00 | |||||
| $270 Pd $0 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st John Kegel * | 83 | $59.00 | ||||
| 1st Tom Johnson * | 83 | $59.00 | 1st Sal Magnolo * | 69 | $59.00 | |
| 2nd Don Borzilleri * | 84 | $31.00 | 2nd Dan Stevenson * | 70 | $31.00 | |
| 2nd Josh Wiestling * | 84 | $31.00 | ||||
| * 3-way tie 1st & 2nd & gross & net | ||||||
| D Flight (16.8-↑) | 31 Players X $10= $310.00 | |||||
| $310 Pd $0 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st Ed Warnke | 85 | $78.00 | 1st Franco Demolina | 66 | $78.00 | |
| 2nd Roger Peterson | 87 | $47.00 | 2nd Roger Emich | 68 | $47.00 | |
| 3rd Mack Darnell | 89 | $30.00 | 3rd Tom Timlin | 69 | $30.00 | |
| Total Payout: $1230.00 | ||||||
| CCMGA $ 0 |
| CCMGA SKINS RESULTS WEEK 01/26/2012 | ||||||
| A Flight (0-9.0) White Tees | 32 Players X $5= $160 | 32 Players X $5= $160 | ||||
| $40 Each | $22 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Rich Gripp | 1 | 3 | Rich Gripp | 1 | 3 | |
| Steve Willis | 5 | 3 | Ron Hecksel | 5 | 2 | |
| Saba Ceman | 10 | 3 | Juan Bailon | 9 | 2 | |
| Jim Cope | 16 | 3 | Saba Ceman | 10 | 3 | |
| Jim Denmark | 14 | 2 | ||||
| Jim Cope | 16 | 3 | ||||
| Brian Metheny | 18 | 2 | ||||
| B Flight (9.1-12.9) | 31 Players X $5 = $155 | 31 Players X $5= $155 | ||||
| $51 Each | $38 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Mario Galaburri | 13 | 1 | Mario Galaburri | 13 | 1 | |
| Bob Johnston | 14 | 3 | Bob Johnston | 14 | 2 | |
| John Petrusha | 17 | 2 | Vince Labrozzi | 16 | 3 | |
| John Petrusha | 17 | 1 | ||||
| C Flight (13.0-16.7) | 27 Players X $5= $135 | 27 Players X $5= $135 | ||||
| $27 Each | $27 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Ted Storms | 3 | 2 | Ted Storms | 3 | 1 | |
| Tom Johnson | 6 | 4 | Tom Johnson | 6 | 3 | |
| Bill Douglas | 11 | 4 | Bill Douglas | 11 | 3 | |
| Dan Stevenson | 12 | 3 | Dan Stevenson | 12 | 2 | |
| Dan Gomez | 13 | 2 | Dan Gomez | 13 | 2 | |
| D Flight (16.8-↑) | 29 Players X $5= $145 | 31 Players X $5= $155 | ||||
| $29 Each | $31 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Tom Williams | 2 | 4 | Tom Williams | 2 | 2 | |
| Tom Dehne | 6 | 4 | Franco Demolina | 3 | 1 | |
| Rich Devroy | 14 | 3 | Tom Dehne | 6 | 3 | |
| Mack Darnell | 15 | 3 | Mack Darnell | 15 | 2 | |
| Tom Williams | 16 | 4 | Tom Williams | 16 | 2 | |
| Total Skins $1200.00 Payout $1189.00 CCMGA General Fund $11.00 |


