RAZZ RESULTS
| CCMGA RAZZ RESULTS 08/26/2010 | ||||||
| 90 X $10= $900.00 | ||||||
| A Flight (0-9.0) | 20 Players X $10= $200.00 | |||||
| $200 Pd $0 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st Dave Bray | 67 | $50.00 | 1st Brian Metheny | 67 | $50.00 | |
| 2nd Chris Marmo | 74 | $30.00 | 2nd Marcelo Lopez | 68 | $30.00 | |
| 3rd Paul Woods | 75 | $20.00 | 3rd Bill Slee | 70 | $10.00 | |
| 3rd Ron Hecksel | 70 | $10.00 | ||||
| B Flight (9.1-12.7) | 25 Players X $10= $250.00 | |||||
| $249 Pd $1 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st Jim Abbey | 78 | $50.00 | 1st Paul Alderman | 65 | $63.00 | |
| 1st Tom Yamauchi | 78 | $50.00 | 2nd Jim Schaper | 68 | $38.00 | |
| 2nd Doug Rose * | 80 | $8.00 | 3rd Ray Quinnell * | 69 | $8.00 | |
| 2nd Ralph Imhoff * | 80 | $8.00 | 3rd Joaquin Moore * | 69 | $8.00 | |
| 2nd Pete Nagy * | 80 | $8.00 | 3rd Bob Johnston * | 69 | $8.00 | |
| * 6-way tie 2nd & 3rd gross & net | ||||||
| C Flight(12.8-16.5) | 22 Players X $10=$220.00 | |||||
| $220 Pd $0 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st John Petrusha | 79 | $55.00 | 1st Jerry Potts | 66 | $55.00 | |
| 2nd John Kegel | 81 | $33.00 | 2nd Tony Fellner | 67 | $33.00 | |
| 3rd John Thurston | 82 | $22.00 | 3rd Jim Nappe | 68 | $11.00 | |
| 3rd Josh Wiestling | 68 | $11.00 | ||||
| D Flight (16.6-↑) | 23 Players X $10= $230.00 | |||||
| $229 Pd $1 CCMGA | ||||||
| Individual Gross | Individual Net | |||||
| 1st Charlie Ringler | 86 | $58.00 | 1st Bob Willis | 67 | $46.00 | |
| 2nd Tom Dehne | 87 | $35.00 | 1st Leo Cunningham | 67 | $46.00 | |
| 3rd Bob Rapps | 89 | $22.00 | 2nd Larry Stueber | 69 | $22.00 | |
| Total Payout: $898.00 | ||||||
| CCMGA $2.00 |
| CCMGA SKINS RESULTS WEEK 08/26/2010 | ||||||
| A Flight (0-9.0) White Tees | 18 Players X $5= $90 | 20 Players X $5= $100 | ||||
| $15 Each | $33 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Craig Munsey | 1 | 3 | Craig Munsey | 1 | 3 | |
| Dave Bray | 2 | 3 | Ron Hecksel | 5 | 2 | |
| Ron Hecksel | 5 | 3 | Paul Woods | 10 | 3 | |
| Bill Slee | 6 | 4 | ||||
| Dave Bray | 7 | 2 | ||||
| Paul Woods | 10 | 3 | ||||
| B Flight (9.1-12.7) | 23 Players X $5 = $115 | 23 Players X $5= $115 | ||||
| $16 Each | $14 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Pete Nagy | 1 | 3 | Pete Nagy | 1 | 3 | |
| Bob Johnston | 2 | 4 | Bob Johnston | 2 | 3 | |
| Ralph Imhoff | 5 | 3 | Ralph Imhoff | 5 | 2 | |
| Pat Hall | 7 | 2 | Paul Alderman | 6 | 3 | |
| Tom Yamauchi | 10 | 3 | Pat Hall | 7 | 1 | |
| Steve Shack | 12 | 3 | Tom Yamauchi | 1 | 3 | |
| Jim Schaper | 18 | 3 | Steve Shack | 12 | 3 | |
| Jim Schaper | 18 | 2 | ||||
| C Flight (12.8-16.5) | 22 Players X $5= $110 | 21 Players X $5= $105 | ||||
| $13 Each | $11 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| George Koopman | 2 | 4 | Bill Daniel | 1 | 2 | |
| Jerry Potts | 5 | 3 | George Koopman | 2 | 3 | |
| John Kegel | 7 | 2 | Jerry Potts | 5 | 2 | |
| Mario Galaburri | 8 | 4 | John Kegel | 7 | 1 | |
| Al Ferguson | 10 | 3 | Mario Galaburri | 8 | 3 | |
| John Thurston | 11 | 4 | Al Ferguson | 10 | 2 | |
| John Petrusha | 12 | 3 | John Thurston | 11 | 3 | |
| Jerry Potts | 16 | 4 | John Petrusha | 12 | 2 | |
| Jerry Potts | 16 | 3 | ||||
| D Flight (16.6-↑) | 21 Players X $5= $105 | 23 Players X $5= $115 | ||||
| $21 Each | $16 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Larry Stueber | 2 | 4 | Tom Williams | 4 | 2 | |
| Les Chambers | 6 | 4 | Val Hummel | 5 | 2 | |
| Tom Timlin | 9 | 3 | Les Chambers | 6 | 3 | |
| Norman Jones | 15 | 3 | Tom Timlin | 9 | 1 | |
| Jack Beyer | 17 | 2 | Everett Brous | 11 | 3 | |
| Tom Williams | 14 | 2 | ||||
| Tom Williams | 18 | 2 | ||||
| Total Skins $855.00 Payout $833.00 CCMGA General Fund $22.00 |


