RAZZ RESULTS
| CCMGA RAZZ RESULTS 02/02/2012 | |||||||
| 120 X $10= $1200.00 | |||||||
| A Flight (0-8.1) | 22 Players X $10= $220.00 | ||||||
| $219 Pd $1 CCMGA | |||||||
| Individual Gross | Individual Net | ||||||
| 1st Dave Bray | 69 | $55.00 | 1st Eric Schindler | 65 | $55.00 | ||
| 2nd Matt Maxfield | 71 | $33.00 | 2nd Brian Metheny | 66 | $33.00 | ||
| 3rd Jim Cope | 72 | $22.00 | 3rd Craig Smith | 69 | $7.00 | ||
| 3rd Marc Horwitz | 69 | $7.00 | |||||
| 3rd Tomas Galvez | 69 | $7.00 | |||||
| B Flight (8.2-11.9) | 22 Players X $10= $220.00 | ||||||
| $217 Pd $3 CCMGA | |||||||
| Individual Gross | Individual Net | ||||||
| 1st Steve Garday * | 79 | $47.00 | 1st Charles Brewer * | 68 | $47.00 | ||
| 2nd Tom Yamauchi | 80 | $27.00 | 1st Bob Weigt * | 68 | $47.00 | ||
| 2nd R.E. Brown | 80 | $27.00 | 2nd Frank Covello | 70 | $22.00 | ||
| * 3-way tie 1st gross & net | |||||||
| C Flight(12.0-13.8) | 18 Players X $10=$180.00 | ||||||
| $177 Pd $3 CCMGA | |||||||
| Individual Gross | Individual Net | ||||||
| 1st Ken Wilkins * | 82 | $39.00 | 1st Paul Alderman * | 69 | $39.00 | ||
| 1st Tom Burgess * | 82 | $39.00 | 2nd Don Borzilleri * | 70 | $15.00 | ||
| 2nd Marcelo Lopez * | 83 | $15.00 | 2nd Vince Labrozzi * | 70 | $15.00 | ||
| 2nd Doug Deye * | 83 | $15.00 | |||||
| * 3-way tie 1st & 2nd gross & net | |||||||
| D Flight (13.9-16.7) | 24 Players X $10= $240.00 | ||||||
| $240 Pd $0 CCMGA | |||||||
| Individual Gross | Individual Net | ||||||
| 1st Charles Richards | 82 | $60.00 | 1st Tony Fellner | 68 | $60.00 | ||
| 2nd Jim Nappe | 84 | $36.00 | 2nd Harmon Morell | 69 | $36.00 | ||
| 3rd Jim Abbey * | 85 | $16.00 | 3rd Ted Storms * | 70 | $16.00 | ||
| 3rd Bill Douglas * | 85 | $16.00 | |||||
| * 3-way tie 3rd gross & net | |||||||
| E Flight (16.8-18.6) | 16 Players X $10= $160.00 | ||||||
| $160 Pd $0 CCMGA | |||||||
| Individual Gross | Individual Net | ||||||
| 1st Bill Daniel | 85 | $40.00 | 1st Frank McGee | 67 | $40.00 | ||
| 2nd Dave Faust | 88 | $24.00 | 2nd Dan Pierce | 71 | $20.00 | ||
| 3rd Al Ferguson | 90 | $16.00 | 2nd Richard Devroy | 71 | $20.00 | ||
| F Flight (18.7-↑) | 18 Players X $10= $180.00 | ||||||
| $180 Pd $0 CCMGA | |||||||
| Individual Gross | Individual Net | ||||||
| 1st Bob Kerner | 87 | $45.00 | 1st Bill Baird | 67 | $36.00 | ||
| 2nd Ray Rossetti | 90 | $27.00 | 1st Dick Higgins | 67 | $36.00 | ||
| 3rd George Koopman | 91 | $18.00 | 2nd Tom Williams | 70 | $18.00 | ||
| Total Payout : $1193.00 | |||||||
| CCMGA $7.00 |
| CCMGA SKINS RESULTS WEEK 02/02/2012 | ||||||
| A Flight (0-8.1) White Tees | 22 Players X $5= $110 | 22 Players X $5= $110 | ||||
| $36 Each | $36 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Jim Cope | 6 | 3 | Jim Cope | 6 | 3 | |
| Eric Schindler | 9 | 3 | Eric Schindler | 9 | 2 | |
| Craig Smith | 17 | 2 | Craig Smith | 17 | 1 | |
| B Flight (8.2-11.9) | 20 Players X $5 = $100 | 20 Players X $5= $100 | ||||
| $16 Each | $16 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Bill Slee | 2 | 4 | Bill Slee | 2 | 3 | |
| R.E.Brown | 7 | 2 | R.E.Brown | 7 | 1 | |
| Sean Kennedy | 11 | 4 | Sean Kennedy | 11 | 3 | |
| Mike Lester | 12 | 3 | Mike Lester | 12 | 3 | |
| Bob Widmer | 14 | 3 | Bob Widmer | 14 | 2 | |
| Charles Brewer | 15 | 3 | Charles Brewer | 15 | 2 | |
| C Flight (12.0-13.8) | 18 Players X $5= $90 | 18 Players X $5= $90 | ||||
| $30 Each | $22 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Tom Burgess | 4 | 3 | Tom Burgess | 4 | 2 | |
| John Stergowski | 8 | 4 | John Stergowski | 8 | 3 | |
| Vince Labrozzi | 11 | 4 | Vince Labrozzi | 11 | 3 | |
| Don Borzilleri | 12 | 3 | ||||
| D Flight (13.9-16.7) | 24 Players X $5= $120 | 24 Players X $5= $120 | ||||
| $20 Each | $24 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Jim Nappe | 2 | 4 | Jim Nappe | 2 | 3 | |
| Dennis Johnson | 4 | 3 | Dennis Johnson | 4 | 2 | |
| Harmon Morell | 10 | 3 | Dan Gomez | 14 | 2 | |
| Dan Gomez | 14 | 3 | Mack Darnell | 16 | 3 | |
| Mack Darnell | 16 | 4 | Ted Storms | 17 | 1 | |
| Ted Storms | 17 | 2 | ||||
| CCMGA SKINS RESULTS WEEK 02/02/2012 | ||||||
| E Flight (16.8-18.6) | 16 Players X $5= $80 | 16 Players X $5= $80 | ||||
| $8 Each | $8 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Jerry Whalen | 2 | 4 | Jerry Whalen | 2 | 3 | |
| Dan Pierce | 3 | 2 | Dan Pierce | 3 | 1 | |
| Dave Faust | 5 | 4 | Dave Faust | 5 | 3 | |
| Dan Pierce | 6 | 4 | Dan Pierce | 6 | 3 | |
| Al Ferguson | 7 | 3 | Al Ferguson | 7 | 2 | |
| Bill Daniel | 8 | 4 | Jerry Whalen | 10 | 2 | |
| Jerry Whalen | 10 | 3 | Roger Peterson | 13 | 1 | |
| Roger Peterson | 13 | 2 | Richard Devroy | 14 | 3 | |
| Richard Devroy | 14 | 4 | Bill Daniel | 16 | 3 | |
| Bill Daniel | 16 | 4 | ||||
| F Flight (18.7-↑) | 16 Players X $5= $80 | 18 Players X $5= $90 | ||||
| $40 Each | $22 Each | |||||
| Gross | Hole | Score | Net | Hole | Score | |
| Ray Rossetti | 7 | 2 | Tom Williams | 11 | 3 | |
| Jack Ackerman | 17 | 2 | Dick Higgins | 15 | 2 | |
| Jack Ackerman | 17 | 0 | ||||
| Tom Williams | 18 | 2 | ||||
| Total Skins $1050.00 Payout $1026.00 CCMGA General Fund $24.00 |


