CCMGA TOURNAMENT


ABCD SCRAMBLE

Saturday, OCTOBER 30, 2010

Note: All scores were covered, no skins were won; skins entry fees added to regular prize fund to pay more teams.

















Payout


Place Names Score Per-Player


1st Hodge, Vern 59 $110



Swanick, Michael




Hearne, Charles




Hummel, Val









2nd Kimble, Brian 61 $75



Greenhalgh, Steve




Raftery, William




Fellner, Tony









(tie) Kness-Knezinskis, Peter 61 $75



Lopez, Marcelo




Abbey, Jim




Williams, Thomas









(tie) Coen, Randy 61 $75



Boyle, Thomas




Nappe, Jim




Perz, Bill









5th Rafferty, James 63 $50



Rose, Douglas




Tomich, Gary




Stevenson, Dan









(tie) Howard, Kyle 63 $50



Roam, Jimmy




Weaver, Tim




Chervenka, Dan









7th Scercy, Randy 64 $20



Percic, Adelio




Haga, Ed




Blakewood, John









(tie) Munsey, Craig 64 $20



Morell, Harmon




Tober, Ron




Lombardi, Butch









(tie) Maddox, David 64 $20



Lambert, Kyron




Gomez, Dan




Emich, Roger









(tie) Hecksel, Ron 64 $20



Galaburri, Mario




Daniel, Bill




Douthit, James









(tie) Bosshart, James 64 $20



Lowry, Gale




Wellman, Nick




Motzko, Mike










Closest-to-Pin Winners Proximity Prize


#3 Vern Hodge 4'10" 1 Doz. Balls


#7 Jim Denmark 7'11" 1 Doz. Balls


#13 Gale Lowry 6'9" 1 Doz. Balls


#17 Steve Greenhalgh 4'0" 1 Doz. Balls

Sheet 2: Score Detail

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 A Hodge, M. Swanick, Hearne, Hummel 3 4 2 4 3 4 3 3 3 29 3 4 3 3 4 3 4 2 4 30 59
2 A Kimble, Greenhalgh, Raftery, Fellner 3 5 3 4 3 4 3 4 4 33 4 4 3 2 3 3 4 2 3 28 61
2 A Coen, Boyle, nappe, Perz 3 4 3 3 3 4 3 4 3 30 3 5 3 3 4 3 4 3 3 31 61
2 A Kness-Knezinskis, Lopez, Abbey, T. Williams 4 4 3 4 4 5 2 3 3 32 3 4 4 2 4 3 4 2 3 29 61
3 A Rafferty, Rose, Tomich, Stevenson 3 5 3 4 3 4 3 4 4 33 3 4 3 3 4 3 4 2 4 30 63
3 A Howard, Roam, Weaver, Chervenka 3 4 3 3 3 4 3 4 4 31 4 4 3 3 4 3 4 3 4 32 63
4 A Scercy, Percic, Haga, Blakewood 4 4 2 3 4 4 3 4 4 32 3 4 4 3 4 4 4 3 3 32 64
4 A Munsey, Morell,Tober, Lombardi 3 5 2 4 4 5 3 4 3 33 4 4 4 3 3 3 5 2 3 31 64
4 A Maddox, Lambert, Gomez, Emich 3 5 2 4 4 4 3 4 3 32 4 4 4 2 3 4 4 3 4 32 64
4 A Bosshart, Lowry, Wellman, Motzko 4 4 2 4 4 4 3 4 4 33 3 5 4 2 3 3 4 3 4 31 64
4 A Hecksel, Galaburri, Daniel, Douthit 4 4 3 4 3 4 2 4 4 32 3 5 3 2 4 4 4 3 4 32 64
5 A Montgomery, Gerardi, Burnes, R. Willis 3 5 3 4 3 4 3 4 4 33 3 5 3 3 4 4 4 3 3 32 65
5 A D. Chambers, Potts, R. Baker, D. Smith 4 5 3 3 4 5 3 3 4 34 3 4 4 3 3 3 5 3 3 31 65
5 A Denmark, Banister, Coggin, Ackerman 3 4 3 4 4 5 3 4 4 34 3 4 3 3 4 4 4 3 3 31 65
5 A T. Swanick, McConnell, Bigler Sr., Kerner 4 4 3 4 4 4 3 4 4 34 3 4 4 3 3 4 4 2 4 31 65
6 A Allen, Dial, Dugwyler, Cunningham 3 4 3 4 4 4 2 4 4 32 4 4 4 3 4 4 4 3 4 34 66
6 A Daniels, E. Davis, Medina, Blanchfield 3 4 3 3 4 5 3 4 4 33 4 5 3 3 4 3 4 3 4 33 66
7 A Ament, Hass, Burns, L. Chambers 4 5 2 4 4 5 2 4 3 33 4 4 4 3 4 4 4 3 4 34 67
8 A Schmitt, Yamauchi, Coates, Revans 4 4 2 4 4 4 3 4 4 33 4 5 4 3 4 3 5 3 4 35 68
9 A Gustavson, T. Johnson, Magnolo, Dehne 4 5 3 4 4 4 3 4 4 35 4 4 3 3 4 4 5 4 4 35 70
9 A Shappart, Quinnell, Leavens, Beyer 3 5 3 4 4 5 3 4 4 35 4 4 4 3 4 4 5 3 4 35 70


























No Skins Paid Out…entries added to regular prize fund