CCMGA TOURNAMENT


CCMGA TOURNAMENT
CCMGA TWO MAN TEAM CHAMPIONSHIP

SATURDAY-SUNDAY, NOVEMBER 22-23, 2008

 

FORMATS: OVERALL- THIRTY-SIX HOLES – GROSS & NET – TEN STROKE MAXIMUM HANDICAP DIFFERENTIAL - BLUE TEES ONLY – OPTIONAL GROSS AND NET SKINS – CTP'S ON ALL PAR THREES

SATURDAY: FRONT NINE - SCRAMBLE (25% OF COMBINED TEAM HANDICAP. BACK NINE - CHAPMAN/PINEHURST (HANDICAPS: 60% OF THE LOW H/CAP AND 40% OF THE HIGH H/CAP).

SUNDAY: FRONT NINE - BEST BALL FULL HANDICAPS, BACK NINE- AGGREGATE FULL HANDICAPS.

FINAL RESULTS




TOTAL GROSS TOTAL NET Overall Net Place Gross in Flight Net in Flight

Knezinskis, Peter Emery, Mark A 177 177.10 35th 1st 12th 1st GROSS $200.00
Ament, Joseph Stene, John A 180 172.75 14th 2nd 4th 2nd GROSS $140.00
Willis, Steve Marten, Richard A 180 178.68 38th 3rd 13th 3rd GROSS $90.00
Shappart, Todd Maddox, David A 182 171.78 12th 4th 3rd 3rd NET $90.00
Smith, Craig Schindler, Eric A 186 169.43 6th 5th 1st 1st NET $200.00
Escobar, Anthony Horwitz, Marc A 186 179.95 41st 6th 15th

Perry, Chris Bjorlie, John A 188 175.93 26th 7th 8th

McConnell, Tom Chambers, Don A 189 171.20 11th 8th 2nd 2nd NET $140.00
Sadberry, Allen Hodge, Vern A 190 173.30 16th 9th 5th

Callaway, Jerrry Hecksel, Ron A 190 176.50 28th 10th 10th

Warren Jr., Nolan Audisio, Michael A 193 173.45 17th 11th 6th

Roam, Jimmy Lahey, Bob A 193 175.50 25th 12th 7th

Dewberry, Allen Allen, Terry A 193 176.10 27th 13th 9th

Bigler Sr, Don Kimble, Brian A 197 176.55 29th 14th 11th

Gustavson, Steven Scercy, Randy A 199 179.68 40th 15th 14th

Keith, Jerry Schmitt, John A 201 180.55 44th 16th 16th

Wolcott, David Wolcott, Fran A 202 182.78 48th 17th 17th











O'Connell, Charles Olson, Tim B 188 165.50 2nd 1st 1st 1st GROSS $200.00
Crowell, Jeff Cross, Craig B 190 166.15 3rd 2nd 2nd 1st NET $200.00
Sornsin, Bradley Gregory, Randy B 192 166.95 5th 3rd 3rd 2nd GROSS $140.00
Sieben, Lance Denmark, Clay B 196 169.83 7th 4th 4th 2nd Net $140.00
Barry, Robert Roughton, Mike B 196 175.13 23rd 5th 6th 3rd GROSS $90.00
Peterson, Roger Woods, Paul B 198 175.38 24th 6th 7th

Apgar, Dustin Simmons, Mark B 198 176.80 31st 7th 8th

Coggin, Ken Denmark, Jim B 198 176.90 32nd 8th 9th

Givaudan, Scott Gall, Gary B 200 175.05 22nd 9th 5th 3rd Net $90.00
Fellner, Tony Metheny, Brian B 201 179.03 39th 10th 10th

Boyle, Thomas Bosshart, James B 206 183.28 50th 11th 11th

Johnson, Dennis Flores, Alano B 208 184.28 53rd 12th 12th

Chavez, Joe Funari, Ricard B 212 188.15 57th 13th 13th











Deye, Douglas Nagy, Pete C 198 166.70 4th 1st 1st 1st GROSS $200.00
Rose, Douglas O'Connor, Bill C 198 171.10 10th 2nd 2nd 1st Net $200.00
Hearne, Charles Lopez, Marcelo C 199 172.10 13th 3rd 3rd 2nd GROSS $140.00
Davis Jr., Wiley Dupres, Ron C 199 173.20 15th 4th 4th 2nd NET $140.00
Kerner, Ken Applegate, Gary C 202 173.88 18th 5th 5th 3rd GROSS $90.00
Burns, Larry Lowry, Gale C 203 174.25 19th 6th 6th 3rd Net $90.00
Magnolo, Sal Boothby, Ron C 204 174.33 20th 7th 7th

Galaburri, Mario Cumbie, Glen C 205 176.98 33rd 8th 8th

Crawford, Bryan Wagner, Jack C 207 180.00 42nd 9th 9th

Boyer, Rich Morell, Harmon C 210 183.00 49th 10th 12th

Stokes, John Notz, Roger C 212 181.60 45th 11th 10th

Leonhardt, David Milliner, Charles C 214 182.70 47th 12th 11th

Scott, Joe Coury, John C 215 186.45 54th 13th 13th

Anselmo, Joseph Bourbonnais, Mark C 218 186.60 55th 14th 14th

Taylor, Charles Murray, Jim C 218 187.75 56th 15th 15th

Dehne, Thomas Cahill, William C 223 197.50 62nd 16th 16th











Knape, Leonard Lujan, Sig D 198 163.43 1st 1st 1st 1st GROSS $200.00
Baker, Richard Baker, Stu D 206 170.10 8th 2nd 2nd 1st NET $200.00
Yeager, Philip Adams, Tom D 210 170.38 9th 3rd 3rd 2nd Gross Tie $125.00
Daniel, Bill Johnson, Thomas D 210 174.40 21st 4th 4th 2nd Gross Tie $125.00
Schuerman, Fred Hightower, Chuck D 210 176.73 30th 5th 5th 2nd Gross Tie $125.00
Blakewood, John Banister, Al D 212 177.05 34th 6th 6th 3rd NET $90.00
Weyrauch, Randy Weyrauch, Scott D 212 177.43 36th 7th 7th

Henkel, Donald Henkel, Scott D 212 178.58 37th 8th 8th

Perz, Bill Gomez, Dan D 218 180.35 43rd 9th 9th

Cunningham, Don Willis, Roy D 221 183.45 51st 10th 11th

Higgins, Richard P Adkins, John D 222 182.00 46th 11th 10th

Raftery, William Grenier, Roland D 224 191.38 59th 12th 14th

Baird, Bill Auer, Ken D 225 183.70 52nd 13th 12th

Revans, Bryan Medina, Jose D 236 191.10 58th 14th 13th

Pappas, Peter Douthit, James D 237 196.18 61st 15th 16th

Rogers, James Persons, William D 247 196.15 60th 16th 15th

SKINS (click on the links to view skins results)

Saturday

Gross Skins
Net skins (front 9)
Net Skins (back 9)

Sunday

Gross Skins
Net skins

CTP'S

Closest to the pin winners:   1 Dozen Balls to Each Team

Saturday
#3      Galaaburri/Cumbie
#7	Horwitz/Escobar
#13	Snyder/Blanchfield
#17	Sornsin/Gregory


Sunday
#3	Horwitz/Escobar
#7	Shappart/Maddox
#13	Chambers/McConnell
#17	Knezinskis/Emery