tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Directory  Newsletter Links About Us
Members

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory

 
   Mens Club Forum

   Archives

   Classifieds

   Free Stuff

   Golf Arcade

   Encyclopedia

   Contact Us


TWO MAN TEAM CHAMPIONSHIP
November 13-14, 2004

FULL FIELD GROSS RESULTS

For NET results click here

Pos Team # Flt Team Total Day 1 Total Day 2 Total Gross
46 46 A Bray, Emery 65 104 169
40 40 A Horwitz, Dyson 68 109 177
7 7 A Haack, Kimble 66 114 180
45 45 A Knezinskis, Branham 68 113 181
47 47 A O'Connell, Podsiadlik 68 113 181
11 11 A Helmen, Molder 70 112 182
12 12 A Coen, Schmitt 70 113 183
28 28 A Simmers, Weyrauch 69 115 184
17 17 A Shura, Weaver 69 118 187
36 36 A Chambers, Mrozek 73 114 187
39 39 A Marten, Willis 70 117 187
16 16 A Cumbie, Nelson 70 119 189
38 38 B Boothby, Magnolo 71 118 189
1 1 A Bjorlie, Perry 73 118 191
8 8 A Munsey, McConnell 74 117 191
42 42 B Denmark, Denmark 70 121 191
21 21 A Maddox, Macfarlane 73 119 192
48 48 A Allen, Murray 71 121 192
43 43 B Dunn, Zaleski 75 117 192
9 9 B Audisio, Schindler 75 118 193
18 18 A Rooks, Viso 73 121 194
35 35 B Dame, Morell 76 118 194
10 10 B Wolcott, Wolcott 72 123 195
51 51 B Cox, Stockman 74 122 196
15 15 A Lahey, Rahr 73 125 198
41 41 A Warren Jr., Munn 73 125 198
55 55 B Lizanec, Quigley 74 124 198
22 22 B Crawford, Wagner 74 125 199
54 54 B Smith, Dupree 69 130 199
26 26 C Gustavson, Henkel 74 125 199
57 57 C Baldus, Whalen 77 123 200
37 37 B Bland, Westerfield 76 125 201
23 23 B Hecksel, Banister 76 127 203
61 61 B Hays, Adams 76 128 204
13 13 C Sornsin, Doepke 77 127 204
32 32 C Leonhardt, Labrozzi 75 131 206
33 33 C Johnson, Plinski 77 129 206
59 59 B Bigler Sr, Gregory 75 132 207
14 14 C Beltran, Denny 77 130 207
30 30 C Elwartowski, Sinatra III 79 128 207
4 4 B Applegate, Kerner 80 128 208
5 5 C Sadberry, Lowry 77 131 208
50 50 C Quinnell, Coggin 79 129 208
6 6 C Fowler, Grenier 77 132 209
25 25 C Regan, Higgins 76 135 211
34 34 B Hightower, Schuerman 80 133 213
53 53 B Brooks, Johnson 77 137 214
3 3 C Auer, Baird 79 135 214
49 49 C Nicholas, Hearne 77 139 216
20 20 C Prevallet, Knape 79 139 218
56 56 B Gaddis, Jolly 78 142 220
29 29 C Blanchfield, Snyder 81 139 220
60 60 C Luna, Rogers 81 139 220
58 58 C Pangan, Gaytano 86 137 223
24 24 C Fellner, Daniel 85 139 224
31 31 C Arredondo, Graham 81 145 226
19 19 C Motzko, Demolina 87 151 238
52 52 C Estes, Jones 86 171 257
2 2 A Dewberry, Stergowski 79 DNF DNF
27 27 A Ament, Grossman 80 DNF DNF
44 44 B Potts, Potts 74 DNF DNF

                                               

Print This Page

Home | Tournaments | Directory | Newsletter | Links | About Us

Cave Creek Men's Golf Association  15202 N. 19th Ave.  Phoenix, AZ 85023  (602) 866-8076 FAX (602) 789-6473
Copyright© 2004, All rights reserved 2004