tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Directory  Newsletter Links About Us
Members

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory

 
   Mens Club Forum

   Archives

   Classifieds

   Free Stuff

   Golf Arcade

   Encyclopedia

   Contact Us


TWO MAN TEAM CHAMPIONSHIP
November 13-14, 2004

FULL FIELD NET RESULTS

For GROSS scores click here

Pos Team # Flt Team Total Net Day 1 Total Net Day 2 Total Net
32 32 C Leonhardt, Labrozzi 60.75 101.00 161.75
33 33 C Johnson, Plinski 61.25 103.00 164.25
47 47 A O'Connell, Podsiadlik 63.00 103.00 166.00
26 26 C Gustavson, Henkel 63.50 105.20 168.70
7 7 A Haack, Kimble 61.75 107.60 169.35
30 30 C Elwartowski, Sinatra III 66.50 103.00 169.50
57 57 C Baldus, Whalen 66.50 103.00 169.50
51 51 B Cox, Stockman 65.00 105.40 170.40
28 28 A Simmers, Weyrauch 62.75 108.00 170.75
38 38 B Boothby, Magnolo 65.00 106.20 171.20
10 10 B Wolcott, Wolcott 64.25 107.60 171.85
16 16 A Cumbie, Nelson 64.00 108.00 172.00
46 46 A Bray, Emery 66.00 106.00 172.00
11 11 A Helmen, Molder 66.00 107.20 173.20
42 42 B Denmark, Denmark 63.75 109.80 173.55
35 35 B Dame, Morell 69.50 104.20 173.70
3 3 C Auer, Baird 65.25 108.60 173.85
43 43 B Dunn, Zaleski 69.00 105.00 174.00
12 12 A Coen, Schmitt 67.00 107.20 174.20
9 9 B Audisio, Schindler 68.75 105.60 174.35
45 45 A Knezinskis, Branham 66.00 108.40 174.40
36 36 A Chambers, Mrozek 68.50 106.00 174.50
40 40 A Horwitz, Dyson 67.50 107.00 174.50
13 13 C Sornsin, Doepke 66.75 108.80 175.55
50 50 C Quinnell, Coggin 68.50 108.20 176.70
18 18 A Rooks, Viso 67.00 110.20 177.20
48 48 A Allen, Murray 66.00 111.20 177.20
1 1 A Bjorlie, Perry 68.50 109.00 177.50
22 22 B Crawford, Wagner 66.50 111.20 177.70
55 55 B Lizanec, Quigley 66.75 111.00 177.75
37 37 B Bland, Westerfield 68.25 109.60 177.85
21 21 A Maddox, Macfarlane 68.25 110.60 178.85
29 29 C Blanchfield, Snyder 67.25 111.60 178.85
17 17 A Shura, Weaver 66.00 113.00 179.00
58 58 C Pangan, Gaytano 71.00 108.20 179.20
5 5 C Sadberry, Lowry 67.75 111.60 179.35
6 6 C Fowler, Grenier 66.75 112.60 179.35
14 14 C Beltran, Denny 67.75 111.60 179.35
8 8 A Munsey, McConnell 70.75 109.60 180.35
54 54 B Smith, Dupree 62.75 117.60 180.35
20 20 C Prevallet, Knape 67.00 116.00 183.00
49 49 C Nicholas, Hearne 66.25 116.80 183.05
23 23 B Hecksel, Banister 69.75 113.60 183.35
61 61 B Hays, Adams 69.50 114.00 183.50
25 25 C Regan, Higgins 66.75 116.80 183.55
41 41 A Warren Jr., Munn 68.25 115.60 183.85
15 15 A Lahey, Rahr 68.25 115.80 184.05
39 39 A Marten, Willis 69.50 115.00 184.50
59 59 B Bigler Sr, Gregory 67.25 117.60 184.85
34 34 B Hightower, Schuerman 71.75 116.00 187.75
31 31 C Arredondo, Graham 68.75 119.60 188.35
4 4 B Applegate, Kerner 73.75 115.00 188.75
60 60 C Luna, Rogers 69.50 119.40 188.90
53 53 B Brooks, Johnson 69.00 120.00 189.00
19 19 C Motzko, Demolina 71.50 118.20 189.70
24 24 C Fellner, Daniel 74.50 118.00 192.50
56 56 B Gaddis, Jolly 69.25 127.00 196.25
52 52 C Estes, Jones 66.25 131.00 197.25
2 2 A Dewberry, Stergowski 72.00 DNF DNF
27 27 A Ament, Grossman 75.25 DNF DNF
44 44 B Potts, Potts 69.75 DNF DNF

                                               

Print This Page

Home | Tournaments | Directory | Newsletter | Links | About Us

Cave Creek Men's Golf Association  15202 N. 19th Ave.  Phoenix, AZ 85023  (602) 866-8076 FAX (602) 789-6473
Copyright© 2004, All rights reserved 2004