tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Directory  Newsletter Links About Us
Members

  Check your handicap
  Enter your AZHN number

 

Peer Review
Online Score Posting
Handicap Calculator
Course Directory

 
   Mens Club Forum

   Classifieds

   Free Stuff

   Golf Arcade

   Encyclopedia

   Course Directory

   Contact Us


TWO MAN TEAM CHAMPIONSHIP
November 8-9, 2003

		Team	              	 Score	Per Team
Champions	Lahey - Rahr		125.4	$300

A Flight
Low Gross	Emery - Bray		131	$250
2nd Low Gross	Schott - Dale		132	$150

Low Net  	Kimble - Bigler		130.4	$250
2nd  Low Net	Olson - Knight		131.6	$125
		Koth - Cumbie		131.6	$125
B Flight
Low Gross	Denmark - Denmark	145	$250
2nd Low Gross	Gustavson - Jolly	151	$150

Low Net   	Stern - McKenzie	126.8	$250
2nd Low Net	Bland - Hastings	128	$150
3rd Low Net	Viso - Roller		130.4	$100

C Flight		
Low Gross	VanSlyke - Wineland	162	$250
2nd Low Gross	Fellner - Simmons	163	$150

Low Net    	Englin - J.Swanson	131	$250
2nd Low Net	Aarskaug - Rogers	132.8	$150

A Flight 23 Teams, B Flight 24 Teams, C Flight 17 Teams

CTP’s	Saturday		Sunday	Per Team
#3	Denmark/Demark    	Gustavson/Jolly	$30
#7	Higgins/Regan		Zaleski/Winter	$30
#13	Rahr/Lahey		Emery/Bray	$30
#17	Viso/Roller		Cumbie/Koth	$30

SKINS/Hole/Score	Team		Per Team
Saturday A Flight
Gross 	#3  (2)	Lizanec - Treat			
	#4  (3)	Munsey - McConnell		$55
  	#8  (3)	Coen  - SchmitT  		$55
  	#17 (2)	Cumbie - Koth			$55
Net   	#2  (3)	Chambers - Mrozek		$34
      	#3  (2)	Lizanec - Treat			$34
       	#4  (3)	Munsey - McConnell		$34
     	#5  (2)	Potts - Potts			$34
    	#8  (2)	Coen - Schmitt			$34
       	#17 (1)	Koth - Cumbie			$34

Saturday B Flight
Gross 	#2  (4)	Gustavson - Jolly		$52
	#3  (2)	Denmark - Denmark		$52
 	#5  (3)	Higgins - Regan    		$52
	#10 (3) Stinson - Widmer   		$52
Net	#3  (2) Denmark - Denmark		$56
	#4  (2)	Stockman - Audisio		$56
	#5  (2)	Higgins - Regan    		$56
	#10 (3)	Stinson - Widmer		$56

Saturday C Flight
Gross	#2  (3)	Rogers - Aarskaugh		$25
	#5  (4)	Knape  - Prevallet		$25
	#6  (4)	Blanchfield - Snyder		$25
	#11 (5)	Fruth - Hargraves		$25
	#15 ( 3)Fruth - Hargaves		$25
Net	#2  (3)	Aarakaugh - Rogers		$34
	#5  (3)	Knape - Prevallet		$34
	#6  (3)	Blanchfield - Snyder		$34
	#10 (3)	Knape - Prevallet		$34
	#15 (2)Fruth - Hargraves		$34
	
Sunday A Flight
Gross  	#2  (3)	Olson - Knight			$44
	#4  (3)	Lahey - Rahr			$44
	#8  (3)	Ewers - Horwitz   		$44
	#14 (3)	Dale - Schott			$44
	#17 (2)	Cumbie - Koth			$44
Net	#2  (2)	Olson - Knight			$51
 	#3  (2)	Potts - Potts			$51
	#4  (3)	Lahey - Rahr			$51
	#17 (1)	Cumbie - Koth			$51

Sunday B Flight
Gross	#1  (2)	Pamiroyan - Banister		$42
	#10 (3)	Regan - HigginS    		$42
	#13 (2)	Gregory - Leonhardt		$42
	#17 (2)	Quinnell - Coggin		$42
	#18 (3)	Crawford - Wagner		$42
Net	#1  (2)	Pamiroyan - Banister   		$56
	#13 (2)	Gregory - Leonhardt		$56
	#17 (1)	Quinnell - Coggin		$56
	#18 (2)	Crawford - Wagner		$56

Sunday C Flight
Gross	#2  (4)	Fruth - Hargraves		$31
	#7  (2)	Prevallet - Knape		$31
	#8  (4)	Van Slyke - Wineland		$31
	#15 (3)	Blanchfield - Snyder		$31
Net	#7  (1)	Prevallet - Knape		$56
	#8  (3)	Van Slyke - Wineland		$56
	#15 (2)	Blanchfield - Snyder		$56

Calcutta:
Team				Score	Per Team
Lahey - Rahr			125.4	1200
Denmark - Denmark		126	1000
Stern - McKenzie		126.8	 800
Bland - Hastings		128	 600
Gustavson - Jolly		129.8	 400
Bigler - Kimbel  (tie)		130.4	 150
Viso - Roller (tie)		130.4	 150
Englin - J.Swanson		131	  50

PARI-MUTUEL	Win		Place		Show
Total $  Bet	 $230		$285		$300
Team #19	No Ticket 	No Ticket	$29
Team #4    			$33		$29
Team #38					$29
Based on a $1 bet.
There are 2  Tickets to Place and 4 to Show:
 Total payout $802

Note:  All Sunday Skins, Team Calcutta, and Pari-Mutuels  
can be picked up at Annual Meeting and Banquet, 
November 14, 2003, Postal Union Hall, Greenway just 
West of I-17.  Prizes not claimed Friday will either be mailed 
or arrangements made for delivery.

Home | Tournaments | Directory | Newsletter | Links | About Us

Cave Creek Men's Golf Association  15202 N. 19th Ave.  Phoenix, AZ 85023  (602) 866-8076 FAX (602) 789-6473
Copyright© 2001, All rights reserved 2001