CCMGA TOURNAMENT


ABCD Two BB of the Foursome

Sunday, May 16, 2010


Overview

Results Summary
Scoring Summary
Gross Detail
Net Detail


Sheet 1: Results Summary

Event: May 2010 ABCD Two Best Balls of Foursome








Payout

Division Place Names Score Per-Player

Gross 1st Rick Marten 144 $100



Tom McConnell




Jerald Potts




Robert Johan








Gross 2nd Vern Hodge 145 $70



Ray Quinnell




Gary Dugwyler




Bill Daniel








Gross 3rd Peter Kness-Knezinskis 147 $50



John Torbenson




Dan Chervenka




Val Hummel








Gross Skins Gross Skins worth $70 per team ($17 per player) each



Team #8 B. Metheny, R. Wallace, M. Daniel, T. Adams 7 on #9


Team #8 B. Metheny, R. Wallace, M. Daniel, T. Adams 5 on #17


Team #14 T. Swanick, A. Banister, J. Douthit, T. Krenke 6 on #4


Team #19 B. Aussprung, A. Percic, J. Petrusha, T. Masiello 6 on #14


Team #21 G. Potts, M. Swanick, D. Snyder, T. Timlin 7 on #18


Team #3 D. Maddox, K. Coggin, L. Sieben, C. Spickler 6 on #12























Payout

Division Place Names Score Per-Player

Net 1st Ted Swanick 117 $100



Al Banister




James Douthit




Thomas Krenke








Net 2nd Jim Denmark 120 $70



Donald Burnes




Dan Gomez




Charlie Coates








Net 3rd Brian Metheny 121 $50



Ron Wallace




Michael Daniel




Tom Adams








Net Skins Net Skins worth $70 per team ($17 per player) each



Team #17 J. Schmitt, T. Johnson, T. Fellner, P. Yeager 6 on #1


Team #5 P. Kness-K., J. Torbenson, D. Chervenka, V. Hummel 5 on #5


Team #14 T. Swanick, A. Banister, J. Douthit, T. Krenke 6 on #11


Team #3 D. Maddox, K. Coggin, L. Sieben, C. Spickler 5 on #12


Team #8 B. Metheny, R. Wallace, M. Daniel, T. Adams 2 on #17


Team #21 G. Potts, M. Swanick, D. Snyder, T. Timlin 5 on #18









Closest-to-Pin Winners Proximity Prize


#3 Ken Coggin 1'6" 1 Doz. Balls


#7 Bill Persons 9'10" 1 Doz. Balls


#13 Al Banister 0' 10" 1 Doz. Balls


#17 Ron Wallace (Hole-in-one, congratulations!) 0'0" 1 Doz. Balls

Sheet 2: Scoring Summary


Hcp




Gross Net
Team #1 53 153 130
Marmo, Chris 5


Auer, Ken 12


Perz, Bill 17


Cunningham, Don 19







Team #2 53 158 130
Shappart, Todd 6


Crawford, Bryan 11


Pierce, Dan 15


Medina, Jose 21







Team #3 54 153 124
Maddox, David 3


Coggin, Ken 13


Sieben, Lance 15


Spickler, Clifford 23







Team #4 53 145 122 2nd Gross
Hodge, Vern 2


Quinnell, Ray 13


Dugwyler, Gary 17


Daniel, Bill 21







Team #5 53 147 124 3rd Gross
Kness-Knezinskis, Peter 1


Torbenson, John 10


Chervenka, Dan 16


Hummel, Val 26







Team #6 54 148 120 2nd Net
Denmark, Jim 6


Burnes, Donald 13


Gomez, Dan 16


Coates, Charlie 19







Team #7 53 148 124
Munsey, Craig 6


Wagner, Jack 10


Persons, William 16


Lombardi, Butch 21







Team #8 53 150 121 3rd Net
Metheny, Brian 4


Wallace, Ron 13


Daniel, Michael 16


Adams, Tom 20







Team #9 53 152 128
Scercy, Randy 9


Denmark, Clay 10


Baker, Richard 14


Scott, Jim 20







Team #10 53 149 124
Cox, Wayne 9


Dial, Greg 9


Raftery, William 15


Dehne, Thomas 20







Team #11 53 153 128
Fruth, David 8


Yamauchi, Tom 10


Weaver, Tim 15


Brous, Evertt 20







Team #12 53 154 127
Kennealy, Kevin 8


Magnolo, Sal 13


Labrozzi, Vince 14


Johnson, Eli 18







Team #13 53 153 128
Olson, Tim 9


O'Connell, Charles 12


Tomich, Gary 14


Moore, Julian 18







Team #14 53 143 117 1st Net
Swanick, Ted 5


Banister, Al 10


Douthit, James 16


Krenke, Thomas 22







Team #15 53 157 131
Hecksel, Ron 8


Arnett, John 11


Wellman, Nick 16


Leavens, Bruce 18







Team #16 53 151 124
Wolcott, Fran 6


Bigler Sr, Don 12


Galaburri, Mario 14


Lauchner, Dennis 21







Team #17 53 151 128
Schmitt, John 4


Johnson, Thomas 13


Fellner, Tony 17


Yeager, Philip 19







Team #18 54 158 128
Rose, Douglas 8


Lujan, Sig 13


McKenna, Kevin 14


Motzko, Mike 19







Team #19 54 149 129
Aussprung, Bob 1


Percic, Adelio 9


Petrusha, John 14


Masiello, Tony 30







Team #20 53 144 125 1st Gross
Marten, Richard 0


McConnell, Tom 10


Potts, Jerald 14


Johan, Robert 29







Team #21 53 151 127
Potts, Gary 2


Swanick, Michael 9


Snyder, Derry A 15


Timlin, Tom 27



Sheet 3: Gross Detail


1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Sorted by Total




















Team #14








1








2 1
Swanick, Ted 4 5 3 3 4 5 3 5 7 39 4 4 4 3 4 4 4 3 5 35 74
Banister, Al 6 5 4 3 5 5 3 5 6 42 4 5 5 2 6 4 6 3 5 40 82
Douthit, James 5 7 4 3 6 8 4 4 3 44 5 6 6 4 5 5 5 6 4 46 90
Krenke, Thomas 4 6 3 6 4 5 4 5 5 42 5 5 5 3 5 6 5 4 8 46 88
2 Best Ball-Gross 8 10 6 6 8 10 6 9 8 71 8 9 9 5 9 8 9 6 9 72 143






















Team #20








1








3 2
Marten, Richard 4 4 3 3 4 5 4 4 5 36 4 5 4 2 4 3 3 5 4 34 70
McConnell, Tom 3 5 5 4 4 4 3 4 7 39 5 6 5 4 5 4 5 4 5 43 82
Potts, Jerald 4 9 4 6 4 6 4 5 4 46 5 4 4 3 7 7 6 5 5 46 92
Johan, Robert 5 5 5 4 10 7 5 7 10 58 5 9 5 5 6 7 7 5 6 55 113
2 Best Ball-Gross 7 9 7 7 8 9 7 8 9 71 9 9 8 5 9 7 8 9 9 73 144






















Team #4








2








3 3
Hodge, Vern 5 3 3 4 3 5 3 4 4 34 4 5 4 4 4 4 4 4 4 37 71
Quinnell, Ray 4 7 3 6 4 6 6 7 5 48 4 7 4 4 7 6 6 3 5 46 94
Dugwyler, Gary 4 6 5 4 4 5 3 7 5 43 4 5 6 4 5 5 5 4 5 43 86
Daniel, Bill 5 5 3 5 5 5 4 6 5 43 5 10 5 3 4 6 5 3 4 45 88
2 Best Ball-Gross 8 8 6 8 7 10 6 10 9 72 8 10 8 7 8 9 9 6 8 73 145






















Team #5








5








2 4
Kness-Knezinskis, Peter 4 4 2 4 4 5 3 4 5 35 4 5 3 2 5 5 4 4 5 37 72
Torbenson, John 4 6 4 5 4 6 5 4 5 43 4 8 5 3 5 4 5 3 4 41 84
Chervenka, Dan 6 5 3 5 6 6 4 6 5 46 4 6 4 5 8 4 8 3 4 46 92
Hummel, Val 7 7 5 7 4 7 6 6 6 55 6 6 5 6 7 5 5 4 5 49 104
2 Best Ball-Gross 8 9 5 9 8 11 7 8 10 75 8 11 7 5 10 8 9 6 8 72 147






















Team #6








4








4 5
Denmark, Jim 4 4 3 3 4 5 3 7 4 37 5 5 4 4 4 4 5 4 4 39 76
Burnes, Donald 5 5 3 4 5 6 4 6 5 43 5 6 4 4 5 5 5 3 6 43 86
Gomez, Dan 5 4 4 5 4 7 5 5 5 44 4 5 4 3 5 6 5 5 4 41 85
Coates, Charlie 4 5 4 4 5 8 3 6 5 44 4 5 4 4 4 5 5 3 4 38 82
2 Best Ball-Gross 8 8 6 7 8 11 6 11 9 74 8 10 8 7 8 9 10 6 8 74 148






















Team #7








2








6 5
Munsey, Craig 4 6 3 4 3 4 4 6 5 39 3 5 4 3 4 5 5 4 4 37 76
Wagner, Jack 5 4 3 4 6 5 3 4 7 41 5 7 6 3 5 4 4 4 4 42 83
Persons, William 5 6 4 5 4 5 3 7 4 43 5 6 5 3 4 5 7 5 5 45 88
Lombardi, Butch 6 5 3 6 5 6 5 5 6 47 5 7 5 4 5 5 7 5 5 48 95
2 Best Ball-Gross 9 9 6 8 7 9 6 9 9 72 8 11 9 6 8 9 9 8 8 76 148






















Team #19








6








2 6
Aussprung, Bob 4 5 3 4 4 5 5 4 5 39 4 5 4 4 3 4 4 3 4 35 74
Percic, Adelio 4 5 3 5 5 5 4 4 5 40 6 6 5 3 4 5 6 3 5 43 83
Petrusha, John 5 6 4 5 5 8 3 4 6 46 5 6 4 3 3 4 6 3 4 38 84
Masiello, Tony 6 8 3 7 6 7 4 8 6 55 6 6 7 6 6 8 9 5 6 59 114
2 Best Ball-Gross 8 10 6 9 9 10 7 8 10 77 9 11 8 6 6 8 10 6 8 72 149






















Team #10








3








6 6
Cox, Wayne 4 5 3 4 5 5 6 4 4 40 4 6 4 4 4 5 4 5 4 40 80
Dial, Greg 5 5 2 5 4 5 4 5 4 39 6 5 5 3 5 5 4 6 5 44 83
Raftery, William 5 8 5 6 5 7 5 7 5 53 5 5 4 6 4 4 5 5 7 45 98
Dehne, Thomas 4 6 3 4 6 6 3 4 5 41 4 6 5 6 4 7 7 6 4 49 90
2 Best Ball-Gross 8 10 5 8 9 10 7 8 8 73 8 10 8 7 8 9 8 10 8 76 149






















Team #8








5








5 7
Metheny, Brian 5 5 3 4 4 5 5 6 3 40 4 5 5 4 5 5 4 4 4 40 80
Wallace, Ron 5 4 3 4 4 5 3 6 4 38 4 8 6 3 5 5 5 1 4 41 79
Daniel, Michael 5 8 4 5 5 5 5 5 6 48 4 5 4 4 5 6 6 4 5 43 91
Adams, Tom 5 5 4 6 5 5 4 5 6 45 5 6 5 3 6 6 8 4 5 48 93
2 Best Ball-Gross 10 9 6 8 8 10 7 10 7 75 8 10 9 6 10 10 9 5 8 75 150






















Team #17








9








1 8
Schmitt, John 4 5 3 5 4 4 3 6 5 39 3 6 4 4 4 3 5 3 4 36 75
Johnson, Thomas 5 6 3 5 4 6 3 5 5 42 4 5 4 3 5 5 6 4 5 41 83
Fellner, Tony 4 7 6 6 4 6 3 6 5 47 4 6 5 4 8 5 5 3 5 45 92
Yeager, Philip 4 6 4 6 4 8 4 7 5 48 5 4 6 3 5 4 7 4 5 43 91
2 Best Ball-Gross 8 11 6 10 8 10 6 11 10 80 7 9 8 6 9 7 10 6 9 71 151






















Team #21








8








2 8
Potts, Gary 4 5 3 4 5 3 3 5 7 39 4 5 4 2 5 4 5 6 4 39 78
Swanick, Michael 4 5 4 4 5 6 4 5 6 43 4 4 3 4 6 5 5 5 4 40 83
Snyder, Derry A 4 5 4 6 5 6 5 5 6 46 5 6 4 4 4 6 5 3 3 40 86
Timlin, Tom 7 8 4 5 6 5 7 5 5 52 4 7 6 3 7 7 7 6 6 53 105
2 Best Ball-Gross 8 10 7 8 10 8 7 10 11 79 8 9 7 5 9 9 10 8 7 72 151






















Team #16








4








7 8
Wolcott, Fran 3 5 4 4 4 5 4 4 4 37 5 6 5 4 4 4 5 3 5 41 78
Bigler Sr, Don 5 5 3 5 4 5 3 5 5 40 4 5 5 4 3 4 5 4 5 39 79
Galaburri, Mario 5 7 3 5 8 5 5 5 4 47 5 5 4 3 4 4 5 5 5 40 87
Lauchner, Dennis 6 6 4 8 5 9 6 4 6 54 5 7 5 4 5 5 7 5 5 48 102
2 Best Ball-Gross 8 10 6 9 8 10 7 8 8 74 9 10 9 7 7 8 10 7 10 77 151






















Team #9








8








3 9
Scercy, Randy 5 6 4 4 4 5 3 4 5 40 4 5 4 3 4 4 4 3 5 36 76
Denmark, Clay 5 5 3 6 4 6 4 5 5 43 4 6 6 3 7 6 5 4 5 46 89
Baker, Richard 5 7 3 7 4 5 6 4 5 46 5 5 5 3 6 5 6 3 6 44 90
Scott, Jim 6 6 4 6 5 5 3 6 6 47 5 7 4 4 4 4 6 3 6 43 90
2 Best Ball-Gross 10 11 6 10 8 10 6 8 10 79 8 10 8 6 8 8 9 6 10 73 152






















Team #13








6








6 10
Olson, Tim 4 6 4 4 4 5 4 5 4 40 3 5 4 5 4 4 4 6 5 40 80
O'Connell, Charles 5 6 3 4 4 5 5 4 4 40 5 5 4 3 6 5 6 4 5 43 83
Tomich, Gary 5 6 5 5 5 6 4 4 6 46 5 6 5 3 6 7 5 4 6 47 93
Moore, Julian 5 6 3 5 5 6 5 6 4 45 5 6 6 3 5 4 7 5 6 47 92
2 Best Ball-Gross 9 12 6 8 8 10 8 8 8 77 8 10 8 6 9 8 9 8 10 76 153






















Team #3








6








6 10
Maddox, David 4 6 3 4 4 6 4 5 4 40 5 6 3 4 4 6 7 4 4 43 83
Coggin, Ken 5 5 2 6 5 7 3 5 6 44 5 5 5 4 5 5 5 4 6 44 88
Sieben, Lance 5 6 6 4 4 5 5 6 5 46 4 6 3 4 4 4 6 4 5 40 86
Spickler, Clifford 4 9 4 4 6 6 6 8 5 52 5 6 4 3 6 5 5 3 6 43 95
2 Best Ball-Gross 8 11 5 8 8 11 7 10 9 77 9 11 6 7 8 9 10 7 9 76 153






















Team #1








5








8 10
Marmo, Chris 4 4 3 3 5 4 3 5 4 35 5 4 4 3 5 4 4 4 4 37 72
Auer, Ken 5 5 4 5 6 5 7 6 5 48 6 5 5 4 8 5 5 4 4 46 94
Perz, Bill 6 4 5 6 6 7 4 4 5 47 6 5 5 4 4 5 6 5 4 44 91
Cunningham, Don 5 6 3 5 5 7 5 6 5 47 5 6 5 4 7 5 7 4 6 49 96
2 Best Ball-Gross 9 8 6 8 10 9 7 9 9 75 10 9 9 7 9 9 9 8 8 78 153






















Team #11








3








10 10
Fruth, David 4 4 3 4 4 5 3 5 4 36 5 5 4 3 4 5 5 4 5 40 76
Yamauchi, Tom 4 4 4 4 5 5 5 6 4 41 4 5 5 3 4 5 6 5 4 41 82
Weaver, Tim 5 5 4 4 4 7 4 6 5 44 5 7 6 3 4 7 6 5 4 47 91
Brous, Evertt 4 8 3 6 6 6 3 6 4 46 5 7 6 3 4 6 6 6 5 48 94
2 Best Ball-Gross 8 8 6 8 8 10 6 11 8 73 9 10 9 6 8 10 11 9 8 80 153






















Team #12








7








6 11
Kennealy, Kevin 4 8 3 5 4 7 4 6 5 46 3 5 5 3 5 4 4 3 4 36 82
Magnolo, Sal 6 6 3 5 5 5 4 7 4 45 5 6 6 3 4 6 5 4 7 46 91
Labrozzi, Vince 3 5 4 6 5 5 5 6 4 43 5 8 6 4 4 5 6 3 6 47 90
Johnson, Eli 5 6 2 5 4 4 4 6 6 42 6 6 5 3 5 5 7 4 5 46 88
2 Best Ball-Gross 7 11 5 10 8 9 8 12 8 78 8 11 10 6 8 9 9 6 9 76 154






















Team #15








9








7 12
Hecksel, Ron 4 5 3 4 5 5 4 4 6 40 4 5 5 3 4 5 6 3 4 39 79
Arnett, John 5 5 3 5 5 5 4 6 4 42 4 6 5 4 4 6 7 3 4 43 85
Wellman, Nick 5 6 3 5 5 6 5 5 5 45 4 5 5 4 5 5 5 3 5 41 86
Leavens, Bruce 5 6 6 6 6 6 5 5 5 50 4 7 5 3 6 6 7 4 4 46 96
2 Best Ball-Gross 9 10 6 9 10 10 8 9 9 80 8 10 10 6 8 10 11 6 8 77 157






















Team #18








10








7 13
Rose, Douglas 4 7 4 4 5 5 4 5 5 43 3 5 4 5 4 5 7 4 5 42 85
Lujan, Sig 5 5 3 4 4 5 4 6 6 42 4 4 6 4 6 7 5 6 5 47 89
McKenna, Kevin 6 7 3 5 6 7 4 5 6 49 5 6 4 4 7 5 6 4 4 45 94
Motzko, Mike 4 7 3 5 5 6 3 5 9 47 5 6 4 4 4 5 5 5 5 43 90
2 Best Ball-Gross 8 12 6 8 9 10 7 10 11 81 7 9 8 8 8 10 10 8 9 77 158






















Team #2








8








9 13
Shappart, Todd 5 4 4 5 5 4 5 4 5 41 5 6 5 3 5 4 5 4 3 40 81
Crawford, Bryan 5 6 4 5 5 4 5 7 4 45 5 5 5 4 5 4 5 4 5 42 87
Pierce, Dan 5 4 3 5 6 7 5 5 5 45 4 6 5 6 6 5 7 5 8 52 97
Medina, Jose 5 7 5 6 3 8 6 5 7 52 4 8 6 3 5 5 5 4 6 46 98
2 Best Ball-Gross 10 8 7 10 8 8 10 9 9 79 8 11 10 6 10 8 10 8 8 79 158















































































































Sheet 4: Net Detail


1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Net
Sorted by Total






















Team #14








1








2

1
Swanick, Ted 4 +5 3 3 4 5 3 +5 +7 39 4 +4 4 3 4 4 4 +3 5 35 74 5 69
Banister, Al 6 +5 4 3 +5 5 +3 +5 +6 42 4 +5 5 2 +6 +4 6 +3 +5 40 82 10 72
Douthit, James +5 +7 4 +3 +6 +8 +4 +4 +3 44 +5 +6 +6 4 +5 +5 +5 +6 +4 46 90 16 74
Krenke, Thomas +4 +6 +3 +6 +4 +5 +4 ++5 ++5 42 +5 ++5 +5 +3 +5 +6 +5 ++4 +8 46 88 22 66
2 Best Ball-Net 7 8 5 5 7 9 5 6 5 57 8 6 8 4 8 7 8 4 7 60

117
























Team #6








5








1

2
Denmark, Jim 4 +4 3 3 4 5 3 +7 +4 37 5 +5 4 4 +4 4 5 +4 4 39 76 6 70
Burnes, Donald 5 +5 3 +4 +5 +6 +4 +6 +5 43 5 +6 4 4 +5 +5 +5 +3 +6 43 86 13 73
Gomez, Dan +5 +4 4 +5 +4 +7 +5 +5 +5 44 +4 +5 +4 3 +5 +6 +5 +5 +4 41 85 16 69
Coates, Charlie +4 +5 +4 +4 +5 +8 +3 ++6 +5 44 +4 +5 +4 +4 +4 +5 +5 +3 +4 38 82 19 63
2 Best Ball-Net 7 6 6 6 7 10 5 8 7 62 6 8 6 6 6 8 8 4 6 58

120
























Team #8








3








3

3
Metheny, Brian 5 5 3 4 4 5 5 +6 +3 40 4 +5 5 4 5 5 4 +4 4 40 80 4 76
Wallace, Ron 5 +4 3 +4 +4 +5 +3 +6 +4 38 4 +8 6 3 +5 +5 +5 +1 +4 41 79 13 66
Daniel, Michael +5 +8 4 +5 +5 +5 +5 +5 +6 48 +4 +5 +4 4 +5 +6 +6 +4 +5 43 91 16 75
Adams, Tom +5 +5 +4 +6 +5 +5 +4 ++5 +6 45 +5 +6 +5 +3 +6 +6 +8 ++4 +5 48 93 20 73
2 Best Ball-Net 8 7 6 7 7 8 5 7 5 60 7 8 7 5 8 9 8 2 7 61

121
























Team #4








2








5

4
Hodge, Vern 5 3 3 4 3 5 3 +4 4 34 4 5 4 4 4 4 4 +4 4 37 71 2 69
Quinnell, Ray 4 +7 3 +6 +4 +6 +6 +7 +5 48 4 +7 4 4 +7 +6 +6 +3 +5 46 94 13 81
Dugwyler, Gary +4 +6 +5 +4 +4 +5 +3 +7 +5 43 +4 +5 +6 4 +5 +5 +5 +4 +5 43 86 17 69
Daniel, Bill +5 +5 +3 +5 +5 +5 +4 ++6 ++5 43 +5 +10 +5 +3 +4 +6 +5 ++3 +4 45 88 21 67
2 Best Ball-Net 7 7 5 7 6 8 5 7 7 59 7 9 8 6 7 8 8 3 7 63

122
























Team #5








7








2

5
Kness-Knezinskis, Peter 4 4 2 4 4 5 3 +4 5 35 4 5 3 2 5 5 4 4 5 37 72 1 71
Torbenson, John 4 +6 4 5 +4 6 +5 +4 +5 43 4 +8 5 3 +5 +4 5 +3 +4 41 84 10 74
Chervenka, Dan +6 +5 3 +5 +6 +6 +4 +6 +5 46 +4 +6 +4 5 +8 +4 +8 +3 +4 46 92 16 76
Hummel, Val +7 ++7 +5 +7 ++4 +7 +6 ++6 ++6 55 +6 ++6 +5 +6 ++7 +5 +5 ++4 ++5 49 104 26 78
2 Best Ball-Net 8 8 5 8 5 10 6 6 8 64 7 9 6 5 9 6 8 4 6 60

124
























Team #3








6








3

5
Maddox, David 4 6 3 4 4 6 4 +5 +4 40 5 6 3 4 4 6 7 +4 4 43 83 3 80
Coggin, Ken 5 +5 2 +6 +5 +7 +3 +5 +6 44 5 +5 5 4 +5 +5 +5 +4 +6 44 88 13 75
Sieben, Lance +5 +6 6 +4 +4 +5 +5 +6 +5 46 4 +6 +3 4 +4 +4 +6 +4 +5 40 86 15 71
Spickler, Clifford +4 ++9 +4 +4 +6 +6 +6 ++8 ++5 52 +5 ++6 +4 +3 +6 +5 +5 ++3 +6 43 95 23 72
2 Best Ball-Net 7 9 5 6 7 9 6 8 6 63 8 8 5 6 7 7 8 4 8 61

124
























Team #16








6








3

5
Wolcott, Fran 3 +5 4 4 4 5 4 +4 +4 37 5 +6 5 4 +4 4 5 +3 5 41 78 6 72
Bigler Sr, Don 5 +5 3 +5 +4 5 +3 +5 +5 40 4 +5 5 4 +3 +4 +5 +4 +5 39 79 12 67
Galaburri, Mario 5 +7 3 +5 +8 +5 +5 +5 +4 47 5 +5 +4 3 +4 +4 +5 +5 +5 40 87 14 73
Lauchner, Dennis +6 +6 +4 +8 +5 +9 +6 ++4 ++6 54 +5 +7 +5 +4 +5 +5 +7 ++5 +5 48 102 21 81
2 Best Ball-Net 8 8 6 8 7 9 6 5 6 63 8 8 7 6 5 6 8 5 8 61

124