|
ECLECTIC
STROKE PLAY
Saturday - Sunday, March 12 - 13, 2005
FINAL RESULTS SUMMARY
For full results NET click here
For full results GROSS click here
Gross
A Flight
1st Dave Simmers $100.00
2nd Dave Bray $75.00
3rd Adrian Bravo $50.00
Tie 4th Ron Dyson $12.50
Tie 4th Jason Estereicher $12.50
B Flight
1st Eric Schindler $100
2nd Jim Murray $75
Tie 3rd Tom Munn $37.50
Tie 3rd Bob Aussprung $37.50
C Flight
Tie 1st Dennis Johnson $87.50
Tie 1st Sal Magnolo $87.50
3rd Dennis Bland $50
4th Howard Kyle $25
D Flight
1st Larry Burns $100
Tie 2nd Bill Wineland $62.50
Tie 2nd Joe Chavez $62.50
Tie 4th Mike Hastings $12.50
Tie 4th Leonard Knape $12.50
Net
A Flight
1st Tom McConnell $100.00
Tie 2nd Nolan Warren $62.50
Tie 2nd Bill OConner $62.50
Tie 4th Fran Wolcott $12.50
Tie 4th Joe Ament $12.50
B Flight
1st Mike Audisio $100
2nd Randy Gregory $75
Tie 3rd Ray Quinnell $37.50
Tie 3rd Mike LaRocca $37.50
C Flight
1st Ken Coggin $100
2nd Gale Lowry $75
Tie 3rd Ken Strachan $37.50
Tie 3rd Ken Kerner $37.50
D Flight
1st Jose Medina $100
2nd Gary Gaytano $75
3rd Walt Elwartowski $50
4th Bill Baird $25
CLOSEST TO THE PIN = 1 DOZEN PRO V1 BALLS
SATURDAY
#3 FRAN WOLCOTT PAID OUT
#7 TOM McCONNELL PAID OUT
#13 JASON ESTEREICHER PAID OUT
#17 NOLAN WARREN PAID OUT
SUNDAY
#3 BRAD SORNSIN PAID OUT
#7 LEONARD KNAPPE
#13 DAN ZALESKI PAID OUT
#17 MIKE DUNN PAID OUT
SKINS
DAY 1 A FLIGHT GROSS
Wolcott, Fran (Hole: 3 Score: 2) $11
Nelson, Ted (Hole: 5 Score: 3) $11
Kimura, Buce (Hole: 6 Score: 3) $11
McConnell, Tom (Hole: 8 Score: 3) $11
Simmers, Dave (Hole: 9 Score: 3) $11
Chambers, Don (Hole: 10 Score: 3) $11
Allen, Terry (Hole: 14 Score: 3) $11
Simmers, Dave (Hole: 16 Score: 3) $11
Mrozek, Bill (Hole: 17 Score: 2) $11
Warren Jr., Nolan (Hole: 18 Score: 3) $11
DAY 1 B FLIGHT GROSS
Munn, Tom (Hole: 5 Score: 3) $27
Morell, Harmon (Hole: 6 Score: 3) $27
Audisio, Michael (Hole: 8 Score: 3) $27
Schindler, Eric (Hole: 9 Score: 3) $27
DAY 1 C FLIGHT GROSS
Johnson, Dennis (Hole: 7 Score: 2) $22
Lowery, Gale (Hole: 10 Score: 3) $22
Fellner, Tony (Hole: 13 Score: 2) $22
Johnson, Dennis (Hole: 15 Score: 3) $22
Magnolo, Sal (Hole: 18 Score: 3) $22
DAY 1 D FLIGHT GROSS
Wineland, Bill (Hole: 17 Score: 2) $110
DAY 1 A FLIGHT NET
Boothby, Ronald E (Hole: 2 Score: 3) $12
Wolcott, Fran (Hole: 3 Score: 2) $12
Nelson, Ted (Hole: 5 Score: 2) $12
Kimura, Buce (Hole: 6 Score: 3) $12
McConnell, Tom (Hole: 8 Score: 2) $12
Chambers, Don (Hole: 10 Score: 3) $12
Simmers, Dave (Hole: 16 Score: 3) $12
Mrozek, Bill (Hole: 17 Score: 1) $12
Warren Jr., Nolan (Hole: 18 Score: 3) $12
DAY 1 B FLIGHT NET
Munn, Tom (Hole: 5 Score: 2) $22
Morell, Harmon (Hole: 6 Score: 3) $22
Audisio, Michael (Hole: 8 Score: 2) $22
Schindler, Eric (Hole: 9 Score: 2) $22
Quinnell, Ray (Hole: 15 Score: 2) $22
DAY 1 C FLIGHT NET
Coggin, Ken (Hole: 6 Score: 3) $15
Johnson, Dennis (Hole: 7 Score: 1) $15
Lowery, Gale (Hole: 10 Score: 3) $15
Coggin, Ken (Hole: 12 Score: 2) $15
Fellner, Tony (Hole: 13 Score: 2) $15
Johnson, Dennis (Hole: 15 Score: 2) $15
Magnolo, Sal (Hole: 18 Score: 2) $15
DAY 1 D FLIGHT NET
Chavez, Joe (Hole: 4 Score: 2) $22
Medina, Jose (Hole: 8 Score: 2) $22
Medina, Jose (Hole: 9 Score: 2) $22
Taylor, Paul (Hole: 11 Score: 3) $22
Taylor, Paul (Hole: 14 Score: 2) $22
DAY 2 A FLIGHT GROSS
Bravo, Adrian (Hole: 3 Score: 2) $22
Nelson, Ted (Hole: 4 Score: 3) $22
McConnell, Tom (Hole: 6 Score: 3) $22
Bjorlie, John (Hole: 8 Score: 3) $22
Bray, David (Hole: 9 Score: 3) $22
DAY 2 B FLIGHT GROSS
Aussprung, Bob (Hole: 1 Score: 3) $18
Sornsin, Bradley (Hole: 3 Score: 2) $18
Audisio, Michael (Hole: 7 Score: 2) $18
Gregory, Randy (Hole: 11 Score: 4) $18
Rooks, Laurence (Hole: 14 Score: 3) $18
Widmer, Bob (Hole: 18 Score: 3) $18
DAY 2 C FLIGHT GROSS
Kerner, Ken (Hole: 5 Score: 3) $27
Wood, Paul (Hole: 6 Score: 4) $27
Reading, Kelly (Hole: 7 Score: 2) $27
Winter, Aaron (Hole: 14 Score: 3) $27
DAY 2 D FLIGHT GROSS
Elwartowski, Walter (Hole: 6 Score: 4) $27
Knape, Leonard (Hole: 7 Score: 2) $27
Schuerman, Fred (Hole: 8 Score: 4) $27
Stinson, Trevor (Hole: 12 Score: 3) $27
DAY 2 A FLIGHT NET
Nelson, Ted (Hole: 4 Score: 3) $27
McConnell, Tom (Hole: 6 Score: 3) $27
Bjorlie, John (Hole: 8 Score: 2) $27
Simmers, Dave (Hole: 10 Score: 3) $27
DAY 2 B FLIGHT NET
Aussprung, Bob (Hole: 1 Score: 3) $18
Sornsin, Bradley (Hole: 3 Score: 2) $18
Audisio, Michael (Hole: 7 Score: 1) $18
Gregory, Randy (Hole: 11 Score: 3) $18
Rooks, Laurence (Hole: 14 Score: 2) $18
Widmer, Bob (Hole: 18 Score: 2) $18
DAY 2 C FLIGHT NET
Lowery, Gale (Hole: 4 Score: 2) $22
Kerner, Ken (Hole: 5 Score: 2) $22
Reading, Kelly (Hole: 7 Score: 1) $22
Prevallet, Larry (Hole: 12 Score: 2) $22
Winter, Aaron (Hole: 14 Score: 2) $22
DAY 2 D FLIGHT NET
Elwartowski, Walter (Hole: 6 Score: 3) $27
Knape, Leonard (Hole: 7 Score: 1) $27
Stinson, Trevor (Hole: 12 Score: 2) $27
Rogers, James (Hole: 17 Score: 1) $27
|