CCMGA TOURNAMENT


INDIVIDUAL STABLEFORD

Sunday, March 4, 2012


Overview

Results Summary
Flight winners
Gross skins
Net skins


Sheet 1: Results Summary


March 2012 Individual Stableford











Flt. Division Place Name Score Payout Notes
A Gross 1st David Bray +22 $87


Tie Carlos Cabral +22 $87


Tie Michael Trott +22 $87







A Net 1st David Fruth +32 $117


2nd Mike Podsiadlik +28 $86


3rd Allen Dewberry +26 $28


Tie Tomas Galvez +26 $28







A Skins Gross Trott, Michael (Hole: 7 Score: 2)
$30



Galvez, Tomas (Hole: 8 Score: 3)
$30



Bray, David (Hole: 11 Score: 3)
$30



Kness-Knezinskis, P. (Hole: 17 Score: 2)
$30







A Skins Net Trott, Michael (Hole: 7 Score: 2)
$28



Galvez, Tomas (Hole: 8 Score: 2)
$28



Jackson, Robert (Hole: 14 Score: 2)
$28



Kness-Knezinskis, Peter (Hole: 17 Score: 1)
$28





















Flt. Division Place Name Score Payout Notes
B Gross 1st Terry Kennealy +10 $117


2nd Jim Denmark +4 $86


3rd Fred Cantell +2 $28


Tie Brian Hurley +2 $28







B Net 1st Fran Wolcott +28 $117


2nd Michael Swanick +22 $86


3rd Thomas Boyle +20 $28


Tie Pete Nagy +20 $28







B Skins Gross Kennealy, Terry (Hole: 7 Score: 2)
$15



Davis Jr., Wiley (Hole: 8 Score: 3)
$15



Pawlowski, Walter (Hole: 9 Score: 3)
$15



Chambers, Don (Hole: 10 Score: 3)
$15



Swanick, Ted (Hole: 11 Score: 4)
$15



Banister, Al (Hole: 12 Score: 3)
$15



Banister, Al (Hole: 13 Score: 2)
$15







B Skins Net Davis Jr., Wiley (Hole: 8 Score: 2)
$18



Pawlowski, Walter (Hole: 9 Score: 2)
$18



Chambers, Don (Hole: 10 Score: 3)
$18



Swanick, Ted (Hole: 11 Score: 3)
$18



Banister, Al (Hole: 12 Score: 3)
$18



Banister, Al (Hole: 13 Score: 2)
$18














Flt. Division Place Name Score Payout Notes
C Gross 1st Ted Munoz +10 $117


2nd Jim Abbey +4 $86


3rd *Marcelo Lopez +2/+24 $38







C Net 1st Charles Hearne +30 $101


Tie John Wolcott +30 $101


3rd *Ron Boothby +2/+26 $38


Tie *Julian Moore 0/+26 $38



*Split 3rd net and 3rd gross payout









C Skins Gross Hearne, Charles (Hole: 1 Score: 3)
$19



Stergowski, John (Hole: 5 Score: 3)
$19



Wolcott, John (Hole: 8 Score: 3)
$19



Abbey, Jim (Hole: 13 Score: 2)
$19



Munoz, Ted (Hole: 14 Score: 3)
$19



Moore, Julian (Hole: 16 Score: 4)
$19







C Skins Net Hearne, Charles (Hole: 1 Score: 3)
$19



Stergowski, John (Hole: 5 Score: 2)
$19



Wolcott, John (Hole: 8 Score: 2)
$19



Abbey, Jim (Hole: 13 Score: 2)
$19



Munoz, Ted (Hole: 14 Score: 2)
$19



Moore, Julian (Hole: 16 Score: 3)
$19





















Flt. Division Place Name Score Payout Notes
D Gross 1st John Petrusha +6 $117


2nd Richard Baker 0 $86


3rd Michael Chowaniec -6 $57







D Net 1st Tom Geradi +28 $117


2nd William Raftery +26 $86


3rd Tom Oster +24 $57







D Skins Gross Raftery, William (Hole: 3 Score: 2)
$18



Gomez, Dan (Hole: 4 Score: 3)
$18



Adams, Tom (Hole: 5 Score: 3)
$18



Oster, Tom (Hole: 6 Score: 4)
$18



Larocca, Michael (Hole: 7 Score: 2)
$18



Petrusha, John (Hole: 12 Score: 3)
$18



Baker, Richard (Hole: 16 Score: 4)
$18






D Skins Net Raftery, William (Hole: 3 Score: 2)
$18



Gomez, Dan (Hole: 4 Score: 2)
$18



Adams, Tom (Hole: 5 Score: 2)
$18



Oster, Tom (Hole: 6 Score: 3)
$18



Larocca, Michael (Hole: 7 Score: 1)
$18



Petrusha, John (Hole: 12 Score: 2)
$18



Baker, Richard (Hole: 16 Score: 3)
$18





















Flt. Division Place Name Score Payout Notes
E Gross 1st Randy Figueroa -2 $117


2nd Steve Endres -8 $86


3rd Roy Willis -12 $57







E Net 1st Scott Lungren +34 $117


2nd Tom Dehne +28 $86


3rd Tom Timlin +26 $57







E Skins Gross Revans, Bryan (Hole: 12 Score: 3)
$36



Lungren, Scott (Hole: 14 Score: 3)
$36



Figueroa, Randy (Hole: 18 Score: 3)
$36







E Skins Net Conaway, John (Hole: 4 Score: 2)
$22



Carlock, Robert (Hole: 5 Score: 1)
$22



Timlin, Tom (Hole: 7 Score: 1)
$22



Revans, Bryan (Hole: 12 Score: 2)
$22



Lungren, Scott (Hole: 14 Score: 2)
$22
























Closest-to-Pin Winners Proximity Prize


#3 Vern Hodge 3' 2" 1 Doz. Balls


#7 Joe DeGroat 6' 5" 1 Doz. Balls


#13 Al Banister 3' 3" 1 Doz. Balls


#17 Richard Baker 3' 7" 1 Doz. Balls

Sheet 2: Flight winners

FLT NAME Gross Pts. Net Pts.
A Bray, David 22 20 1st Gross (tie)
A Cabral, Carlos 22 22 1st Gross (tie)
A Trott, Michael 22 22 1st Gross (tie)
A Fruth, David 18 32 1st Net
A Galvez, Tomas 18 26 3rd Net (tie)
A Hodge, Vern 18 20
A Degroat, Joe 14 24
A Kness-Knezinskis, Peter 14 20
A Podsiadlik, Michael 14 28 2nd Net
A Dewberry, Allen 12 26 3rd Net (tie)
A Kennealy, Kevin 12 24
A Borzilleri, Phil 8 20
A Maddox, David 8 14
A Lees, Troy 6 18
A Richards, Charles 6 20
A Shappart, Todd 6 18
A Willis, Steve 6 6
A Knight, Terry 4 12
A Metheny, Brian 2 12
A Ruddick, Matthew 2 16
A Allen, Terry 0 10
A Deprater, Robert 0 8
A Warren Jr., Nolan -2 10
A Bailon, Juan -4 10
A Jackson, Robert -8 4





B Kennealy, Terry 10 26 1st Gross
B Wolcott, Fran 10 28 1st Net
B Denmark, Jim 4 20 2nd Gross
B Boyle, Thomas 2 20 3rd Net (tie)
B Cantell, Fred 2 18 3rd Gross (tie)
B Hurley, Brian 2 18 3rd Gross (tie)
B Swanick, Michael 2 22 2nd Net
B Banister, Al 0 18
B Nagy, Pete 0 20 3rd Net (tie)
B Audisio, Michael -2 18
B McConnell, Tom -2 18
B Washington, Anthony -2 18
B Chambers, Don -4 16
B Rafferty, James -4 16
B Swanick, Ted -4 12
B Rogin, Paul -6 14
B Schmitt, John -6 10
B O'Connell, Charles -8 12
B Pawlowski, Walter -8 10
B Davis Jr., Wiley -12 6
B Doerfler, Ken -14 4
B Hass, Thomas -16 -2





C Munoz, Ted 10 34 1st Gross
C Hearne, Charles 6 30 1st Net (tie)
C Wolcott, John 6 30 1st Net (tie)
C Abbey, Jim 4 28 2nd Gross
C Boothby, Ronald E 2 26 Split 3rd Net and
C Lopez, Marcelo 2 24 3rd gross
C Moore, Julian 0 26 Money
C Coggin, Ken -2 20
C Galaburri, Mario -4 20
C McKenna, Kevin -4 18
C Stergowski, John -4 16
C Quinnell, Ray -6 20
C Burns, Larry -8 18
C Kegel, John -8 18
C Kennedy, Sean -8 12
C Moore, Joaquin -8 14
C Cole, Phil -10 14
C Perz, Bill -12 14
C Borzilleri, Don -18 4
C Lacey, John -18 4
C Nappe, Jim -20 2
C Chervenka, Dan -28 -4
C Scercy, Randy -38 -26





D Petrusha, John 6 34 1st Gross
D Baker, Richard 0 24 2nd Gross
D Gerardi, Tom 0 28 1st Net
D Chowaniec, Michael -6 22 3rd Gross
D Raftery, William -6 26 2nd Net
D Denmark, Don -8 18
D Douthit, James -8 20
D Oster, Tom -8 24 3rd Net
D Dugwyler, Gary -10 18
D Greenhalgh, Steve -10 20
D Larocca, Michael -10 16
D Scott, Jim -10 18
D Scott, Joe -10 16
D Lombardi, Butch -12 18
D Tomich, Gary -12 16
D Leavens, Bruce -14 6
D Adams, Tom -16 14
D Lowry, Gale -16 10
D Daniel, Bill -18 10
D Johnson, Thomas -18 10
D Stevenson, Dan -18 12
D Gomez, Dan -20 4
D Kerner, Ken -20 10
D Wellman, Nick -20 2
D Wallace, Ron -22 4
D Pierce, Dan -26 4





E Figueroa, Randy -2 32 1st Gross
E Lungren, Scott -6 34 1st Net
E Endres, Steve -8 24 2nd Gross
E Dehne, Thomas -10 28 2nd Net
E Willis, Roy -12 18 3rd Gross
E Carlson, Craig -16 20
E Fellner, Tony -16 16
E Genalo, Larry -16 22
E Persons, William -16 14
E Revans, Bryan -18 18
E Seibel, Roger -18 24
E Williams, Dave -18 20
E Hernon, Mark -22 14
E Motzko, Mike -22 14
E Warnke, Ed -22 22
E Yeager, Philip -26 16
E Timlin, Tom -28 26 3rd Net
E Conaway, John -32 18
E Cunningham, Don -32 4
E Williams, Thomas -32 18
E Carlock, Robert -34 -1
E Johnson, Eli -36 2

Sheet 3: Gross skins

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


White Par 4 5 3 4 4 5 3 4 4 36 4 5 4 3 4 4 5 3 4 36 72


White Hcp 15 5 17 11 7 13 9 1 3
16 4 14 18 6 10 12 2 8

1 A Allen, Terry 5 5 3 4 5 5 3 5 4 39 5 6 5 3 4 5 5 3 6 42 81
2 A Bailon, Juan 4 5 2 6 4 5 3 6 6 41 5 7 5 3 4 4 7 3 4 42 83
3 A Borzilleri, Phil 4 6 3 4 4 4 5 5 4 39 5 4 4 4 4 4 4 4 5 38 77
4 A Bray, David 5 4 3 4 4 4 4 4 4 36 4 3* 4 3 4 4 4 4 4 34 70
5 A Cabral, Carlos 4 4 3 4 4 5 3 5 4 36 4 4 3 3 3 4 5 4 4 34 70
6 A Degroat, Joe 3 4 4 4 4 5 3 4 5 36 4 6 5 4 4 4 4 3 4 38 74
7 A Deprater, Robert 4 4 3 6 4 5 5 6 4 41 4 7 4 2 4 4 6 4 5 40 81
8 A Dewberry, Allen 4 6 3 4 4 5 3 5 5 39 4 5 4 3 4 4 5 3 4 36 75
9 A Fruth, David 3 6 4 4 4 5 3 4 4 37 5 5 3 3 4 5 3 3 4 35 72
10 A Galvez, Tomas 5 5 3 4 4 4 4 3* 4 36 4 5 4 3 4 4 5 3 4 36 72
11 A Hodge, Vern 4 5 2 4 5 5 4 4 4 37 4 5 4 2 4 4 5 3 4 35 72
12 A Jackson, Robert 7 5 3 4 5 5 4 6 6 45 5 5 5 4 3 4 7 3 5 41 86
13 A Kennealy, Kevin 4 4 2 3 4 6 4 7 4 38 4 5 6 3 4 5 4 3 4 38 76
14 A Kness-Knezinskis, Peter 4 4 3 6 4 5 3 5 4 38 5 4 4 4 5 4 4 2* 4 36 74
15 A Knight, Terry 5 4 3 5 4 5 4 5 4 39 5 6 4 3 5 4 6 3 4 40 79
16 A Maddox, David 4 5 3 4 6 5 4 5 5 41 5 5 4 3 4 4 4 3 4 36 77
17 A Metheny, Brian 5 5 5 3 3 5 3 4 5 38 5 5 4 3 5 5 5 5 5 42 80
18 A Podsiadlik, Michael 5 4 2 4 4 6 3 5 4 37 4 4 3 4 4 5 4 4 5 37 74
19 A Ruddick, Matthew 4 5 4 4 4 5 4 5 5 40 4 5 5 4 5 4 6 3 4 40 80
20 A Shappart, Todd 4 5 3 4 3 7 3 5 4 38 5 7 5 3 4 5 4 3 4 40 78
21 A Trott, Michael 3 6 3 4 4 5 2* 4 4 35 5 6 3 3 4 4 3 3 4 35 70
22 A Warren Jr., Nolan 5 6 3 4 4 4 4 5 5 40 5 6 5 4 5 5 4 4 4 42 82
23 A Willis, Steve 5 5 3 5 3 6 4 4 4 39 6 6 4 3 4 4 4 3 5 39 78


























Trott, Michael (Hole: 7 Score: 2)






















Galvez, Tomas (Hole: 8 Score: 3)







$30 per skin













Bray, David (Hole: 11 Score: 3)






















Kness-Knezinskis, Peter (Hole: 17 Score: 2)












































1 B Audisio, Michael 4 5 3 4 5 5 5 4 5 40 4 7 4 3 6 4 5 4 5 42 82
2 B Banister, Al 6 7 3 6 6 4 4 5 4 45 5 5 3* 2* 5 4 4 4 4 36 81
3 B Boyle, Thomas 7 5 3 5 4 4 3 5 6 42 4 6 5 3 5 4 5 3 4 39 81
4 B Cantell, Fred 4 5 2 5 5 5 4 4 5 39 4 7 5 3 5 3 4 5 5 41 80
5 B Chambers, Don 5 5 3 5 4 6 3 5 6 42 3* 6 4 3 6 5 5 4 5 41 83
6 B Davis Jr., Wiley 4 6 2 4 5 5 5 3* 4 38 7 6 6 4 5 4 7 6 6 51 89
7 B Denmark, Jim 5 4 5 4 5 5 3 4 6 41 4 5 4 3 4 4 7 3 4 38 79
8 B Doerfler, Ken 5 7 5 5 4 6 4 5 4 45 5 6 4 3 5 6 5 4 5 43 88
9 B Hass, Thomas 5 6 4 4 6 5 6 6 5 47 5 8 4 4 4 5 5 6 4 45 92
10 B Hurley, Brian 4 5 3 4 4 6 3 5 4 38 6 6 6 3 5 4 5 3 4 42 80
11 B Kennealy, Terry 4 5 4 4 4 5 2* 4 4 36 6 5 4 4 4 5 5 3 4 40 76
12 B McConnell, Tom 5 5 3 5 4 6 4 5 5 42 5 5 4 3 4 4 6 4 5 40 82
13 B Nagy, Pete 4 5 2 5 4 5 4 5 5 39 5 5 5 3 5 5 6 4 4 42 81
14 B O'Connell, Charles 5 6 4 4 4 7 3 6 4 43 5 5 4 3 4 6 6 5 4 42 85
15 B Pawlowski, Walter 5 5 4 5 5 5 4 5 3* 41 4 7 4 4 5 5 6 5 4 44 85
16 B Rafferty, James 3 5 4 5 5 6 5 5 5 43 5 6 6 3 4 4 5 3 4 40 83
17 B Rogin, Paul 5 5 4 5 5 6 4 5 5 44 4 6 5 3 5 4 5 4 4 40 84
18 B Schmitt, John 6 4 4 4 4 5 5 5 5 42 6 6 4 3 4 4 6 4 5 42 84
19 B Swanick, Michael 3 6 2 5 4 5 5 5 5 40 5 5 5 3 4 5 5 3 5 40 80
20 B Swanick, Ted 4 6 4 7 4 5 4 5 4 43 5 4* 4 4 7 4 7 3 4 42 85
21 B Washington, Anthony 5 4 3 4 4 5 3 6 5 39 5 7 4 4 4 5 6 4 4 43 82
22 B Wolcott, Fran 5 4 2 4 5 5 3 6 5 39 4 5 4 3 5 3 4 4 5 37 76


























Kennealy, Terry (Hole: 7 Score: 2)






















Davis Jr., Wiley (Hole: 8 Score: 3)






















Pawlowski, Walter (Hole: 9 Score: 3)






















Chambers, Don (Hole: 10 Score: 3)





$16 per skin















Swanick, Ted (Hole: 11 Score: 4)






















Banister, Al (Hole: 12 Score: 3)






















Banister, Al (Hole: 13 Score: 2)












































1 C Abbey, Jim 5 5 3 4 4 5 3 5 6 40 6 4 5 2* 4 4 5 4 5 39 79
2 C Boothby, Ronald E 4 6 3 4 4 6 3 5 4 39 4 5 6 3 4 4 7 3 5 41 80
3 C Borzilleri, Don 5 4 3 6 5 6 4 5 6 44 6 5 5 3 5 6 6 4 6 46 90
4 C Burns, Larry 5 5 3 5 4 4 3 5 5 39 6 5 5 4 6 6 7 3 4 46 85
5 C Chervenka, Dan 4 6 4 5 6 6 4 6 7 48 6 6 7 3 5 5 7 5 5 49 97
6 C Coggin, Ken 5 4 2 5 4 5 5 7 5 42 5 7 4 3 4 4 5 5 4 41 83
7 C Cole, Phil 5 5 3 4 7 6 4 6 5 45 5 7 4 4 4 4 6 4 4 42 87
8 C Galaburri, Mario 5 6 3 4 5 5 2 5 4 39 4 6 5 3 5 6 5 5 5 44 83
9 C Hearne, Charles 3* 5 2 4 4 5 3 5 5 36 6 6 4 3 4 5 5 5 4 42 78
10 C Kegel, John 4 5 3 5 5 6 4 5 5 42 4 5 5 3 6 6 6 3 5 43 85
11 C Kennedy, Sean 4 6 4 5 4 7 4 5 5 44 4 7 4 4 7 4 5 3 4 42 86
12 C Lacey, John 5 6 3 5 5 5 6 7 5 47 5 4 5 5 5 6 6 5 4 45 92
13 C Lopez, Marcelo 5 6 3 4 4 5 3 5 5 40 4 5 5 3 5 5 5 4 4 40 80
14 C McKenna, Kevin 4 6 3 5 4 6 4 5 4 41 5 5 5 3 5 4 6 5 4 42 83
15 C Moore, Joaquin 4 6 4 5 5 4 4 7 4 43 4 5 4 5 4 4 8 5 5 44 87
16 C Moore, Julian 7 5 5 5 4 5 3 5 5 44 4 6 4 4 4 4 4* 4 4 38 82
17 C Munoz, Ted 4 5 3 4 4 5 2 6 6 39 4 5 4 3 3* 5 5 3 5 37 76
18 C Nappe, Jim 6 6 4 5 4 5 3 7 7 47 7 7 6 3 5 4 6 4 5 47 94
19 C Perz, Bill 5 5 5 6 5 5 3 6 4 44 4 7 4 5 5 5 5 3 5 43 87
20 C Quinnell, Ray 5 5 3 5 5 4 3 6 5 41 5 6 4 4 4 5 7 4 4 43 84
21 C Scercy, Randy 6 6 3 5 5 6 5 5 5 46 WD
22 C Stergowski, John 5 5 3 5 3* 6 3 5 5 40 4 6 5 3 8 8 6 3 4 47 87
23 C Wolcott, John 4 6 3 5 5 5 4 3* 5 40 5 5 5 3 4 4 5 3 4 38 78


























Hearne, Charles (Hole: 1 Score: 3)






















Stergowski, John (Hole: 5 Score: 3)






















Wolcott, John (Hole: 8 Score: 3)




$19 per skin
















Abbey, Jim (Hole: 13 Score: 2)






















Munoz, Ted (Hole: 14 Score: 3)






















Moore, Julian (Hole: 16 Score: 4)












































1 D Adams, Tom 4 6 4 5 3* 6 4 4 6 42 5 9 5 5 6 5 6 4 4 49 91
2 D Baker, Richard 5 8 3 4 6 6 3 5 5 45 4 8 4 3 4 4 4* 3 4 38 83
3 D Chowaniec, Michael 6 5 3 4 5 7 4 7 6 47 8 5 4 2 5 4 5 4 3 40 87
4 D Daniel, Bill 4 5 4 5 4 6 3 6 6 43 4 5 7 6 6 7 6 5 4 50 93
5 D Denmark, Don 4 6 4 5 4 5 5 6 5 44 5 4 5 5 4 7 5 3 4 42 86
6 D Douthit, James 4 7 6 4 5 5 4 4 4 43 4 5 6 3 4 7 5 5 5 44 87
7 D Dugwyler, Gary 7 6 3 4 5 6 3 6 5 45 4 6 5 3 5 4 6 5 4 42 87
8 D Gerardi, Tom 5 6 3 5 4 5 5 4 4 41 5 4 4 3 4 5 7 4 4 40 81
9 D Gomez, Dan 4 8 3 3* 5 6 5 5 5 44 4 7 7 5 5 6 6 6 4 50 94
10 D Greenhalgh, Steve 5 5 4 6 4 6 3 5 6 44 5 7 5 2 4 4 5 4 6 42 86
11 D Johnson, Thomas 5 6 4 6 4 5 4 7 5 46 5 7 5 3 5 5 5 5 5 45 91
12 D Kerner, Ken 5 7 3 4 4 5 4 7 6 45 6 6 6 3 5 5 6 4 6 47 92
13 D Larocca, Michael 4 6 4 4 4 5 2* 6 5 40 6 6 5 3 10 5 5 6 5 51 91
14 D Leavens, Bruce 8 6 3 7 4 5 3 9 5 50 4 8 4 4 8 5 5 5 4 47 97
15 D Lombardi, Butch 4 5 5 4 4 8 4 5 6 45 5 6 4 3 6 4 6 4 5 43 88
16 D Lowry, Gale 7 5 4 4 5 5 4 7 6 47 4 7 4 4 5 6 6 4 4 44 91
17 D Oster, Tom 5 5 4 4 4 4* 4 6 4 40 5 6 5 4 6 5 6 3 5 45 85
18 D Petrusha, John 5 6 3 5 4 5 3 4 4 39 4 5 3* 4 4 4 7 4 4 39 78
19 D Pierce, Dan 6 6 4 5 4 6 3 6 6 46 7 7 4 4 6 5 6 4 6 49 95
20 D Raftery, William 4 7 2* 4 5 6 4 5 6 43 5 6 4 2 5 4 5 5 5 41 84
21 D Scott, Jim 4 8 4 6 4 5 3 5 5 44 4 9 5 3 6 5 5 5 3 45 89
22 D Scott, Joe 5 5 4 4 4 5 6 5 5 43 5 6 6 3 5 5 7 3 4 44 87
23 D Stevenson, Dan 6 5 3 6 5 6 4 6 4 45 5 5 6 4 5 7 5 3 6 46 91
24 D Tomich, Gary 5 5 4 6 4 5 6 6 4 45 4 6 5 5 4 5 5 4 5 43 88
25 D Wallace, Ron 4 7 5 5 5 7 3 5 5 46 4 8 5 4 5 4 7 4 7 48 94
26 D Wellman, Nick 4 5 4 5 6 5 5 8 5 47 6 5 5 4 6 4 8 3 7 48 95


























Raftery, William (Hole: 3 Score: 2)






















Gomez, Dan (Hole: 4 Score: 3)






















Adams, Tom (Hole: 5 Score: 3)






















Oster, Tom (Hole: 6 Score: 4)




$18 per skin
















Larocca, Michael (Hole: 7 Score: 2)






















Petrusha, John (Hole: 12 Score: 3)






















Baker, Richard (Hole: 16 Score: 4)












































1 E Carlock, Robert 6 7 6 5 3 7 4 9 8 55 4 6 7 7 7 5 8 5 5 54 109
2 E Carlson, Craig 5 7 4 4 4 7 3 4 6 44 6 7 4 3 4 5 6 4 6 45 89
3 E Conaway, John 5 5 6 4 5 6 5 5 6 47 7 7 6 6 6 7 6 5 4 54 101
4 E Cunningham, Don 5 7 3 5 5 6 5 7 6 49 6 6 6 5 5 4 6 5 6 49 98
5 E Dehne, Thomas 5 6 3 4 5 4 3 4 5 39 5 6 5 4 4 7 7 4 6 48 87
6 E Endres, Steve 7 7 3 4 3 4 3 5 6 42 5 8 6 3 6 4 5 4 4 45 87
7 E Fellner, Tony 4 6 3 5 4 5 5 6 5 43 6 6 5 3 5 4 8 4 6 47 90
8 E Figueroa, Randy 4 6 3 5 3 6 5 8 4 44 4 6 4 4 4 5 6 4 3* 40 84
9 E Genalo, Larry 6 6 3 5 4 5 4 6 5 44 5 5 4 5 4 5 7 7 5 47 91
10 E Hernon, Mark 5 6 4 6 6 5 4 4 6 46 5 7 6 3 6 4 5 5 5 46 92
11 E Johnson, Eli 5 6 5 6 5 5 5 6 5 48 6 7 6 4 5 6 6 5 6 51 99
12 E Lungren, Scott 4 5 3 6 6 6 5 6 4 45 5 7 5 2 3* 5 5 3 4 39 84
13 E Motzko, Mike 5 6 2 4 4 6 4 7 6 44 5 6 5 6 5 5 7 5 6 50 94
14 E Persons, William 5 5 4 5 4 6 4 5 6 44 5 8 4 4 6 4 9 3 5 48 92
15 E Revans, Bryan 5 6 3 5 6 6 6 7 7 51 5 5 3* 3 7 6 5 3 6 43 94
16 E Seibel, Roger 5 6 4 7 5 6 5 5 6 49 5 5 5 2 5 5 5 4 6 42 91
17 E Timlin, Tom 5 5 4 4 6 7 3 5 6 45 6 6 6 5 5 6 6 5 5 50 95
18 E Warnke, Ed 4 6 4 5 4 6 5 5 6 45 4 5 5 4 6 7 6 5 6 48 93
19 E Williams, Dave 5 6 4 4 5 5 5 4 7 45 5 7 6 3 6 5 6 3 5 46 91
20 E Williams, Thomas 5 8 2 6 6 6 4 8 5 50 6 6 6 3 6 5 9 5 8 54 104
21 E Willis, Roy 5 5 4 5 4 6 4 5 4 42 4 8 5 3 7 5 7 4 4 47 89
22 E Yeager, Philip 6 6 4 7 5 5 5 6 6 50 7 7 6 3 5 5 5 3 5 46 96


























Revans, Bryan (Hole: 12 Score: 3)






















Lungren, Scott (Hole: 14 Score: 3)





$36 per skin















Figueroa, Randy (Hole: 18 Score: 3)





















Sheet 4: Net skins

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross


White Par 4 5 3 4 4 5 3 4 4 36 4 5 4 3 4 4 5 3 4 36 72



White Hcp 15 5 17 11 7 13 9 1 3
16 4 14 18 6 10 12 2 8



1 A Allen, Terry 5 4 3 4 5 5 3 4 3 36 5 5 5 3 4 5 5 2 6 40 76 5 81
2 A Bailon, Juan 4 4 2 6 3 5 3 5 5 37 5 6 5 3 3 4 7 2 4 39 76 7 83
3 A Borzilleri, Phil 4 5 3 4 4 4 5 4 3 36 5 3 4 4 3 4 4 3 5 35 71 6 77
4 A Bray, David 5 4 3 4 4 4 4 4 4 36 4 3 4 4 4 4 4 4 4 35 71 +1 70
5 A Cabral, Carlos 4 4 3 4 4 5 3 5 4 36 4 4 3 3 3 4 5 4 4 34 70 0 70
6 A Degroat, Joe 3 3 4 4 4 5 3 3 4 33 4 5 5 4 4 4 4 2 4 36 69 5 74
7 A Deprater, Robert 4 4 3 6 4 5 5 5 3 39 4 6 4 2 4 4 6 3 5 38 77 4 81
8 A Dewberry, Allen 4 5 3 4 3 5 3 4 4 35 4 4 4 3 3 4 5 2 4 33 68 7 75
9 A Fruth, David 3 5 4 4 3 5 3 3 3 33 5 4 3 3 3 5 3 2 4 32 65 7 72
10 A Galvez, Tomas 5 5 3 4 4 4 4 2* 3 34 4 4 4 3 4 4 5 2 4 34 68 4 72
11 A Hodge, Vern 4 5 2 4 5 5 4 3 4 36 4 5 4 2 4 4 5 3 4 35 71 1 72
12 A Jackson, Robert 7 4 3 4 5 5 4 5 5 42 5 4 5 4 2* 4 7 2 5 38 80 6 86
13 A Kennealy, Kevin 4 3 2 3 3 6 4 6 3 34 4 4 6 3 3 5 4 2 4 35 69 7 76
14 A Kness-Knezinskis, Peter 4 4 3 6 4 5 3 4 3 36 5 4 4 4 5 4 4 1* 4 35 71 3 74
15 A Knight, Terry 5 4 3 5 4 5 4 4 3 37 5 5 4 3 5 4 6 2 4 38 75 4 79
16 A Maddox, David 4 5 3 4 6 5 4 4 4 39 5 5 4 3 4 4 4 2 4 35 74 3 77
17 A Metheny, Brian 5 4 5 3 3 5 3 3 4 35 5 4 4 3 5 5 5 4 5 40 75 5 80
18 A Podsiadlik, Michael 5 3 2 4 3 6 3 4 3 33 4 3 3 4 3 5 4 3 5 34 67 7 74
19 A Ruddick, Matthew 4 4 4 4 3 5 4 4 4 36 4 4 5 4 4 4 6 2 4 37 73 7 80
20 A Shappart, Todd 4 4 3 4 3 7 3 4 3 35 5 6 5 3 3 5 4 2 4 37 72 6 78
21 A Trott, Michael 3 6 3 4 4 5 2* 4 4 35 5 6 3 3 4 4 3 3 4 35 70 0 70
22 A Warren Jr., Nolan 5 5 3 4 4 4 4 4 4 37 5 5 5 4 4 5 4 3 4 39 76 6 82
23 A Willis, Steve 5 5 3 5 3 6 4 4 4 39 6 6 4 3 4 4 4 3 5 39 78 0 78




























Trott, Michael (Hole: 7 Score: 2)
























Galvez, Tomas (Hole: 8 Score: 2)







$28 per skin















Jackson, Robert (Hole: 14 Score: 2)
























Kness-Knezinskis, Peter (Hole: 17 Score: 1)
















































1 B Audisio, Michael 4 4 3 4 4 5 4 3 4 35 4 6 4 3 5 3 5 3 4 37 72 10 82
2 B Banister, Al 6 6 3 6 5 4 3 4 3 40 5 4 3* 2* 4 4 4 3 3 32 72 9 81
3 B Boyle, Thomas 7 4 3 5 3 4 2 4 5 37 4 5 5 3 4 4 5 2 3 35 72 9 81
4 B Cantell, Fred 4 4 2 5 4 5 4 3 4 35 4 6 5 3 4 3 4 4 4 37 72 8 80
5 B Chambers, Don 5 4 3 5 3 6 2 4 5 37 3* 5 4 3 5 4 5 3 4 36 73 10 83
6 B Davis Jr., Wiley 4 5 2 4 4 5 4 2* 3 33 7 5 6 4 4 3 7 5 5 46 79 10 89
7 B Denmark, Jim 5 3 5 4 4 5 3 3 5 37 4 4 4 3 3 4 7 2 3 34 71 8 79
8 B Doerfler, Ken 5 6 5 5 3 6 3 4 3 40 5 5 4 3 4 6 5 3 4 39 79 9 88
9 B Hass, Thomas 5 5 4 4 5 5 5 5 4 42 5 7 4 4 3 4 5 5 3 40 82 10 92
10 B Hurley, Brian 4 4 3 4 3 6 3 4 3 34 6 5 6 3 4 4 5 2 3 38 72 8 80
11 B Kennealy, Terry 4 4 4 4 3 5 2 3 3 32 6 4 4 4 3 5 5 2 3 36 68 8 76
12 B McConnell, Tom 5 4 3 5 3 6 3 4 4 37 5 4 4 3 3 3 6 3 4 35 72 10 82
