CCMGA TOURNAMENT


CCMGA MODIFIED STABLEFORD TOURNAMENT

Sunday, March 7, 2010


NET SKINS

Pos Flt Name 1 2 3 4 5 6 7 8 9
1 A Allen, Terry 4 5 3 4 4 5 3 3 2*
2 A Ament, Joseph 4 4 3 5 5 6 3 4 3
3 A Bushue, Jacob 4 5 2 4 4 3* 3 4 5
4 A Carlson, Bill 4 5 3 4 4 6 3 3 3
5 A Coen, Randy 3 6 4 4 4 5 3 4 4
6 A Degroat, Joe 4 4 3 5 4 5 4 3 4
7 A Denmark, Jim 4 4 3 5 4 5 4 6 3
8 A Dewberry, Allen 3 3* 3 4 4 5 4 5 4
9 A Emery, Mark 4 5 3 4 5 4 3 4 5
10 A Hodge, Vern 5 6 2 4 3 5 3 2* 4
11 A Kness-Knezinskis, Peter 4 4 3 5 4 5 4 3 4
12 A Maddox, David 5 6 3 4 4 6 4 3 4
13 A Marten, Richard 4 5 3 4 3 5 5 5 5
14 A Metheny, Brian 4 5 3 5 4 5 4 4 5
15 A Schmitt, John 4 4 5 4 4 4 5 4 3
16 A Willis, Steve 5 4 2 4 4 5 5 4 3














Dewberry, Allen (Hole: 2 Score: 3)










Bushue, Jacob (Hole: 6 Score: 3)










Hodge, Vern (Hole: 8 Score: 2)










Allen, Terry (Hole: 9 Score: 2)




















1 B Applegate, Gary 5 5 3 4 4 6 7 4 4
2 B Audisio, Michael 4 3 2* 4 5 6 4 4 3
3 B Bjorlie, John 5 4 3 4 3 5 3 3 5
4 B Bosshart, James 4 5 3 5 4 6 3 4 3
5 B Denmark, Clay 5 4 3 5 3 5 3 5 4
6 B Fruth, David 5 4 3 4 3 6 4 2* 3
7 B Hecksel, Ron 4 3 3 4 3 6 4 3 4
8 B Kennealy, Kevin 4 4 4 4 4 5 4 4 4
9 B Lowry, Gale 5 3 5 5 3 5 4 3 4
10 B Munsey, Craig 5 4 3 5 4 6 3 4 4
11 B Schindler, Eric 4 4 3 5 2* 6 4 6 3
12 B Shappart, Todd 4 4 3 4 4 5 3 5 3
13 B Swanick, Michael 4 4 4 5 4 5 4 3 4
14 B Swanick, Ted 5 4 4 4 3 5 3 4 3
15 B Wolcott, Fran 4 4 3 4 3 5 4 4 3
16 B Woods, Paul 4 3 4 3* 4 5 4 4 4














Audisio, Michael (Hole: 3 Score: 2)










Woods, Paul (Hole: 4 Score: 3)










Schindler, Eric (Hole: 5 Score: 2)










Fruth, David (Hole: 8 Score: 2)




















1 C Abbey, Jim 5 5 3 5 3 6 2 4 3
2 C Banister, Al 5 4 4 5 2* 5 3 6 3
3 C Bigler Sr, Don 5 5 5 4 3 5 3 6 4
4 C Bourbonnais, Mark 6 5 4 4 3 5 3 3 3
5 C Cox, Wayne 4 5 3 5 3 5 4 4 3
6 C Davis Jr., Wiley 5 4 3 2* 5 8 4 4 5
7 C Dial, Greg 5 4 3 3 4 5 2 5 3
8 C Gerardi, Tom 4 5 3 3 3 5 3 5 4
9 C Hass, Thomas 5 4 3 5 3 4 3 5 4
10 C Hearne, Charles 4 4 4 6 3 5 3 4 5
11 C Howard, Kyle 6 4 3 4 4 5 4 4 3
12 C Ji, Wei 6 4 4 4 3 5 4 5 4
13 C Lopez, Marcelo 7 5 4 3 3 4 2 4 5
14 C Murray, Jim 4 4 3 3 5 5 3 6 4
15 C O'Connell, Charles 5 4 3 4 3 7 3 5 4
16 C Olson, Tim 5 6 3 4 4 6 2 5 4
17 C Scercy, Randy 5 3 3 3 4 5 3 3 4
18 C Scott, Joe 4 4 3 4 4 6 4 5 5
19 C Stergowski, John 5 3 4 5 3 5 2 4 4
20 C Weyrauch, Scott 6 4 4 3 3 6 2 5 3














Davis Jr., Wiley (Hole: 4 Score: 2)










Banister, Al (Hole: 5 Score: 2)




















1 D Baker, Richard 5 4 4 4 4 6 4 5 5
2 D Burns, Larry 4 4 3 6 3 4 3 4 3
3 D Coggin, Ken 4 5 3 5 3 5 4 3* 4
4 D Crowell, Jeff 3 3 4 5 3 7 4 6 4
5 D Davis, Craig 4 4 3 3 3 4 3 4 4
6 D Dugwyler, Gary 4 5 3 3 4 4 3 6 2*
7 D Gomez, Dan 4 5 4 3 3 4 2 6 6
8 D Hendrickson, Hank 4 4 4 4 6 4 4 5 5
9 D Johnson, Thomas 5 4 4 4 3 4 2 4 3
10 D Labrozzi, Vince 4 3 3 4 4 6 3 5 5
11 D Larocca, Michael 3 3 4 3 5 6 3 6 4
12 D McConnell, Tom 5 5 3 6 2* 4 3 5 4
13 D Notz, Roger 7 4 3 5 3 5 4 5 4
14 D Peterson, Roger 5 4 5 3 3 5 3 4 3
15 D Quinnell, Ray 4 4 6 4 3 5 3 5 4
16 D Roam, Jimmy 4 5 5 3 3 5 4 5 4
17 D Tomich, Gary 4 6 3 4 4 5 4 4 4
18 D Weaver, Tim 4 4 4 3 4 5 3 4 4
19 D Willis, Roy 3 5 4 5 3 4 5 4 3
20 D Wolcott, John 4 6 3 3 4 4 4 4 4














McConnell, Tom (Hole: 5 Score: 2)










Coggin, Ken (Hole: 8 Score: 3)










Dugwyler, Gary (Hole: 9 Score: 2)




















1 E Ackerman, Jack 3 5 1* 6 4 4 4 4 4
2 E Carlson, Craig 6 4 5 4 4 5 3 5 3
3 E Denmark, Don 4 5 4 4 6 6 3 4 5
4 E Douthit, James 4 5 4 4 4 6 4 4 4
5 E Johnson, Eli 4 5 2 3 4 3* 4 5 5
6 E Knape, Leonard 5 4 4 3 4 5 2 5 4
7 E Lombardi, Butch 3 7 3 7 3 4 3 2 2*
8 E Prevallet, Larry 4 6 5 4 3 5 4 4 4
9 E Scott, Jim 5 6 6 4 3 5 2 2 3
10 E Spickler, Clifford 3 3* 3 4 5 7 3 3 3
11 E Stokes, John 3 5 2 5 3 6 2 4 5
12 E Weyrauch, Randy 5 5 3 5 3 5 4 4 5














Spickler, Clifford (Hole: 2 Score: 3)










Ackerman, Jack (Hole: 3 Score: 1)










Johnson, Eli (Hole: 6 Score: 3)










Lombardi, Butch (Hole: 9 Score: 2)