tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Directory  Newsletter Links About Us
Members

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory

 
   Mens Club Forum

   Archives

   Classifieds

   Free Stuff

   Golf Arcade

   Encyclopedia

   Contact Us

CCMGA TOURNAMENT
INDIVIDUAL STROKE PLAY GROSS & NET

Sunday, July 10, 2005

July Individual Gross & Net Results

A Flight Gross
1st		67	ADRIAN BRAVO		$100
2nd		69	SHAUN KOTH		$75
3rd		70	DEAN HELMEN		$50
TIE 4th		72	RICHARD MARTEN		$12.50
TIE 4TH		72	RONNIE DYSON		$12.50

A Flight Net
1st		64	AL SHURA		$100
2nd		66	ADELIO PERCIC		$75
3rd		67	NOLAN WARREN		$50
TIE 4th		68	GLEN CUMBIE		$12.50
TIE 4TH		68	JACK VISO		$12.50


B Flight Gross
TIE 1st		76	ROBERT PILON		$87.50
TIE 1st		76	GALE LOWRY		$87.50
3rd		77	PAT REGAN		$50
TIE 4th		78	DAN DEWEY		$8.33
TIE 4th		78	CLAY DENMARK		$8.33
TIE 4th		78	BILL O’CONNER		$8.33

B Flight Net
1st		65	BOB JOHNSTON		$100
2nd		66	ROBERT YBARRA		$75
TIE 3rd		67	DENNIS JOHNSON		$25
TIE 3rd		67	GARY VAN SLYKE		$25
TIE 3rd		67	JERRY KEITH		$25
	

C Flight Gross
1st		80	ART SNELL		$100
2nd		81	GARY DUGWYLER		$75
3rd		82	STEVE JACOBS		$50
4th		83	MICHAEL DANIEL		$25

C Flight Net
1st		65	GARY GAYTANO		$100
2nd		66	DERRY SNYDER		$75
3rd		67	CHARLES HEARNE		$50
TIE 4th		69	DAVE FERGUSON		$5
TIE 4th		69	MIKE HASTINGS		$5
TIE 4th		69	ED KONDRAT		$5
TIE 4th		69	THOMAS DEHNE		$5
TIE 4th		69	JAMES ROGERS		$5




Skins Results

A Flight Gross
Kimble, Brian 	(Hole: 3  Score:  2)		$33
Shura, Al 	(Hole: 5  Score:  3)		$33
Magnolo, Sal 	(Hole: 12  Score:  2)		$33
Howard, Kyle 	(Hole: 16  Score:  3)		$33


A flight Net
Kimble, Brian 	(Hole: 3  Score:  2)		$44
Magnolo, Sal 	(Hole: 12  Score:  2)		$44
Howard, Kyle 	(Hole: 16  Score:  3)		$44




B Flight Gross
O'Conner, Bill 	(Hole: 4  Score:  3)		$33
Dame, Jim 	(Hole: 5  Score:  3)		$33
Keith, Jerry 	(Hole: 7  Score:  2)		$33
Pilon, Robert 	(Hole: 18  Score:  3)		$33


B flight Net
Dame, Jim 	(Hole: 5  Score:  2)		$33
Keith, Jerry 	(Hole: 7  Score:  1)		$33
Stergowski, John (Hole: 16  Score:  3)		$33
Pilon, Robert 	(Hole: 18  Score:  2)		$33




C Flight Gross
Higgins, Richard P (Hole: 3  Score:  2)		$22
Hearne, Charles (Hole: 4  Score:  3)		$22
Dugwyler, Gary 	(Hole: 7  Score:  2)		$22
Baird, Bill 	(Hole: 10  Score:  3)		$22
Buonemani, Joe 	(Hole: 11  Score:  4)		$22
Baird, Bill 	(Hole: 12  Score:  3)		$22


C flight Net
Higgins, Richard P (Hole: 3  Score:  1)		$19
Hearne, Charles (Hole: 4  Score:  2)		$19
Dugwyler, Gary 	(Hole: 7  Score:  1)		$19
Baird, Bill 	(Hole: 10  Score:  2)		$19
Buonemani, Joe 	(Hole: 11  Score:  3)		$19
Baird, Bill 	(Hole: 12  Score:  2)		$19	
Knapp, Tom	 (Hole: 17  Score:  1)		$19
Print This Page

Home | Tournaments | Directory | Newsletter | Links | About Us

Cave Creek Men's Golf Association  15202 N. 19th Ave.  Phoenix, AZ 85023  (602) 866-8076 FAX (602) 789-6473
Copyright© 2004, All rights reserved 2004