CCMGA TOURNAMENT


Prescott Two Man BB - M/G-M/M

Saturday, JULY 31, 2010

 


Overview

Results Summary
Score Summary
Gross Skins Detail
Net Skins Detail


Sheet 1: Results Summary

Event: August 2010 Prescott Member-Member/Member-Guest









Payout
Flt. Division Place Names Score Per-Player Notes
A Gross 1st Joe Ament-Richard Gripp 69 $75 All payouts are in cash, available starting 8/5 at Razz and CCMGA events.


2nd Steve Willis-Rick Marten 70 $50







A Net 1st Terry Kennealy-Kevin Kennealy 63 $75


2nd David Bray-Joe Degroat 69 $12


(tie) Shawn Huston-Tomas Galvez 69 $12


(tie) Peter Kness-Knezinskis-Todd Shappart 69 $12


(tie) John Stene-Mike Roughton 69 $12







A Skins Gross Gross Skins worth $20 per team ($10 per player) each





Brous-Cassidy (Hole: 5 Score: 3)





Kness-K- Shappart (Hole: 8 Score: 3)





Willis-Marten (Hole: 10 Score: 2)





Willis-Marten (Hole: 13 Score: 3)





Kness-K-Shappart (Hole: 15 Score: 2)









A Skins Net Net Skins worth $14 per team ($7 per player) each





Kennealy-Kennealy (Hole: 3 Score: 2)





Ament-Gripp (Hole: 4 Score: 2)





Willis-Marten (Hole: 10 Score: 2)





Willis-Marten (Hole: 13 Score: 3)





Kness-K-Shappart (Hole: 15 Score: 2)





Kennealy-Kennealy (Hole: 16 Score: 2)














Payout
Flight Division Place Names Score Per-Player Notes
B Gross 1st Michael Swanick-Ted Swanick 71 $75 All payouts are in cash, available starting 8/5 at Razz and CCMGA events.


2nd Ben Montgomery-Louis Daniels 75 $50







B Net 1st Tom McConnell-Jerry Fregien 62 $75


2nd Dan Dewey-Joaquin Moore 66 $50







B Skins Gross Gross Skins worth $14 per team ($7 per player) each





Barry-Alvarez (Hole: 2 Score: 3)





McConnell-Fregien (Hole: 3 Score: 2)





Swanick-Swanick (Hole: 6 Score: 3)





Montgomery-Daniels (Hole: 7 Score: 2)





Dewey-Moore (Hole: 9 Score: 4)





Montgomery-Daniels (Hole: 14 Score: 3)





Swanick-Swanick(Hole: 15 Score: 2)





Swanick-Swanick (Hole: 16 Score: 3)









B Skins Net Net Skins worth $22 per team ($11 per player) each





Barry-Alvarez (Hole: 2 Score: 2)





Swanick-Swanick (Hole: 6 Score: 3)





Dewey-Moore (Hole: 9 Score: 4)





Swanick-Swanick (Hole: 15 Score: 1)





Swanick-Swanick (Hole: 16 Score: 2)





















Payout
Flight Division Place Names Score Per-Player Notes
C Gross 1st Jim Denmark-Ken Coggin 75 $75 All payouts are in cash, available starting 8/5 at Razz and CCMGA events.


2nd Gary Grover-Dan Malone 81 $50







C Net 1st Jimmy Roam-Will Howard 65 $75


2nd Marcelo Lopez-Ray Quinnell 68 $50







C Skins Gross Gross Skins worth $36 per team ($18 per player) each





Labrozzi-Blakewood (Hole: 3 Score: 2)





Lopez-Quinnell (Hole: 5 Score: 4)





Denmark-Coggin (Hole: 18 Score: 4)









C Skins Net Net Skins worth $28 per team ($14 per player) each





Labrozzi-Blakewood (Hole: 3 Score: 1)





Lopez-Quinnell (Hole: 5 Score: 3)





Douthit-Cunningham (Hole: 6 Score: 4)





Lowry-Folz (Hole: 10 Score: 3)












Closest-to-Pin Winners
Prize


#3 Blakewood - Labrozzi
1 Doz. Balls


#7 Kness-Knezinskis-Shappart
1 Doz. Balls


#12 Hodge-Maddox
1 Doz. Balls


#15 Galvez-Houston
1 Doz. Balls










Longest Putt Winners




#9 Weyrauch-Weyrauch
1 Doz. Balls


#16 Prevalletl-Knape
1 Doz. Balls

Sheet 2: Score Summary

Team #

Gross BB Net BB
A1 Willis, Steve Marten, Richard 70 69 1st Gross
A2 Bray, David Degroat, Joe 71 69 2nd Net (tie)
A3 Hodge, Vern Maddox, David 73 71
A4 Huston, Shawn Galvez, Tomas 73 69 2nd Net (tie)
A5 Kness-Knezinskis, Peter Shappart, Todd 73 69 2nd Net (tie)
A6 Ament, Joseph Gripp, Richard 69 65 1st Gross
A7 Brous, Everett Cassidy, Hop 76 75
A8 Munsey, Craig Applegate, Gary 78 70
A9 Stene, John Roughton, Mike 77 69 2nd Net (tie)
A10 Kennealy, Terry Kennealy, Kevin 70 63 1st Net
A11 Hughes, Ray Dugwyler, Gary 75 70






B1 Magnolo, Sal Lahey, Bob 76 67
B2 Montgomery, Ben Daniels, Louis 75 67 2nd Gross
B3 Warren Jr., Nolan Denmark, Clay 78 70
B4 Mrozek, Bill Van Slyke, Gary 77 69
B5 Graham, Dan Gonzales, Art 84 76
B6 Swanick, Michael Swanick, Ted 71 60 1st Gross
B7 McConnell, Tom Fregien, Jerry 73 62 1st Net
B8 Dewey, Dan Moore, Joaquin 76 66 2nd Net
B9 O'Connell, Charles Olson, Tim 77 67
B10 Adams, John Mercer, Jacob 77 68
B11 Barry, Robert Alvarez, Mike 79 68






C1 Denmark, Jim Coggin, Ken 75 63 1st Gross
C2 Roam, Jimmy Howard, Will 78 65 1st Net
C3 Lopez, Marcelo Quinnell, Ray 81 68 2nd Net
C4 Lowry, Gale Folz, Dave 93 77
C5 Grover, Gary Malone, Dan 81 67 2nd Gross
C6 Knape, Leonard Prevallet, Larry 84 70
C7 Chambers, Les Rose, Douglas N/C N/C
C8 Baker, Richard Willis, Roy 87 72
C9 Murray, Jim Taylor, Charles 89 74
C10 Weyrauch, Scott Weyrauch, Randy 88 70
C11 Labrozzi, Vince Blakewood, John 89 70
C12 Douthit, James Cunningham, Don 90 70

Sheet 3: Gross Skins Detail

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 A Ament, Joseph 4 5 3 3 5 5 3 5 6 39 6 4 3 5 4 4 5 4 6 41 80
2 A Applegate, Gary 4 5 4 5 4 5 3 5 4 39 4 6 3 5 5 4 4 5 7 43 82
3 A Bray, David 3 4 3 3 4 5 3 5 5 35 3 4 3 6 4 3 4 4 6 37 72
4 A Brous, Everett 4 7 6 4 7 9 5 6 5 53 5 5 4 6 5 4 6 4 6 45 98
5 A Cassidy, Hop 3 6 5 4 3* 5 4 5 5 40 4 4 3 6 4 3 4 3 5 36 76
6 A Degroat, Joe 4 4 3 6 5 5 3 5 5 40 4 4 4 6 5 3 4 3 7 40 80
7 A Galvez, Tomas 5 6 5 4 5 7 2 5 5 44 4 5 3 5 4 4 4 4 6 39 83
8 A Gripp, Richard 4 5 5 5 4 5 4 4 4 40 4 4 4 4 5 3 4 3 5 36 76
9 A Hodge, Vern 4 4 3 4 5 5 3 4 5 37 3 5 3 4 4 3 4 5 5 36 73
10 A Huston, Shawn 5 4 2 4 5 6 3 4 4 37 5 5 3 4 4 3 4 5 7 40 77
11 A Kennealy, Kevin 5 5 2 4 4 5 5 4 6 40 4 4 4 5 4 4 5 4 4 38 78
12 A Kennealy, Terry 5 4 3 4 5 5 4 4 5 39 5 5 3 4 4 3 3 4 7 38 77
13 A Kness-Knezinskis, Peter 4 4 3 4 4 6 4 3* 5 37 5 4 5 4 4 3 5 3 6 39 76
14 A Maddox, David 5 5 3 4 6 5 3 5 5 41 4 5 5 6 5 4 5 5 7 46 87
15 A Marten, Richard 4 4 3 5 5 5 3 4 7 40 3 4 3 3* 4 4 5 6 5 37 77
16 A Munsey, Craig 4 6 4 6 5 6 4 6 6 47 5 5 3 5 4 4 4 6 5 41 88
17 A Roughton, Mike 4 4 4 5 5 7 2 5 5 41 4 5 4 5 5 4 4 4 5 40 81
18 A Shappart, Todd 4 5 3 5 5 6 4 4 4 40 5 6 4 6 5 2* 5 4 7 44 84
19 A Stene, John 4 5 4 4 5 5 3 5 5 40 6 5 4 5 5 3 4 4 7 43 83
20 A Willis, Steve 4 9 3 5 5 5 3 5 5 44 2* 4 3 5 5 4 3 5 4 35 79


























Cassidy, Hop (Hole: 5 Score: 3)








5 skins @ $20 each ($10 per player)












Kness-Knezinskis, Peter (Hole: 8 Score: 3)






















Willis, Steve (Hole: 10 Score: 2)






















Marten, Richard (Hole: 13 Score: 3)






















Shappart, Todd (Hole: 15 Score: 2)












































1 B Adams, John 4 5 3 4 6 7 5 5 5 44 3 4 4 7 6 3 5 5 6 43 87
2 B Alvarez, Mike 4 4 4 4 4 4 3 6 6 39 5 5 5 5 5 3 5 5 8 46 85
3 B Barry, Robert 4 3* 3 4 6 7 4 6 6 43 5 5 5 6 7 5 6 4 5 48 91
4 B Daniels, Louis 4 4 3 4 4 6 2* 5 8 40 4 4 3 5 5 4 4 5 5 39 79
5 B Denmark, Clay 5 5 3 5 5 4 4 4 5 40 5 4 4 6 6 3 6 5 8 47 87
6 B Dewey, Dan 5 4 3 5 4 6 4 6 5 42 7 6 4 6 5 3 4 6 6 47 89
7 B Fregien, Jerry 4 4 2* 4 5 6 4 6 5 40 4 4 3 6 4 4 4 5 5 39 79
8 B Gonzales, Art 7 6 3 5 8 7 3 7 7 53 5 5 4 6 6 4 5 5 8 48 101
9 B Graham, Dan 4 5 4 4 6 5 3 7 6 44 6 4 6 5 4 3 4 4 8 44 88
10 B Lahey, Bob 4 4 4 4 6 4 3 4 5 38 4 5 4 5 5 3 5 3 6 40 78
11 B Magnolo, Sal 4 5 3 5 6 5 3 5 6 42 4 5 3 6 5 4 5 5 6 43 85
12 B McConnell, Tom 5 5 4 4 5 5 3 4 6 41 5 5 3 5 4 3 4 5 5 39 80
13 B Mercer, Jacob 4 4 3 4 6 5 3 5 6 40 4 4 3 6 5 3 5 4 5 39 79
14 B Montgomery, Ben 4 6 3 4 5 6 3 5 7 43 5 4 4 5 3* 4 6 4 6 41 84
15 B Moore, Joaquin 4 6 5 4 7 7 3 5 4* 45 5 5 4 5 4 4 6 4 5 42 87
16 B Mrozek, Bill 4 5 4 4 5 5 3 5 6 41 5 5 3 5 4 3 4 5 7 41 82
17 B O'Connell, Charles 4 5 4 5 6 7 4 5 5 45 6 5 4 5 5 4 6 4 6 45 90
18 B Olson, Tim 4 4 5 6 5 5 3 6 8 46 3 4 4 4 5 4 4 5 5 38 84
19 B Swanick, Michael 5 4 3 3 5 5 3 7 5 40 5 5 4 7 4 2* 3* 4 6 40 80
20 B Swanick, Ted 5 6 4 5 5 3* 5 6 5 44 4 4 4 4 5 4 4 3 7 39 83
21 B Van Slyke, Gary 6 5 5 5 6 6 4 5 5 47 4 5 4 6 5 4 4 4 5 41 88
22 B Warren Jr., Nolan 4 4 4 3 5 6 4 5 6 41 6 6 5 5 5 3 5 5 6 46 87


























Barry, Robert (Hole: 2 Score: 3)








8 skins @$14 each ($7 per player)












Fregien, Jerry (Hole: 3 Score: 2)






















Swanick, Ted (Hole: 6 Score: 3)






















Daniels, Louis (Hole: 7 Score: 2)






















Moore, Joaquin (Hole: 9 Score: 4)






















Montgomery, Ben (Hole: 14 Score: 3)






















Swanick, Michael (Hole: 15 Score: 2)






















Swanick, Michael (Hole: 16 Score: 3)












































1 C Baker, Richard 5 7 3 5 5 5 5 6 6 47 4 5 4 5 5 4 4 6 6 43 90
2 C Blakewood, John 5 8 2* 6 6 6 5 5 5 48 5 5 4 6 7 3 5 7 7 49 97
3 C Coggin, Ken 4 6 3 4 6 5 4 5 5 42 6 6 6 6 4 4 5 4 6 47 89
4 C Cunningham, Don 6 5 4 5 6 6 4 5 6 47 5 5 4 7 5 5 7 5 6 49 96
5 C Denmark, Jim 4 4 4 5 5 5 3 5 7 42 4 4 3 6 5 3 5 4 4* 38 80
6 C Douthit, James 6 6 4 8 6 5 3 6 7 51 6 7 5 6 4 4 8 4 6 50 101
7 C Folz, Dave 5 4 4 5 5 7 4 7 7 48 4 6 4 6 6 3 7 6 6 48 96
8 C Grover, Gary 4 4 5 6 5 5 4 4 5 42 5 4 5 7 5 5 5 4 7 47 89
9 C Howard, Will 6 6 3 6 5 6 3 5 6 46 4 5 4 5 4 3 5 6 8 44 90
10 C Knape, Leonard 4 5 4 4 7 7 4 8 6 49 4 6 4 6 5 4 4 5 8 46 95
11 C Labrozzi, Vince 4 8 3 5 6 8 5 6 8 53 6 5 3 6 6 4 5 5 5 45 98
12 C Lopez, Marcelo 4 5 4 4 5 6 4 6 6 44 5 5 4 6 5 4 5 4 9 47 91
13 C Lowry, Gale 5 6 4 5 6 6 6 6 8 52 5 6 5 6 7 5 8 5 7 54 106
14 C Malone, Dan 4 5 4 5 6 6 4 6 7 47 5 4 5 5 4 3 5 5 6 42 89
15 C Murray, Jim 5 5 4 5 7 6 3 4 6 45 5 5 4 6 5 4 8 4 6 47 92
16 C Prevallet, Larry 4 5 4 6 6 5 3 7 8 48 6 5 3 5 5 5 4 4 6 43 91
17 C Quinnell, Ray 5 4 4 5 4* 6 5 7 5 45 6 6 3 6 4 2 4 4 7 42 87
18 C Roam, Jimmy 4 5 4 5 6 5 5 4 6 44 5 6 3 7 5 2 7 4 6 45 89
19 C Taylor, Charles 4 7 4 4 6 7 4 5 7 48 5 8 4 7 5 4 8 5 7 53 101
20 C Weyrauch, Randy 5 6 4 9 7 6 5 5 6 53 5 4 4 6 5 5 5 5 7 46 99
21 C Weyrauch, Scott 4 7 5 4 6 7 5 4 6 48 5 7 5 6 7 4 7 7 5 53 101
22 C Willis, Roy 5 7 6 5 7 8 3 6 8 55 5 5 4 5 7 5 5 5 6 47 102


























Blakewood, John (Hole: 3 Score: 2)








3 skins @$36 each ($18 per player)












Quinnell, Ray (Hole: 5 Score: 4)






















Denmark, Jim (Hole: 18 Score: 4)





















Sheet 4: Net Skins Detail

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross
1 A Ament, Joseph 4 5 3 2* 4 5 3 4 6 36 6 3 2 5 4 4 5 4 6 39 75 5 80
2 A Applegate, Gary 4 4 4 4 3 5 2 4 4 34 4 5 2 5 5 4 3 5 6 39 73 9 82
3 A Bray, David 3 4 3 3 4 6 3 5 5 36 4 4 3 7 4 3 4 4 6 39 75 +3 72
4 A Brous, Everett 4 6 6 3 6 9 4 5 5 48 5 4 3 6 5 3 5 4 5 40 88 10 98
5 A Cassidy, Hop 3 6 5 4 3 5 4 5 5 40 4 4 3 6 4 3 4 3 5 36 76 0 76
6 A Degroat, Joe 4 4 3 5 4 5 3 4 5 37 4 3 3 6 5 3 3 3 7 37 74 6 80
7 A Gripp, Richard 4 5 5 4 3 5 4 4 4 38 4 3 3 4 5 3 4 3 5 34 72 4 76
8 A Hodge, Vern 4 4 3 4 5 5 3 4 5 37 3 5 3 4 4 3 4 5 5 36 73 0 73
9 A Kennealy, Kevin 5 4 2* 3 3 5 5 3 6 36 4 3 3 5 4 4 4 4 4 35 71 7 78
10 A Kennealy, Terry 5 3 3 3 4 5 4 3 5 35 5 4 2 4 4 3 2* 4 6 34 69 8 77
11 A Kness-Knezinskis, Peter 4 4 3 4 3 6 4 3 5 36 5 3 5 4 4 3 5 3 6 38 74 2 76
12 A Maddox, David 5 5 3 3 5 5 3 4 5 38 4 4 4 6 5 4 4 5 7 43 81 6 87
13 A Marten, Richard 4 4 3 5 5 5 3 4 7 40 3 4 3 3* 4 4 5 6 5 37 77 0 77
14 A Munsey, Craig 4 6 4 5 4 6 4 6 6 45 5 4 2 5 4 4 4 6 5 39 84 4 88
15 A Roughton, Mike 4 3 4 4 4 7 2 4 5 37 4 4 3 5 5 4 3 4 4 36 73 8 81
16 A Shappart, Todd 4 5 3 4 4 6 4 3 4 37 5 5 3 6 5 2* 4 4 7 41 78 6 84
17 A Stene, John 4 5 4 3 4 5 3 4 5 37 6 4 3 5 5 3 3 4 7 40 77 6 83
18 A Willis, Steve 4 9 3 5 4 5 3 5 5 43 2* 4 3 5 5 4 3 5 4 35 78 1 79




























Kennealy, Kevin (Hole: 3 Score: 2)








6 skins @$14 each ($7 per player)














Ament, Joseph (Hole: 4 Score: 2)
























Willis, Steve (Hole: 10 Score: 2)
























Marten, Richard (Hole: 13 Score: 3)
























Shappart, Todd (Hole: 15 Score: 2)
























Kennealy, Terry (Hole: 16 Score: 2)
















































1 B Adams, John 4 4 2 3 5 7 4 4 5 38 3 3 3 7 5 2 4 5 5 37 75 12 87
2 B Alvarez, Mike 4 3 4 3 3 4 2 5 6 34 5 4 4 5 5 2 4 5 7 41 75 10 85
3 B Barry, Robert 4 2* 2 3 5 7 3 5 6 37 5 4 4 6 7 4 5 4 4 43 80 11 91
4 B Daniels, Louis 4 3 3 3 3 6 2 4 8 36 4 3 2 5 5 4 3 5 4 35 71 8 79
5 B Denmark, Clay 5 4 3 4 4 4 3 3 5 35 5 3 3 6 6 3 5 5 7 43 78 9 87
6 B Dewey, Dan 5 3 3 4 3 6 4 5 5 38 7 5 3 6 5 3 3 6 5 43 81 8 89
7 B Fregien, Jerry 4 3 2 3 4 6 4 5 5 36 4 3 2 6 4 4 3 5 5 36 72 7 79
8 B Gonzales, Art 6 5 2 4 7 7 2 6 7 46 5 4 3 6 5 3 4 4 7 41 87 14 101
9 B Graham, Dan 4 5 4 3 5 5 3 7 6 42 6 3 5 5 4 3 4 4 8 42 84 4 88
10 B Lahey, Bob 4 4 4 3 5 4 3 4 5 36 4 4 3 5 5 3 5 3 6 38 74 4 78
11 B Magnolo, Sal 4 4 2 4 5 5 2 4 6 36 4 4 2 6 4 3 4 5 5 37 73 12 85
12 B McConnell, Tom 5 4 3 3 4 5 2 3 6 35 5 4 2 5 3 2 3 5 4 33 68 12 80
13 B Mercer, Jacob 4 3 3 3 5 5 3 4 6 36 4 3 2 6 5 3 4 4 5 36 72 7 79
14 B Montgomery, Ben 4 5 3 3 4 6 3 4 7 39 5 3 3 5 3 4 5 4 5 37 76 8 84
15 B Moore, Joaquin 4 5 4 3 6 7 2 4 4* 39 5 4 3 5 3 3 5 4 4 36 75 12 87
16 B Mrozek, Bill 4 4 4 3 4 5 3 4 6 37 5 4 2 5 4 3 3 5 7 38 75 7 82
17 B O'Connell, Charles 4 4 4 4 5 7 3 4 5 40 6 4 3 5 5 3 5 4 5 40 80 10 90
18 B Olson, Tim 4 3 4 5 4 5 2 5 8 40 3 3 3 4 5 3 3 5 4 33 73 11 84
19 B Swanick, Michael 5 3 2 2 4 5 2 6 5 34 5 4 3 7 4 1* 2* 4 5 35 69 11 80
20 B Swanick, Ted 5 5 4 4 4 3* 5 5 5 40 4 3 3 4 5 4 3 3 6 35 75 8 83
21 B Van Slyke, Gary 6 4 4 4 5 6 3 4 5 41 4 4 3 6 5 3 3 4 4 36 77 11 88
22 B Warren Jr., Nolan 4 3 4 2 4 6 4 4 6 37 6 5 4 5 5 3 4 5 6 43 80 7 87




























Barry, Robert (Hole: 2 Score: 2)








5 skins @ 22 each ($11 per player)














Swanick, Ted (Hole: 6 Score: 3)
























Moore, Joaquin (Hole: 9 Score: 4)
























Swanick, Michael (Hole: 15 Score: 1)
























Swanick, Michael (Hole: 16 Score: 2)
















































1 C Baker, Richard 4 6 2 4 4 5 4 5 5 39 4 4 3 5 4 3 3 5 5 36 75 15 90
2 C Blakewood, John 4 7 1* 5 4 5 4 4 4 38 4 4 3 5 6 2 4 6 6 40 78 19 97
3 C Coggin, Ken 3 5 2 3 5 5 3 4 4 34 5 5 5 6 3 3 4 3 5 39 73 16 89
4 C Cunningham, Don 5 4 3 4 4 5 3 4 5 37 4 3 3 6 4 4 6 4 5 39 76 20 96
5 C Denmark, Jim 4 3 4 4 4 5 3 4 7 38 4 3 2 6 5 3 4 4 4 35 73 7 80
6 C Douthit, James 5 5 3 7 4 4* 2 5 6 41 5 6 4 5 3 3 7 3 5 41 82 19 101
7 C Folz, Dave 4 3 3 4 4 6 3 6 6 39 3* 5 3 5 5 2 6 5 5 39 78 18 96
8 C Grover, Gary 3 3 4 5 4 5 3 3 5 35 5 3 4 7 4 4 4 3 6 40 75 14 89
9 C Howard, Will 6 5 3 5 4 6 2 4 6 41 4 4 3 5 4 3 4 6 7 40 81 9 90
10 C Knape, Leonard 3 4 3 3 6 7 3 7 5 41 4 5 3 6 4 3 3 4 7 39 80 15 95
11 C Labrozzi, Vince 3 7 2 4 5 8 4 5 7 45 5 4 2 6 5 3 4 4 4 37 82 16 98
12 C Lopez, Marcelo 4 4 3 3 4 6 3 5 6 38 5 4 3 6 5 3 4 4 8 42 80 11 91
13 C Lowry, Gale 5 5 4 4 5 6 5 5 8 47 5 5 4 6 7 5 7 5 6 50 97 9 106
14 C Malone, Dan 3 4 3 4 5 6 3 5 7 40 5 3 4 5 3 2 4 4 5 35 75 14 89
15 C Murray, Jim 4 4 3 4 6 6 2 3 6 38 5 4 3 6 4 3 7 4 5 41 79 13 92
16 C Prevallet, Larry 3 4 3 5 5 5 2 6 8 41 6 4 2 5 4 4 3 4 5 37 78 13 91
17 C Quinnell, Ray 4 3 3 4 3* 6 4 6 5 38 6 5 2 6 3 1 3 3 6 35 73 14 87
18 C Roam, Jimmy 3 4 3 4 5 5 4 3 5 36 5 5 2 7 4 1 6 3 5 38 74 15 89
19 C Taylor, Charles 3 6 3 3 4 6 3 4 6 38 4 7 3 6 4 3 7 4 6 44 82 19 101
20 C Weyrauch, Randy 4 5 3 8 5 5 4 4 5 43 4 3 3 5 4 4 4 4 6 37 80 19 99
21 C Weyrauch, Scott 3 6 4 3 5 7 4 3 6 41 5 6 4 6 6 3 6 6 4 46 87 14 101
22 C Willis, Roy 4 6 5 4 6 7 2 5 7 46 4 4 3 5 6 4 4 4 5 39 85 17 102




























Blakewood, John (Hole: 3 Score: 1)








4 skins @ $28 each ($14 per player)














Quinnell, Ray (Hole: 5 Score: 3)
























Douthit, James (Hole: 6 Score: 4)
























Folz, Dave (Hole: 10 Score: 3)