tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Directory  Newsletter Links About Us
Members

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory

 
   Mens Club Forum

   Archives

   Classifieds

   Free Stuff

   Golf Arcade

   Encyclopedia

   Contact Us


INDIVIDUAL STROKE PLAY

Saturday, January 15, 2005

FULL FIELD RESULTS

for field summary click here

Pos Flt Name   Gross Hcp Total Net  
1 A  Knezinskis, Peter   66 0 66  
2 A  McConnell, Tom   74 7 67  
3 A  Marten, Richard   69 1 68  
4 A  Willis, Steve   73 3 70  
4 A  Cumbie, Glen   77 7 70  
5 A  Macfarlane, Phil   78 7 71  
5 A  Warren Jr., Nolan   76 5 71  
5 A  Emery, Mark   70 +1 71  
5 A  Funari, Richard   78 7 71  
6 A  Cox, Wayne   79 7 72  
6 A  Nelson, Ted   79 7 72  
6 A  Shura, Al   75 3 72  
6 A  Dewberry, Allen   79 7 72  
7 A  Ament, Joseph   79 6 73  
7 A  Ceman, Saba   80 7 73  
7 A  O'Connor, Bill   78 5 73  
8 A  Cantell, Fred   79 5 74  
8 A  Searle, Doug   81 7 74  
8 A  Molder, Henry   80 6 74  
8 A  Schmitt, John   79 5 74  
8 A  Percic, Adelio   80 6 74  
9 A  Chambers, Don   81 6 75  
9 A  Denmark, Jim   80 5 75  
9 A  Mrozek, Bill   79 4 75  
10 A  Rooks, Laurence   82 6 76  
10 A  Munsey, Craig   80 4 76  
10 A  Kimura, Buce   80 4 76  
11 A  Maddox, Dave   82 5 77  
12 A  Applegate, Gary   90 5 85  
13 A  Daily, John   93 5 88  
1 B  Lopez, Marcelo   76 9 67  
2 B  Van Slyke, Gary   78 10 68  
2 B  Jackson, Bob   76 8 68  
3 B  Sornsin, Bradley   78 9 69  
3 B  Gregory, Randy   79 10 69  
4 B  Wagner, Jack   80 10 70  
4 B  Audisio, Michael   79 9 70  
5 B  Viso, Jack   81 9 72  
5 B  Murray, Jim   80 8 72  
5 B  Covello, Frank   81 9 72  
6 B  Cahill, William   83 10 73  
6 B  Widmer, Bob   83 10 73  
7 B  Bigler Sr, Don   84 10 74  
7 B  Schindler, Eric   83 9 74  
7 B  Dunn, Mike   82 8 74  
7 B  Ybarra, Robert   84 10 74  
7 B  Banister, Al   83 9 74  
8 B  Hinton, Bill   83 8 75  
8 B  Barry, Robert   84 9 75  
9 B  Wolcott, Fran   85 9 76  
9 B  Quinnell, Ray   86 10 76  
10 B  Stergowski, John   87 10 77  
10 B  Zaleski, Daniel   85 8 77  
11 B  Scercy, Randy   87 8 79  
11 B  Crawford, Bryan   87 8 79  
1 C  Wood, Paul   78 13 65  
2 C  Lowry, Gale   81 14 67  
2 C  Magnolo, Sal   78 11 67  
3 C  Nicholas, Paul   81 12 69  
3 C  Kerner, Ken   83 14 69  
4 C  Fowler, Bob   84 14 70  
4 C  Jacobs, Stephanus   85 15 70  
5 C  Henkel, Donald   85 14 71  
5 C  Fellner, Tony   85 14 71  
6 C  Johnson, Eli   85 13 72  
7 C  Roller, Tim   85 12 73  
7 C  Rife, Jim   86 13 73  
7 C  Nappe, Jim   86 13 73  
8 C  Sadberry, Allen   86 12 74  
8 C  Coggin, Ken   89 15 74  
9 C  Hastings, Mike   90 15 75  
9 C  Baker, Robert   86 11 75  
10 C  Wehe, Ronald   91 15 76  
10 C  Johnston, Bob   87 11 76  
10 C  Daniel, Michael   91 15 76  
10 C  Doepke, Wilbur   90 14 76  
11 C  Schaper, Jim   89 12 77  
12 C  Pilon, Robert   89 11 78  
13 C  Keith, Jerry   92 13 79  
14 C  Snell, Arthur J.   93 13 80  
15 C  Chavez, Joe   96 15 81  
15 C  Burley, Cecil   94 13 81  
1 D  Gavette, Steven   87 21 66  
2 D  Howard, Phil   88 21 67  
3 D  Pangan, Angelito   84 16 68  
3 D  Knape, Leonard   84 16 68  
3 D  Baird, Bill   87 19 68  
4 D  Coates, Charlie   88 18 70  
5 D  Demolina, Franco   95 23 72  
6 D  Knapp, Tom   92 19 73  
7 D  Wineland, Bill   90 16 74  
7 D  Motzko, Mike   94 20 74  
8 D  Chapparone, William   99 24 75  
9 D  Medina, Jose   96 20 76  
9 D  Schuerman, Fred   92 16 76  
9 D  Snyder, Derry A   95 19 76  
9 D  Blanchfield, Joe   93 17 76  
10 D  Rogers, James   95 18 77  
11 D  Kondrat, Edward   97 18 79  
11 D  Stockman, Al   95 16 79  
12 D  Hearne, Charles   96 16 80  
13 D  Ferguson, David   99 16 83  
13 D  Dehne, Thomas   101 18 83  
14 D  Ulloa, Henry   113 22 91  

Print This Page

Home | Tournaments | Directory | Newsletter | Links | About Us

Cave Creek Men's Golf Association  15202 N. 19th Ave.  Phoenix, AZ 85023  (602) 866-8076 FAX (602) 789-6473
Copyright© 2004, All rights reserved 2004