tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Directory  Newsletter Links About Us
Members

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory

 
   Mens Club Forum

   Archives

   Classifieds

   Free Stuff

   Golf Arcade

   Encyclopedia

   Contact Us


INDIVIDUAL STROKE PLAY

Saturday, January 15, 2005

RESULTS SUMMARY

for full field results click here

	 	 	 	 	 		
A Knezinskis, Peter   	66	66	 1st GROSS	 $100.00
A Marten, Richard	69	68	 2nd GROSS	  $75.00	 
A Emery, Mark	 	70	71	 3rd GROSS	  $50.00	
 
A McConnell, Tom	74	67	 1st NET	 $100.00
A Willis, Steve	 	73	70	 Tie 2nd NET	  $62.50
A Cumbie, Glen	 	77	70	 Tie 2nd NET	  $62.50

B Jackson, Bob	 	76	68	 1st GROSS	$100.00
B Sornsin, Bradley	78	69	 2nd GROSS	 $75.00
B Audisio, Michael	79	70	 3rd GROSS	 $50.00
		
B Lopez, Marcelo	76	67	 1st NET	$100.00
B Van Slyke, Gary	78	68	 2nd NET	  $75.00
B Gregory, Randy	79	69	 3rd NET	  $50.00

C Magnolo, Sal	 	78	67	 1st GROSS	 $100.00
C Nicholas, Paul	81	69	 2nd GROSS	  $75.00
C Kerner, Ken	 	83	69	 3rd GROSS	  $50.00
	 	
C Wood, Paul	 	78	65	 1st NET	 $100.00	 
C Lowry, Gale	 	81	67	 2nd NET	  $75.00
C Fowler, Bob	 	84	70	 3rd NET	  $50.00	 

D Pangan, Angelito	84	68	 Tie 1st GROSS	  $87.50	 
D Knape, Leonard	84	68	 Tie 1st GROSS	  $87.50	
D Baird, Bill	 	87	68	 3rd GROSS	  $50.00
	  
D Gavette, Steven	87	66	 1st NET	 $100.00
D Howard, Phil	 	88	67	 2nd NET	  $75.00
D Coates, Charlie	88	70	 3rd NET	  $50.00
									
NOTE: THERE WAS AN ERROR IN THE ORIGINAL 
POSTING OF THE FLIGHT WINNERS. IT HAS BEEN FIXED. 

 GROSS & NET SKINS RESULTS

'A' FLIGHT GROSS
		
O'Connor, Bill (4-3)		$46 	
Knezinskis, Peter (9-2)		$46 	
Emery, Mark (13-2)		$46 	

'A' FLIGHT NET
		
O'Connor, Bill (4-3)		$28 	
Funari, Richard (5-2)		$28 	
Molder, Henry (11-3)		$28 	
Emery, Mark (13-2)		$28 	
Cumbie, Glen (18-2)		$28 	


'B' FLIGHT GROSS
		
Barry, Robert (2-3)		$13 	
Jackson, Bob (3-2)		$13 	
Lopez, Marcelo (7-2)		$13 
Lopez, Marcelo (11-4)		$13 
Covello, Frank (12-3)		$13 
Schindler, Eric (13-2)		$13 
Audisio, Michael (15-3)		$13 
Gregory, Randy (16-4)		$13 
Covello, Frank (17-2)		$13 

'B' FLIGHT NET
	
Barry, Robert (2-3)		$15 
Jackson, Bob (3-2)		$15 
Lopez, Marcelo (7-2)		$15 
Lopez, Marcelo (11-4)		$15 
Covello, Frank (12-3)		$15 
Schindler, Eric (13-2)		$15 
Audisio, Michael (15-3)		$15 
Gregory, Randy (16-4)		$15 	


'C' FLIGHT GROSS
		
Sadberry, Allen (1-3)		$16 	
Magnolo, Sal (3-2)		$16 	
Lowry, Gale (4-3)		$16 	
Keith, Jerry (6-4)		$16 	
Kerner, Ken (7-2)		$16 	
Wood, Paul (8-3)		$16 	
Rife, Jim (11-4)		$16 	
Lowry, Gale (18-3)		$16 	

'C' FLIGHT NET
		
Sadberry, Allen (1-3)		$18 	
Magnolo, Sal (3-2)		$18 	
Lowry, Gale (4-3)		$18 	
Keith, Jerry (6-4)		$18 	
Kerner, Ken (7-2)		$18 	
Wood, Paul (8-2)		$18 	
Lowry, Gale (18-3)		$18 	


'D' FLIGHT GROSS
		
Hearne, Charles (2-4)		$18 	
Kondrat, Edward (4-4)		$18 	
Gavette, Steven (5-3)		$18 	
Hearne, Charles (10-3)		$18 	
Baird, Bill (17-3)		$18 	

'D' FLIGHT NET
		
Hearne, Charles (2-4)		$16 	
Kondrat, Edward (4-4)		$16 	
Gavette, Steven (5-3)		$16 	
Gavette, Steven (9-3)		$16 	
Hearne, Charles (10-3)		$16 	
Baird, Bill (17-2)		$16



“CLOSEST TO THE PIN” RESULTS

CTP # 3		FRANK COVELLO		$30.00
CTP # 7		MARCELLO LOPEZ		$30.00
CTP # 13	ERIC SCHINDLER		$30.00
CTP # 17	PETE KNEZINSKIS		$30.00

Print This Page

Home | Tournaments | Directory | Newsletter | Links | About Us

Cave Creek Men's Golf Association  15202 N. 19th Ave.  Phoenix, AZ 85023  (602) 866-8076 FAX (602) 789-6473
Copyright© 2004, All rights reserved 2004