CCMGA TOURNAMENT


INDIVIDUAL GROSS/NET

SATURDAY, January 9, 2010

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross


White Par 4 5 3 4 4 5 3 4 4 36 4 5 4 3 4 4 5 3 4 36 72



White Hcp 15 5 17 11 7 13 9 1 3
16 4 14 18 6 10 12 2 8



1 A Ament, Joseph 5 6 3 5 5 4 7 5 3 43 4 4 4 3 3 4 5 2 4 33 76 4 80
2 A Arredondo, Jorge 4 5 3 4 3 5 3 3 3 33 4 5 4 2 5 4 4 3 6 37 70 3 73
3 A Bodell, Jeff 3 4 4 6 4 4 4 4 4 37 3 4 8 3 4 5 5 3 5 40 77 4 81
4 A Bray, David 4 5 4 3 4 4 2* 4 4 34 5 4 3 4 4 4 4 3 4 35 69 +3 66
5 A Degroat, Joe 4 4 3 3 4 5 4 3 3 33 3 6 4 3 4 4 7 3 4 38 71 3 74
6 A Denmark, Jim 5 4 3 4 3 5 3 3 3 33 4 5 5 4 4 4 4 2 4 36 69 5 74
7 A Dupres, Ron 4 6 3 6 5 6 5 3 3 41 4 4 4 4 6 4 5 4 5 40 81 4 85
8 A Emery, Mark 4 5 2 4 4 5 3 4 4 35 5 6 4 3 4 4 3* 3 4 36 71 1 72
9 A Fruth, David 4 6 3 4 4 6 3 3 4 37 4 5 4 3 6 4 5 3 4 38 75 4 79
10 A Gripp, Richard 5 5 4 4 4 4 4 4 4 38 6 5 5 4 6 4 5 3 4 42 80 2 82
11 A Hodge, Vern 5 5 3 3 4 5 4 3 5 37 4 4 5 4 4 5 5 3 4 38 75 1 76
12 A Horwitz, Marc 4 5 2 5 4 4 4 3 4 35 4 5 5 3 4 3 5 3 5 37 72 2 74
13 A Huston, Shawn 4 5 3 5 4 4 3 4 5 37 5 5 4 5 5 4 5 5 5 43 80 +1 79
14 A Jackson, Robert 3 4 4 4 5 5 3 4 4 36 4 5 4 3 3 4 6 2 4 35 71 6 77
15 A Kimble, Brian 4 5 4 4 5 4 4 3 4 37 4 3* 4 4 4 5 7 3 3* 37 74 5 79
16 A Kness-Knezinskis, Peter 4 5 4 5 4 6 3 3 3 37 4 5 4 5 4 4 4 3 4 37 74 1 75
17 A Lahey, Bob 4 5 2 5 4 4 3 3 5 35 4 5 4 3 4 4 5 4 4 37 72 3 75
18 A Lowry, Gale 5 3* 3 5 4 5 5 5 5 40 5 4 4 4 6 6 6 5 4 44 84 6 90
19 A Maddox, David 5 5 3 4 4 4 3 3 4 35 3 4 4 6 4 3 4 3 5 36 71 2 73
20 A Marten, Richard 4 4 3 6 5 6 3 5 4 40 4 5 3 3 4 5 4 3 5 36 76 0 76
21 A Metheny, Brian 5 4 4 4 5 5 3 3 4 37 4 4 4 4 5 4 6 3 5 39 76 3 79
22 A Russell, Richard 4 4 3 4 5 5 5 4 4 38 4 4 4 3 6 5 5 2 4 37 75 6 81
23 A Shappart, Todd 4 4 4 7 5 6 3 3 6 42 4 4 4 4 4 4 5 4 4 37 79 5 84
24 A Stene, John 4 5 3 4 4 4 3 2* 3 32 5 6 4 3 5 3 5 2 4 37 69 5 74
25 A Warren Jr., Nolan 5 4 3 5 4 6 3 3 4 37 4 5 4 3 5 7 5 2 4 39 76 5 81
26 A Willis, Steve 4 5 3 3 4 4 3 3 5 34 3 6 4 2 4 4 4 3 5 35 69 2 71




























Lowry, Gale (Hole: 2 Score: 3)





26 players @ $5 each=$130; 6 skins @ $21 each=$126

















Bray, David (Hole: 7 Score: 2)
























Stene, John (Hole: 8 Score: 2)
























Kimble, Brian (Hole: 11 Score: 3)
























Emery, Mark (Hole: 16 Score: 3)
























Kimble, Brian (Hole: 18 Score: 3)
















































1 B Applegate, Gary 5 4 3 6 4 4 3 4 4 37 5 3 4 4 3 5 6 5 4 39 76 6 82
2 B Audisio, Michael 4 5 4 5 5 5 6 3 4 41 5 4 4 3 3 3 4 3 5 34 75 6 81
3 B Bigler Jr, Don 4 4 3 5 4 5 2 5 4 36 4 5 5 4 3 4 5 3 6 39 75 9 84
4 B Bjorlie, John 4 3 4 4 5 4 3 4 4 35 5 2* 7 3 4 4 7 4 4 40 75 6 81
5 B Boothby, Ronald E 5 6 3 5 4 6 4 4 3 40 4 5 5 4 3 5 4 4 3 37 77 9 86
6 B Boyle, Thomas 5 4 5 4 4 8 7 6 4 47 4 5 4 4 5 5 6 3 5 41 88 6 94
7 B Callaway, Jerry 4 3 2 4 4 4 4 3 4 32 4 5 4 2 2 4 6 2 4 33 65 6 71
8 B Coury, John 4 4 4 5 3 4 4 4 3 35 4 5 4 4 3 4 5 2 5 36 71 7 78
9 B Cox, Wayne 4 4 4 4 3 6 4 3 3 35 4 5 4 4 4 5 4 3 3 36 71 9 80
10 B Denmark, Clay 4 3 3 5 4 5 4 5 4 37 5 5 3 2 4 5 6 4 3 37 74 8 82
11 B Doerfler, Ken 4 4 3 4 6 5 5 3 4 38 5 7 5 3 2 3 5 3 4 37 75 7 82
12 B Flores, Alano 4 4 4 4 3 4 3 4 5 35 6 4 5 5 3 6 6 3 3 41 76 7 83
13 B Gall, Gary 5 5 4 5 4 5 5 4 4 41 5 5 5 3 2 5 5 2 3 35 76 8 84
14 B Gregory, Randy 6 4 4 4 4 5 4 3 4 38 4 5 4 2 4 4 4 3 3 33 71 7 78
15 B Hecksel, Ron 3* 6 4 5 6 5 5 7 4 45 4 4 4 2 3 3 4 3 5 32 77 6 83
16 B Ji, Wei 4 8 2 6 4 6 2 4 4 40 4 7 5 3 3 4 6 4 4 40 80 9 89
17 B Kennealy, Kevin 4 4 4 3* 3 4 3 2* 4 31 5 5 4 3 3 4 5 3 4 36 67 8 75
18 B Kurilich, Steve 4 4 3 4 3 5 3 4 5 35 4 3 6 3 3 4 5 1 4 33 68 8 76
19 B Munsey, Craig 5 5 5 4 5 5 4 4 3 40 4 7 4 3 3 4 5 3 4 37 77 6 83
20 B Nicklos, John 4 5 4 6 3 6 5 4 5 42 4 5 5 4 5 5 6 2 2* 38 80 8 88
21 B Rafferty, James 5 4 3 5 3 5 4 4 6 39 4 5 5 5 3 4 5 2 5 38 77 9 86
22 B Scercy, Randy 5 3 3 4 3 5 2 4 3 32 4 6 4 4 4 4 6 4 5 41 73 9 82
23 B Schindler, Eric 4 3 4 4 4 5 4 6 4 38 4 4 4 3 2 5 6 3 4 35 73 6 79
24 B Schmitt, John 4 4 2 4 3 4 4 4 4 33 7 5 4 4 3 4 6 2 5 40 73 7 80
25 B Swanick, Michael 6 5 4 5 3 7 3 4 4 41 4 3 3 2 4 4 6 3 4 33 74 7 81
26 B Swanick, Ted 5 4 4 4 4 6 4 3 4 38 5 7 4 4 3 3 5 1 5 37 75 7 82




























Hecksel, Ron (Hole: 1 Score: 3)






26 players @ $5 each=$130; 5 skins @ $26 each=$130
















Kennealy, Kevin (Hole: 4 Score: 3)
























Kennealy, Kevin (Hole: 8 Score: 2)
























Bjorlie, John (Hole: 11 Score: 2)
























Nicklos, John (Hole: 18 Score: 2)
















































1 C Abbey, Jim 3 4 4 4 3 5 2 6 5 36 4 6 4 4 4 5 7 3 5 42 78 10 88
2 C Adams, John 5 4 3 5 5 5 2 5 4 38 5 6 5 3 4 2* 5 4 3 37 75 12 87
3 C Banister, Al 5 6 3 3 3 4 3 4 4 35 5 4 7 3 3 3 8 3 3 39 74 11 85
4 C Bigler Sr, Don 5 5 4 5 3 6 2 3 3 36 4 5 5 5 5 3 6 3 4 40 76 10 86
5 C Bourbonnais, Mark 5 4 3 3 4 5 3 5 5 37 4 4 4 4 6 5 5 2 4 38 75 13 88
6 C Brunet, Allyn 5 7 4 6 4 5 3 5 4 43 5 4 5 3 3 3 6 3 4 36 79 11 90
7 C Burns, Larry 4 5 4 3 4 4 1* 4 5 34 4 5 4 4 4 3 5 2 4 35 69 13 82
8 C Coggin, Ken 6 4 4 3 2* 3 4 6 4 36 6 4 4 3 3 3 6 4 3 36 72 13 85
9 C Davis Jr., Wiley 4 3 5 4 3 3 3 4 3 32 5 5 4 4 6 3 4 3 4 38 70 13 83
10 C Greenhalgh, Steve 4 4 3 3 4 5 3 5 4 35 4 4 4 4 3 3 5 3 5 35 70 11 81
11 C Hass, Thomas 3 4 3 3 3 5 3 3 6 33 4 5 4 3 5 4 7 2 2* 36 69 10 79
12 C Hearne, Charles 4 6 4 3 5 5 5 5 5 42 5 4 4 4 3 3 4 3 3 33 75 12 87
13 C Johnson, Thomas 3 5 4 4 4 6 4 4 4 38 5 4 4 4 3 4 4 3 3 34 72 13 85
14 C Kegel, John 4 4 4 4 4 6 5 4 3 38 4 4 5 5 2* 3 5 3 3 34 72 12 84
15 C Koepp, Steve 6 3 5 3 4 4 2 4 4 35 4 5 5 4 3 3 4 2 3 33 68 11 79
16 C Lopez, Marcelo 3 6 6 4 3 5 3 3 5 38 5 5 5 3 3 3 5 2 3 34 72 10 82
17 C Lujan, Sig 4 4 3 4 4 4 4 5 5 37 6 6 5 4 3 4 3 2 5 38 75 13 88
18 C McConnell, Tom 6 4 3 4 3 7 4 4 4 39 4 5 4 4 5 5 7 2 4 40 79 11 90
19 C Montgomery, Ben 3 5 2 3 4 5 3 3 5 33 5 5 5 4 4 3 5 4 3 38 71 10 81
20 C Nagy, Pete 5 5 2 5 3 6 2 5 4 37 6 4 4 4 3 3 6 3 6 39 76 11 87
21 C O'Connell, Charles 5 4 3 5 3 6 2 5 4 37 4 5 5 5 4 4 4 2 4 37 74 10 84
22 C Palicki, Tom 3 4 2 3 3 5 3 4 4 31 6 7 5 4 3 3 3 2 3 36 67 12 79
23 C Peterson, Roger 6 4 3 4 4 5 3 4 4 37 6 5 5 5 3 4 4 2 3 37 74 13 87
24 C Richards, Charles 5 4 6 4 3 5 3 3 4 37 4 4 4 3 6 4 7 2 4 38 75 11 86
25 C Roam, Jimmy 6 4 4 4 3 4 6 4 5 40 5 4 5 4 3 4 4 3 4 36 76 13 89
26 C Rogin, Paul 5 3 3 4 4 5 2 3 3 32 4 4 4 2* 3 4 4 2 3 30 62 11 73
27 C Sadberry, Allen 4 4 5 5 5 6 4 6 4 43 5 5 5 5 3 5 6 3 5 42 85 11 96




























Coggin, Ken (Hole: 5 Score: 2)






27 players @ $5 each=$135; 6 skins @ $22 each=$132
















Burns, Larry (Hole: 7 Score: 1)
























Rogin, Paul (Hole: 13 Score: 2)
























Kegel, John (Hole: 14 Score: 2)
























Adams, John (Hole: 15 Score: 2)
























Hass, Thomas (Hole: 18 Score: 2)
















































1 D Borzilleri, Don 4 5 4 3 3 4 3 5 5 36 5 6 3 5 5 3 4 2 3 36 72 14 86
2 D Brous, Evertt 7 7 4 4 3 6 4 3 4 42 6 5 3 3 4 4 4 4 4 37 79 14 93
3 D Burnes, Donald 3 6 5 4 5 5 4 4 9 45 5 6 3 4 2* 4 7 4 5 40 85 15 100
4 D Daniel, Michael 4 5 3 4 5 5 4 4 6 40 5 5 4 4 3 4 4 2 3 34 74 14 88
5 D Davis, Eugene 4 5 4 4 5 4 4 4 5 39 5 5 4 6 3 4 5 3 3 38 77 14 91
6 D Denmark, Don 5 5 3 4 4 5 4 8 5 43 5 4 3 3 4 3 4 4 8 38 81 16 97
7 D Dugwyler, Gary 5 5 4 3 3 5 3 4 5 37 4 3 5 2 6 3 7 3 5 38 75 14 89
8 D Hendrickson, Hank 5 4 4 4 3 4 3 3 4 34 4 9 4 4 3 4 4 2 4 38 72 15 87
9 D Johnson, Eli 5 4 4 4 5 5 5 4 5 41 5 4 4 5 3 5 4 3 3 36 77 16 93
10 D Larocca, Michael 4 5 5 4 4 4 3 4 6 39 6 6 4 4 4 4 6 3 6 43 82 15 97
11 D Magnolo, Sal 3 5 4 3 3 4 2 4 3 31 5 4 4 4 4 4 5 3 4 37 68 15 83
12 D Nappe, Jim 6 6 4 3 4 5 3 2* 4 37 4 6 3 3 3 4 5 2 3 33 70 15 85
13 D Petrusha, John 3 5 3 2 2 5 5 6 4 35 5 5 4 4 3 4 5 4 2* 36 71 15 86
14 D Pierce, Dan 4 6 4 3 3 4 3 3 3 33 4 3 3 4 6 3 5 2 3 33 66 16 82
15 D Prevallet, Larry 4 4 4 3 4 5 3 4 4 35 5 6 4 2 3 4 6 3 5 38 73 15 88
16 D Quinnell, Ray 5 4 4 4 4 5 5 4 4 39 5 7 4 4 5 3 4 2 4 38 77 13 90
17 D Raftery, William 3 4 4 4 3 5 1* 4 4 32 5 4 3 3 4 2* 5 2 5 33 65 16 81
18 D Ringler, Charles 6 5 4 4 5 6 2 5 7 44 5 6 4 3 3 6 4 3 4 38 82 15 97
19 D Scott, Joe 5 5 3 2 4 4 4 3 4 34 5 4 5 3 3 3 5 3 4 35 69 14 83
20 D Sieben, Lance 5 6 3 4 4 4 2 4 4 36 3* 5 3 3 7 4 5 3 5 38 74 16 90
21 D Snyder, Derry A 5 6 3 4 2 5 3 4 4 36 5 4 4 3 3 4 5 4 5 37 73 14 87
22 D Tomich, Gary 6 5 3 4 4 4 4 4 6 40 5 5 5 4 3 5 3* 3 5 38 78 14 92
23 D Wallace, Ron 6 6 4 4 3 5 2 4 5 39 5 3 3 4 5 4 4 3 4 35 74 14 88
24 D Weaver, Tim 4 4 7 3 4 6 2 4 5 39 4 6 4 3 5 3 5 2 4 36 75 14 89




























Raftery, William (Hole: 7 Score: 1)






24 players @ $5 each=$120; 7 skins @ $17 each=$119
















Nappe, Jim (Hole: 8 Score: 2)
























Sieben, Lance (Hole: 10 Score: 3)
























Burnes, Donald (Hole: 14 Score: 2)
























Raftery, William (Hole: 15 Score: 2)
























Tomich, Gary (Hole: 16 Score: 3)
























Petrusha, John (Hole: 18 Score: 2)
















































1 E Adams, Tom 4 4 3 4 3 4 2 4 6 34 5 5 3 4 6 4 4 4 6 41 75 20 95
2 E Carlson, Craig 3 4 2 4 6 6 3 5 5 38 5 5 3 3 5 3 6 3 6 39 77 18 95
3 E Chervenka, Dan 4 4 3 3 4 5 6 6 5 40 2 5 4 3 6 4 5 3 5 37 77 17 94
4 E Coates, Charlie 3 6 2 4 3 4 4 5 6 37 3 4 4 3 4 4 5 4 4 35 72 18 90
5 E Daniel, Bill 3 4 3 4 4 5 7 6 6 42 3 6 3 3 3 4 6 2 2* 32 74 19 93
6 E Demolina, Franco 4 5 2 3 5 5 5 4 4 37 4 5 4 3 3 4 4 2 4 33 70 25 95
7 E Driscoll, Daniel 4 6 3 5 4 5 3 4 4 38 5 7 5 3 5 5 5 3 5 43 81 20 101
8 E Fellner, Tony 3 6 1 4 4 4 3 3 4 32 3 4 3 4 5 4 5 2 3 33 65 17 82
9 E Howard, Phil 3 5 3 5 3 5 3 3 5 35 3 5 5 3 6 5 5 3 5 40 75 19 94
10 E Johan, Robert 5 5 3 5 4 5 2 5 6 40 5 8 3 3 8 5 9 7 5 53 93 27 120
11 E Kerner, Bob 5 5 3 4 5 4 2 4 4 36 3 5 5 3 7 3 6 11 3 46 82 18 100
12 E Knape, Leonard 5 5 4 5 4 5 3 3 5 39 3 4 5 4 4 6 5 3 4 38 77 16 93
13 E Labrozzi, Vince 3 4 1 3 4 5 3 5 3 31 4 5 3 3 6 3 5 3 4 36 67 17 84
14 E Lauchner, Dennis 4 4 2 4 3 5 3 3 3 31 2 7 3 2 3 4 4 4 4 33 64 21 85
15 E Moore, Julian 5 6 4 4 5 5 3 4 4 40 4 4 4 5 6 3 5 3 6 40 80 21 101
16 E Motzko, Mike 3 6 3 4 6 6 4 5 4 41 4 4 6 3 3 3 5 7 4 39 80 19 99
17 E Nicholas, Paul 4 4 5 4 4 4 3 6 5 39 5 6 5 4 6 4 4 3 5 42 81 17 98
18 E Revans, Bryan 4 7 3 3 6 5 3 6 3 40 4 5 4 2 7 4 5 2 5 38 78 18 96
19 E Roesler, John 4 6 2 3 4 6 4 7 4 40 4 5 3 3 5 4 6 5 6 41 81 21 102
20 E Scott, Jim 4 10 2 4 4 4 5 6 6 45 4 7 4 2 4 6 4 3 4 38 83 19 102
21 E Seibel, Roger 3 5 3 4 6 5 3 3 3 35 4 8 3 2 6 3 6 3 6 41 76 19 95
22 E Timlin, Tom 4 3 2 4 4 5 5 6 5 38 7 4 4 5 15 6 4 2 4 51 89 25 114
23 E Warnke, Ed 4 3 3 4 4 4 2 4 4 32 4 4 4 3 5 4 5 2 4 35 67 23 90
24 E Williams, Thomas 4 4 2 4 3 4 7 6 4 38 4 7 3 4 3 4 8 7 5 45 83 28 111
25 E Yeager, Philip 3 5 2 4 4 7 3 2* 6 36 3 6 2* 2 7 4 6 3 3 36 72 20 92




























Yeager, Philip (Hole: 8 Score: 2)






25 players @ $5 each=$125; 3 skins @ $41 each=$123
















Yeager, Philip (Hole: 12 Score: 2)
























Daniel, Bill (Hole: 18 Score: 2)