CCMGA TOURNAMENT


INDIVIDUAL GROSS/NET

SATURDAY, January 9, 2010

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


White Par 4 5 3 4 4 5 3 4 4 36 4 5 4 3 4 4 5 3 4 36 72


White Hcp 15 5 17 11 7 13 9 1 3
16 4 14 18 6 10 12 2 8

1 A Ament, Joseph 5 6 3 5 5 4 7 6 4 45 4 5 4 3 3* 4 5 3 4 35 80
2 A Arredondo, Jorge 4 5 3 4 3 5 3 4 4 35 4 5 4 2 5 4 4 4 6 38 73
3 A Bray, David 4 5 3 3 4 4 2* 4 4 33 4 4 3 3 4 4 4 3 4 33 66
4 A Degroat, Joe 4 4 3 3 4 5 4 4 4 35 3 6 4 3 4 4 7 4 4 39 74
5 A Denmark, Jim 5 5 3 4 3 5 3 4 4 36 4 6 5 4 4 4 4 3 4 38 74
6 A Dupres, Ron 4 6 3 6 5 6 5 4 4 43 4 5 4 4 6 4 5 5 5 42 85
7 A Emery, Mark 4 5 2 4 4 5 3 5 4 36 5 6 4 3 4 4 3* 3 4 36 72
8 A Fruth, David 4 6 3 4 4 6 3 4 5 39 4 6 4 3 6 4 5 4 4 40 79
9 A Gripp, Richard 5 5 4 4 4 4 4 5 4 39 6 5 5 4 6 4 5 4 4 43 82
10 A Hodge, Vern 5 5 3 3 4 5 4 4 5 38 4 4 5 4 4 5 5 3 4 38 76
11 A Horwitz, Marc 4 5 2 5 4 4 4 4 4 36 4 5 5 3 4 3 5 4 5 38 74
12 A Huston, Shawn 4 5 3 5 4 4 3 4 5 37 5 5 4 4 5 4 5 5 5 42 79
13 A Jackson, Robert 3* 5 4 4 5 5 3 5 5 39 4 6 4 3 4 4 6 3 4 38 77
14 A Kimble, Brian 4 6 4 4 5 4 4 4 5 40 4 4 4 4 4 5 7 4 3* 39 79
15 A Kness-Knezinskis, Peter 4 5 4 5 4 6 3 4 3* 38 4 5 4 5 4 4 4 3 4 37 75
16 A Lahey, Bob 4 5 2 5 4 4 3 4 6 37 4 5 4 3 4 4 5 5 4 38 75
17 A Lowry, Gale 5 4 3 5 4 5 5 6 6 43 5 5 4 4 7 6 6 6 4 47 90
18 A Maddox, David 5 5 3 4 4 4 3 4 4 36 3 4 4 6 4 3 4 4 5 37 73
19 A Marten, Richard 4 4 3 6 5 6 3 5 4 40 4 5 3 3 4 5 4 3 5 36 76
20 A Metheny, Brian 5 4 4 4 5 5 3 4 5 39 4 4 4 4 5 4 6 4 5 40 79
21 A Russell, Richard 4 5 3 4 5 5 5 5 5 41 4 5 4 3 7 5 5 3 4 40 81
22 A Shappart, Todd 4 5 4 7 5 6 3 4 7 45 4 5 4 4 4 4 5 5 4 39 84
23 A Stene, John 4 6 3 4 4 4 3 3* 4 35 5 7 4 3 5 3 5 3 4 39 74
24 A Warren Jr., Nolan 5 5 3 5 4 6 3 4 5 40 4 6 4 3 5 7 5 3 4 41 81
25 A Willis, Steve 4 5 3 3 4 4 3 4 5 35 3 6 4 2 4 4 4 4 5 36 71


























Jackson, Robert (Hole: 1 Score: 3)






25 players @$5=$125; 7 skins at $18 each=$126














Bray, David (Hole: 7 Score: 2)






















Stene, John (Hole: 8 Score: 3)






















Kness-Knezinskis, Peter (Hole: 9 Score: 3)






















Ament, Joseph (Hole: 14 Score: 3)






















Emery, Mark (Hole: 16 Score: 3)






















Kimble, Brian (Hole: 18 Score: 3)












































1 B Applegate, Gary 5 5 3 6 4 4 3 5 5 40 5 4 4 4 4 5 6 6 4 42 82
2 B Audisio, Michael 4 6 4 5 5 5 6 4 5 44 5 5 4 3 4 3 4 4 5 37 81
3 B Bigler Jr, Don 4 5 3 5 5 5 3 6 5 41 4 6 5 4 4 4 5 4 7 43 84
4 B Bjorlie, John 4 4 4 4 5 4 3 5 5 38 5 3* 7 3 5 4 7 5 4 43 81
5 B Boothby, Ronald E 5 7 3 5 5 6 5 5 4 45 4 6 5 4 4 5 4 5 4 41 86
6 B Boyle, Thomas 5 5 5 4 4 8 7 7 5 50 4 6 4 4 6 5 6 4 5 44 94
7 B Callaway, Jerry 4 4 2 4 4 4 4 4 5 35 4 6 4 2 3 4 6 3 4 36 71
8 B Coury, John 4 5 4 5 4 4 4 5 4 39 4 6 4 4 4 4 5 3 5 39 78
9 B Cox, Wayne 4 5 4 4 4 6 5 4 4 40 4 6 4 4 5 5 4 4 4 40 80
10 B Denmark, Clay 4 4 3 5 5 5 4 6 5 41 5 6 3 2 5 5 6 5 4 41 82
11 B Doerfler, Ken 4 5 3 4 7 5 5 4 5 42 5 8 5 3 3 3 5 4 4 40 82
12 B Flores, Alano 4 5 4 4 4 4 3 5 6 39 6 5 5 5 4 6 6 4 3 44 83
13 B Gregory, Randy 6 5 4 4 5 5 4 4 5 42 4 6 4 2 5 4 4 4 3 36 78
14 B Hecksel, Ron 3* 7 4 5 6 5 5 8 5 48 4 5 4 2 4 3 4 4 5 35 83
15 B Ji, Wei 4 9 2 6 5 6 3 5 5 45 4 8 5 3 4 4 6 5 5 44 89
16 B Kennealy, Kevin 4 5 4 3* 4 4 3 3* 5 35 5 6 4 3 4 4 5 4 5 40 75
17 B Kurilich, Steve 4 5 3 4 4 5 3 5 6 39 4 4 6 3 4 4 5 2 5 37 76
18 B Munsey, Craig 5 6 5 4 5 5 4 5 4 43 4 8 4 3 4 4 5 4 4 40 83
19 B Nicklos, John 4 6 4 6 4 6 5 5 6 46 4 6 5 4 6 5 6 3 3 42 88
20 B Rafferty, James 5 5 3 5 4 5 5 5 7 44 4 6 5 5 4 4 5 3 6 42 86
21 B Scercy, Randy 5 4 3 4 4 5 3 5 4 37 4 7 4 4 5 4 6 5 6 45 82
22 B Schindler, Eric 4 4 4 4 4 5 4 7 5 41 4 5 4 3 3 5 6 4 4 38 79
23 B Schmitt, John 4 5 2 4 4 4 4 5 5 37 7 6 4 4 4 4 6 3 5 43 80
24 B Swanick, Michael 6 6 4 5 4 7 3 5 5 45 4 4 3 2 5 4 6 4 4 36 81
25 B Swanick, Ted 5 5 4 4 5 6 4 4 5 42 5 8 4 4 4 3 5 2 5 40 82


























Hecksel, Ron (Hole: 1 Score: 3)






25 players @$5=$125; 4 skins at $31 each=$124














Kennealy, Kevin (Hole: 4 Score: 3)






















Kennealy, Kevin (Hole: 8 Score: 3)






















Bjorlie, John (Hole: 11 Score: 3)












































1 C Abbey, Jim 3 5 4 4 4 5 3 7 6 41 4 7 4 4 5 6 7 4 6 47 88
2 C Adams, John 5 5 3 6 6 5 3 6 5 44 5 7 5 3 5 3* 6 5 4 43 87
3 C Banister, Al 5 7 3 4 4 4 4 5 5 41 5 5 7 3 4 4 8 4 4 44 85
4 C Bigler Sr, Don 5 6 4 5 4 6 3 4 4 41 4 6 5 5 6 4 6 4 5 45 86
5 C Bourbonnais, Mark 5 5 3 4 5 6 4 6 6 44 4 5 4 4 7 6 6 3 5 44 88
6 C Brunet, Allyn 5 8 4 7 5 5 4 6 5 49 5 5 5 3 4 4 6 4 5 41 90
7 C Burns, Larry 4 6 4 4 5 5 2* 5 6 41 4 6 4 4 5 4 6 3 5 41 82
8 C Coggin, Ken 6 5 4 4 3* 4 5 7 5 43 6 5 4 3 4 4 7 5 4 42 85
9 C Davis Jr., Wiley 4 4 5 5 4 4 4 5 4 39 5 6 4 4 7 4 5 4 5 44 83
10 C Greenhalgh, Steve 4 5 3 4 5 5 4 6 5 41 4 5 4 4 4 4 5 4 6 40 81
11 C Hass, Thomas 3 5 3 3 4 5 4 4 7 38 4 6 4 3 6 5 7 3 3* 41 79
12 C Hearne, Charles 4 7 4 4 6 5 6 6 6 48 5 5 4 4 4 4 5 4 4 39 87
13 C Johnson, Thomas 3 6 4 5 5 7 5 5 5 45 5 5 4 4 4 5 5 4 4 40 85
14 C Kegel, John 4 5 4 5 5 6 6 5 4 44 4 5 5 5 3* 4 6 4 4 40 84
15 C Koepp, Steve 6 4 5 4 5 4 3 5 5 41 4 6 5 4 4 4 4 3 4 38 79
16 C Lopez, Marcelo 3 7 6 4 4 5 4 4 6 43 5 6 5 3 4 4 5 3 4 39 82
17 C Lujan, Sig 4 5 3 5 5 5 5 6 6 44 6 7 5 4 4 5 4 3 6 44 88
18 C McConnell, Tom 6 5 3 5 4 7 5 5 5 45 4 6 4 4 6 6 7 3 5 45 90
19 C Montgomery, Ben 3 6 2 3 5 5 4 4 6 38 5 6 5 4 5 4 5 5 4 43 81
20 C Nagy, Pete 5 6 2 6 4 6 3 6 5 43 6 5 4 4 4 4 6 4 7 44 87
21 C O'Connell, Charles 5 5 3 5 4 6 3 6 5 42 4 6 5 5 5 5 4 3 5 42 84
22 C Peterson, Roger 6 5 3 5 5 6 4 5 5 44 6 6 5 5 4 5 5 3 4 43 87
23 C Richards, Charles 5 5 6 5 4 5 4 4 5 43 4 5 4 3 7 5 7 3 5 43 86
24 C Roam, Jimmy 6 5 4 5 4 5 7 5 6 47 5 5 5 4 4 5 5 4 5 42 89
25 C Rogin, Paul 5 4 3 5 5 5 3 4 4 38 4 5 4 2* 4 5 4 3 4 35 73
26 C Sadberry, Allen 4 5 5 6 6 6 5 7 5 49 5 6 5 5 4 6 6 4 6 47 96


























Coggin, Ken (Hole: 5 Score: 3)






26 players @$5=$130; 6 skins at $21 each=$126














Burns, Larry (Hole: 7 Score: 2)






















Rogin, Paul (Hole: 13 Score: 2)






















Kegel, John (Hole: 14 Score: 3)






















Adams, John (Hole: 15 Score: 3)






















Hass, Thomas (Hole: 18 Score: 3)












































1 D Borzilleri, Don 4 6 4 4 4 5 4 6 6 43 5 7 4 5 6 4 5 3 4 43 86
2 D Brous, Evertt 7 8 4 5 4 7 5 4 5 49 6 6 4 3 5 5 5 5 5 44 93
3 D Burnes, Donald 4 7 5 5 6 6 5 5 10 53 5 7 4 4 3* 5 8 5 6 47 100
4 D Daniel, Michael 4 6 3 5 6 6 5 5 7 47 5 6 5 4 4 5 5 3 4 41 88
5 D Denmark, Don 6 6 3 5 5 6 5 9 6 51 6 5 4 3 5 4 5 5 9 46 97
6 D Dugwyler, Gary 5 6 4 4 4 6 4 5 6 44 4 4 6 2 7 4 8 4 6 45 89
7 D Johnson, Eli 6 5 4 5 6 6 6 5 6 49 6 5 5 5 4 6 5 4 4 44 93
8 D Magnolo, Sal 4 6 4 4 4 5 3 5 4 39 5 5 5 4 5 5 6 4 5 44 83
9 D Nappe, Jim 7 7 4 4 5 6 4 3* 5 45 4 7 4 3 4 5 6 3 4 40 85
10 D Petrusha, John 4 6 3 3 3 6 6 7 5 43 5 6 5 4 4 5 6 5 3* 43 86
11 D Pierce, Dan 5 7 4 4 4 5 4 4 4 41 5 4 4 4 7 4 6 3 4 41 82
12 D Prevallet, Larry 5 5 4 4 5 6 4 5 5 43 5 7 5 2 4 5 7 4 6 45 88
13 D Quinnell, Ray 5 5 4 5 5 6 6 5 5 46 5 8 4 4 6 4 5 3 5 44 90
14 D Raftery, William 4 5 4 5 4 6 2* 5 5 40 6 5 4 3 5 3* 6 3 6 41 81
15 D Ringler, Charles 7 6 4 5 6 7 3 6 8 52 5 7 5 3 4 7 5 4 5 45 97
16 D Scott, Joe 5 6 3 3 5 5 5 4 5 41 5 5 6 3 4 4 6 4 5 42 83
17 D Sieben, Lance 6 7 3 5 5 5 3 5 5 44 4 6 4 3 8 5 6 4 6 46 90
18 D Snyder, Derry A 5 7 3 5 3 6 4 5 5 43 5 5 5 3 4 5 6 5 6 44 87
19 D Tomich, Gary 6 6 3 5 5 5 5 5 7 47 5 6 6 4 4 6 4* 4 6 45 92
20 D Wallace, Ron 6 7 4 5 4 6 3 5 6 46 5 4 4 4 6 5 5 4 5 42 88
21 D Weaver, Tim 4 5 7 4 5 7 3 5 6 46 4 7 5 3 6 4 6 3 5 43 89


























Raftery, William (Hole: 7 Score: 2)






21 players @$5=$105; 6 skins at $17 each=$102














Nappe, Jim (Hole: 8 Score: 3)






















Burnes, Donald (Hole: 14 Score: 3)






















Raftery, William (Hole: 15 Score: 3)






















Tomich, Gary (Hole: 16 Score: 4)






















Petrusha, John (Hole: 18 Score: 3)












































1 E Adams, Tom 5 5 4 5 4 5 3 6 7 44 6 6 4 5 7 5 5 6 7 51 95
2 E Chervenka, Dan 5 5 4 4 5 6 7 7 6 49 3 6 5 3 7 5 6 4 6 45 94
3 E Coates, Charlie 4 7 3 5 4 5 5 6 7 46 4 5 5 4 5 5 6 5 5 44 90
4 E Daniel, Bill 4 5 4 5 5 6 8 8 7 52 4 7 4 4 4 5 7 3 3* 41 93
5 E Demolina, Franco 5 7 3 4 7 6 6 6 6 50 5 7 5 4 5 5 5 4 5 45 95
6 E Driscoll, Daniel 5 7 4 6 5 6 4 6 5 48 6 8 6 4 6 6 6 5 6 53 101
7 E Fellner, Tony 4 7 2 5 5 5 4 4 5 41 4 5 4 4 6 5 6 3 4 41 82
8 E Johan, Robert 6 7 4 6 6 6 4 7 8 54 6 10 4 4 10 6 10 9 7 66 120
9 E Kerner, Bob 6 6 4 5 6 5 3 5 5 45 4 6 6 4 8 4 7 12 4 55 100
10 E Knape, Leonard 6 6 4 6 5 6 4 4 6 47 4 5 6 4 5 7 6 4 5 46 93
11 E Labrozzi, Vince 4 5 2 4 5 6 4 6 4 40 5 6 4 3 7 4 6 4 5 44 84
12 E Lauchner, Dennis 5 5 3 5 4 6 4 5 5 42 3 8 4 3 4 5 5 6 5 43 85
13 E McKenna, Kevin 6 5 2 5 5 6 5 6 6 46 6 11 7 4 5 5 5 4 4 51 97
14 E Moore, Julian 6 7 5 5 6 6 4 6 6 51 5 5 5 6 7 4 6 5 7 50 101
15 E Motzko, Mike 4 7 4 5 7 7 5 7 5 51 5 5 7 4 4 4 6 8 5 48 99
16 E Nicholas, Paul 5 5 6 5 5 5 4 7 6 48 6 7 6 4 7 5 5 4 6 50 98
17 E Revans, Bryan 5 8 4 4 7 6 4 7 4 49 5 6 5 3 8 5 6 3 6 47 96
18 E Scott, Jim 5 11 3 5 5 5 6 8 7 55 5 8 5 3 5 7 5 4 5 47 102
19 E Seibel, Roger 4 6 4 5 7 6 4 5 4 45 5 9 4 3 7 4 7 4 7 50 95
20 E Timlin, Tom 5 5 3 5 6 6 6 8 7 51 8 6 5 6 17 7 5 4 5 63 114
21 E Warnke, Ed 5 5 4 5 5 5 3 6 6 44 5 6 5 4 6 5 6 4 5 46 90
22 E Williams, Thomas 5 6 3 5 5 5 9 8 6 52 5 9 4 5 5 6 9 9 7 59 111
23 E Yeager, Philip 4 6 3 5 5 8 4 4 7 46 4 7 3* 3 8 5 7 5 4 46 92


























Yeager, Philip (Hole: 12 Score: 3)







23 players @$5=$115; 2 skins at $57 each=$114













Daniel, Bill (Hole: 18 Score: 3)