CCMGA TOURNAMENT


MEMBER/GUEST - MEMBER/MEMBER

Saturday, DECEMBER 18, 2010




Overview

Results Summary
Results Detail
Gross Skins
Net Skins


Sheet 1: Results Summary

Event: December 2010 Member-Guest/Member-Member
















Payout
Flt. Division Place Names Score Per-Player Notes
A Gross 1st Dave Maddox-Nolan Warren, Jr. 67 $88


(tie) Bob Lahey-Steve Rahr 67 $88


3rd Dave Fruth-Billy Claudio 70 $50







A Net 1st Mike Audisio-Todd Shappart 62 $88


(tie) Jerry Callaway-Michael Bourke 62 $88


3rd Richard Gripp-Bill Goeth 63 $50







A Skins Gross Gross Skins worth $80 per team ($40 per player) each





Grossman-Boynton(Hole: 4 Score: 3)





Fruth-Claudio (Hole: 8 Score: 3)









A Skins Net Net Skin worth $20 per team ($10 per player) each





Bourbonnais-Allen (Hole: 2 Score: 3)





Grossman-Boynton (Hole: 4 Score: 3)





Callaway-Bourke (Hole: 5 Score: 2)





Fruth-Claudio (Hole: 8 Score: 2)





Fruth-Claudio (Hole: 11 Score: 3)





Bourbonnais-Allen (Hole: 15 Score: 2)





Gripp-Goeth (Hole: 16 Score: 3)





Flores-Nelson (Hole: 18 Score: 2)





















Payout
Flight Division Place Names Score Per-Player Notes
B Gross 1st Eric Schindler-Ky Lambert 72 $88


(tie) Tom McConnell-Jerry Fregien 72 $88


3rd Thomas Hass-Michael Re 74 $25


(tie) Michael Swanick-Jim Lyff 74 $25







B Net 1st Craig Munsey-Frank Covello 61 $88


2nd Charlie Coates-Bill Slee 61 $88


3rd John Stergowski-Allen Dewberry 63 $25


(tie) Fran Wolcott-Matt Ballard 63 $25







B Skins Gross Gross Skins worth $40 per team ($20 per player) each





Swanick-Lyff (Hole: 5 Score: 3)





Denmark-Denmark (Hole: 6 Score: 4)





Swanick-Lyff (Hole: 14 Score: 3)





Swanick-Lyff (Hole: 15 Score: 3)









B Skins Net Net Skins worth $40 per team ($20 per player) each





Swanick-Lyff (Hole: 5 Score: 3)





Coates-Slee (Hole:12 Score: 2)





Swanick-Lyff (Hole: 14 Score: 3)





Swanick-Lyff (Hole: 15 Score: 3)





















Payout
Flight Division Place Names Score Per-Player Notes
C Gross 1st Gary Applegate-Adam Applegate 77 $75


(tie) John Holmes-Steve Gregory 77 $75


(tie) Leonard Knape-Larry Prevallet 77 $75














C Net 1st Jimmy Roam-Delfin Rodriguea 58 $100


2nd Mike Daniel-John Adkins 62 $75


3rd Bryan Revans-John Adams 63 $50







C Skins Gross Gross Skins worth $20 per team ($10 per player) each





Nagy-Brunet (Hole: 4 Score: 3)





Wellman-Seibel (Hole: 5 Score: 3)





Roam-Rodriguez (Hole: 6 Score: 4)





Holmes-Gregory (Hole: 11 Score: 4)





Knape-Prevallet (Hole: 12 Score: 3)





Magnolo-Standlee (Hole: 13 Score: 2)





Nagy-Brunet (Hole: 15 Score: 3)





Knape-Prevallet (Hole: 17 Score: 2)





Morell/Boyer (Hole: 2 Score 4; teammates only players to birdie hole, thus earned a skin









C Skins Net Net Skins worth $20 per team ($10 per player) each





Applegate-Applegate (Hole: 1 Score: 2)





Wellman-Seibel (Hole: 5 Score: 2)





Roam-Rodriguez (Hole: 6 Score: 3)





Holmes-Gregory (Hole: 11 Score: 3)





Knape-Prevallet (Hole: 12 Score: 2)





Magnolo-Standlee (Hole: 13 Score: 2)





Nagy-Brunet (Hole: 15 Score: 2)





Knape-Prevallet (Hole: 17 Score: 1)





Morell/Boyer (Hole: 2 Score 3; teammates only players to eagle hole, thus earned a skin














Payout
Flight Division Place Names Score Per-Player Notes
D Gross 1st James Nappe-Bob Kerner 78 $100


2nd Don Henkel-Peter Barnett 79 $75


3rd John Stokes-Roger Notz 80 $50







D Net 1st Tom Johnson-Tom Dehne 60 $100


2nd Bruce Leavens-William Raftery 63 $62


(tie) Butch Lombardi-Kevin McKenna 63 $62







D Skins Gross Gross Skins worth $40 per team ($20 per player) each





Stokes-Notz (Hole: 2 Score: 4)





Daniel-Beyer (Hole: 6 Score: 4)





Johnson-Dehne (Hole: 7 Score: 2)





Leavens-Raftery (Hole: 11 Score: 4)









D Skins Net Net Skins worth $40 per team ($20 per player) each





Stokes-Notz (Hole: 2 Score: 3)





Daniel-Beyer (Hole: 6 Score: 3)





Johnson-Dehne (Hole: 7 Score: 1)





Leavens-Raftery (Hole: 11 Score: 3)












Closest-to-Pin Winners Prize



#3 John Schmitt (3'1") 1 Doz. Balls



#7 Adam Grossman (0' 7") 1 Doz. Balls



#13 Todd Shappart (5'3") 1 Doz. Balls



#17 Terry Allen (6'7") 1 Doz. Balls


Sheet 2: Results Detail







Gross Net
2B Audisio, Mike 9 Shappart, Todd 8 A 71 62 1st Net (tie)
3B Bourbonnais, Mark 12 Allen, Terry 4 A 75 65
4B Callaway, Jerry 4 Bowrke, Michael 13 A 73 62 1st Net (tie)
18A Ceman, Saba 6 Huston, Shawn 2 A 71 66
7A Coen, Randy 3 Schmitt, John 6 A 74 70
18A Cope, Jim 1 Thiel, Scott 11 A 73 70
2A Flores, Alanao 10 Nelson, Joe 5 A 76 66
10B Fruth, Dave 8 Claudio, Billy 3 A 70 64 3rd Gross
10B Gripp, Richard 4 Goeth, Bill 13 A 70 63 3rd Net
7A Grossman, Adam 6 Boynton, Steve 8 A 78 70
1B Hodge, Vern 1 Kness-Knezinskis, Peter 1 A 74 73
1A Howard, Kyle 6 Solak, Brad 0 A 74 70
10A Lahey, Bob 3 Rahr, Steve 7 A 67 63 1st Gross (tie)
9A Lujan, Sig 12 Arredondo, Jorge 2 A 73 66
1B Maddox, Dave 3 Warren, Nolan Jr. 7 A 67 62 1st Gross (tie)
10A Russell, Brandon 1 Russell, Glenn 11 A 71 69









5A Boothby, Ron 12 Sornsin, Brad 10 B 77 66
4B Boyle, Tom 13 Monaghan, Marty 6 B 76 64
11B Coates, Charlie 15 Slee, Bill 8 B 73 61 1st Net (tie)
1A Denmark, Jim 7 Denmark, Donny 15 B 77 67
16A Doerfler, Ken 10 Toaspern, John 13 B 79 66
18B Hass, Thomas 10 Re, Michael 8 B 74 65 3rd Gross (tie)
6B Kimble, Brian 6 Lamb, Mike 12 B 82 72
8A Labrozzi, Vince 16 Marshall, Kevin 7 B 75 65
11A McConnell, Tom 11 Fregien, Jerry 10 B 72 62 1st Gross (tie)
3A Munsey, Craig 7 Covello, Frank 14 B 72 61 1st Net (tie)
2B Schindler, Eric 7 Lambert, Ky 11 B 72 62 1st Gross (tie)
15B Stergowski, John 13 Dewberry, Allen 8 B 76 63 3rd Net (tie)
16B Swanick, Mike 8 Lyff, Jim 11 B 74 63 3rd Gross (tie)
16B Swanick, Ted 7 Waitkus, Jack 16 B 79 67
6A Van Slyke, Gary 13 Mrozek, Bill 8 B 76 68
16A Wolcott, Fran 9 Ballard, Matt 14 B 76 63 3rd Net (tie)















Gross Net
3A Applegate, Gary 9 Applegate, Adam 19 C 77 66 1st Gross (tie)
2A Coggin, Ken 15 Quinnell, Ray 15 C 82 67
4A Daniel, Mike 17 Adkins, John 15 C 79 62 2nd Net
5B Davis, Wiley Jr. 14 Sandweg, William 17 C 83 68
8A Holmes, John 17 Gregory, Steve 11 C 77 63 1st Gross (tie)
11B Kerner, Ken 16 Schaper, Jim 11 C 80 66
7B Knape, Leonard 15 Prevallet, Larry 14 C 77 63 1st Gross (tie)
18B Lopez, Marcelo 15 Peterson, Roger 17 C 82 66
6B Lowry, Gale 13 Burns, Larry 14 C 79 65
5A Magnolo, Sal 14 Standlee, Gerry 10 C 82 69
8B Medina, Joe 18 Miller, Tom 8 C 79 67
6A Morell, Harmon 14 Boyer, Rich 13 C 78 64
12B Nagy, Peter 11 Brunet, Allyn 13 C 78 65
14A Revans, Bryan 18 Adams, John 11 C 78 63 3rd Net
9B Roam, Jimmy 14 Rodriquez, Delfin 15 C 72 58 1st Net
12A Scercy, Randy 11 Chute, Ivan 13 C 86 75
14B Scott, Joe 16 Pecoraro, Gary 16 C 86 70
15B Wellman, Nick 14 Seibel, Roger 18 C 84 68
17A Eddy Kong 12 Taka Katabe 14 C 80 66


















4A Bahto, Rich 17 Chervenka, Dan 19 D 85 67
15A Baker, Richard 13 Douthit, James 20 D 82 64
3B Chowaniec, Mike 16 Hearne, Chuck 17 D 86 69
13A Daniel, Bill 19 Beyer, Jack 18 D 84 66
5B Henkel, Don 20 Barnett, Peter 13 D 79 63 2nd Gross
13A Johnson, Tom 14 Dehne, Tom 20 D 79 60 1st Net
9A Larocca, Mike 15 Carlson, Craig 19 D 85 67
8B Leavens, Bruce 16 Raftery, William 18 D 81 63 2nd Net (tie)
9B Lombardi, Butch 20 McKenna, Kevin 14 D 81 63 2nd Net (tie)
12B Motzko, Mike 20 Johnson, Eli 18 D 87 67
14A Nappe, James 16 Kerner, Bob 17 D 78 62 1st Gross
12A Reah, Arnie 15 Loffman, Ken 19 D 87 71
14B Rogers, James 24 Hart, Bob 15 D 87 78
7B Stokes, John 17 Notz, Roger 16 D 80 64 3rd Gross
15A Willis, Roy 15 Cunningham, Don 21 D 86 68
11A Yamauchi, Tom 12 Yamauchi, Jacob 22 D 83 65

Sheet 3: Gross Skins

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 A Allen, Terry 4 5 4 6 5 6 6 5 4 45 4 6 4 3 4 5 4 3 5 38 83
2 A Arredondo, Jorge 4 5 2 4 4 6 4 5 5 39 3 5 5 4 4 4 5 3 4 37 76
3 A Audisio, Michael 5 5 5 4 4 5 3 4 5 40 5 5 4 5 4 3 4 4 4 38 78
4 A Bourbonnais, Mark 3 4 4 5 5 5 5 9 5 45 5 5 4 4 8 3 5 6 5 45 90
5 A Bourke, Mike 6 5 3 5 3 5 3 4 6 40 6 5 4 4 4 5 6 4 4 42 82
6 A Boynton, Steve 5 6 4 3* 5 5 4 5 5 42 6 8 4 5 4 4 6 4 4 45 87
7 A Brad, Solak 4 6 5 4 4 5 5 5 5 43 3 4 4 3 4 4 5 5 4 36 79
8 A Callaway, Jerry 4 5 4 5 4 5 4 5 4 40 4 5 4 3 4 4 5 5 6 40 80
9 A Ceman, Saba 6 6 3 4 4 4 3 4 4 38 4 5 4 3 4 4 8 2 4 38 76
10 A Claudio, Billy 4 5 4 4 5 4 4 4 5 39 3 4 4 4 4 5 4 4 3 35 74
11 A Coen, Randy 4 5 3 5 5 5 4 5 4 40 4 5 4 3 5 4 5 3 6 39 79
12 A Cope, Jim 4 4 4 5 4 5 2 6 5 39 4 4 4 3 3 4 5 4 5 36 75
13 A Flores, Alano 5 10 3 4 4 5 4 6 4 45 3 6 5 4 4 4 6 3 3 38 83
14 A Fruth, David 4 8 4 4 5 4 3 3* 4 39 4 4 4 5 4 4 5 4 4 38 77
15 A Goeth, Bill 6 6 3 6 4 4 4 5 5 43 4 5 4 3 5 5 4 6 5 41 84
16 A Gripp, Richard 5 5 3 4 3 5 3 4 4 36 4 6 3 3 3 5 4 4 4 36 72
17 A Grossman, Adam 5 5 4 5 5 5 2 5 5 41 4 5 4 4 5 7 7 4 7 47 88
18 A Hodge, Vern 4 5 3 5 5 5 5 5 6 43 4 5 4 3 4 4 5 4 4 37 80
19 A Howard, Kyle 4 5 4 5 4 5 4 5 4 40 4 5 4 3 5 5 6 4 8 44 84
20 A Huston, Shawn 5 5 3 4 4 5 4 4 4 38 3 6 4 4 5 5 6 4 6 43 81
21 A Kness-Knezinskis, Peter 3 5 3 4 5 5 4 4 6 39 4 4 4 3 4 4 5 3 4 35 74
22 A Lahey, Bob 4 4 3 4 3 5 4 5 5 37 3 5 5 3 4 4 4 3 3 34 71
23 A Lujan, Sig 4 8 3 5 5 6 4 5 6 46 4 7 4 2 4 4 5 5 4 39 85
24 A Maddox, David 5 5 3 4 4 5 3 4 4 37 4 4 4 2 3 5 5 2 3 32 69
25 A Nelson, Joe 6 8 3 4 4 4 4 4 4 41 4 6 4 4 5 6 5 3 4 41 82
26 A Rahr, Steve 4 5 4 4 6 5 3 4 6 41 5 7 3 5 4 4 7 5 4 44 85
27 A Russell, Brandon 4 5 3 5 4 4 3 5 4 37 4 4 4 2 4 4 5 3 4 34 71
28 A Russell, Glenn 6 5 4 6 5 5 4 8 5 48 5 6 4 3 6 6 6 6 5 47 95
29 A Schmitt, John 4 6 2 5 5 5 5 4 5 41 4 8 4 3 4 4 5 4 4 40 81
30 A Shappart, Todd 4 5 3 5 4 6 4 4 5 40 4 5 4 2 4 4 4 4 4 35 75
31 A Thiel, Scott 4 7 3 6 6 7 5 5 5 48 5 6 5 4 6 9 6 7 5 53 101
32 A Warren Jr., Nolan 4 5 4 6 4 5 3 4 4 39 6 5 5 3 4 5 4 3 5 40 79


























Boynton, Steve (Hole: 4 Score: 3)







2 skins @ $80/team













Fruth, David (Hole: 8 Score: 3)












































1 B Ballard, Matt 5 6 4 4 5 6 4 7 5 46 3 7 4 3 5 4 6 4 5 41 87
2 B Boothby, Ronald E 4 5 4 6 6 5 4 4 6 44 5 6 5 4 4 4 6 3 3 40 84
3 B Boyle, Thomas 6 6 3 4 4 5 4 5 5 42 3 5 5 4 4 4 6 4 4 39 81
4 B Coates, Charlie 6 6 5 5 5 5 6 4 5 47 4 7 3 3 5 4 9 3 5 43 90
5 B Covello, Frank 5 7 3 4 5 5 5 5 5 44 4 6 5 3 5 5 5 4 3 40 84
6 B Denmark, Don 5 5 3 5 4 6 6 5 6 45 5 7 5 4 4 6 5 5 5 46 91
7 B Denmark, Jim 4 6 3 5 5 4* 4 6 5 42 4 4 3 3 4 5 5 5 5 38 80
8 B Dewberry, Allen 4 5 3 5 4 6 3 5 4 39 4 6 4 4 4 5 5 4 6 42 81
9 B Doerfler, Ken 4 6 4 4 6 6 3 5 5 43 4 7 3 4 4 4 6 4 6 42 85
10 B Fregien, Jerry 4 5 3 4 4 8 3 4 4 39 4 5 3 4 4 7 6 5 4 42 81
11 B Hass, Thomas 5 7 3 4 5 6 8 4 4 46 4 5 4 2 4 4 5 3 4 35 81
12 B Kimble, Brian 4 5 3 5 5 5 4 6 6 43 4 7 5 3 6 4 4 5 5 43 86
13 B Labrozzi, Vince 4 6 4 5 5 6 5 4 5 44 7 12 4 4 5 6 7 4 6 55 99
14 B Lamb, Mike 6 6 4 6 5 6 4 5 5 47 4 7 6 4 5 4 5 5 4 44 91
15 B Lambert, Kyron 4 5 3 4 4 6 5 4 5 40 4 10 4 3 4 4 7 3 4 43 83
16 B Lyff, Jim 5 7 3 6 4 6 4 5 6 46 5 6 4 3 3* 3* 5 3 4 36 82
17 B Marshall, Kevin 4 5 4 5 4 7 3 5 4 41 4 6 3 3 4 4 4 4 4 36 77
18 B McConnell, Tom 4 7 4 5 5 5 5 6 5 46 5 6 6 2 6 6 5 3 5 44 90
19 B Monaghan, Marty 5 5 3 5 4 6 3 5 5 41 3 5 4 3 4 4 6 4 6 39 80
20 B Mrozek, Bill 5 5 4 4 5 6 3 5 5 42 4 4 5 3 4 5 5 4 5 39 81
21 B Munsey, Craig 4 5 3 5 4 6 3 5 6 41 4 5 3 3 4 4 5 3 5 36 77
22 B Re, Michael 4 7 3 6 4 6 5 4 5 44 3 4 4 2 4 4 6 5 6 38 82
23 B Schindler, Eric 4 6 3 5 5 5 4 4 4 40 6 5 4 3 5 4 4 3 5 39 79
24 B Slee, Bill 5 5 3 7 4 6 3 4 4 41 4 4 4 4 4 5 5 3 5 38 79
25 B Sornsin, Robert 4 5 3 5 5 7 3 5 5 42 7 6 4 3 5 4 6 3 4 42 84
26 B Stergowski, John 4 6 4 5 4 5 3 5 6 42 5 7 6 3 5 5 5 4 3 43 85
27 B Swanick, Michael 5 5 4 6 3* 6 5 4 5 43 3 5 4 4 4 5 5 3 5 38 81
28 B Swanick, Ted 4 7 3 6 5 5 4 5 4 43 4 5 4 4 4 5 5 4 5 40 83
29 B Toaspern, John 5 5 3 4 4 5 4 6 6 42 4 7 3 4 5 5 6 5 5 44 86
30 B Van Slyke, Gary 5 6 3 5 4 8 5 6 5 47 4 7 4 3 6 6 6 3 4 43 90
31 B Waitkus, Jack 6 7 4 5 5 7 4 7 7 52 6 4 5 3 6 4 5 6 5 44 96
32 B Wolcott, Fran 5 5 3 5 4 6 4 6 4 42 4 5 5 3 4 4 5 3 4 37 79


























Swanick, Michael (Hole: 5 Score: 3)






4 skins @ $40/team














Denmark, Jim (Hole: 6 Score: 4)






















Lyff, Jim (Hole: 14 Score: 3)






















Lyff, Jim (Hole: 15 Score: 3)




























































































1 C Adams, John 5 5 3 5 4 6 4 4 4 40 5 6 4 3 5 5 7 3 4 42 82
2 C Adkins, John 5 6 3 5 5 6 3 6 6 45 5 5 5 4 4 5 7 3 4 42 87
5 C Boyer, Rich 5 4 4 5 4 5 3 6 8 44 4 5 4 3 5 4 7 5 4 41 85
6 C Brunet, Allyn 5 7 3 4 4 6 3 4 4 40 5 6 6 4 5 3* 6 4 5 44 84
7 C Burns, Larry 5 5 5 5 4 6 3 7 5 45 4 8 5 3 5 5 4 4 4 42 87
8 C Chute, Ivan 5 6 4 6 5 7 4 6 5 48 4 6 6 4 4 5 7 4 4 44 92
9 C Coggin, Ken 4 6 4 5 4 7 3 7 5 45 7 6 4 4 6 4 6 3 5 45 90
10 C Daniel, Michael 5 6 3 6 4 6 4 5 6 45 3 5 4 3 3 5 6 5 5 39 84
11 C Davis Jr., Wiley 4 7 6 5 4 6 5 5 5 47 4 8 4 4 5 4 8 3 5 45 92
12 C Gregory, Steve 5 5 3 4 4 6 3 5 5 40 4 4* 5 3 6 4 6 4 3 39 79
13 C Holmes, John 6 6 5 5 5 5 3 6 6 47 4 7 5 3 5 5 7 4 5 45 92
14 C Kerner, Ken 5 6 4 7 5 7 3 6 4 47 5 6 4 6 4 6 5 5 4 45 92
15 C Knape, Leonard 5 7 5 5 5 6 3 7 6 49 5 7 3* 4 5 5 7 4 4 44 93
16 C Kong, Eddy 4 8 5 5 6 6 3 6 5 48 4 5 5 3 6 5 5 3 5 41 89
17 C Kotabe, Tak 4 6 3 5 6 5 4 5 5 43 5 7 5 3 4 4 5 4 5 42 85
18 C Lopez, Marcelo 5 8 4 6 5 6 5 5 5 49 3 5 4 3 5 4 6 3 5 38 87
19 C Lowry, Gale 4 5 4 5 4 6 4 5 4 41 4 6 6 3 4 6 6 5 4 44 85
20 C Magnolo, Sal 4 6 3 5 5 7 3 5 6 44 4 6 5 2* 5 5 7 4 5 43 87
21 C Medina, Jose 4 8 4 6 5 6 5 7 5 50 5 6 4 3 5 5 6 4 6 44 94
22 C Millen, Tom 4 6 2 4 5 6 4 5 5 41 4 5 5 3 6 4 5 3 5 40 81
23 C Morell, Harmon 5 4 3 4 5 6 5 6 7 45 5 7 4 3 4 5 4 5 5 42 87
24 C Nagy, Pete 5 6 3 3* 4 7 3 4 6 41 5 6 5 3 4 4 7 3 5 42 83
25 C Pecoraro, Gary 5 7 5 5 6 7 4 6 8 53 4 5 5 5 4 5 5 6 5 44 97
26 C Peterson, Roger 4 6 3 6 5 8 5 6 5 48 4 6 4 4 6 5 5 4 5 43 91
27 C Prevallet, Larry 4 7 4 5 5 6 4 5 4 44 4 5 4 3 4 4 5 2* 4 35 79
28 C Quinnell, Ray 4 6 4 6 6 6 3 5 6 46 4 6 5 3 5 6 8 4 5 46 92
29 C Revans, Bryan 4 9 4 5 5 5 5 7 5 49 4 6 5 4 6 5 6 4 5 45 94
30 C Roam, Jimmy 4 7 3 4 5 4* 4 4 4 39 4 6 5 3 4 5 5 3 3 38 77
31 C Rodriguez, Delfin 5 5 3 5 4 7 3 6 7 45 4 7 5 4 4 4 5 3 6 42 87
32 C Sandweg III, William 5 6 3 5 6 7 5 5 4 46 5 6 5 6 5 4 6 6 6 49 95
33 C Scercy, Randy 5 6 4 5 7 5 6 6 6 50 5 6 4 4 4 5 6 4 5 43 93
34 C Schaper, Jim 4 8 2 5 5 7 4 5 4 44 4 6 5 3 4 5 5 4 4 40 84
35 C Scott, Joe 4 6 5 6 4 6 4 7 5 47 4 5 6 5 5 6 6 4 4 45 92
36 C Seibel, Roger 4 7 4 6 6 8 5 7 4 51 6 6 4 4 4 7 8 5 6 50 101
37 C Standlee, Gerry 5 6 3 5 4 6 3 6 6 44 5 6 5 3 4 4 8 4 4 43 87
38 C Wellman, Nick 4 5 4 5 3* 7 4 6 4 42 5 7 4 3 4 5 5 5 5 43 85

































9 skins @

$20/team












Nagy, Pete (Hole: 4 Score: 3)






















Wellman, Nick (Hole: 5 Score: 3)






















Roam, Jimmy (Hole: 6 Score: 4)






















Gregory, Steve (Hole: 11 Score: 4)






















Knape, Leonard (Hole: 12 Score: 3)






















Magnolo, Sal (Hole: 13 Score: 2)






















Brunet, Allyn (Hole: 15 Score: 3)






















Prevallet, Larry (Hole: 17 Score: 2)




Morell/Boyer (Hole: 2 Score 4; teammates only players to birdie hole, thus earned a skin






































1 D Bahto, Rich 5 5 4 5 4 6 5 5 5 44 6 7 4 3 6 6 5 5 4 46 90
2 D Baker, Richard 5 6 4 4 5 5 3 4 5 41 4 7 5 3 5 6 6 4 5 45 86
3 D Barnett, Peter 5 5 4 5 5 5 3 4 5 41 5 6 4 3 4 5 5 4 5 41 82
4 D Beyer, Jack 5 6 4 5 4 5 4 5 5 43 7 8 5 4 6 5 10 6 6 57 100
5 D Carlson, Craig 5 6 3 5 6 6 6 5 5 47 4 7 6 6 4 4 5 4 6 46 93
6 D Chervenka, Dan 5 6 4 5 5 6 6 8 5 50 5 5 7 3 6 6 7 3 5 47 97
7 D Chowaniec, Michael 7 7 3 4 5 6 5 5 6 48 5 6 5 3 5 5 6 4 5 44 92
8 D Cunningham, Don 5 7 3 5 6 7 6 6 6 51 5 6 5 4 6 5 5 3 5 44 95
9 D Daniel, Bill 5 6 3 5 4 4* 4 6 5 42 4 6 7 5 4 6 7 4 4 47 89
10 D Dehne, Thomas 4 5 3 4 6 8 4 5 5 44 6 7 4 3 4 6 6 4 4 44 88
11 D Douthit, James 5 6 4 6 5 5 5 8 5 49 5 5 5 3 4 5 8 4 9 48 97
12 D Hart, Bob 4 5 4 6 5 5 5 4 7 45 6 6 5 3 3 5 5 5 5 43 88
13 D Hearne, Charles 7 7 3 4 5 6 5 5 4 46 4 7 4 3 5 5 7 3 4 42 88
14 D Henkel, Donald 5 6 5 5 5 8 3 5 4 46 4 6 4 4 7 4 5 5 5 44 90
15 D Johnson, Eli 5 8 2 4 5 6 4 8 7 49 6 6 5 4 6 5 6 4 6 48 97
16 D Johnson, Thomas 4 7 3 5 5 6 2* 6 5 43 5 5 5 4 5 5 6 4 5 44 87
17 D Kerner, Bob 4 7 4 4 6 7 3 4 5 44 4 7 5 4 5 5 6 4 5 45 89
18 D Larocca, Michael 6 6 5 5 6 7 5 5 6 51 5 6 5 3 7 4 6 3 5 44 95
19 D Leavens, Bruce 4 5 4 5 5 5 3 5 5 41 4 4* 5 4 5 4 6 5 5 42 83
20 D Loffman, Ken 7 8 4 5 5 7 5 6 6 53 5 9 5 5 8 8 8 6 9 63 116
21 D Lombardi, Butch 7 7 3 6 5 5 3 8 6 50 4 9 6 3 6 4 7 4 5 48 98
22 D McKenna, Kevin 4 5 4 4 5 6 5 5 6 44 5 5 6 3 4 5 6 4 5 43 87
23 D Motzko, Mike 6 7 3 5 7 6 3 6 5 48 6 6 7 4 4 4 6 4 5 46 94
24 D Nappe, Jim 6 5 3 5 5 6 5 5 5 45 4 7 4 3 3 4 5 4 6 40 85
25 D Notz, Roger 4 4* 3 5 6 6 4 5 4 41 3 7 6 4 5 7 7 4 4 47 88
26 D Raftery, William 4 7 4 5 6 6 3 5 5 45 5 6 5 4 4 4 6 4 5 43 88
27 D Reah, Arnold 6 6 3 5 6 5 4 5 5 45 3 5 5 5 4 5 5 5 6 43 88
28 D Rogers, James 5 7 5 5 5 7 5 7 8 54 6 7 6 4 8 7 8 5 6 57 111
29 D Stokes, John 4 7 5 5 5 6 6 6 6 50 4 7 4 4 4 5 5 4 7 44 94
30 D Willis, Roy 7 5 2 6 6 6 3 8 5 48 4 6 5 7 6 5 6 4 5 48 96
31 D Yamauchi, Jacob 6 7 3 6 6 6 4 5 5 48 4 7 4 4 6 6 9 6 5 51 99
32 D Yamauchi, Tom 5 6 4 5 4 6 4 6 4 44 4 5 5 4 5 6 5 4 4 42 86


























Notz, Roger (Hole: 2 Score: 4)







4 skins @ $40/team













Daniel, Bill (Hole: 6 Score: 4)






















Johnson, Thomas (Hole: 7 Score: 2)






















Leavens, Bruce (Hole: 11 Score: 4)





















Sheet 4: Net Skins

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross
1 A Allen, Terry 4 5 4 6 5 6 6 4 3 43 4 5 4 3 4 5 4 2 5 36 79 4 83
2 A Arredondo, Jorge 4 5 2 4 4 6 4 4 5 38 3 5 5 4 4 4 5 2 4 36 74 2 76
3 A Audisio, Michael 5 4 5 4 3 5 3 3 4 36 5 4 4 5 3 3 4 3 3 34 70 8 78
4 A Bourbonnais, Mark 3 3* 4 4 4 5 4 8 4 39 5 4 4 4 7 2* 5 5 4 40 79 11 90
5 A Bourke, Mike 6 4 3 4 2* 5 2 3 5 34 6 4 4 4 3 4 5 3 3 36 70 12 82
6 A Boynton, Steve 5 5 4 3* 4 5 4 4 4 38 6 7 4 5 3 4 6 3 4 42 80 7 87
7 A Brad, Solak 4 6 5 4 4 5 5 5 5 43 3 4 4 3 4 4 5 5 4 36 79 0 79
8 A Callaway, Jerry 4 5 4 5 4 5 4 4 3 38 4 4 4 3 4 4 5 4 6 38 76 4 80
9 A Ceman, Saba 6 5 3 4 4 4 3 3 3 35 4 4 4 3 4 4 8 1 4 36 71 5 76
10 A Claudio, Billy 4 5 4 4 5 4 4 3 4 37 3