tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Directory  Newsletter Links About Us
Members

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory

 
   Mens Club Forum

   Archives

   Classifieds

   Free Stuff

   Golf Arcade

   Encyclopedia

   Contact Us


ABCD TWO BETTER BALLS OF THE FOURSOME

(BLIND DRAW FOR TEAMS)
Saturday, August 6, 2005

GROSS WINNERS

TIE FOR 1st      SCORE = 147
JIM DENMARK     	$57.50
BERNIE KING     	$57.50
JIM NAPPE           	$57.50
STEVE JACOBS        	$57.50

TIE FOR 1st      SCORE = 147
CHRIS PERRY     	$57.50
JOAQUIN MOORE      	$57.50
TED ENGLIN         	$57.50
MIKE MOTZKO     	$57.50

3rd         SCORE = 148
MARK EMERY      	$40.00
GALE LOWRY      	$40.00
KEN KERNER      	$40.00
CHUCK HEMAN     	$40.00

NET WINNERS

TIE FOR 1st      SCORE = 120
FRED CANTELL        	$51.50
ALLEN SADBERRY      	$51.50
DENVER SMITH        	$51.50
ED KONDRAT      	$51.50


TIE FOR 1st      SCORE = 120
DOUG LARSEN     	$51.50
AL BANNISTER        	$51.50
KEN COGGIN      	$51.50
JOE CHAVEZ          	$51.50

TIE FOR 1st      SCORE = 120
BOB AUSSPRUNG       	$51.50
STEVEN SHACK        	$51.50
JOE BLANCHFIELD     	$51.50
BILL BAIRD          	$51.50




SKINS


A-FLIGHT GROSS
Warren Jr., Nolan (Hole: 4  Score:  3)      	$16 
Nelson, Ted (Hole: 7  Score:  2)        	$16 
Emery, Mark (Hole: 9  Score:  3)        	$16 
Emery, Mark (Hole: 10  Score:  3)       	$16 
Schindler, Eric (Hole: 18  Score:  3)       	$16 

B-FLIGHT GROSS
Grover, Gary (Hole: 10  Score:  3)      	$20
Sadberry, Allen (Hole: 11  Score:  4)       	$20
Moore, Joaquin (Hole: 15  Score:  3)        	$20
Lowry, Gale (Hole: 16  Score:  4)       	$20

C-FLIGHT GROSS
Schuerman, Fred (Hole: 1  Score:  3)        	$13
Leonhardt, David (Hole: 6  Score:  4)       	$13
Daniel, Michael (Hole: 7  Score:  2)        	$13
Fellner, Tony (Hole: 10  Score:  3)     	$13
Englin, Ted (Hole: 15  Score:  3)       	$13
Baird, Bill (Hole: 16  Score:  4)           	$13

D-FLIGHT GROSS
Jacobs, Steve (Hole: 3  Score:  2)      	$16 
Dehne, Thomas (Hole: 9  Score:  3)      	$16     
Kondrat, Edward (Hole: 10  Score:  3)       	$16     
Blanchfield, Joe (Hole: 11  Score:  4)      	$16     
Demolina, Franco (Hole: 12  Score:  3)      	$16

A-FLIGHT NET
Warren Jr., Nolan (Hole: 4  Score:  3)  	$20 
Nelson, Ted (Hole: 7  Score:  2)        	$20 
Emery, Mark (Hole: 10  Score:  3)       	$20 
Schindler, Eric (Hole: 18  Score:  3)       	$20

B-FLIGHT NET
Applegate, Gary (Hole: 4  Score:  3)        	$16     
O'Conner, Bill (Hole: 7  Score:  1)     	$16 
Grover, Gary (Hole: 10  Score:  3)      	$16 
Sadberry, Allen (Hole: 11  Score:  3)       	$16     
Moore, Joaquin (Hole: 15  Score:  2)        	$16

C-FLIGHT NET
Leonhardt, David (Hole: 6  Score:  3)       	$20     
Daniel, Michael (Hole: 7  Score:  1)        	$20
Englin, Ted (Hole: 15  Score:  2)       	$20 
Baird, Bill (Hole: 16  Score:  3)           	$20

D-FLIGHT NET
Jacobs, Steve (Hole: 3  Score:  1)      	$16     
Knapp, Tom (Hole: 8  Score:  2)     		$16     
Kondrat, Edward (Hole: 10  Score:  2)       	$16         
Blanchfield, Joe (Hole: 11  Score:  3)      	$16         
Demolina, Franco (Hole: 12  Score:  2)      	$16
 

 

Home | Tournaments | Directory | Newsletter | Links | About Us

Cave Creek Men's Golf Association  15202 N. 19th Ave.  Phoenix, AZ 85023  (602) 866-8076 FAX (602) 789-6473
Copyright© 2004, All rights reserved 2004