CCMGA TOURNAMENT


INDIVDIVUAL GROSS/NET

Sunday, AUGUST 22, 2010


Overview

Results Summary
Combined Results
Gross Skins
Net Skins


Sheet 1: Results Summary


August 2010 Individual Gross-Net











Flt. Division Place Name Score Payout Notes
A Gross 1st Steve Willis 68 $110


2nd Fred Tegarden 71 $80 (won playoff, 3 on #8)


3rd Steve Hicks 72 $28


(tie) Peter Kness-Knezinskis 72 $28







A Net 1st Dave Maddox 67 $110


2nd Jim Denmark 68 $68


(tie) Jorge Arredondo 68 $68














A Skins Gross Hicks, Steve (Hole: 3 Score: 2)
$26



Smith, Craig (Hole: 9 Score: 3)
$26



Cope, Jim (Hole: 12 Score: 3)
$26



Maddox, David (Hole: 15 Score: 3)
$26







A Skins Net Boyle, Thomas (Hole: 2 Score: 3)
$24



Smith, Craig (Hole: 9 Score: 2)
$24



Cope, Jim (Hole: 12 Score: 3)
$24



Maddox, David (Hole: 15 Score: 3)
$24





















Flight Division Place Name Score Payout Notes
B Gross 1st Nolan Warren, Jr. 71 $110


2nd Terry Kennealy 77 $68


(tie) Michael Swanick 77 $68







B Net 1st Ron Dupres 67 $95


(tie) Paul Rogin 67 $95


3rd Gary Gall 68 $57 (Eliminated from 2nd Gross playoff on Hole #8)







B Skins Gross Kennealy, Terry (Hole: 1 Score: 3)
$17



Swanick, Michael (Hole: 4 Score: 3)
$17



Applegate, Gary (Hole: 5 Score: 3)
$17



Schindler, Eric (Hole: 9 Score: 3)
$17



Sornsin, Bradley (Hole: 11 Score: 4)
$17



Smith, Aaron (Hole: 18 Score: 3)
$17







B Skins Net Kennealy, Terry (Hole: 1 Score: 3)
$14



Swanick, Michael (Hole: 4 Score: 3)
$14



Applegate, Gary (Hole: 5 Score: 2)
$14



Schindler, Eric (Hole: 9 Score: 2)
$14



Fruth, David (Hole: 10 Score: 3)
$14



Sornsin, Bradley (Hole: 11 Score: 3)
$14



Dial, Greg (Hole: 15 Score: 3)
$14



Smith, Aaron (Hole: 18 Score: 2)
$14





















Flight Division Place Name Score Payout Notes
C Gross 1st Al Banister 78 $110


2nd Tom McConnell 81 $80


3rd Tim Olson 83 $55







C Net 1st Pete Nagy 69 $110


2nd Jim Abbey 70 $80


3rd Lance Sieben 71 $55














C Skins Gross McConnell, Tom (Hole: 1 Score: 3)
$17



Wallace, Ron (Hole: 3 Score: 2)
$17



Auer, Ken (Hole: 4 Score: 3)
$17



Moore, Julian (Hole: 5 Score: 3)
$17



Galaburri, Mario (Hole: 10 Score: 3)
$17



McKenna, Kevin (Hole: 13 Score: 2)
$17







C Skins Net McConnell, Tom (Hole: 1 Score: 3)
$18



Wallace, Ron (Hole: 3 Score: 2)
$18



Auer, Ken (Hole: 4 Score: 2)
$18



Moore, Julian (Hole: 5 Score: 2)
$18



Galaburri, Mario (Hole: 10 Score: 3)
$18



McKenna, Kevin (Hole: 13 Score: 2)
$18





















Flight Division Place Name Score Payout Notes
D Gross 1st Don Denmark 82 $110


2nd Gary Tomich 86 $80


3rd Roy Willis 87 $55







D Net 1st Randy Weyrauch 65 $110


2nd Butch Lombardi 68 $80


3rd Bill Baird 71 $28


(tie) Charlie Coates 71 $28







D Skins Gross Seibel, Roger (Hole: 8 Score: 4)
$22



Douthit, James (Hole: 9 Score: 4)
$22



Scott, Jim (Hole: 11 Score: 4)
$22



Dehne, Thomas (Hole: 14 Score: 3)
$22



Willis, Roy (Hole: 16 Score: 4)
$22



Denmark, Don (Hole: 18 Score: 3)
$22







D Skins Net Coates, Charlie (Hole: 3 Score: 1)
$22



Seibel, Roger (Hole: 8 Score: 2)
$22



Scott, Jim (Hole: 11 Score: 3)
$22



Dehne, Thomas (Hole: 14 Score: 2)
$22



Willis, Roy (Hole: 16 Score: 3)
$22



Denmark, Don (Hole: 18 Score: 2)
$22

















Closest-to-Pin Winners Proximity Prize


#3 Ron Wallace 6' 0" 1 Doz. Balls


#7 Tom Timlin 12' 2" 1 Doz. Balls


#13 Ted Swanick 2' 8" 1 Doz. Balls


#17 Tom McConnell 8' 0" 1/2 Doz. Balls


(tie) Aaron Smith 8' 0" 1/2 Doz. Balls

Sheet 2: Combined Results

Flt Name Gross Net


A Arredondo, Jorge 71 68 2nd Net (tie)

A Bjorlie, John 78 72


A Boyle, Thomas 88 82


A Coen, Randy 87 83


A Cope, Jim 73 73


A Degroat, Joe 76 71


A Denmark, Jim 74 68 2nd Net (tie)

A Deprater, Robert 84 83


A Dewberry, Allen 81 76


A Galvez, Tomas 78 74


A Hicks, Steve 72 70 3rd Gross (tie)

A Howard, Kyle 80 74


A Kness-Knezinskis, Peter 72 70 3rd Gross (tie)

A Maddox, David 72 67 1st Net

A Munsey, Craig 79 74


A Russell, Brandon 76 76


A Schmitt, John 86 81


A Smith, Craig 76 72


A Tegarden, Fred 71 71 2nd Gross (won playoff, 3 on #8)

A Willis, Steve 68 68 1st Gross

A Woods, Paul 78 73
















B Applegate, Gary 86 77


B Denmark, Clay 82 73


B Dial, Greg 82 72


B Dupres, Ron 74 67 1st Net (tie)

B Flores, Alano 81 74


B Fruth, David 80 73


B Gall, Gary 77 68 3rd Net (eliminated from gross playoff Hole #8)

B Hass, Thomas 86 77


B Hecksel, Ron 79 72


B Kennealy, Terry 77 69 2nd Gross (tie)

B Lopez, Marcelo 91 82


B Palicki, Tom 85 76


B Rogin, Paul 76 67 1st Net (tie)

B Rose, Douglas 91 81


B Russell, Richard 84 77


B Scercy, Randy 89 80


B Schindler, Eric 89 82


B Smith, Aaron 78 70


B Sornsin, Bradley 79 69


B Swanick, Michael 77 69 2nd Gross (tie)

B Swanick, Ted 82 75


B Warren Jr., Nolan 71 63 1st Gross















C Abbey, Jim 82 70 2nd Net

C Auer, Ken 89 76


C Ballard, Matt 87 75


C Banister, Al 78 67 1st Gross

C Bigler Sr, Don 87 74


C Burnes, Donald 92 79


C Galaburri, Mario 89 75


C Gerardi, Tom 87 75


C Hearne, Charles 95 81


C Johnson, Thomas 95 82


C Lujan, Sig 89 75


C Magnolo, Sal 88 75


C McConnell, Tom 81 70 2nd Gross

C McKenna, Kevin 86 73


C Moore, Julian 86 74


C Nagy, Pete 80 69 1st Net

C Olson, Tim 83 72 3rd Gross

C Raftery, William 86 72


C Sieben, Lance 84 71 3rd Net

C Wallace, Ron 84 72


C Weyrauch, Scott 93 82
















D Adams, Tom 94 76


D Baird, Bill 92 71 3rd Net (tie)

D Baker, Richard 88 73


D Blakewood, John 92 73


D Chervenka, Dan 92 75


D Coates, Charlie 88 71 3rd Net (tie)

D Daniel, Bill 98 83


D Dehne, Thomas 91 73


D Denmark, Don 82 67 1st Gross

D Douthit, James 94 76


D Dugwyler, Gary 88 73


D Fellner, Tony 94 78


D Johnson, Eli 90 72


D Kerner, Ken 90 74


D Lauchner, Dennis 97 75


D Lombardi, Butch 89 68 2nd Net

D Medina, Jose 90 73


D Persons, William 90 74


D Scott, Jim 92 75


D Seibel, Roger 92 73


D Timlin, Tom 98 74


D Tomich, Gary 86 71 2nd Gross

D Weaver, Tim 94 78


D Weyrauch, Randy 86 65 1st Net

D Williams, Thomas 117 88


D Willis, Roy 87 69 3rd Gross

D Yeager, Philip 104 85



Sheet 3: Gross Skins

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 A Arredondo, Jorge 4 4 4 4 4 4 3 4 4 35 5 5 4 3 4 4 4 3 4 36 71
2 A Bjorlie, John 5 5 3 4 5 5 4 5 4 40 5 4 4 4 4 5 5 3 4 38 78
3 A Boyle, Thomas 4 4 4 5 4 6 5 6 4 42 5 6 4 6 5 6 5 5 4 46 88
4 A Coen, Randy 4 5 3 4 5 6 6 4 4 41 5 8 5 3 5 4 8 3 5 46 87
5 A Cope, Jim 5 4 3 4 4 5 3 5 4 37 5 5 3* 3 4 4 5 3 4 36 73
6 A Degroat, Joe 3 5 3 4 5 6 3 4 5 38 4 6 4 3 5 4 5 3 4 38 76
7 A Denmark, Jim 4 5 3 3 4 4 3 5 4 35 5 6 4 3 4 5 6 2 4 39 74
8 A Deprater, Robert 4 6 4 4 5 5 4 5 4 41 5 6 4 4 4 5 6 3 6 43 84
9 A Dewberry, Allen 4 6 3 4 4 5 4 5 5 40 4 5 5 3 5 5 5 4 5 41 81
10 A Galvez, Tomas 3 4 4 5 6 6 3 5 4 40 3 5 4 3 5 5 4 4 5 38 78
11 A Hicks, Steve 4 4 2* 4 4 5 3 4 4 34 4 4 4 4 4 4 6 3 5 38 72
12 A Howard, Kyle 4 5 3 5 5 5 3 4 4 38 4 4 5 4 4 6 7 4 4 42 80
13 A Kness-Knezinskis, Peter 4 5 3 4 4 6 4 5 4 39 3 4 4 3 4 4 5 2 4 33 72
14 A Maddox, David 4 5 3 3 4 5 4 4 4 36 4 6 4 3 4 3* 5 4 3 36 72
15 A Munsey, Craig 5 6 4 5 5 5 3 4 6 43 4 5 4 3 4 4 5 3 4 36 79
16 A Russell, Brandon 3 4 3 4 4 4 3 4 5 34 5 6 4 3 6 5 5 4 4 42 76
17 A Schmitt, John 5 5 3 5 4 6 4 4 4 40 6 5 5 4 7 5 6 3 5 46 86
18 A Smith, Craig 4 4 3 4 5 5 3 5 3* 36 4 6 4 5 5 4 5 3 4 40 76
19 A Tegarden, Fred 4 5 3 5 5 4 3 3 4 36 4 5 4 3 4 4 4 3 4 35 71
20 A Willis, Steve 3 5 3 4 5 4 3 3 5 35 4 4 4 3 4 4 4 3 3 33 68
21 A Woods, Paul 4 5 3 4 5 5 7 4 5 42 5 5 4 4 5 4 4 2 3 36 78


























Hicks, Steve (Hole: 3 Score: 2)






4 skins @ $26 each=$104














Smith, Craig (Hole: 9 Score: 3)






















Cope, Jim (Hole: 12 Score: 3)






















Maddox, David (Hole: 15 Score: 3)












































1 B Applegate, Gary 5 6 5 6 3* 6 5 6 5 47 4 5 4 3 6 5 5 3 4 39 86
2 B Denmark, Clay 4 5 4 5 4 6 3 6 4 41 4 7 4 3 6 5 5 3 4 41 82
3 B Dial, Greg 4 5 3 5 6 5 5 5 5 43 4 6 4 3 5 4 5 4 4 39 82
4 B Dupres, Ron 4 5 3 4 4 5 3 4 6 38 5 5 4 3 4 4 4 3 4 36 74
5 B Flores, Alano 4 7 4 5 5 5 3 4 4 41 4 6 4 3 4 5 5 4 5 40 81
6 B Gall, Gary 4 4 3 4 5 4 3 6 5 38 4 5 4 3 5 6 5 3 4 39 77
7 B Hass, Thomas 4 4 5 5 5 7 3 5 6 44 4 5 4 3 7 4 6 4 5 42 86
8 B Hecksel, Ron 4 5 3 4 4 5 5 4 5 39 6 5 5 3 4 4 5 4 4 40 79
9 B Kennealy, Terry 3* 4 3 4 5 5 4 5 4 37 5 6 4 4 5 4 5 3 4 40 77
10 B Lopez, Marcelo 4 9 5 5 4 6 4 5 6 48 4 5 5 4 5 5 6 4 5 43 91
11 B Rogin, Paul 4 5 3 4 4 5 3 5 4 37 4 5 5 3 4 5 6 3 4 39 76
12 B Rose, Douglas 6 6 4 5 5 6 4 5 6 47 5 6 5 3 4 5 6 4 6 44 91
13 B Russell, Richard 5 6 4 4 4 5 3 5 5 41 4 7 5 3 4 4 6 5 5 43 84
14 B Scercy, Randy 6 6 4 5 4 5 3 6 5 44 6 8 4 3 5 5 6 4 4 45 89
15 B Schindler, Eric 5 5 6 6 6 5 6 6 3* 48 5 6 6 3 4 4 6 3 4 41 89
16 B Smith, Aaron 4 5 4 5 4 4 4 4 6 40 5 6 6 2 4 5 4 3 3* 38 78
17 B Sornsin, Bradley 5 6 3 4 5 5 4 6 4 42 4 4* 4 2 4 5 6 4 4 37 79
18 B Swanick, Michael 4 5 3 3* 4 5 4 5 5 38 5 5 4 3 4 4 6 3 5 39 77
19 B Swanick, Ted 4 5 3 4 5 5 4 5 4 39 5 5 4 3 7 4 5 4 6 43 82
20 B Warren Jr., Nolan 4 5 3 4 5 4 3 4 4 36 4 5 4 2 4 4 4 4 4 35 71


























Kennealy, Terry (Hole: 1 Score: 3)





6 skins @ $17 each=$102















Swanick, Michael (Hole: 4 Score: 3)






















Applegate, Gary (Hole: 5 Score: 3)






















Schindler, Eric (Hole: 9 Score: 3)






















Sornsin, Bradley (Hole: 11 Score: 4)






















Smith, Aaron (Hole: 18 Score: 3)












































1 C Abbey, Jim 4 5 3 5 5 5 3 8 5 43 5 5 4 4 4 4 5 4 4 39 82
2 C Auer, Ken 4 4 4 3* 4 5 5 5 6 40 5 8 5 5 7 5 5 4 5 49 89
3 C Ballard, Matt 4 5 3 5 5 6 5 5 6 44 4 5 6 3 4 5 7 4 5 43 87
4 C Banister, Al 4 6 3 4 4 5 4 6 4 40 4 6 4 3 3 5 6 3 4 38 78
5 C Bigler Sr, Don 5 6 4 4 4 6 3 6 5 43 5 5 5 3 6 5 6 4 5 44 87
6 C Burnes, Donald 4 6 5 5 5 5 4 5 4 43 6 5 6 3 5 6 7 4 7 49 92
7 C Galaburri, Mario 4 6 4 6 4 5 4 5 9 47 3* 7 5 4 3 5 6 4 5 42 89
8 C Gerardi, Tom 4 5 4 4 4 6 5 5 5 42 4 7 6 4 5 5 6 3 5 45 87
9 C Hearne, Charles 5 7 3 5 6 5 6 5 7 49 4 8 4 4 4 5 7 3 7 46 95
10 C Johnson, Thomas 5 6 4 6 6 6 4 5 7 49 4 7 5 4 7 4 6 3 6 46 95
11 C Lujan, Sig 4 5 4 6 5 6 5 7 5 47 4 6 5 3 4 5 5 3 7 42 89
12 C Magnolo, Sal 4 6 4 5 5 6 4 5 5 44 4 5 6 3 6 6 6 3 5 44 88
13 C McConnell, Tom 3* 6 3 6 5 5 3 4 5 40 5 7 5 3 4 5 5 3 4 41 81
14 C McKenna, Kevin 5 6 4 4 5 6 3 5 5 43 4 7 6 2* 5 5 6 3 5 43 86
15 C Moore, Julian 4 8 4 5 3* 5 5 5 5 44 4 5 3 4 6 5 6 4 5 42 86
16 C Nagy, Pete 4 5 4 4 5 6 3 6 7 44 5 5 3 3 4 3 6 3 4 36 80
17 C Olson, Tim 4 6 3 7 5 5 4 5 4 43 5 5 4 3 4 4 5 5 5 40 83
18 C Raftery, William 4 4 3 6 6 5 4 4 4 40 7 7 5 3 4 3 7 4 6 46 86
19 C Sieben, Lance 6 5 4 4 4 5 3 5 5 41 5 6 5 4 6 5 4 3 5 43 84
20 C Wallace, Ron 4 5 2* 4 5 6 4 4 7 41 5 6 5 3 4 5 4 6 5 43 84
21 C Weyrauch, Scott 4 6 3 5 4 5 5 6 4 42 5 9 6 3 6 5 5 4 8 51 93


























McConnell, Tom (Hole: 1 Score: 3)






6 skins @ $17 each=$102














Wallace, Ron (Hole: 3 Score: 2)






















Auer, Ken (Hole: 4 Score: 3)






















Moore, Julian (Hole: 5 Score: 3)






















Galaburri, Mario (Hole: 10 Score: 3)






















McKenna, Kevin (Hole: 13 Score: 2)












































1 D Adams, Tom 5 6 4 5 6 6 4 7 6 49 4 7 5 4 4 5 7 3 6 45 94
2 D Baird, Bill 4 6 3 5 7 5 5 6 5 46 5 5 5 3 6 5 6 4 7 46 92
3 D Baker, Richard 5 6 3 4 5 6 5 6 5 45 5 5 5 5 6 5 5 3 4 43 88
4 D Blakewood, John 4 7 3 5 7 5 4 5 5 45 5 6 3 6 4 6 5 6 6 47 92
5 D Chervenka, Dan 7 6 4 5 5 6 3 6 5 47 6 6 4 3 7 5 6 3 5 45 92
6 D Coates, Charlie 6 5 2 5 5 7 4 6 5 45 5 5 6 3 4 5 7 3 5 43 88
7 D Daniel, Bill 3 5 4 5 5 5 5 6 6 44 6 6 5 6 8 6 5 3 9 54 98
8 D Dehne, Thomas 4 5 3 5 5 5 7 6 5 45 6 6 6 3 3* 7 6 3 6 46 91
9 D Denmark, Don 4 5 3 4 4 6 4 6 5 41 4 7 5 3 5 4 6 4 3* 41 82
10 D Douthit, James 5 5 5 5 5 8 4 6 4* 47 4 7 4 5 6 6 5 5 5 47 94
11 D Dugwyler, Gary 5 5 2 7 4 6 3 5 7 44 4 9 5 4 5 5 5 3 4 44 88
12 D Fellner, Tony 4 6 4 5 5 7 6 5 6 48 4 7 5 4 7 5 6 3 5 46 94
13 D Johnson, Eli 4 5 5 5 5 7 4 6 5 46 4 5 4 4 7 5 6 4 5 44 90
14 D Kerner, Ken 4 6 4 5 5 5 6 6 6 47 5 5 4 3 4 4 8 4 6 43 90
15 D Lauchner, Dennis 5 5 4 6 6 6 4 6 6 48 6 7 6 6 6 5 6 3 4 49 97
16 D Lombardi, Butch 5 5 4 5 6 5 7 6 5 48 4 7 3 4 5 4 6 3 5 41 89
17 D Medina, Jose 4 6 4 5 4 7 5 5 5 45 4 5 6 3 6 6 6 4 5 45 90
18 D Persons, William 5 7 3 5 6 5 3 5 5 44 5 5 4 3 8 5 5 6 5 46 90
19 D Scott, Jim 6 5 4 4 5 6 5 6 6 47 5 4* 5 5 5 5 5 3 8 45 92
20 D Seibel, Roger 5 6 3 4 5 7 4 4* 6 44 6 6 5 3 4 5 8 5 6 48 92
21 D Timlin, Tom 7 7 3 5 7 5 3 6 7 50 4 7 7 3 5 6 7 3 6 48 98
22 D Tomich, Gary 4 5 3 4 5 5 4 5 6 41 4 5 5 3 6 5 6 6 5 45 86
23 D Weaver, Tim 4 7 4 5 6 6 3 5 5 45 6 7 4 3 6 5 7 5 6 49 94
24 D Weyrauch, Randy 4 5 4 5 5 5 4 6 5 43 4 6 5 4 5 4 6 4 5 43 86
25 D Williams, Thomas 8 6 4 7 7 6 4 8 6 56 6 7 5 4 9 7 7 8 8 61 117
26 D Willis, Roy 3 5 5 5 4 6 5 5 6 44 4 7 6 3 5 5 4* 3 6 43 87
27 D Yeager, Philip 6 7 5 5 8 7 6 6 6 56 5 7 5 5 6 4 6 5 5 48 104


























Seibel, Roger (Hole: 8 Score: 4)





6 skins @ $22 each = $132















Douthit, James (Hole: 9 Score: 4)






















Scott, Jim (Hole: 11 Score: 4)






















Dehne, Thomas (Hole: 14 Score: 3)






















Willis, Roy (Hole: 16 Score: 4)






















Denmark, Don (Hole: 18 Score: 3)





















Sheet 4: Net Skins

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Hcp Gross
1 A Arredondo, Jorge 4 4 4 4 4 4 3 3 3 33 5 5 4 3 4 4 4 2 4 35 68 3 71
2 A Bjorlie, John 5 4 3 4 5 5 4 4 3 37 5 3 4 4 3 5 5 2 4 35 72 6 78
3 A Boyle, Thomas 4 3* 4 5 4 6 5 5 3 39 5 5 4 6 4 6 5 4 4 43 82 6 88
4 A Coen, Randy 4 5 3 4 5 6 6 3 3 39 5 7 5 3 5 4 8 2 5 44 83 4 87
5 A Cope, Jim 5 4 3 4 4 5 3 5 4 37 5 5 3* 3 4 4 5 3 4 36 73 0 73
6 A Degroat, Joe 3 4 3 4 5 6 3 3 4 35 4 5 4 3 5 4 5 2 4 36 71 5 76
7 A Denmark, Jim 4 4 3 3 4 4 3 4 3 32 5 5 4 3 3 5 6 1 4 36 68 6 74
8 A Deprater, Robert 4 6 4 4 5 5 4 4 4 40 5 6 4 4 4 5 6 3 6 43 83 1 84
9 A Dewberry, Allen 4 5 3 4 4 5 4 4 4 37 4 4 5 3 5 5 5 3 5 39 76 5 81
10 A Galvez, Tomas 3 4 4 5 6 6 3 4 3 38 3 4 4 3 5 5 4 3 5 36 74 4 78
11 A Howard, Kyle 4 4 3 5 5 5 3 3 3 35 4 3 5 4 3 6 7 3 4 39 74 6 80
12 A Kness-Knezinskis, Peter 4 5 3 4 4 6 4 4 4 38 3 4 4 3 4 4 5 1 4 32 70 2 72
13 A Maddox, David 4 4 3 3 4 5 4 3 3 33 4 5 4 3 4 3* 5 3 3 34 67 5 72
14 A Munsey, Craig 5 5 4 5 5 5 3 3 5 40 4 4 4 3 4 4 5 2 4 34 74 5 79
15 A Russell, Brandon 3 4 3 4 4 4 3 4 5 34 5 6 4 3 6 5 5 4 4 42 76 0 76
16 A Schmitt, John 5 4 3 5 4 6 4 3 3 37 6 4 5 4 7 5 6 2 5 44 81 5 86
17 A Smith, Craig 4 4 3 4 5 5 3 4 2* 34 4 5 4 5 5 4 5 2 4 38 72 4 76
18 A Willis, Steve 3 5 3 4 5 4 3 3 5 35 4 4 4 3 4 4 4 3 3 33 68 0 68
19 A Woods, Paul 4 4 3 4 5 5 7 3 4 39 5 4 4 4 5 4 4 1 3 34 73 5 78




























Boyle, Thomas (Hole: 2 Score: 3)







4 skins @ $24 each=$96















Smith, Craig (Hole: 9 Score: 2)
























Cope, Jim (Hole: 12 Score: 3)
























Maddox, David (Hole: 15 Score: 3)
















































1 B Applegate, Gary 5 5 5 6 2* 6 4 5 4 42 4 4 4 3 5 5 5 2 3 35 77 9 86
2 B Denmark, Clay 4 4 4 5 3 6 2 5 3 36 4 6 4 3 5 5 5 2 3 37 73 9 82
3 B Dial, Greg 4 4 3 5 5 5 4 4 4 38 4 5 4 3 4 3* 5 3 3 34 72 10 82
4 B Dupres, Ron 4 4 3 4 3 5 3 3 5 34 5 4 4 3 3 4 4 2 4 33 67 7 74
5 B Flores, Alano 4 6 4 5 4 5 3 3 3 37 4 5 4 3 3 5 5 3 5 37 74 7 81
6 B Fruth, David 4 4 3 4 4 5 4 5 4 37 3* 4 4 3 3 4 6 5 4 36 73 7 80
7 B Gall, Gary 4 3 3 4 4 4 2 5 4 33 4 4 4 3 4 6 5 2 3 35 68 9 77
8 B Hass, Thomas 4 3 5 5 4 7 2 4 5 39 4 4 4 3 6 4 6 3 4 38 77 9 86
9 B Hecksel, Ron 4 4 3 4 3 5 5 3 4 35 6 4 5 3 3 4 5 3 4 37 72 7 79
10 B Kennealy, Terry 3* 3 3 4 4 5 4 4 3 33 5 5 4 4 4 4 5 2 3 36 69 8 77
11 B Lopez, Marcelo 4 8 5 5 3 6 3 4 5 43 4 4 5 4 4 5 6 3 4 39 82 9 91
12 B Palicki, Tom 6 5 4 6 3 5 2 4 4 39 4 5 5 3 4 5 5 3 3 37 76 9 85
13 B Rogin, Paul 4 4 3 4 3 5 2 4 3 32 4 4 5 3 3 5 6 2 3 35 67 9 76
14 B Rose, Douglas 6 5 4 5 4 6 3 4 5 42 5 5 5 3 3 4 6 3 5 39 81 10 91
15 B Russell, Richard 5 5 4 4 3 5 3 4 4 37 4 6 5 3 3 4 6 4 5 40 77 7 84
16 B Scercy, Randy 6 5 4 5 3 5 2 5 4 39 6 7 4 3 4 5 6 3 3 41 80 9 89
17 B Schindler, Eric 5 4 6 6 5 5 6 5 2* 44 5 5 6 3 3 4 6 2 4 38 82 7 89
18 B Smith, Aaron 4 4 4 5 3 4 4 3 5 36 5 5 6 2 3 5 4 2 2* 34 70 8 78
19 B Sornsin, Bradley 5 5 3 4 4 5 3 5 3 37 4 3* 4 2 3 4 6 3 3 32 69 10 79
20 B Swanick, Michael 4 4 3 3* 3 5 4 4 4 34 5 4 4 3 3 4 6 2 4 35 69 8 77
21 B Swanick, Ted 4 4 3 4 4 5 4 4 3 35 5 4 4 3 6 4 5 3 6 40 75 7 82
22 B Warren Jr., Nolan 4 4 3 4 4 4 3 3 3 32 4 4 4 2 3 4 4 3 3 31 63 8 71




























Kennealy, Terry (Hole: 1 Score: 3)






8 skins @ $14 each = $112
















Swanick, Michael (Hole: 4 Score: 3)