tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Directory  Newsletter Links About Us
Members

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory

 
   Mens Club Forum

   Archives

   Classifieds

   Encyclopedia

   Contact Us


CCMGA TOURNAMENT
PRESIDENT'S & VICE PRESIDENT'S CUP TOURNAMENT

SATURDAY/SUNDAY, APRIL 19 & 20, 2008

FORMAT: THIRTY-SIX HOLES... STROKE PLAY... FLIGHTED... NET ONLY...

Some of the tournament handicaps differed from what was 
originally posted on the website prior to this tournament. 
Without going into too much detail, the explanation is that 
we have a new computer and had recently installed the new 
tournament software. It had some default settings that 
caused a few problems. These settings were all fixed and 
appropriate changes made before the determination of winners, 
so what you see here is correct.
 

FINAL RESULTS

PRESIDENTS CUP WINNER – KEN COGGIN $200

PRESIDENTS CUP A FLIGHT

1st Tie		Todd Shappart		145	$97.50
1st Tie		Craig Munsey		145	$97.50
3rd Tie		Dave Maddox		146	$70.00
3rd Tie		Allen Dewberry		146	$70.00
5th Tie		John Schmitt		148	$50.00
5th Tie		Jim Denmark		148	$50.00

PRESIDENTS CUP B FLIGHT

1st		Tom McConnell		140	$110.00
2nd Tie		Tom Yamauchi		141	$80.00
2nd Tie		Craig Smith		141	$80.00
4th		Craig Cross		146	$65.00
5th		Michael Swanick		147	$55.00
6th		Joaquin Moore		148	$45.00

PRESIDENTS CUP C FLIGHT

1st Tie		Jim Roam		140	$97.50
1st Tie		Jeff Crowell		140	$97.50
3rd		Derry Snyder		141	$70.00
3rd		Ken Auer		141	$70.00
5th		Tom Boyle		144	$55.00



VICE PRESIDENTS CUP WINNER – TOM JOHNSON  $175

VICE PRESIDENTS CUP A FLIGHT

1st		Kevin Kennealy		135	$110.00
2nd 		Joe DeGroat		136	$80.00
3rd Tie		Scott Weyrauch		142	$60.00
3rd Tie		Don Bigler Sr.		142	$60.00
3rd Tie		Charles O’Connell	142	$60.00
6th		Mark Simmons		144	$40.00

VICE PRESIDENTS CUP B FLIGHT

1st Tie		Jess Ingle		137	$87.00
1st Tie		Dave Leonhardt		137	$87.00
1st Tie		Richard Baker		137	$87.00
4th		Roy Willis		138	$60.00
5th		John Stokes		140	$50.00

VICE PRESIDENTS CUP C FLIGHT

1st		Fred Schuerman		136	$110.00
2nd		Bill Daniels		137	$80.00
3rd		Tom Adams		139	$70.00
4th		Dick Higgins		140	$60.00
5th		Robert Murphy		143	$50.00
6th		Michael Daniels		144	$40.00




Closest to the Pin Winners – 1 Dozen Titleist Golf Balls Each

Saturday

#3	Tom Boyle
#7	Kevin Kennealy
#13	Dan Dewey
#17	Kevin Kennealy

Sunday

#3	Jess Ingle
#7	Randy Gregory
#13	Chuck O’Connell
#17	Dave Maddox  

PRESIDENTS CUP GROSS SKINS DAY ONE 4/19/2008


Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 $

Blue Par 4 5 3 4 4 5 3 4 4 4 5 4 3 4 4 5 3 4

Blue Hcp 15 5 17 11 7 13 9 1 3 16 4 14 18 6 10 12 2 8
A Allen, Terry 4 5 4 5 3* 4 7 4 4 3 5 5 3 10 4 6 3 4 $22.00
A Lahey, Bob 3 6 3 4 6 5 3 5 4 4 6 4 3 4 4 5 2* 3* $44.00
A Munsey, Craig 6 4 3 4 5 6 4 4 4 4 6 4 2* 4 5 4 3 4 $22.00





















B Audisio, Michael 4 6 4 4 5 6 4 5 5 3* 5 4 3 4 5 5 6 4 $11.00
B Burnes, Donald 6 7 5 4 5 5 5 7 5 5 5 4 4 6 4 6 4 3* $11.00
B Cross, Craig 4 5 2* 3* 4 5 3 7 7 4 5 4 3 6 4 6 3 4 $22.00
B Dewey, Dan 5 6 3 6 5 5 3 5 5 5 5 4 2* 5 4 6 4 5 $11.00
B Maupin, Matt 4 6 3 5 5 7 4 7 5 5 5 4 3 3* 4 5 6 5 $11.00
B McConnell, Tom 4 5 3 4 5 5 3 6 5 5 6 4 3 4 4 4* 3 4 $11.00
B Smith, Craig 4 4* 3 4 4 5 4 5 4 4 5 4 4 6 4 6 4 4 $11.00
B Yamauchi, Tom 5 5 4 5 4 4 3 4* 5 4 6 4 3 4 4 5 3 5 $11.00





















C Banister, Al 4 6 5 5 6 6 4 6 5 5 6 6 4 5 4 4 6 3* $21.00
C Boyle, Thomas 3* 6 3 5 5 5 3 5 6 4 7 6 4 5 5 7 3 4 $21.00
C Lujan, Sig 5 5 3 5 5 7 3 4* 8 4 5 6 4 5 6 6 4 4 $21.00
C Snyder, Derry A 5 5 3 6 5 6 4 6 5 5 6 4 2* 5 6 6 4 5 $21.00





















PRESIDENTS CUP NET SKINS DAY ONE 4/19/2008


Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 $

Blue Par 4 5 3 4 4 5 3 4 4 4 5 4 3 4 4 5 3 4

Blue Hcp 15 5 17 11 7 13 9 1 3 16 4 14 18 6 10 12 2 8
A Lahey, Bob 3 6 3 4 6 5 3 4 4 4 6 4 3 4 4 5 1* 3* $42.00
A Munsey, Craig 6 3* 3 4 4 6 4 3 3 4 5 4 2* 3 5 4 2 4 $42.00





















B Audisio, Michael 4 5 4 4 4 6 3 4 4 3* 4 4 3 3 5 5 5 3 $13.00
B Burnes, Donald 6 6 5 3 4 5 4 6 4 5 4 4 4 5 3 5 3 2* $13.00
B Cross, Craig 4 4 2* 3 3 5 2 6 6 4 4 4 3 5 4 6 2 3 $13.00
B Dewey, Dan 5 5 3 6 4 5 2 4 4 5 4 4 2* 4 3 6 3 4 $13.00
B Maupin, Matt 4 5 3 5 4 7 3 6 4 5 4 4 3 2* 3 5 5 4 $13.00
B Smith, Craig 4 3* 3 4 3 5 3 4 3 4 4 4 4 5 4 6 3 3 $13.00
B Yamauchi, Tom 5 4 4 5 3 4 3 3* 4 4 5 4 3 3 4 5 2 4 $13.00





















C Banister, Al 4 5 5 4 5 6 3 5 4 5 5 6 4 4 3 3 5 2* $17.00
C Gavette, Steven 4 6 4 5 4 6 2 4 5 3* 8 4 4 5 4 4 3 3 $17.00
C Lujan, Sig 5 4 3 4 4 6 2 3* 7 4 4 6 4 4 5 5 3 3 $17.00
C Snyder, Derry A 4 4 2* 5 4 5 3 5 4 4 5 3 1* 4 5 5 3 4 $17.00































































PRESIDENTS CUP GROSS SKINS DAY TWO 4/20/2008























Flt Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 $