tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic tab end graphic tab accent image tab end graphic
Home Tournaments Directory  Newsletter Links About Us
Members

  Check your handicap
  Enter your AZHN number

 
Peer Review
Online Score Posting
Handicap Calculator
Course Directory

 
   Mens Club Forum

   Archives

   Classifieds

   Free Stuff

   Golf Arcade

   Encyclopedia

   Contact Us


CCMGA TOURNAMENT
ABCD TEXAS SCRAMBLE

Sunday, April 9, 2006

FULL FIELD RESULTS

CCMGA Texas Scramble
Net Results
Name Team # Gross Hcp Tour Hcp Net Score
Henkel, Donald 1 15.88 16 71
Odell, Jack 1 20.56 21 61
Perry, Chris 1 4.27 4 67
Quinnell, Ray 1 9.97 10 65




264
Coggin, Ken 2 14.15 14 63
Denmark, Jim 2 4.99 5 69
Kerner, Bob 2 17.4 17 68
Winter, Aaron 2 12.01 12 64




264
Daniel, Michael 3 17.91 18 63
Kennealy, Terry 3 6.62 7 66
Kerner, Ken 3 16.28 16 65
Rogin, Paul 3 10.28 10 73




267
Chesin, Larry 4 10.48 10 68
Crowell, Jeff 4 25.24 25 65
Schindler, Eric 4 7.73 8 68
Van Slyke, Gary 4 12.21 12 68




269
Duke, Horace (Smi 5 10.99 11 70
Hemann, Chuck 5 21.37 21 63
Jacobs, Steve 5 16.28 16 72
Mrozek, Bill 5 8.14 8 69




274
Barry, Robert 6 9.77 10 64
Knape, Leonard 6 14.45 14 63
Remus, Robert 6 8.96 9 68
Westerfield, Dudley 6 18.12 18 55




250
Chavez, Joe 7 16.28 16 68
Funari, Richard 7 7.43 7 70
Hoefer, Dave 7 21.78 22 60
Munn, Tom 7 8.85 9 72




270
Leonhardt, David 8 14.86 15 65
Russell, Richard 8 6.31 6 70
Schuerman, Fred 8 18.52 19 63
Williams, Troy 8 12.21 12 67




265
Clark, Joel 9 29.72 30 74
Dial, Greg 9 9.87 10 69
Moore, Joaquin 9 12.11 12 69
Satta, Giorgio 9 0 0 86




298
Audisio, Michael 10 11.7 12 62
Baker, Richard 10 15.47 15 63
Elwartowski, Walter 10 18.32 18 61
Warren Jr., Nolan 10 6.72 7 65




251
Brunet, Allyn 11 12.42 12 68
Cumbie, Glen 11 6.72 7 68
Hastings, Mike 11 16.18 16 65
Phillips, Ben 11 10.99 11 70




271
Bigler Sr, Don 12 10.79 11 66
Burnes, Donald 12 13.94 14 72
Cedar, Mike 12 19.03 19 63
Helmen, Dean 12 3.15 3 66




267
Green, D.W. 13 20.76 21 64
Grover, Gary 13 13.43 13 66
Pauli, Larry 13 6.92 7 67
Sadberry, Allen 13 9.36 9 67




264
Demolina, Franco 14 24.93 25 56
Hearne, Charles 14 14.35 14 74
Munsey, Craig 14 4.68 5 71
Sornsin, Bradley 14 9.06 9 70




271
Keith, Jerry 15 13.64 14 58
Murray, Jim 15 9.97 10 65
Narhuminti, Joe 15 17.61 18 61
Percic, Adelio 15 7.43 7 68




252
Deye, Douglas 16 14.25 14 68
Hays, Pete 16 10.99 11 65
McConnell, Tom 16 7.63 8 64
Motzko, Mike 16 18.52 19 68




265
Aussprung, Bob 17 6.11 6 64
Coates, Charlie 17 19.34 19 60
Crawford, Bryan 17 9.67 10 64
Nicholas, Paul 17 16.49 16 59




247
Douthit, James 18 19.64 20 59
Hecksel, Ron 18 8.35 8 63
Hightower, Chuck 18 12.01 12 64
Magnolo, Sal 18 10.58 11 58




244
Ciurro, Robert 19 17.3 17 66
Fellner, Tony 19 15.06 15 60
Lowry, Gale 19 12.31 12 72
Regan, Pat 19 8.04 8 67




265
Banister, Al 20 10.89 11 70
Johnson, Eli 20 14.76 15 74
O'Connell, Charles 20 8.55 9 68
Williams, Thomas 20 29 29 58




270
Bevec, Barry 21 3.87 4 75
Johnston, Bob 21 12.31 12 67
Smith, Denver 21 17.2 17 65
Wagner, Jack 21 9.97 10 68




275
Boothby, Ronald E 22 7.84 8 66
Higgins, Richard P 22 19.95 20 62
Lopez, Marcelo 22 10.18 10 72
Maupin, M. 22 12.62 13 60




260
Gaytano, Gary 23 17.71 18 62
Johnson, Thomas 23 11.6 12 63
Knezinskis, Peter 23 3.77 4 68
Snyder, Derry A 23 16.18 16 68




261
Emery, Mark 24 1.53 2 68
Marks, Martin 24 17 17 59
Metheny, Brian 24 9.87 10 65
Nagy, Pete 24 12.62 13 67




259















CCMGA Texas Scramble
Gross Results
Name Team # Gross Hcp Tour Hcp Gross Score
Henkel, Donald 1 15.88 16 87
Odell, Jack 1 20.56 21 82
Perry, Chris 1 4.27 4 71
Quinnell, Ray 1 9.97 10 75




315
Coggin, Ken 2 14.15 14 77
Denmark, Jim 2 4.99 5 74
Kerner, Bob 2 17.4 17 85
Winter, Aaron 2 12.01 12 76




312
Daniel, Michael 3 17.91 18 81
Kennealy, Terry 3 6.62 7 73
Kerner, Ken 3 16.28 16 81
Rogin, Paul 3 10.28 10 83




318
Chesin, Larry 4 10.48 10 78
Crowell, Jeff 4 25.24 25 90
Schindler, Eric 4 7.73 8 76
Van Slyke, Gary 4 12.21 12 80




324
Duke, Horace (Smi 5 10.99 11 81
Hemann, Chuck 5 21.37 21 84
Jacobs, Steve 5 16.28 16 88
Mrozek, Bill 5 8.14 8 77




330
Barry, Robert 6 9.77 10 74
Knape, Leonard 6 14.45 14 77
Remus, Robert 6 8.96 9 77
Westerfield, Dudley 6 18.12 18 73




301
Chavez, Joe 7 16.28 16 84
Funari, Richard 7 7.43 7 77
Hoefer, Dave 7 21.78 22 82
Munn, Tom 7 8.85 9 81




324
Leonhardt, David 8 14.86 15 80
Russell, Richard 8 6.31 6 76
Schuerman, Fred 8 18.52 19 82
Williams, Troy 8 12.21 12 79




317
Clark, Joel 9 29.72 30 104
Dial, Greg 9 9.87 10 79
Moore, Joaquin 9 12.11 12 81
Satta, Giorgio 9 0 0 86




350
Audisio, Michael 10 11.7 12 74
Baker, Richard 10 15.47 15 78
Elwartowski, Walter 10 18.32 18 79
Warren Jr., Nolan 10 6.72 7 72




303
Brunet, Allyn 11 12.42 12 80
Cumbie, Glen 11 6.72 7 75
Hastings, Mike 11 16.18 16 81
Phillips, Ben 11 10.99 11 81




317
Bigler Sr, Don 12 10.79 11 77
Burnes, Donald 12 13.94 14 86
Cedar, Mike 12 19.03 19 82
Helmen, Dean 12 3.15 3 69




314
Green, D.W. 13 20.76 21 85
Grover, Gary 13 13.43 13 79
Pauli, Larry 13 6.92 7 74
Sadberry, Allen 13 9.36 9 76




314
Demolina, Franco 14 24.93 25 81
Hearne, Charles 14 14.35 14 88
Munsey, Craig 14 4.68 5 76
Sornsin, Bradley 14 9.06 9 79




324
Keith, Jerry 15 13.64 14 72
Murray, Jim 15 9.97 10 75
Narhuminti, Joe 15 17.61 18 79
Percic, Adelio 15 7.43 7 75




301
Deye, Douglas 16 14.25 14 82
Hays, Pete 16 10.99 11 76
McConnell, Tom 16 7.63 8 72
Motzko, Mike 16 18.52 19 87




317
Aussprung, Bob 17 6.11 6 70
Coates, Charlie 17 19.34 19 79
Crawford, Bryan 17 9.67 10 74
Nicholas, Paul 17 16.49 16 75




298
Douthit, James 18 19.64 20 79
Hecksel, Ron 18 8.35 8 71
Hightower, Chuck 18 12.01 12 76
Magnolo, Sal 18 10.58 11 69




295
Ciurro, Robert 19 17.3 17 83
Fellner, Tony 19 15.06 15 75
Lowry, Gale 19 12.31 12 84
Regan, Pat 19 8.04 8 75




317
Banister, Al 20 10.89 11 81
Johnson, Eli 20 14.76 15 89
O'Connell, Charles 20 8.55 9 77
Williams, Thomas 20 29 29 87




334
Bevec, Barry 21 3.87 4 79
Johnston, Bob 21 12.31 12 79
Smith, Denver 21 17.2 17 82
Wagner, Jack 21 9.97 10 78




318
Boothby, Ronald E 22 7.84 8 74
Higgins, Richard P 22 19.95 20 82
Lopez, Marcelo 22 10.18 10 82
Maupin, M. 22 12.62 13 73




311
Gaytano, Gary 23 17.71 18 80
Johnson, Thomas 23 11.6 12 75
Knezinskis, Peter 23 3.77 4 72
Snyder, Derry A 23 16.18 16 84




311
Emery, Mark 24 1.53 2 70
Marks, Martin 24 17 17 76
Metheny, Brian 24 9.87 10 75
Nagy, Pete 24 12.62 13 80




301

 

Home | Tournaments | Directory | Newsletter | Links | About Us

Cave Creek Men's Golf Association  15202 N. 19th Ave.  Phoenix, AZ 85023  (602) 866-8076 FAX (602) 789-6473
Copyright© 2006, All rights reserved 2006