CCMGA TOURNAMENT


PRESIDENT'S & VICE PRESIDENT'S CUP

Saturday, Sunday, April 21-22, 2012

Event: April 2012 President's Cup











Flt. Division Place Name Score Payout Notes







President's Cup Champion

Terry Kennealy 130 $200
VP Cup Champion

Gary Tomich 137 $150







A Net 1st Juan Bailon 138 $140


2nd Tomas Galvez 139 $100


3rd Ron Dupres 145 $51


(tie) Ted Munoz 145 $51


5th Kyle Howard 146 $28


(tie) Bob Lahey 146 $28







A Skins Gross Saturday





Kennealy, Terry (Hole: 1 Score: 3)
$20



Galvez, Tomas (Hole: 6 Score: 3)
$20



Howard, Kyle (Hole: 10 Score: 3)
$20



Kennealy, Terry (Hole: 18 Score: 3)
$20







A Skins Gross Sunday





Lahey, Bob (Hole: 3 Score: 2)
$13



Marten, Richard (Hole: 4 Score: 3)
$13



Galvez, Tomas (Hole: 10 Score: 3)
$13



Hicks, Steve (Hole: 13 Score: 2)
$13



Podsiadlik, Michael (Hole: 15 Score: 3)
$13



Hicks, Steve (Hole: 16 Score: 3)
$13







A Skins Net Saturday





Kennealy, Terry (Hole: 1 Score: 3)
$27



Galvez, Tomas (Hole: 6 Score: 3)
$27



Howard, Kyle (Hole: 10 Score: 3)
$27







A Skins Net Sunday





Lahey, Bob (Hole: 3 Score: 2)
$11



Marten, Richard (Hole: 4 Score: 3)
$11



Hecksel, Ron (Hole: 5 Score: 3)
$11



Galvez, Tomas (Hole: 10 Score: 3)
$11



Hicks, Steve (Hole: 13 Score: 2)
$11



Podsiadlik, Michael (Hole: 15 Score: 3)
$11



Hicks, Steve (Hole: 16 Score: 3)
$11





















Flt. Division Place Name Score Payout Notes







B Net 1st Jim Denmark 137 $140


2nd Jack Wagner 142 $100


3rd Nolan Warren, Jr. 143 $60


4th Dan Dewey 144 $45


5th Ted Swanick 145 $30


6th Steve Garday 147 $25







B Skins Gross Saturday





Denmark, Jim (Hole: 3 Score: 2)
$14



Garday, Steve (Hole: 4 Score: 3)
$14



Denmark, Jim (Hole: 6 Score: 4)
$14



Denmark, Clay (Hole: 7 Score: 2)
$14



Crawford, Bryan (Hole: 16 Score: 4)
$14







B Skins Gross Sunday





Swanick, Ted (Hole: 1 Score: 3)
$10



Denmark, Jim (Hole: 2 Score: 4)
$10



Chase, Wally (Hole: 6 Score: 4)
$10



Crawford, Bryan (Hole: 7 Score: 2)
$10



Warren Jr., Nolan (Hole: 8 Score: 4)
$10



Crawford, Bryan (Hole: 13 Score: 2)
$10



Garday, Steve (Hole: 15 Score: 3)
$10







B Skins Net Saturday





Denmark, Jim (Hole: 3 Score: 2)
$14



Denmark, Jim (Hole: 6 Score: 4)
$14



Denmark, Clay (Hole: 7 Score: 1)
$14



Wagner, Jack (Hole: 15 Score: 2)
$14



Crawford, Bryan (Hole: 16 Score: 4)
$14







B Skins Net Sunday





Swanick, Ted (Hole: 1 Score: 3)
$10



Denmark, Jim (Hole: 2 Score: 3)
$10



Chase, Wally (Hole: 6 Score: 4)
$10



Crawford, Bryan (Hole: 7 Score: 1)
$10



Warren Jr., Nolan (Hole: 8 Score: 3)
$10



Crawford, Bryan (Hole: 13 Score: 2)
$10



Garday, Steve (Hole: 15 Score: 2)
$10














Flt. Division Place Name Score Payout Notes







C Net 1st Joaquin Moore 136 $140


2nd Jimmy Roam 140 $100


3rd Angelito Pangan 141 $60


4th Butch Lombardi 144 $45


5th Bruce Leavens 145 $28


(tie) Bill Perz 145 $28







C Skins Gross Saturday





Davis Jr., Wiley (Hole: 5 Score: 3)
$30



Perz, Bill (Hole: 7 Score: 2)





Sornsin, Bradley (Hole: 16 Score: 4)























C Skins Gross Sunday





Davis Jr., Wiley (Hole: 1 Score: 3)
$18



Leavens, Bruce (Hole: 2 Score: 4)
$18



Sornsin, Bradley (Hole: 3 Score: 2)
$18



Henkel, Scott (Hole: 15 Score: 3)
$18



Henkel, Scott (Hole: 18 Score: 3)
$18




























C Skins Net Saturday





Davis Jr., Wiley (Hole: 5 Score: 2)
$23



Perz, Bill (Hole: 7 Score: 1)
$23



Ballard, Matt (Hole: 10 Score: 3)
$23



Sornsin, Bradley (Hole: 16 Score: 3)
$23







C Skins Net Sunday





Leavens, Bruce (Hole: 2 Score: 3)
$9



Sornsin, Bradley (Hole: 3 Score: 2)
$9



Conaway, John (Hole: 6 Score: 3)
$9



Conaway, John (Hole: 7 Score: 0)
$9



Lombardi, Butch (Hole: 8 Score: 3)
$9



Ballard, Matt (Hole: 10 Score: 3)
$9



Lombardi, Butch (Hole: 13 Score: 2)
$9



Conaway, John (Hole: 14 Score: 2)
$9



Henkel, Scott (Hole: 15 Score: 2)
$9



Henkel, Scott (Hole: 18 Score: 2)
$9





















Flt. Division Place Name Score Payout Notes







D Net 1st Tim Olson 137 $140


2nd Thomas Hass 138 $80


(tie) John Kegel 138 $80


4th Sal Magnolo 139 $45


5th Paul Rogin 140 $30


6th Marcelo Lopez 141 $25







D Skins Gross Saturday





Olson, Tim (Hole: 1 Score: 3)
$17



Baker, Richard (Hole: 4 Score: 3)
$17



Coggin, Ken (Hole: 8 Score: 3)
$17



Lopez, Marcelo (Hole: 15 Score: 3)
$17



Schmitt, John (Hole: 16 Score: 4)
$17



Olson, Tim (Hole: 18 Score: 3)
$17







D Skins Gross Sunday





Coggin, Ken (Hole: 2 Score: 4)
$25



Cross, Craig (Hole: 8 Score: 4)
$25



Hass, Thomas (Hole: 15 Score: 3)
$25



Olson, Tim (Hole: 18 Score: 3)
$25





















D Skins Net Saturday





Olson, Tim (Hole: 1 Score: 3)
$21



Baker, Richard (Hole: 4 Score: 2)
$21



Coggin, Ken (Hole: 8 Score: 2)
$21



Magnolo, Sal (Hole: 12 Score: 3)
$21



Olson, Tim (Hole: 18 Score: 2)
$21







D Skins Net Sunday





Coggin, Ken (Hole: 2 Score: 3)
$20



Cross, Craig (Hole: 8 Score: 3)
$20



Hass, Thomas (Hole: 15 Score: 2)
$20



O'Connell, Charles (Hole: 16 Score: 3)
$20



Olson, Tim (Hole: 18 Score: 2)
$20




























Flt. Division Place Name Score Payout Notes







E Net 1st Steve Greenhalgh 137 $120


(tie) Ron Wallace 137 $120


3rd Dave Williams 138 $60


4th Tom Adams 139 $38


(tie) Jose Medina 139 $38


6th Mike Motzko 140 $25







E Skins Gross Saturday





Greenhalgh, Steve (Hole: 3 Score: 2)
$27



Gomez, Dan (Hole: 13 Score: 2)
$27



Wallace, Ron (Hole: 16 Score: 4)
$27



Motzko, Mike (Hole: 18 Score: 3)
$27







E Skins Gross Sunday





Motzko, Mike (Hole: 4 Score: 3)
$22



Wallace, Ron (Hole: 5 Score: 4)
$22



Motzko, Mike (Hole: 6 Score: 4)
$22



Tomich, Gary (Hole: 7 Score: 2)
$22



Williams, Dave (Hole: 18 Score: 3)
$22














E Skins Net Saturday





Williams, Dave (Hole: 9 Score: 2)
$22



Willis, Roy (Hole: 10 Score: 2)
$22



Warnke, Ed (Hole: 14 Score: 2)
$22



Wallace, Ron (Hole: 16 Score: 3)
$22



Warnke, Ed (Hole: 17 Score: 1)
$22














E Skins Net Sunday





Warnke, Ed (Hole: 2 Score: 3)
$12



Motzko, Mike (Hole: 4 Score: 2)
$12



Wallace, Ron (Hole: 5 Score: 3)
$12



Motzko, Mike (Hole: 6 Score: 3)
$12



Tomich, Gary (Hole: 7 Score: 1)
$12



Warnke, Ed (Hole: 11 Score: 3)
$12



Warnke, Ed (Hole: 14 Score: 2)
$12



Yeager, Philip (Hole: 17 Score: 1)
$12



Williams, Dave (Hole: 18 Score: 2)
$12










Saturday





Closest-to-Pin Winners Proximity Prize


#3 Juan Bailon 7'2" 1 Doz. Balls


#7 Bill Perz 0'6" 1 Doz. Balls


#13 Tim Olson 10'6" 1 Doz. Balls


#17 John Kegel 13'9" 1 Doz. Balls

















Sunday





Closest-to-Pin Winners Proximity Prize


#3 John Kegel 19'2" 1 Doz. Balls


#7 John Schmidt 5'5" 1 Doz. Balls


#13 Tomas Galvez 9'0" 1 Doz. Balls


#17 Terry Kennealy 16'9" 1 Doz. Balls

Sheet 2: Combined Totals

Name Flight Tee #1-Net Score #2-Net Score Total Net







Kennealy, Terry A Blue 61 69 130 (Overall Pres. Cup Champ)
Bailon, Juan A Blue 67 71 138
Galvez, Tomas A Blue 71 68 139
Dupres, Ron A Blue 70 75 145
Munoz, Ted A Blue 71 74 145
Howard, Kyle A Blue 70 76 146
Lahey, Bob A Blue 71 75 146
Dewberry, Allen A Blue 71 76 147
Hicks, Steve A Blue 74 76 150
Podsiadlik, Michael A Blue 79 71 150
Hecksel, Ron A Blue 74 79 153
Marten, Richard A Blue 79 75 154
Shappart, Todd A Blue 76 78 154
Wolcott, Fran A Blue 80 78 158
Fruth, David A Blue 79 80 159
Hislop, Terry A Blue 84 83 167







Denmark, Jim B Blue 64 73 137
Wagner, Jack B Blue 68 74 142
Warren Jr., Nolan B Blue 72 71 143
Dewey, Dan B Blue 71 73 144
Swanick, Ted B Blue 73 72 145
Garday, Steve B Blue 70 77 147
Chase, Wally B Blue 75 74 149
Crawford, Bryan B Blue 75 75 150
Boyle, Thomas B Blue 76 78 154
McKenna, Kevin B Blue 73 81 154
Swanick, Michael B Blue 76 78 154
Denmark, Clay B Blue 70 86 156
Banister, Al B Blue 81 80 161
Richards, Charles B Blue 80 84 164







Moore, Joaquin C Blue 66 70 136
Roam, Jimmy C Blue 68 72 140
Pangan, Angelito C Blue 70 71 141
Lombardi, Butch C Blue 70 74 144
Leavens, Bruce C Blue 76 69 145
Perz, Bill C Blue 68 77 145
Applegate, Gary C Blue 73 75 148
O'Brien, Tim C Blue 74 75 149
Sornsin, Bradley C Blue 81 69 150
Denmark, Don C Blue 74 77 151
Henkel, Scott C Blue 78 73 151
Conaway, John C Blue 69 83 152
Davis Jr., Wiley C Blue 68 86 154
Scott, Jim C Blue 73 82 155
Ballard, Matt C Blue 81 75 156
Labrozzi, Vince C Blue 76 80 156
Sieben, Lance C Blue 79 77 156
Ahn, Jun C Blue 82 80 162
Gerardi, Tom C Blue 88 76 164







Luna, Jaime D White 71
W/D
Olson, Tim D White 66 71 137
Hass, Thomas D White 66 72 138
Kegel, John D White 71 67 138
Magnolo, Sal D White 73 66 139
Rogin, Paul D White 72 68 140
Lopez, Marcelo D White 65 76 141
Coggin, Ken D White 68 74 142
O'Connell, Charles D White 70 72 142
Stergowski, John D White 68 74 142
Bourbonnais, Mark D White 70 74 144
Baker, Richard D White 75 70 145
Quinnell, Ray D White 70 76 146
Schmitt, John D White 70 76 146
Dawe, Steven D White 72 75 147
Pawlowski, Walter D White 76 75 151
Munsey, Craig D White 76 76 152
Burns, Larry D White 76 78 154
Cross, Craig D White 78 76 154
Hearne, Charles D White 79 77 156
Chervenka, Dan D White 77 80 157







Greenhalgh, Steve E White 68 69 137
Tomich, Gary E White 68 69 137 (Overall VP Cup Champ)
Wallace, Ron E White 64 73 137
Williams, Dave E White 69 69 138
Adams, Tom E White 73 66 139
Medina, Jose E White 72 67 139
Motzko, Mike E White 68 72 140
Cunningham, Don E White 69 72 141
Douthit, James E White 66 76 142
Willis, Roy E White 71 72 143
Daniel, Bill E White 71 73 144
Johnson, Thomas E White 77 67 144
Lowry, Gale E White 72 72 144
Warnke, Ed E White 71 73 144
Dehne, Thomas E White 68 79 147
Gomez, Dan E White 74 73 147
Hernon, Mark E White 75 74 149
Knape, Leonard E White 74 75 149
Yeager, Philip E White 76 79 155
Pierce, Dan E White 80 78 158
Driscoll, Daniel E White 82 83 165
Williams, Thomas E White 76 90 166

Sheet 3: Sat. Gross Skins

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Blue Par 4 5 3 4 4 5 3 4 4 36 4 5 4 3 4 4 5 3 4 36 72


Blue Hcp 15 5 17 11 7 13 9 1 3
16 4 14 18 6 10 12 2 8



White Par 4 5 3 4 4 5 3 4 4 36 4 5 4 3 4 4 5 3 4 36 72


White Hcp 15 5 17 11 7 13 9 1 3
16 4 14 18 6 10 12 2 8

1 A Bailon, Juan 6 4 2 5 5 4 2 4 5 37 4 6 5 2 4 4 5 3 4 37 74
2 A Dewberry, Allen 6 5 4 4 3 5 5 4 4 40 5 4 3 4 4 4 5 4 4 37 77
3 A Dupres, Ron 4 5 4 5 5 5 3 4 5 40 4 5 4 3 5 4 4 3 4 36 76
4 A Fruth, David 5 6 4 5 5 5 4 5 5 44 4 4 5 3 5 5 6 4 5 41 85
5 A Galvez, Tomas 4 4 3 4 4 3* 3 5 5 35 4 5 4 3 5 4 4 6 4 39 74
6 A Hecksel, Ron 4 5 2 4 5 6 4 5 5 40 4 7 4 4 5 4 5 5 4 42 82
7 A Hicks, Steve 5 6 4 4 6 4 2 4 4 39 4 6 3 3 4 5 5 3 4 37 76
8 A Hislop, Terry 4 5 5 4 4 6 7 5 5 45 5 6 5 4 4 5 6 3 4 42 87
9 A Howard, Kyle 4 5 5 4 3 5 3 5 4 38 3* 5 6 3 4 5 5 3 4 38 76
10 A Kennealy, Terry 3* 4 3 4 4 4 3 6 5 36 4 4 3 2 4 4 5 3 3* 32 68
11 A Lahey, Bob 4 5 3 4 5 5 4 5 4 39 4 5 4 3 5 4 5 3 4 37 76
12 A Marten, Richard 5 5 4 4 5 5 3 6 4 41 5 5 4 2 5 5 6 4 4 40 81
13 A Munoz, Ted 4 5 3 4 4 6 4 4 5 39 5 5 3 3 4 5 6 4 4 39 78
14 A Podsiadlik, Michael 5 5 5 4 5 4 5 5 4 42 4 8 5 3 4 6 6 3 4 43 85
15 A Shappart, Todd 4 5 4 4 4 6 5 4 5 41 4 5 4 4 5 5 6 4 5 42 83
16 A Wolcott, Fran 5 6 3 5 5 6 4 6 4 44 4 5 6 3 5 5 7 4 5 44 88


























Kennealy, Terry (Hole: 1 Score: 3)




4 skins @ $20 each
















Galvez, Tomas (Hole: 6 Score: 3)






















Howard, Kyle (Hole: 10 Score: 3)






















Kennealy, Terry (Hole: 18 Score: 3)












































1 B Banister, Al 5 9 5 4 5 6 4 5 5 48 4 9 5 3 5 4 5 3 5 43 91
2 B Boyle, Thomas 5 5 3 4 5 5 4 5 4 40 5 5 6 4 5 4 6 5 6 46 86
3 B Chase, Wally 5 5 4 5 6 6 3 5 5 44 5 7 4 5 4 4 5 4 3 41 85
4 B Crawford, Bryan 4 8 4 5 5 8 3 4 5 46 5 5 5 3 5 5 4* 4 3 39 85
5 B Denmark, Clay 5 5 3 5 4 5 2* 5 4 38 3 7 4 3 4 4 6 4 6 41 79
6 B Denmark, Jim 5 6 2* 4 5 4* 3 4 5 38 5 5 3 2 4 3 5 4 4 35 73
7 B Dewey, Dan 6 4 3 4 4 5 5 6 4 41 5 6 4 3 4 4 5 4 5 40 81
8 B Garday, Steve 5 6 3 3* 4 6 3 4 4 38 5 5 5 4 4 4 6 4 5 42 80
9 B McKenna, Kevin 5 5 3 4 4 7 4 6 5 43 3 6 4 4 4 5 5 7 3 41 84
10 B Richards, Charles 4 5 5 6 4 5 5 8 5 47 3 6 5 4 5 4 6 5 5 43 90
11 B Swanick, Michael 5 5 3 5 5 5 4 5 5 42 7 5 6 2 6 4 7 4 4 45 87
12 B Swanick, Ted 4 7 3 5 5 5 3 4 5 41 5 5 5 4 4 4 5 4 5 41 82
13 B Wagner, Jack 5 6 4 4 4 5 4 4 4 40 4 6 4 5 4 3 5 4 4 39 79
14 B Warren Jr., Nolan 5 4 3 6 4 5 4 6 5 42 4 6 3 3 5 4 5 3 6 39 81


























Denmark, Jim (Hole: 3 Score: 2)





5 skins @ $14 each















Garday, Steve (Hole: 4 Score: 3)






















Denmark, Jim (Hole: 6 Score: 4)






















Denmark, Clay (Hole: 7 Score: 2)






















Crawford, Bryan (Hole: 16 Score: 4)












































1 C Ahn, Jun 5 6 4 4 6 6 4 5 6 46 5 7 7 4 4 5 6 4 7 49 95
2 C Applegate, Gary 4 5 3 5 4 6 4 5 4 40 4 7 6 4 5 4 5 5 5 45 85
3 C Ballard, Matt 5 6 4 6 6 6 5 6 7 51 4 6 6 4 5 6 6 5 4 46 97
4 C Conaway, John 4 6 4 5 6 6 4 6 6 47 6 7 5 3 8 6 7 6 5 53 100
5 C Davis Jr., Wiley 4 5 4 4 3* 6 6 4 4 40 4 5 4 4 5 5 5 4 4 40 80
6 C Denmark, Don 4 5 4 7 6 7 4 5 5 47 6 6 4 3 5 5 5 4 5 43 90
7 C Gerardi, Tom 4 9 4 4 6 6 7 8 5 53 7 7 4 3 6 4 6 8 5 50 103
8 C Henkel, Scott 5 5 3 5 4 7 4 8 6 47 4 9 5 3 4 4 5 4 5 43 90
9 C Labrozzi, Vince 5 5 4 6 8 6 3 6 4 47 5 4 5 3 6 4 6 4 5 42 89
10 C Leavens, Bruce 5 6 5 8 5 5 4 6 5 49 5 6 5 3 5 5 6 3 5 43 92
11 C Lombardi, Butch 5 5 4 5 5 6 4 6 6 46 5 5 4 3 4 5 5 6 6 43 89
12 C Moore, Joaquin 5 6 4 5 5 5 4 4 4 42 4 4 4 4 4 4 5 4 5 38 80
13 C O'Brien, Tim 4 6 4 4 5 5 4 5 5 42 5 7 4 5 4 5 5 4 5 44 86
14 C Perz, Bill 4 5 4 4 5 6 2* 6 6 42 5 5 4 3 5 5 7 3 4 41 83
15 C Roam, Jimmy 4 5 4 4 5 7 5 5 4 43 5 5 4 3 6 5 6 4 4 42 85
16 C Scott, Jim 6 5 3 5 5 5 3 4 5 41 5 8 6 3 4 5 7 4 5 47 88
17 C Sieben, Lance 6 6 4 4 5 6 6 4 4 45 5 9 5 4 4 5 5 5 7 49 94
18 C Sornsin, Bradley 6 6 3 5 5 5 5 8 5 48 6 6 4 4 4 7 4* 5 5 45 93


























Davis Jr., Wiley (Hole: 5 Score: 3)




3 skins @ $30 each
















Perz, Bill (Hole: 7 Score: 2)






















Sornsin, Bradley (Hole: 16 Score: 4)












































1 D Baker, Richard 6 5 3 3* 4 5 3 4 6 39 5 5 6 5 5 5 6 4 7 48 87
2 D Bourbonnais, Mark 4 6 5 4 5 6 4 5 5 44 5 5 5 3 5 4 5 3 5 40 84
3 D Burns, Larry 4 7 3 5 5 5 4 6 4 43 5 5 5 3 5 6 8 4 5 46 89
4 D Chervenka, Dan 4 6 3 6 6 5 3 5 7 45 4 6 6 4 5 4 6 4 6 45 90
5 D Coggin, Ken 4 6 3 6 5 5 3 3* 4 39 4 6 4 4 4 4 5 4 6 41 80
6 D Cross, Craig 5 5 4 4 4 6 3 4 5 40 6 5 4 4 4 6 5 4 4 42 82
7 D Dawe, Steven 4 6 4 4 5 7 4 5 5 44 3 6 5 3 4 5 5 4 7 42 86
8 D Hass, Thomas 4 6 3 5 4 5 3 4 5 39 4 5 5 3 4 4 5 4 4 38 77
9 D Hearne, Charles 4 6 5 5 4 5 3 7 5 44 5 6 5 4 5 5 7 4 5 46 90
10 D Kegel, John 4 4 3 4 4 6 5 5 4 39 6 6 5 3 6 5 6 3 5 45 84
11 D Lopez, Marcelo 4 4 4 4 5 5 3 4 4 37 5 5 5 3 4 3* 5 3 4 37 74
12 D Luna, Jaime 4 5 3 4 5 5 4 4 5 39 5 6 4 4 5 4 5 4 5 42 81
13 D Magnolo, Sal 4 7 3 4 5 6 4 5 4 42 5 5 4 6 7 5 5 3 5 45 87
14 D Munsey, Craig 4 6 4 6 4 6 3 5 4 42 4 5 4 4 4 5 7 4 5 42 84
15 D O'Connell, Charles 5 6 5 4 4 5 4 6 4 43 3 5 4 4 6 4 6 3 4 39 82
16 D Olson, Tim 3* 5 4 4 4 5 4 5 4 38 4 5 5 3 4 4 5 3 3* 36 74
17 D Pawlowski, Walter 5 6 5 5 6 5 4 6 5 47 5 5 4 4 4 5 5 4 6 42 89
18 D Quinnell, Ray 4 6 3 4 5 6 4 5 5 42 4 6 4 4 5 5 5 3 5 41 83
19 D Rogin, Paul 4 6 3 4 5 5 4 5 4 40 5 5 5 3 5 5 6 4 5 43 83
20 D Schmitt, John 4 5 4 4 5 5 3 4 4 38 5 6 5 4 4 4 4* 4 4 40 78
21 D Stergowski, John 5 7 3 4 5 6 3 4 4 41 4 5 4 4 4 5 5 5 4 40 81


























Olson, Tim (Hole: 1 Score: 3)




6 skins @ $17 each
















Baker, Richard (Hole: 4 Score: 3)






















Coggin, Ken (Hole: 8 Score: 3)






















Lopez, Marcelo (Hole: 15 Score: 3)






















Schmitt, John (Hole: 16 Score: 4)






















Olson, Tim (Hole: 18 Score: 3)












































1 E Adams, Tom 5 5 4 4 5 6 4 5 7 45 5 4 5 5 5 5 6 3 6 44 89
2 E Cunningham, Don 3 7 4 5 5 6 4 5 6 45 5 7 4 3 5 4 6 4 6 44 89
3 E Daniel, Bill 5 6 3 5 6 7 5 5 5 47 4 5 6 3 4 4 5 4 5 40 87
4 E Dehne, Thomas 4 6 3 4 4 6 3 5 5 40 5 6 5 3 5 5 7 4 5 45 85
5 E Douthit, James 5 5 4 5 6 4 3 5 4 41 4 6 4 4 4 5 5 4 6 42 83
6 E Driscoll, Daniel 5 7 5 5 7 7 3 7 5 51 6 5 5 5 7 6 7 5 7 53 104
7 E Gomez, Dan 7 5 3 3 6 6 6 8 5 49 4 4 4 2* 6 5 7 5 4 41 90
8 E Greenhalgh, Steve 5 5 2* 5 4 6 3 5 5 40 6 5 5 3 6 5 5 4 4 43 83
9 E Hernon, Mark 4 5 4 5 7 6 4 7 5 47 4 5 4 4 5 5 6 6 7 46 93
10 E Johnson, Thomas 3 10 4 5 5 5 5 6 5 48 4 7 4 3 5 5 6 4 6 44 92
11 E Knape, Leonard 4 6 3 5 5 5 4 6 6 44 4 6 4 5 5 5 7 3 6 45 89
12 E Lowry, Gale 4 6 3 3 5 7 3 5 5 41 6 7 4 4 5 6 5 4 5 46 87
13 E Medina, Jose 5 6 4 6 4 6 3 5 4 43 4 6 4 4 7 5 7 4 6 47 90
14 E Motzko, Mike 4 6 4 5 5 5 4 5 9 47 5 4 4 4 4 5 8 4 3* 41 88
15 E Pierce, Dan 5 8 4 5 6 6 5 5 5 49 4 5 7 4 5 6 6 5 5 47 96
16 E Tomich, Gary 4 5 3 4 5 6 4 7 5 43 3 8 4 3 4 5 5 4 4 40 83
17 E Wallace, Ron 5 6 3 4 4 4 3 7 5 41 3 6 4 4 5 4 4* 3 5 38 79
18 E Warnke, Ed 5 8 4 6 5 5 3 6 6 48 5 7 7 4 4 6 6 3 5 47 95
19 E Williams, Dave 6 5 4 5 6 6 4 4 4 44 4 7 5 4 7 5 5 4 5 46 90
20 E Williams, Thomas 5 8 4 7 7 8 4 4 7 54 6 6 9 3 6 7 8 5 4 54 108
21 E Willis, Roy 6 6 3 5 4 6 5 4 6 45 3 6 5 5 4 6 6 4 4 43 88
22 E Yeager, Philip 4 6 5 5 4 6 8 4 7 49 5 7 5 5 9 4 5 5 5 50 99


























Greenhalgh, Steve (Hole: 3 Score: 2)






4 skins @ $27 each














Gomez, Dan (Hole: 13 Score: 2)






















Wallace, Ron (Hole: 16 Score: 4)






















Motzko, Mike (Hole: 18 Score: 3)





















Sheet 4: Sun. Gross Skins

Pos Flt Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total


Blue Par 4 5 3 4 4 5 3 4 4 36 4 5 4 3 4 4 5 3 4 36 72


Blue Hcp 15 5 17 11 7 13 9 1 3
16 4 14 18 6 10 12 2 8



White Par 4 5 3 4 4 5 3 4 4 36 4 5 4 3 4 4 5 3 4 36 72


White Hcp 15 5 17 11 7 13 9 1 3
16 4 14 18 6 10 12 2 8

1 A Bailon, Juan 4 5 4 5 5 4 3 5 4 39 4 4 4 4 5 4 5 4 5 39 78
2 A Dewberry, Allen 4 5 5 4 5 5 4 5 4 41 4 5 4 4 5 4 5 4 6 41 82
3 A Dupres, Ron 6 5 3 5 5 5 3 5 4 41 4 5 6 4 4 4 4 4 5 40 81
4 A Fruth, David 4 5 3 7 4 6 3 4 5 41 5 6 6 5 5 5 4 4 5 45 86
5 A Galvez, Tomas 4 4 3 4 4 4 3 6 5 37 3* 4 4 3 4 4 4 3 5 34 71
6 A Hecksel, Ron 5 5 4 5 4 6 5 6 4 44 6 6 4 4 5 5 5 3 5 43 87
7 A Hicks, Steve 4 7 4 4 4 5 3 4 5 40 5 6 5 2* 6 4 3* 3 4 38 78
8 A Hislop, Terry 5 6 5 5 5 6 3 6 5 46 4 5 6 4 4 4 4 5 4 40 86
9 A Howard, Kyle 3 5 4 6 4 6 4 4 4 40 5 5 5 4 4 5 6 3 5 42 82
10 A Kennealy, Terry 4 5 4 4 5 4 4 4 4 38 4 5 3 3 6 4 5 3 5 38 76
11 A Lahey, Bob 3 5 2* 4 5 6 3 5 5 38 5 7 3 4 5 4 6 4 4 42 80
12 A Marten, Richard 4 4 3 3* 4 5 4 5 4 36 4 4 5 3 7 5 5 3 5 41 77
13 A Munoz, Ted 4 5 5 4 5 5 4 5 4 41 4 4 7 3 4 4 6 3 5 40 81
14 A Podsiadlik, Michael 3 5 3 6 5 5 5 4 4 40 4 4 5 4 4 3* 5 3 5 37 77
15 A Shappart, Todd 4 5 4 4 6 5 3 6 4 41 5 7 4 3 6 5 5 4 5 44 85
16 A Wolcott, Fran 4 5 4 5 5 6 4 5 5 43 5 5 5 4 6 5 5 3 5 43 86


























Lahey, Bob (Hole: 3 Score: 2)





6 skins @ $13 each















Marten, Richard (Hole: 4 Score: 3)






















Galvez, Tomas (Hole: 10 Score: 3)






















Hicks, Steve (Hole: 13 Score: 2)






















Podsiadlik, Michael (Hole: 15 Score: 3)






















Hicks, Steve (Hole: 16 Score: 3)












































1 B Banister, Al 5 5 6 5 6 7 4 7 4 49 5 6 4 3 5 4 5 5 4 41 90
2 B Boyle, Thomas 6 6 3 5 5 6 5 5 4 45 5 8 4 4 5 4 5 3 5 43 88
3 B Chase, Wally 4 6 5 4 4 4* 4 5 5 41 5 7 5 3 4 4 6 4 5 43 84
4 B Crawford, Bryan 6 5 4 7 4 5 2* 6 5 44 6 5 4 2* 4 6 5 4 5 41 85
5 B Denmark, Clay 4 6 4 6 6 6 6 6 5 49 5 5 5 5 4 5 5 6 6 46 95
6 B Denmark, Jim 4 4* 3 5 4 5 4 5 6 40 4 8 5 5 4 4 4 4 4 42 82
7 B Dewey, Dan 4 5 4 4 5 5 5 5 5 42 5 6 4 4 4 4 6 4 4 41 83
8 B Garday, Steve 4 6 3 4 7 8 4 7 6 49 4 6 4 3 5 3* 5 4 4 38 87
9 B McKenna, Kevin 5 6 5 5 5 6 4 8 5 49 5 5 5 5 4 4 6 3 6 43 92
10 B Richards, Charles 4 7 6 5 5 6 6 7 5 51 5 7 4 5 4 4 6 3 5 43 94
11 B Swanick, Michael 4 6 3 5 5 6 4 5 6 44 5 5 5 3 8 5 5 4 5 45 89
12 B Swanick, Ted 3* 6 3 4 4 6 4 5 4 39 6 7 4 3 4 4 5 4 5 42 81
